home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

48 rows where filer_id = 224 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, zipcode, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1555 1555 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2025-01-12 2024-07-01 2024-12-31   muRargt4eNlf IND Parker Barbara     Oakland CA 94610.0 2020-06-30   0 50000 -111.65 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1556 1556 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2025-01-12 2024-07-01 2024-12-31   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610.0 2021-02-18   0 8162.21 -111.65 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1557 1557 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2025-01-12 2024-07-01 2024-12-31   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610.0 2021-03-18   0 7541.46 -111.65 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1558 1558 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2025-01-12 2024-07-01 2024-12-31   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610.0 2021-07-01   0 1888.35 -111.65 2000   City of Oakland 8 City Attorney n     111.65 0 0 2000
1590 1590 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2025-01-12 2024-07-01 2024-12-31   muRargt4eNlf IND Parker Barbara     Oakland CA 94610.0 2020-06-30   0 50000 -111.65 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1591 1591 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2025-01-12 2024-07-01 2024-12-31   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610.0 2021-02-18   0 8162.21 -111.65 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1592 1592 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2025-01-12 2024-07-01 2024-12-31   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610.0 2021-03-18   0 7541.46 -111.65 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1593 1593 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2025-01-12 2024-07-01 2024-12-31   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610.0 2021-07-01   0 1888.35 -111.65 2000   City of Oakland 8 City Attorney n     111.65 0 0 2000
1665 1665 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2024-07-20 2024-01-01 2024-06-30   muRargt4eNlf IND Parker Barbara     Oakland CA 94610.0 2020-06-30   0 50000 0 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1666 1666 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2024-07-20 2024-01-01 2024-06-30   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610.0 2021-02-18   0 8162.21 0 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1667 1667 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2024-07-20 2024-01-01 2024-06-30   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610.0 2021-03-18   0 7541.46 0 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1668 1668 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2024-07-20 2024-01-01 2024-06-30   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610.0 2021-07-01   0 2000 0 2000   City of Oakland 8 City Attorney n     0 0 0 2000
1477 1477 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2024-01-11 2023-07-01 2023-12-31   muRargt4eNlf IND Parker Barbara     Oakland CA 94610.0 2020-06-30   0 50000 0 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1478 1478 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2024-01-11 2023-07-01 2023-12-31   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610.0 2021-02-18   0 8162.21 0 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1479 1479 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2024-01-11 2023-07-01 2023-12-31   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610.0 2021-03-18   0 7541.46 0 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1480 1480 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2024-01-11 2023-07-01 2023-12-31   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610.0 2021-07-01   0 2000 0 2000   City of Oakland 8 City Attorney n     0 0 0 2000
1521 1521 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-07-22 2023-01-01 2023-06-30   muRargt4eNlf IND Parker Barbara     Oakland CA 94610.0 2020-06-30   0 50000 0 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1522 1522 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-07-22 2023-01-01 2023-06-30   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610.0 2021-02-18   0 8162.21 0 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1523 1523 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-07-22 2023-01-01 2023-06-30   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610.0 2021-03-18   0 7541.46 0 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1524 1524 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-07-22 2023-01-01 2023-06-30   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610.0 2021-07-01   0 2000 0 2000   City of Oakland 8 City Attorney n     0 0 0 2000
1320 1320 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-01-30 2022-07-01 2022-12-31   muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 0 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1321 1321 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-01-30 2022-07-01 2022-12-31   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610 2021-02-18   0 8162.21 0 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1322 1322 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-01-30 2022-07-01 2022-12-31   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610 2021-03-18   0 7541.46 0 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1323 1323 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-01-30 2022-07-01 2022-12-31   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610 2021-07-01   0 2000 0 2000   City of Oakland 8 City Attorney n     0 0 0 2000
1358 1358 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-01-30 2022-07-01 2022-12-31   muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 0 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1359 1359 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-01-30 2022-07-01 2022-12-31   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610 2021-02-18   0 8162.21 0 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1360 1360 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-01-30 2022-07-01 2022-12-31   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610 2021-03-18   0 7541.46 0 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1361 1361 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2023-01-30 2022-07-01 2022-12-31   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610 2021-07-01   0 2000 0 2000   City of Oakland 8 City Attorney n     0 0 0 2000
1304 1304 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-08-18 2022-01-01 2022-06-30   muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 0 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1305 1305 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-08-18 2022-01-01 2022-06-30   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610 2021-02-18   0 8162.21 0 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1306 1306 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-08-18 2022-01-01 2022-06-30   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610 2021-03-18   0 7541.46 0 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1307 1307 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-08-18 2022-01-01 2022-06-30   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610 2021-07-01   0 2000 0 2000   City of Oakland 8 City Attorney n     0 0 0 2000
1431 1431 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-07-30 2022-01-01 2022-06-30   muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 0 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1432 1432 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-07-30 2022-01-01 2022-06-30   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610 2021-02-18   0 8162.21 0 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1433 1433 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-07-30 2022-01-01 2022-06-30   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610 2021-03-18   0 7541.46 0 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1434 1434 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-07-30 2022-01-01 2022-06-30   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610 2021-07-01   0 2000 0 2000   City of Oakland 8 City Attorney n     0 0 0 2000
1244 1244 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-01-29 2021-07-01 2021-12-31   muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 17703.67 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1245 1245 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-01-29 2021-07-01 2021-12-31   jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610 2021-02-18   0 8162.21 17703.67 8162.21   City of Oakland 8 City Attorney n     0 0 0 8162.21
1246 1246 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-01-29 2021-07-01 2021-12-31   cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610 2021-03-18   0 7541.46 17703.67 7541.46   City of Oakland 8 City Attorney n     0 0 0 7541.46
1247 1247 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2022-01-29 2021-07-01 2021-12-31   JIYXKX9QtSdQ IND Parker Barbara     Oakland CA 94610 2021-07-01   2000 2000 17703.67 0   City of Oakland 8 City Attorney n     0 0 0 2000
1267 1267 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2021-07-30 2021-01-01 2021-06-30 2020-11-03 muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 15703.67 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1268 1268 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2021-07-30 2021-01-01 2021-06-30 2020-11-03 jxjxAQl6dpLw IND Parker Barbara     Oakland CA 94610 2021-02-18   8162.21 8162.21 15703.67 0   City of Oakland 8 City Attorney n     0 0 0 8162.21
1269 1269 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2021-07-30 2021-01-01 2021-06-30 2020-11-03 cE5PktI1hk1t IND Parker Barbara     Oakland CA 94610 2021-03-18   7541.46 7541.46 15703.67 0   City of Oakland 8 City Attorney n     0 0 0 7541.46
1067 1067 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2021-01-31 2020-10-18 2020-12-31 2020-11-03 muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 50000 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1131 1131 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 50000 50000   City of Oakland 8 City Attorney n     0 0 0 50000
1172 1172 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2020-09-22 2020-07-01 2020-09-19 2020-11-03 muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   0 50000 50000 50000   City of Oakland 8 City Attorney n     0 0 0 50000
969 969 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2020-07-29 2020-01-01 2020-06-30 2020-11-03 muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   50000 50000 50000 0   City of Oakland 8 City Attorney n     0 0 0 50000
1190 1190 1427469 224 Re-elect City Attorney Barbara Parker 2020 281 CTL 2020-07-28 2020-01-01 2020-06-30 2020-11-03 muRargt4eNlf IND Parker Barbara     Oakland CA 94610 2020-06-30   50000 50000 50000 0   City of Oakland 8 City Attorney n     0 0 0 50000

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 26.329ms · Data source: B1_Loans