home / election_finance

received_loans

FPPC Form 460, Schedule B Part 1

Data source: B1_Loans

74 rows where filer_id = 20 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_name, committee_type, report_date, report_start_date, report_end_date, election_date, transaction_id, entity_type, lender_last_name, lender_first_name, city, zipcode, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_paid_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type lender_last_name lender_first_name lender_prefix lender_suffix city state zipcode loan_start_date loan_due_date amount_received outstanding_balance contributions_to_date balance_at_period_start interest_rate lender_employer lender_occupation lender_self_employed committee_id memo_reference_number amount_paid_in_period amount_forgiven_in_period interest_paid_in_period original_amount
1008 1008 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   Y6Aj234x3CcX IND Semedar Meron     Oakland CA 94612 2020-07-13 2020-09-23 0 15.69 1811.33 15.69 0     n     0 0 0 15.69
1009 1009 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   s8fIIZwtW2Tn IND Semedar Meron     Oakland CA 94612 2020-07-14 2020-09-23 0 50 1811.33 50 0     n     0 0 0 50
1010 1010 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   AHPQWrEMhCxo IND Semedar Meron     Oakland CA 94612 2020-07-19 2020-09-23 0 30.35 1811.33 30.35 0     n     0 0 0 30.35
1011 1011 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   w3DwyLAGdFqk IND Semedar Meron     Oakland CA 94612 2020-07-27 2020-09-23 0 7.94 1811.33 7.94 0     n     0 0 0 7.94
1012 1012 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   xp5RB9xXWOUp IND Semedar Meron     Oakland CA 94612 2020-07-29 2020-09-23 0 37.58 1811.33 37.58 0     n     0 0 0 37.58
1013 1013 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   tSs68NMynkKm IND Semedar Meron     Oakland CA 94612 2020-07-30 2020-09-23 0 950 1811.33 950 0     n     0 0 0 950
1014 1014 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   hADtrxil24n6 IND Semedar Meron     Oakland CA 94612 2020-08-03 2020-09-23 0 40 1811.33 40 0     n     0 0 0 40
1015 1015 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   tq7zfMjBf7nK IND Semedar Meron     Oakland CA 94612 2020-08-04 2020-09-23 0 195 1811.33 195 0     n     0 0 0 195
1016 1016 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   WdgbMFjzhmAh IND Semedar Meron     Oakland CA 94612 2020-08-05 2020-09-23 0 162.78 1811.33 162.78 0     n     0 0 0 162.78
1017 1017 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   xnSapAOghGCi IND Semedar Meron     Oakland CA 94612 2020-08-06 2020-09-23 0 67 1811.33 67 0     n     0 0 0 67
1018 1018 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   rpLfRkQgiwEf IND Semedar Meron     Oakland CA 94612 2020-08-11 2020-09-23 0 40 1811.33 40 0     n     0 0 0 40
1019 1019 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   fz9PZB4hEUMp IND Semedar Meron     Oakland CA 94612 2020-08-13 2020-09-23 0 162.51 1811.33 162.51 0     n     0 0 0 162.51
1020 1020 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   l3ZXuKohzY7v IND Semedar Meron     Oakland CA 94612 2020-08-14 2020-09-23 0 38.85 1811.33 38.85 0     n     0 0 0 38.85
1021 1021 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-24 2020-10-18 2020-12-31   JtlhGap2rCBi IND Semedar Meron     Oakland CA 94612 2020-08-15 2020-09-23 0 13.63 1811.33 13.63 0     n     0 0 0 13.63
1284 1284 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 Y6Aj234x3CcX IND Semedar Meron     Oakland CA 94612 2020-07-13 2020-09-23 0 0 -1811.33 15.69 0     n     15.69 0 0 15.69
1285 1285 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 s8fIIZwtW2Tn IND Semedar Meron     Oakland CA 94612 2020-07-14 2020-09-23 0 0 -1811.33 50 0     n     50 0 0 50
1286 1286 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 AHPQWrEMhCxo IND Semedar Meron     Oakland CA 94612 2020-07-19 2020-09-23 0 0 -1811.33 30.35 0     n     30.35 0 0 30.35
1287 1287 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 w3DwyLAGdFqk IND Semedar Meron     Oakland CA 94612 2020-07-27 2020-09-23 0 0 -1811.33 7.94 0     n     7.94 0 0 7.94
1288 1288 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 xp5RB9xXWOUp IND Semedar Meron     Oakland CA 94612 2020-07-29 2020-09-23 0 0 -1811.33 37.58 0     n     37.58 0 0 37.58
1289 1289 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 tSs68NMynkKm IND Semedar Meron     Oakland CA 94612 2020-07-30 2020-09-23 0 0 -1811.33 950 0     n     950 0 0 950
1290 1290 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 hADtrxil24n6 IND Semedar Meron     Oakland CA 94612 2020-08-03 2020-09-23 0 0 -1811.33 40 0     n     40 0 0 40
1291 1291 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 tq7zfMjBf7nK IND Semedar Meron     Oakland CA 94612 2020-08-04 2020-09-23 0 0 -1811.33 195 0     n     195 0 0 195
1292 1292 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 WdgbMFjzhmAh IND Semedar Meron     Oakland CA 94612 2020-08-05 2020-09-23 0 0 -1811.33 162.78 0     n     162.78 0 0 162.78
1293 1293 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 xnSapAOghGCi IND Semedar Meron     Oakland CA 94612 2020-08-06 2020-09-23 0 0 -1811.33 67 0     n     67 0 0 67
1294 1294 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 rpLfRkQgiwEf IND Semedar Meron     Oakland CA 94612 2020-08-11 2020-09-23 0 0 -1811.33 40 0     n     40 0 0 40
1295 1295 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 fz9PZB4hEUMp IND Semedar Meron     Oakland CA 94612 2020-08-13 2020-09-23 0 0 -1811.33 162.51 0     n     162.51 0 0 162.51
1296 1296 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 l3ZXuKohzY7v IND Semedar Meron     Oakland CA 94612 2020-08-14 2020-09-23 0 0 -1811.33 38.85 0     n     38.85 0 0 38.85
1297 1297 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-06-05 2021-01-01 2021-06-05 2020-11-03 JtlhGap2rCBi IND Semedar Meron     Oakland CA 94612 2020-08-15 2020-09-23 0 0 -1811.33 13.63 0     n     13.63 0 0 13.63
1033 1033 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 Y6Aj234x3CcX IND Semedar Meron     Oakland CA 94612 2020-07-13 2020-09-23 0 15.69 1811.33 15.69 0     n     0 0 0 15.69
1034 1034 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 s8fIIZwtW2Tn IND Semedar Meron     Oakland CA 94612 2020-07-14 2020-09-23 0 50 1811.33 50 0     n     0 0 0 50
1035 1035 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 AHPQWrEMhCxo IND Semedar Meron     Oakland CA 94612 2020-07-19 2020-09-23 0 30.35 1811.33 30.35 0     n     0 0 0 30.35
1036 1036 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 w3DwyLAGdFqk IND Semedar Meron     Oakland CA 94612 2020-07-27 2020-09-23 0 7.94 1811.33 7.94 0     n     0 0 0 7.94
1037 1037 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 xp5RB9xXWOUp IND Semedar Meron     Oakland CA 94612 2020-07-29 2020-09-23 0 37.58 1811.33 37.58 0     n     0 0 0 37.58
1038 1038 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 tSs68NMynkKm IND Semedar Meron     Oakland CA 94612 2020-07-30 2020-09-23 0 950 1811.33 950 0     n     0 0 0 950
1039 1039 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 hADtrxil24n6 IND Semedar Meron     Oakland CA 94612 2020-08-03 2020-09-23 0 40 1811.33 40 0     n     0 0 0 40
1040 1040 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 tq7zfMjBf7nK IND Semedar Meron     Oakland CA 94612 2020-08-04 2020-09-23 0 195 1811.33 195 0     n     0 0 0 195
1041 1041 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 WdgbMFjzhmAh IND Semedar Meron     Oakland CA 94612 2020-08-05 2020-09-23 0 162.78 1811.33 162.78 0     n     0 0 0 162.78
1042 1042 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 xnSapAOghGCi IND Semedar Meron     Oakland CA 94612 2020-08-06 2020-09-23 0 67 1811.33 67 0     n     0 0 0 67
1043 1043 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 rpLfRkQgiwEf IND Semedar Meron     Oakland CA 94612 2020-08-11 2020-09-23 0 40 1811.33 40 0     n     0 0 0 40
1044 1044 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 fz9PZB4hEUMp IND Semedar Meron     Oakland CA 94612 2020-08-13 2020-09-23 0 162.51 1811.33 162.51 0     n     0 0 0 162.51
1045 1045 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 l3ZXuKohzY7v IND Semedar Meron     Oakland CA 94612 2020-08-14 2020-09-23 0 38.85 1811.33 38.85 0     n     0 0 0 38.85
1046 1046 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2021-02-19 2020-10-18 2020-12-31 2020-11-03 JtlhGap2rCBi IND Semedar Meron     Oakland CA 94612 2020-08-15 2020-09-23 0 13.63 1811.33 13.63 0     n     0 0 0 13.63
1107 1107 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 Y6Aj234x3CcX IND Semedar Meron     Oakland CA 94612 2020-07-13 2020-09-23 0 15.69 1811.33 15.69 0     n     0 0 0 15.69
1108 1108 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 s8fIIZwtW2Tn IND Semedar Meron     Oakland CA 94612 2020-07-14 2020-09-23 0 50 1811.33 50 0     n     0 0 0 50
1109 1109 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 AHPQWrEMhCxo IND Semedar Meron     Oakland CA 94612 2020-07-19 2020-09-23 0 30.35 1811.33 30.35 0     n     0 0 0 30.35
1110 1110 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 w3DwyLAGdFqk IND Semedar Meron     Oakland CA 94612 2020-07-27 2020-09-23 0 7.94 1811.33 7.94 0     n     0 0 0 7.94
1111 1111 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 xp5RB9xXWOUp IND Semedar Meron     Oakland CA 94612 2020-07-29 2020-09-23 0 37.58 1811.33 37.58 0     n     0 0 0 37.58
1112 1112 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 tSs68NMynkKm IND Semedar Meron     Oakland CA 94612 2020-07-30 2020-09-23 0 950 1811.33 950 0     n     0 0 0 950
1113 1113 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 hADtrxil24n6 IND Semedar Meron     Oakland CA 94612 2020-08-03 2020-09-23 0 40 1811.33 40 0     n     0 0 0 40
1114 1114 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 tq7zfMjBf7nK IND Semedar Meron     Oakland CA 94612 2020-08-04 2020-09-23 0 195 1811.33 195 0     n     0 0 0 195
1115 1115 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 WdgbMFjzhmAh IND Semedar Meron     Oakland CA 94612 2020-08-05 2020-09-23 0 162.78 1811.33 162.78 0     n     0 0 0 162.78
1116 1116 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 xnSapAOghGCi IND Semedar Meron     Oakland CA 94612 2020-08-06 2020-09-23 0 67 1811.33 67 0     n     0 0 0 67
1117 1117 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 rpLfRkQgiwEf IND Semedar Meron     Oakland CA 94612 2020-08-11 2020-09-23 0 40 1811.33 40 0     n     0 0 0 40
1118 1118 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 fz9PZB4hEUMp IND Semedar Meron     Oakland CA 94612 2020-08-13 2020-09-23 0 162.51 1811.33 162.51 0     n     0 0 0 162.51
1119 1119 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 l3ZXuKohzY7v IND Semedar Meron     Oakland CA 94612 2020-08-14 2020-09-23 0 38.85 1811.33 38.85 0     n     0 0 0 38.85
1120 1120 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 JtlhGap2rCBi IND Semedar Meron     Oakland CA 94612 2020-08-15 2020-09-23 0 13.63 1811.33 13.63 0     n     0 0 0 13.63
1142 1142 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 Y6Aj234x3CcX IND Semedar Meron     Oakland CA 94612 2020-07-13 2020-09-23 15.69 15.69 1811.33 0 0     n     0 0 0 15.69
1143 1143 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 s8fIIZwtW2Tn IND Semedar Meron     Oakland CA 94612 2020-07-14 2020-09-23 50 50 1811.33 0 0     n     0 0 0 50
1144 1144 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 AHPQWrEMhCxo IND Semedar Meron     Oakland CA 94612 2020-07-19 2020-09-23 30.35 30.35 1811.33 0 0     n     0 0 0 30.35
1145 1145 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 w3DwyLAGdFqk IND Semedar Meron     Oakland CA 94612 2020-07-27 2020-09-23 7.94 7.94 1811.33 0 0     n     0 0 0 7.94
1146 1146 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 xp5RB9xXWOUp IND Semedar Meron     Oakland CA 94612 2020-07-29 2020-09-23 37.58 37.58 1811.33 0 0     n     0 0 0 37.58
1147 1147 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 tSs68NMynkKm IND Semedar Meron     Oakland CA 94612 2020-07-30 2020-09-23 950 950 1811.33 0 0     n     0 0 0 950
1148 1148 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 hADtrxil24n6 IND Semedar Meron     Oakland CA 94612 2020-08-03 2020-09-23 40 40 1811.33 0 0     n     0 0 0 40
1149 1149 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 tq7zfMjBf7nK IND Semedar Meron     Oakland CA 94612 2020-08-04 2020-09-23 195 195 1811.33 0 0     n     0 0 0 195
1150 1150 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 WdgbMFjzhmAh IND Semedar Meron     Oakland CA 94612 2020-08-05 2020-09-23 162.78 162.78 1811.33 0 0     n     0 0 0 162.78
1151 1151 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 xnSapAOghGCi IND Semedar Meron     Oakland CA 94612 2020-08-06 2020-09-23 67 67 1811.33 0 0     n     0 0 0 67
1152 1152 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 rpLfRkQgiwEf IND Semedar Meron     Oakland CA 94612 2020-08-11 2020-09-23 40 40 1811.33 0 0     n     0 0 0 40
1153 1153 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 fz9PZB4hEUMp IND Semedar Meron     Oakland CA 94612 2020-08-13 2020-09-23 162.51 162.51 1811.33 0 0     n     0 0 0 162.51
1154 1154 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 l3ZXuKohzY7v IND Semedar Meron     Oakland CA 94612 2020-08-14 2020-09-23 38.85 38.85 1811.33 0 0     n     0 0 0 38.85
1155 1155 Pending 20 Meron Semedar for Oakland City Council District 3 296 CTL 2020-10-05 2020-07-01 2020-09-19 2020-11-03 JtlhGap2rCBi IND Semedar Meron     Oakland CA 94612 2020-08-15 2020-09-23 13.63 13.63 1811.33 0 0     n     0 0 0 13.63
1169 1169 Pending 20 Coalition for Police Accountability Yes on Measure S1 310 BMC 2020-09-24 2020-07-01 2020-09-19 2020-11-03 z7duuIdv3ElL OTH Coalition for Police Accountability       Oakland CA 94608 2020-09-17 2020-12-30 100 100 2198.47 0 0     n     0 0 0 100
1170 1170 Pending 20 Coalition for Police Accountability Yes on Measure S1 310 BMC 2020-09-24 2020-07-01 2020-09-19 2020-11-03 apsdKXIs5trs OTH Coalition for Police Accountability       Oakland CA 94608 2020-09-19 2020-12-31 2098.47 2098.47 2198.47 0 0     n     0 0 0 2098.47
841 841 Pending 20 Anthony Wilson for District 6 OUSD 2018 212 CTL 2018-09-27 2018-07-01 2018-09-22 2018-11-06 kPoizBJQgtli IND Wilson Anthony     Oakalnd CA 94601 2018-08-01 2018-11-09 50 50 453.9 0 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 50
842 842 Pending 20 Anthony Wilson for District 6 OUSD 2018 212 CTL 2018-09-27 2018-07-01 2018-09-22 2018-11-06 42nB4bWeVjck IND Wilson Anthony     Oakalnd CA 94601 2018-09-11 2018-11-09 403.9 403.9 453.9 0 0 KIPP Bay Area Schools 107 Director, Advocacy and Community Engagement n     0 0 0 403.9

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "received_loans" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "lender_last_name" TEXT,
  "lender_first_name" TEXT,
  "lender_prefix" INTEGER,
  "lender_suffix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "loan_start_date" TEXT,
  "loan_due_date" TEXT,
  "amount_received" INTEGER,
  "outstanding_balance" INTEGER,
  "contributions_to_date" INTEGER,
  "balance_at_period_start" INTEGER,
  "interest_rate" NUMERIC,
  "lender_employer" INTEGER,
  "lender_occupation" TEXT,
  "lender_self_employed" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER,
  "amount_paid_in_period" INTEGER,
  "amount_forgiven_in_period" INTEGER,
  "interest_paid_in_period" INTEGER,
  "original_amount" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("lender_employer") REFERENCES [businesses](id));
CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id");
CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name");
CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id");
CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");
Powered by Datasette · Queries took 27.068ms · Data source: B1_Loans