received_loans
Data source: B1_Loans
14 rows where filer_id = 182 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
781 | 781 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-12-31 | 2018-10-21 | 2018-12-31 | 2018-11-06 | FSdvVp1fychf | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-02-22 | 2019-06-30 | 0 | 0 | 53757.13 | 500 | 0 | City of Oakland 8 | City Auditor | n | 0 | 500 | 0 | 500 | ||||
782 | 782 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-12-31 | 2018-10-21 | 2018-12-31 | 2018-11-06 | uZU1wHmHCbYs | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-06-04 | 2019-06-30 | 0 | 0 | 53757.13 | 500 | 0 | City of Oakland 8 | City Auditor | n | 0 | 500 | 0 | 500 | ||||
783 | 783 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-12-31 | 2018-10-21 | 2018-12-31 | 2018-11-06 | Q8Z338k89Zqu | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-07-26 | 2019-06-30 | 0 | 0 | 53757.13 | 25612.41 | 0 | City of Oakland 8 | City Auditor | n | 0 | 25612.41 | 0 | 25612.41 | ||||
784 | 784 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-12-31 | 2018-10-21 | 2018-12-31 | 2018-11-06 | YwGwPCK6CyJu | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-10-17 | 2019-06-30 | 0 | 0 | 53757.13 | 8000 | 0 | City of Oakland 8 | City Auditor | n | 0 | 8000 | 0 | 8000 | ||||
785 | 785 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-12-31 | 2018-10-21 | 2018-12-31 | 2018-11-06 | m2NRelKcytD7 | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-11-06 | 2019-06-30 | 19144.72 | 0 | 53757.13 | 0 | 0 | City of Oakland 8 | City Auditor | n | 0 | 19144.72 | 0 | 19144.72 | ||||
813 | 813 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-10-23 | 2018-09-23 | 2018-10-20 | 2018-11-06 | FSdvVp1fychf | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-02-22 | 2019-06-30 | 0 | 500 | 34612.41 | 500 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 500 | ||||
814 | 814 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-10-23 | 2018-09-23 | 2018-10-20 | 2018-11-06 | uZU1wHmHCbYs | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-06-04 | 2019-06-30 | 0 | 500 | 34612.41 | 500 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 500 | ||||
815 | 815 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-10-23 | 2018-09-23 | 2018-10-20 | 2018-11-06 | Q8Z338k89Zqu | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-07-26 | 2019-06-30 | 0 | 25612.41 | 34612.41 | 25612.41 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 25612.41 | ||||
816 | 816 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-10-23 | 2018-09-23 | 2018-10-20 | 2018-11-06 | YwGwPCK6CyJu | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-10-17 | 2019-06-30 | 8000 | 8000 | 34612.41 | 0 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 8000 | ||||
849 | 849 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-09-24 | 2018-07-01 | 2018-09-22 | 2018-11-06 | FSdvVp1fychf | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-02-22 | 2019-06-30 | 0 | 500 | 26612.41 | 500 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 500 | ||||
850 | 850 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-09-24 | 2018-07-01 | 2018-09-22 | 2018-11-06 | uZU1wHmHCbYs | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-06-04 | 2019-06-30 | 0 | 500 | 26612.41 | 500 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 500 | ||||
851 | 851 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-09-24 | 2018-07-01 | 2018-09-22 | 2018-11-06 | Q8Z338k89Zqu | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-07-26 | 2019-06-30 | 25612.41 | 25612.41 | 26612.41 | 0 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 25612.41 | ||||
875 | 875 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-07-27 | 2018-01-01 | 2018-06-30 | 2018-11-06 | FSdvVp1fychf | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-02-22 | 2019-06-30 | 500 | 500 | 1000 | 0 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 500 | ||||
876 | 876 | 1403762 182 | Brenda Roberts for Oakland City Auditor 2018 231 | CTL | 2018-07-27 | 2018-01-01 | 2018-06-30 | 2018-11-06 | uZU1wHmHCbYs | IND | Roberts | Brenda | Oakland | CA | 94318 | 2018-06-04 | 2019-06-30 | 500 | 500 | 1000 | 0 | 0 | City of Oakland 8 | City Auditor | n | 0 | 0 | 0 | 500 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "received_loans" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "lender_last_name" TEXT, "lender_first_name" TEXT, "lender_prefix" INTEGER, "lender_suffix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "loan_start_date" TEXT, "loan_due_date" TEXT, "amount_received" INTEGER, "outstanding_balance" INTEGER, "contributions_to_date" INTEGER, "balance_at_period_start" INTEGER, "interest_rate" NUMERIC, "lender_employer" INTEGER, "lender_occupation" TEXT, "lender_self_employed" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER, "amount_paid_in_period" INTEGER, "amount_forgiven_in_period" INTEGER, "interest_paid_in_period" INTEGER, "original_amount" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("lender_employer") REFERENCES [businesses](id)); CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id"); CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name"); CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id"); CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");