received_loans
Data source: B1_Loans
23 rows where filer_id = 170 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, transaction_id, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1233 | 1233 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 Officeholder 332 | CTL | 2022-01-25 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 0 | 3000 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 1000 | 0 | 1000 | ||||
1234 | 1234 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 Officeholder 332 | CTL | 2022-01-25 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY200 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-12-20 | 2019-06-20 | 0 | 0 | 3000 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 500 | 0 | 500 | ||||
1235 | 1235 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 Officeholder 332 | CTL | 2022-01-25 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY210 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2019-02-27 | 2019-08-27 | 0 | 0 | 3000 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 500 | 0 | 500 | ||||
1270 | 1270 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 1000 | 0 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 | ||||
1271 | 1271 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY200 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-12-20 | 2019-06-20 | 0 | 500 | 0 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
1272 | 1272 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY210 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2019-02-27 | 2019-08-27 | 0 | 500 | 0 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
1053 | 1053 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2021-01-26 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 1000 | 0 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 | ||||
1054 | 1054 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2021-01-26 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PAY200 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-12-20 | 2019-06-20 | 0 | 500 | 0 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
1055 | 1055 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2021-01-26 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PAY210 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2019-02-27 | 2019-08-27 | 0 | 500 | 0 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
1181 | 1181 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2020-07-23 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 1000 | 0 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 | ||||
1182 | 1182 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2020-07-23 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PAY200 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-12-20 | 2019-06-20 | 0 | 500 | 0 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
1183 | 1183 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2020-07-23 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PAY210 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2019-02-27 | 2019-08-27 | 0 | 500 | 0 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
912 | 912 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2020-01-29 | 2019-07-01 | 2019-12-31 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 1000 | 500 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 | ||||
913 | 913 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2020-01-29 | 2019-07-01 | 2019-12-31 | 2018-11-06 | PAY200 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-12-20 | 2019-06-20 | 0 | 500 | 500 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
914 | 914 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2020-01-29 | 2019-07-01 | 2019-12-31 | 2018-11-06 | PAY210 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2019-02-27 | 2019-08-27 | 0 | 500 | 500 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
943 | 943 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2019-07-30 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 1000 | 500 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 | ||||
944 | 944 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2019-07-30 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY200 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-12-20 | 2019-06-20 | 0 | 500 | 500 | 500 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
945 | 945 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2019-07-30 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY210 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2019-02-27 | 2019-08-27 | 500 | 500 | 500 | 0 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
756 | 756 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2019-01-30 | 2018-10-21 | 2018-12-31 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 1000 | 1500 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 | ||||
757 | 757 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2019-01-30 | 2018-10-21 | 2018-12-31 | 2018-11-06 | PAY200 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-12-20 | 2019-06-20 | 500 | 500 | 1500 | 0 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 500 | ||||
726 | 726 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2019-01-21 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 1000 | 1000 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 | ||||
807 | 807 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 0 | 1000 | 1000 | 1000 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 | ||||
843 | 843 | 1408075 170 | Courtney Ruby for Oakland City Auditor 2018 214 | CTL | 2018-09-27 | 2018-01-01 | 2018-09-22 | 2018-11-06 | PAY2 | IND | Ruby | Courtney A. | Oakland | CA | 94605 | 2018-07-19 | 2019-12-31 | 1000 | 1000 | 1000 | 0 | 0 | Candidate 1566 | Candidate | n | 0 | 0 | 0 | 1000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "received_loans" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "lender_last_name" TEXT, "lender_first_name" TEXT, "lender_prefix" INTEGER, "lender_suffix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "loan_start_date" TEXT, "loan_due_date" TEXT, "amount_received" INTEGER, "outstanding_balance" INTEGER, "contributions_to_date" INTEGER, "balance_at_period_start" INTEGER, "interest_rate" NUMERIC, "lender_employer" INTEGER, "lender_occupation" TEXT, "lender_self_employed" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER, "amount_paid_in_period" INTEGER, "amount_forgiven_in_period" INTEGER, "interest_paid_in_period" INTEGER, "original_amount" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("lender_employer") REFERENCES [businesses](id)); CREATE INDEX ["received_loans_filer_id"] ON [received_loans]("filer_id"); CREATE INDEX ["received_loans_filer_name"] ON [received_loans]("filer_name"); CREATE INDEX ["received_loans_committee_id"] ON [received_loans]("committee_id"); CREATE INDEX ["received_loans_lender_employer"] ON [received_loans]("lender_employer");