received_loans
Data source: B1_Loans
83 rows where filer_id = 103 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, loan_start_date, loan_due_date, amount_received, outstanding_balance, contributions_to_date, balance_at_period_start, amount_forgiven_in_period, original_amount, report_date (date), report_start_date (date), report_end_date (date), election_date (date), loan_start_date (date), loan_due_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | lender_last_name | lender_first_name | lender_prefix | lender_suffix | city | state | zipcode | loan_start_date | loan_due_date | amount_received | outstanding_balance | contributions_to_date | balance_at_period_start | interest_rate | lender_employer | lender_occupation | lender_self_employed | committee_id | memo_reference_number | amount_paid_in_period | amount_forgiven_in_period | interest_paid_in_period | original_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 888 | 888 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | Z14bBnQLFjvO | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-11 | 2019-01-31 | 0 | 0 | 62000 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 2000 | 0 | 2000 | ||||
| 889 | 889 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | 1y9LLpcGmJ5R | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-31 | 2019-01-31 | 0 | 0 | 62000 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 3000 | 0 | 3000 | ||||
| 890 | 890 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | GPstNoGlmwTf | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-12 | 2019-01-31 | 0 | 0 | 62000 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 3000 | 0 | 3000 | ||||
| 891 | 891 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | Np8iVJbIs7yD | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-29 | 2019-01-31 | 0 | 0 | 62000 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 6000 | 0 | 6000 | ||||
| 892 | 892 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | 3TS3i15Pm83E | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-30 | 2019-01-31 | 0 | 0 | 62000 | 15000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 15000 | 0 | 15000 | ||||
| 893 | 893 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | pWa8KIWYRbah | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-06 | 2019-01-31 | 0 | 0 | 62000 | 22000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 22000 | 0 | 22000 | ||||
| 894 | 894 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | x235CVUUHRyL | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-21 | 2019-01-31 | 0 | 0 | 62000 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 6000 | 0 | 6000 | ||||
| 895 | 895 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | 9EVnYtd3Bo2Z | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-05 | 2019-01-31 | 0 | 0 | 62000 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 3000 | 0 | 3000 | ||||
| 896 | 896 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-07-20 | 2018-01-01 | 2018-06-30 | 2014-11-04 | ApGclf1Mejbq | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-07 | 2019-01-31 | 0 | 0 | 62000 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 2000 | 0 | 2000 | ||||
| 651 | 651 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | Z14bBnQLFjvO | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-11 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 652 | 652 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | 1y9LLpcGmJ5R | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-31 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 653 | 653 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | GPstNoGlmwTf | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-12 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 654 | 654 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | Np8iVJbIs7yD | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-29 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 655 | 655 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | 3TS3i15Pm83E | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-30 | 2019-01-31 | 0 | 15000 | 0 | 15000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 15000 | ||||
| 656 | 656 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | pWa8KIWYRbah | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-06 | 2019-01-31 | 0 | 22000 | 0 | 22000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 22000 | ||||
| 657 | 657 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | x235CVUUHRyL | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-21 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 658 | 658 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | 9EVnYtd3Bo2Z | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-05 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 659 | 659 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2018-01-31 | 2017-07-01 | 2017-12-31 | 2014-11-04 | ApGclf1Mejbq | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-07 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 704 | 704 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | Z14bBnQLFjvO | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-11 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 705 | 705 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | 1y9LLpcGmJ5R | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-31 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 706 | 706 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | GPstNoGlmwTf | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-12 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 707 | 707 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | Np8iVJbIs7yD | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-29 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 708 | 708 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | 3TS3i15Pm83E | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-30 | 2019-01-31 | 0 | 15000 | 0 | 15000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 15000 | ||||
| 709 | 709 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | pWa8KIWYRbah | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-06 | 2019-01-31 | 0 | 22000 | 0 | 22000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 22000 | ||||
| 710 | 710 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | x235CVUUHRyL | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-21 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 711 | 711 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | 9EVnYtd3Bo2Z | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-05 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 712 | 712 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-07-24 | 2017-01-01 | 2017-06-30 | 2014-11-04 | ApGclf1Mejbq | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-07 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 537 | 537 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | Z14bBnQLFjvO | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-11 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 538 | 538 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | 1y9LLpcGmJ5R | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-31 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 539 | 539 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | GPstNoGlmwTf | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-12 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 540 | 540 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | Np8iVJbIs7yD | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-29 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 541 | 541 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | 3TS3i15Pm83E | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-30 | 2019-01-31 | 0 | 15000 | 0 | 15000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 15000 | ||||
| 542 | 542 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | pWa8KIWYRbah | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-06 | 2019-01-31 | 0 | 22000 | 0 | 22000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 22000 | ||||
| 543 | 543 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | x235CVUUHRyL | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-21 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 544 | 544 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | 9EVnYtd3Bo2Z | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-05 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 545 | 545 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2017-01-22 | 2016-07-01 | 2016-12-31 | 2014-11-04 | ApGclf1Mejbq | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-07 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 609 | 609 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | Z14bBnQLFjvO | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-11 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 610 | 610 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | 1y9LLpcGmJ5R | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-31 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 611 | 611 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | GPstNoGlmwTf | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-12 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 612 | 612 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | Np8iVJbIs7yD | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-29 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 613 | 613 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | 3TS3i15Pm83E | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-30 | 2019-01-31 | 0 | 15000 | 0 | 15000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 15000 | ||||
| 614 | 614 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | pWa8KIWYRbah | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-06 | 2019-01-31 | 0 | 22000 | 0 | 22000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 22000 | ||||
| 615 | 615 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | x235CVUUHRyL | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-21 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 616 | 616 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | 9EVnYtd3Bo2Z | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-05 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 617 | 617 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | 2014-11-04 | ApGclf1Mejbq | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-07 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 403 | 403 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | Z14bBnQLFjvO | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-11 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 404 | 404 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | 1y9LLpcGmJ5R | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-31 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 405 | 405 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | GPstNoGlmwTf | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-12 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 406 | 406 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | Np8iVJbIs7yD | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-29 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 407 | 407 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | 3TS3i15Pm83E | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-30 | 2019-01-31 | 0 | 15000 | 0 | 15000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 15000 | ||||
| 408 | 408 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | pWa8KIWYRbah | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-06 | 2019-01-31 | 0 | 22000 | 0 | 22000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 22000 | ||||
| 409 | 409 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | x235CVUUHRyL | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-21 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 410 | 410 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | 9EVnYtd3Bo2Z | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-05 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 411 | 411 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2016-02-01 | 2015-08-01 | 2015-12-31 | 2014-11-04 | ApGclf1Mejbq | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-07 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 439 | 439 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | Z14bBnQLFjvO | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-11 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 440 | 440 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | 1y9LLpcGmJ5R | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-31 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 441 | 441 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | GPstNoGlmwTf | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-12 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 442 | 442 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | Np8iVJbIs7yD | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-29 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 443 | 443 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | 3TS3i15Pm83E | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-30 | 2019-01-31 | 0 | 15000 | 0 | 15000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 15000 | ||||
| 444 | 444 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | pWa8KIWYRbah | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-06 | 2019-01-31 | 0 | 22000 | 0 | 22000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 22000 | ||||
| 445 | 445 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | x235CVUUHRyL | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-10-21 | 2019-01-31 | 0 | 6000 | 0 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
| 446 | 446 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | 9EVnYtd3Bo2Z | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-05 | 2019-01-31 | 0 | 3000 | 0 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 447 | 447 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-07-30 | 2015-01-01 | 2015-06-30 | 2014-11-04 | ApGclf1Mejbq | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-11-07 | 2019-01-31 | 0 | 2000 | 0 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 253 | 253 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-01-07 | 2014-10-19 | 2014-12-31 | 2014-11-04 | Z14bBnQLFjvO | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-11 | 2015-01-31 | 0 | 2000 | 62000 | 2000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 2000 | ||||
| 254 | 254 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-01-07 | 2014-10-19 | 2014-12-31 | 2014-11-04 | 1y9LLpcGmJ5R | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-07-31 | 2015-01-31 | 0 | 3000 | 62000 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 255 | 255 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-01-07 | 2014-10-19 | 2014-12-31 | 2014-11-04 | GPstNoGlmwTf | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-12 | 2014-01-31 | 0 | 3000 | 62000 | 3000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 3000 | ||||
| 256 | 256 | 136810 103 | Brenda Roberts for Oakland City Auditor 2014 106 | CTL | 2015-01-07 | 2014-10-19 | 2014-12-31 | 2014-11-04 | Np8iVJbIs7yD | IND | Roberts | Brenda | Oakland | CA | 94618 | 2014-09-29 | 2015-01-31 | 0 | 6000 | 62000 | 6000 | 0 | Accretive Solutions 3488 | Consultant | n | 0 | 0 | 0 | 6000 | ||||
