on_behalf_of_expenditures
Data source: G_Expenditure
27 rows where filer_name = 89 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, payee_last_name, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | 351 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT8 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-03 | 339.36 | 2820.81 | CMP | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||
352 | 352 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT4 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-04 | 990.5 | 2820.81 | CMP | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||
353 | 353 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT7 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-17 | 657.99 | 2820.81 | LIT | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||
354 | 354 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT5 | OTH | United States Post Office | Berkeley | CA | 94704 | 2014-10-04 | 18000 | 18000 | POS | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||||||
355 | 355 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT6 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-06 | 832.96 | 2820.81 | CMP | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||
488 | 488 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT10 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-22 | 720.97 | 4747.46 | LIT | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||||||
489 | 489 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT12 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-27 | 939.32 | 4747.46 | LIT | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||||||
490 | 490 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT21 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-11-13 | 266.36 | 4747.46 | CMP | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||||||
491 | 491 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT9 | OTH | United States Post Office | Berkeley | CA | 94704 | 2014-10-22 | 10260 | 47727.9 | POS | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
492 | 492 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT11 | OTH | United States Post Office | Berkeley | CA | 94704 | 2014-10-27 | 19467.9 | 47727.9 | POS | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
493 | 493 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT15 | OTH | Callfire | Santa Monica | CA | 90401 | 2014-11-03 | 300 | 1485 | OFC | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
494 | 494 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT13 | OTH | Mountain View | CA | 94043 | 2014-11-03 | 1800 | 5300 | WEB | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||||||||
495 | 495 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | PDT4 | OTH | Mountain View | CA | 94043 | 2014-11-06 | 3500 | 5300 | WEB | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||||||||
496 | 496 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | PDT6 | OTH | ITB Designs | San Francisco | CA | 94104 | 2014-11-06 | 736 | 736 | WEB | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
497 | 497 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT20 | OTH | Post Newspaper Group | Oakland | CA | 94612 | 2014-11-03 | 1500 | 6000 | PRT | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
498 | 498 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | PDT8 | OTH | Research America | Newtown Square | PA | 19073 | 2014-11-06 | 7500 | 7500 | POL | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
499 | 499 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT14 | OTH | Robodial | Media | PA | 19063 | 2014-11-03 | 786.53 | 1786.53 | PHO | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
500 | 500 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | PDT1 | OTH | Robodial | Media | PA | 19063 | 2014-11-06 | 1000 | 1786.53 | PHO | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
501 | 501 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | PDT7 | COM | Statewide Information System | Sacramento | CA | 95816 | 2014-11-06 | 7500 | 15000 | POL | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
502 | 502 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT19 | OTH | Callfire | Santa Monica | CA | 90401 | 2014-11-13 | 685 | 1485 | OFC | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
503 | 503 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2015-01-25 | 2014-10-19 | 2014-12-31 | EDT17 | OTH | Everett and Jones | Oakland | CA | 94607 | 2014-11-05 | 653.15 | 653.15 | MTG | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||||
710 | 710 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2014-10-19 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT8 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-03 | 339.36 | 2820.81 | CMP | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||
711 | 711 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2014-10-19 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT4 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-04 | 990.5 | 2820.81 | CMP | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||
712 | 712 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2014-10-19 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT7 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-17 | 657.99 | 2820.81 | LIT | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||
713 | 713 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2014-10-19 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT5 | OTH | United States Post Office | Berkeley | CA | 94704 | 2014-10-04 | 18000 | 18000 | POS | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | ||||||||||||||
714 | 714 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2014-10-19 | 2014-10-01 | 2014-10-18 | 2014-11-04 | EDT6 | OTH | California State Board of Equalization | Oakland | CA | 94612 | 2014-10-06 | 832.96 | 2820.81 | CMP | Sales Tax | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S | |||||||||||||
765 | 765 | 1369855 89 | Neighbors for a Safer Oakland 2014, Yes on Z, sponsored and major funding by International Association of Firefighters Local 55 89 | BMC | 2014-10-06 | 2014-01-01 | 2014-09-30 | 2014-11-04 | EDT1 | OTH | Best Buy | Emeryville | CA | 94608 | 2014-09-29 | 659.73 | 659.73 | OFC | Fund police, fire and violence prevention services | Z | City of Oakland, CA | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id"); CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name"); CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");