on_behalf_of_expenditures
Data source: G_Expenditure
34 rows where filer_name = 524 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7884 | 7884 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | EDT18 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2025-04-08 | 2141.77 | 7642.85 | LIT | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7885 | 7885 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | EDT17 | OTH | United States Postal Service | Washington | DC | 20260 | 2025-04-08 | 21648.82 | 76235.52 | POS | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7886 | 7886 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT15 | OTH | Callhub (Gagler's Inc.) | Walnut | CA | 91789 | 2025-04-03 | 2500 | 8450 | PHO | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7887 | 7887 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | EDT14 | OTH | Callhub (Gagler's Inc.) | Walnut | CA | 91789 | 2025-04-15 | 250 | 8450 | PHO | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7888 | 7888 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | EDT15 | OTH | Callhub (Gagler's Inc.) | Walnut | CA | 91789 | 2025-04-15 | 100 | 8450 | PHO | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7889 | 7889 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | EDT16 | OTH | Callhub (Gagler's Inc.) | Walnut | CA | 91789 | 2025-04-15 | 100 | 8450 | PHO | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7890 | 7890 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT28 | OTH | GetThru | Beaverton | OR | 97008-7105 | 2025-04-10 | 13500 | 26471 | Texting Campaign | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7891 | 7891 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT26 | OTH | Donor Stack, LLC | Oakland | CA | 94607 | 2025-04-18 | 700 | 1700 | WEB | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7892 | 7892 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT27 | OTH | Donor Stack, LLC | Oakland | CA | 94607 | 2025-05-21 | 50 | 1700 | WEB | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||||
| 7893 | 7893 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT23 | IND | Arman | Amir | Richmond | CA | 94804 | 2025-04-15 | 1000 | 1000 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7894 | 7894 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT19 | IND | Burnett-Robinson | Camika | Oakland | CA | 94603 | 2025-04-08 | 632 | 982 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7895 | 7895 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT25 | IND | Burnett-Robinson | Camika | Oakland | CA | 94603 | 2025-04-15 | 190 | 982 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7896 | 7896 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT17 | IND | Graves | Jervon | Martinez | CA | 94553 | 2025-04-08 | 350 | 3250 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7897 | 7897 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT22 | IND | Graves | Jervon | Martinez | CA | 94553 | 2025-04-15 | 1650 | 3250 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7898 | 7898 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT20 | IND | Green | Karon | Pittsburg | CA | 94565 | 2025-04-08 | 520 | 772 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7899 | 7899 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT18 | IND | Johnson Jr. | Earl | Berkeley | CA | 94703 | 2025-04-08 | 150 | 5000 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7900 | 7900 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT24 | IND | Johnson Jr. | Earl | Berkeley | CA | 94703 | 2025-04-15 | 1350 | 5000 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7901 | 7901 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT16 | IND | Williams | Mark | Oakland | CA | 94621 | 2025-04-08 | 3000 | 9200 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 7902 | 7902 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-06-16 | 2025-03-30 | 2025-06-10 | PDT21 | IND | Williams | Mark | Oakland | CA | 94621 | 2025-04-15 | 3000 | 9200 | Field campaign and phone banking | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8007 | 8007 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT2 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2025-03-13 | 2330.15 | 5501.08 | LIT | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8008 | 8008 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | PDT13 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2025-03-18 | 307.84 | 5501.08 | CMP | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8009 | 8009 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT4 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2025-03-25 | 2863.09 | 5501.08 | LIT | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8010 | 8010 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT1 | OTH | United States Postal Service | Washington | DC | 20260 | 2025-03-13 | 27295.8 | 54586.7 | POS | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8011 | 8011 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT3 | OTH | United States Postal Service | Washington | DC | 20260 | 2025-03-25 | 27290.9 | 54586.7 | POS | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8012 | 8012 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | PDT3 | OTH | Callhub (Gagler's Inc.) | Walnut | CA | 91789 | 2025-03-20 | 2500 | 5500 | PHO | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8013 | 8013 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | PDT4 | OTH | GetThru | Beaverton | OR | 97008-7105 | 2025-03-26 | 12971 | 12971 | Texting Campaign | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8014 | 8014 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | PDT14 | OTH | Donor Stack, LLC | Oakland | CA | 94607 | 2025-03-21 | 950 | 950 | WEB | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 8015 | 8015 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT9 | IND | Graves | Jervon | Martinez | CA | 94553 | 2025-03-25 | 1250 | 1250 | Data Consultant | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||
| 8016 | 8016 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT7 | IND | Johnson Jr. | Earl | Berkeley | CA | 94703 | 2025-03-12 | 1000 | 3500 | Training Consultant | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||
| 8017 | 8017 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT10 | IND | Johnson Jr. | Earl | Berkeley | CA | 94703 | 2025-03-25 | 2500 | 3500 | Training Consultant | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||
| 8018 | 8018 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT8 | IND | Williams | Mark | Oakland | CA | 94621 | 2025-03-25 | 3000 | 3200 | Field Manager | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||
| 8019 | 8019 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | EDT11 | IND | Williams | Mark | Oakland | CA | 94621 | 2025-03-25 | 200 | 3200 | Yard Delivery | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | |||||||||||||
| 6835 | 6835 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-01 | 2025-01-01 | 2025-03-01 | 2025-04-15 | PDT6 | OTH | Callhub (Gagler's Inc.) | Walnut | CA | 91789 | 2025-02-20 | 2500 | 3000 | PHO | Sales Tax Measure in Oakland, CA | A | City of Oakland | S | ||||||||||||||
| 6836 | 6836 | 1478689 386 | Oaklanders for Safe, Clean Streets, Yes on Measure A 2025 524 | BMC | 2025-04-01 | 2025-01-01 | 2025-03-01 | 2025-04-15 | PDT7 | OTH | Callhub (Gagler's Inc.) | Walnut | CA | 91789 | 2025-02-20 | 500 | 3000 | PHO | Sales Tax Measure in Oakland, CA | A | City of Oakland | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id");
CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name");
CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");