on_behalf_of_expenditures
Data source: G_Expenditure
47 rows where filer_name = 469 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: committee_type, report_date, report_start_date, report_end_date, transaction_id, entity_type, payee_last_name, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6269 | 6269 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | EDT6 | OTH | Autumn Press | Berkeley | CA | 94710 | 2024-10-25 | 5220.32 | 15151.82 | LIT | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||||
6270 | 6270 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | EDT7 | OTH | Autumn Press | Berkeley | CA | 94710 | 2024-10-25 | 7007.43 | 15151.82 | POS | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||||
6271 | 6271 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | EDT8 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-25 | 513.69 | 1033.69 | LIT | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||||
6068 | 6068 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT18 | IND | Ching | Emmanuel | San Francisco | CA | 94131 | 2024-10-14 | 325 | 650 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | ||||||||||||
6069 | 6069 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT23 | IND | Ching | Emmanuel | San Francisco | CA | 94131 | 2024-10-14 | 325 | 650 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | ||||||||||||
6070 | 6070 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT20 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 2165.98 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6071 | 6071 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT21 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 397.9 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6072 | 6072 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT22 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 3430.42 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6073 | 6073 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT24 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 3430.42 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6074 | 6074 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT26 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 2165.99 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6075 | 6075 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT27 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 397.89 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6076 | 6076 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT19 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-14 | 260 | 520 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6077 | 6077 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT25 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-14 | 260 | 520 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6078 | 6078 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT17 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-08 | 1152.52 | 1152.52 | POS | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | ||||||||||||||
6079 | 6079 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT18 | IND | Ching | Emmanuel | San Francisco | CA | 94131 | 2024-10-14 | 325 | 650 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | ||||||||||||
6080 | 6080 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT23 | IND | Ching | Emmanuel | San Francisco | CA | 94131 | 2024-10-14 | 325 | 650 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | ||||||||||||
6081 | 6081 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT20 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 2165.98 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6082 | 6082 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT21 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 397.9 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6083 | 6083 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT22 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 3430.42 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6084 | 6084 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT24 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 3430.42 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6085 | 6085 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT26 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 2165.99 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6086 | 6086 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT27 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 397.89 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6087 | 6087 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT19 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-14 | 260 | 520 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6088 | 6088 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT25 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-14 | 260 | 520 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | |||||||||||||
6089 | 6089 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT17 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-08 | 1152.52 | 1152.52 | POS | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | S | ||||||||||||||
6090 | 6090 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT18 | IND | Ching | Emmanuel | San Francisco | CA | 94131 | 2024-10-14 | 325 | 650 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | |||||||||||||
6091 | 6091 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT23 | IND | Ching | Emmanuel | San Francisco | CA | 94131 | 2024-10-14 | 325 | 650 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | |||||||||||||
6092 | 6092 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT20 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 2165.98 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | ||||||||||||||
6093 | 6093 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT21 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 397.9 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | ||||||||||||||
6094 | 6094 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT22 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 3430.42 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | ||||||||||||||
6095 | 6095 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT24 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 3430.42 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | ||||||||||||||
6096 | 6096 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT26 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 2165.99 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | ||||||||||||||
6097 | 6097 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT27 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 397.89 | 11988.6 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | ||||||||||||||
6098 | 6098 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT19 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-14 | 260 | 520 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | ||||||||||||||
6099 | 6099 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT25 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-14 | 260 | 520 | CTB | Mailer | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | ||||||||||||||
6100 | 6100 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT17 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-08 | 1152.52 | 1152.52 | POS | Rent Stabilization Ordinance Amendments and Housing Retention | BB | City of Berkeley | |||||||||||||||
6413 | 6413 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT18 | IND | Ching | Emmanuel | San Francisco | CA | 94131 | 2024-10-14 | 325 | 650 | CTB | Mailer | ||||||||||||||||
6414 | 6414 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT23 | IND | Ching | Emmanuel | San Francisco | CA | 94131 | 2024-10-14 | 325 | 650 | CTB | Mailer | ||||||||||||||||
6415 | 6415 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT20 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 2165.98 | 11988.6 | CTB | Mailer | |||||||||||||||||
6416 | 6416 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT21 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 397.9 | 11988.6 | CTB | Mailer | |||||||||||||||||
6417 | 6417 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT22 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 3430.42 | 11988.6 | CTB | Mailer | |||||||||||||||||
6418 | 6418 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT24 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 3430.42 | 11988.6 | CTB | Mailer | |||||||||||||||||
6419 | 6419 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT26 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 2165.99 | 11988.6 | CTB | Mailer | |||||||||||||||||
6420 | 6420 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT27 | OTH | Cornerstone Displays | Novato | CA | 94949 | 2024-10-14 | 397.89 | 11988.6 | CTB | Mailer | |||||||||||||||||
6421 | 6421 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT19 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-14 | 260 | 520 | CTB | Mailer | |||||||||||||||||
6422 | 6422 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT25 | OTH | Political Data, Inc. (PDI) | Norwalk | CA | 90650 | 2024-10-14 | 260 | 520 | CTB | Mailer | |||||||||||||||||
6423 | 6423 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT17 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-08 | 1152.52 | 1152.52 | POS |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id"); CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name"); CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");