on_behalf_of_expenditures
Data source: G_Expenditure
46 rows where filer_name = 448 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, payee_last_name, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6061 | 6061 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-07-11 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT30 | OTH | Voter Gravity | Purcellville | VA | 20132 | 2024-09-22 | 100 | 500 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | ||||||||||||||
| 6062 | 6062 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-07-11 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT35 | OTH | T-Shirt Source Emeryville | Emeryville | CA | 94608 | 2024-10-15 | 298.35 | 1997.62 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | ||||||||||||||
| 6282 | 6282 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-07-11 | 2024-10-20 | 2024-12-31 | PDT55 | OTH | Voter Gravity | Purcellville | VA | 20132 | 2024-10-22 | 100 | 700 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 6283 | 6283 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-07-11 | 2024-10-20 | 2024-12-31 | PDT56 | OTH | Voter Gravity | Purcellville | VA | 20132 | 2024-11-22 | 100 | 700 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 6284 | 6284 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-07-11 | 2024-10-20 | 2024-12-31 | PDT37 | OTH | Universal Mailworks | Buena Park | CA | 90620 | 2024-10-28 | 1050 | 1050 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5836 | 5836 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-02-21 | 2024-04-01 | 2024-06-30 | PDT10 | OTH | Alameda County Registrar of Voters | Oakland | CA | 94612 | 2024-04-16 | 360 | 750 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5837 | 5837 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-02-21 | 2024-04-01 | 2024-06-30 | PDT57 | OTH | Pen to Paper Canvassing, Inc. | Sacramento | CA | 95816 | 2024-05-29 | 16598 | 124485 | PET | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5838 | 5838 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-02-21 | 2024-04-01 | 2024-06-30 | PDT58 | OTH | Pen to Paper Canvassing, Inc. | Sacramento | CA | 95816 | 2024-05-29 | 107887 | 124485 | PET | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5839 | 5839 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-02-21 | 2024-04-01 | 2024-06-30 | PDT49 | OTH | American Airlines | Fort Worth | TX | 76155 | 2024-05-22 | 448.48 | 599.52 | TRS | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5840 | 5840 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-02-21 | 2024-04-01 | 2024-06-30 | PDT51 | OTH | American Airlines | Fort Worth | TX | 76155 | 2024-05-23 | 35 | 599.52 | TRS | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5841 | 5841 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-02-21 | 2024-04-01 | 2024-06-30 | PDT52 | OTH | American Airlines | Fort Worth | TX | 76155 | 2024-05-23 | 116.04 | 599.52 | TRS | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5842 | 5842 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-02-21 | 2024-04-01 | 2024-06-30 | PDT23 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-01 | 79.38 | 1417.7 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5843 | 5843 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-02-21 | 2024-04-01 | 2024-06-30 | PDT22 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-26 | 100.33 | 1417.7 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 6418 | 6418 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | PDT55 | OTH | Voter Gravity | Purcellville | VA | 20132 | 2024-10-22 | 100 | 700 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 6419 | 6419 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | PDT56 | OTH | Voter Gravity | Purcellville | VA | 20132 | 2024-11-22 | 100 | 700 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 6420 | 6420 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | PDT37 | OTH | Universal Mailworks | Buena Park | CA | 90620 | 2024-10-28 | 1050 | 1050 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5829 | 5829 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-01-01 | 2024-03-31 | PDT42 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-02-02 | 131.2 | 1237.99 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5830 | 5830 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-01-01 | 2024-03-31 | PDT41 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-02-10 | 135.61 | 1237.99 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5831 | 5831 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-01-01 | 2024-03-31 | PDT40 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-02-16 | 151.04 | 1237.99 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5832 | 5832 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-01-01 | 2024-03-31 | PDT39 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-02-24 | 73.87 | 1237.99 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5833 | 5833 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-01-01 | 2024-03-31 | PDT38 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-03-14 | 63.12 | 1237.99 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5834 | 5834 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-01-01 | 2024-03-31 | PDT21 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-03-18 | 604.54 | 1237.99 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5835 | 5835 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-01-01 | 2024-03-31 | PDT24 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-03-28 | 78.61 | 1237.99 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5844 | 5844 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-04-01 | 2024-06-30 | PDT10 | OTH | Alameda County Registrar of Voters | Oakland | CA | 94612 | 2024-04-16 | 360 | 750 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5845 | 5845 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-04-01 | 2024-06-30 | PDT49 | OTH | American Airlines | Fort Worth | TX | 76155 | 2024-05-22 | 448.48 | 599.52 | TRS | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5846 | 5846 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-04-01 | 2024-06-30 | PDT51 | OTH | American Airlines | Fort Worth | TX | 76155 | 2024-05-23 | 35 | 599.52 | TRS | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5847 | 5847 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-04-01 | 2024-06-30 | PDT52 | OTH | American Airlines | Fort Worth | TX | 76155 | 2024-05-23 | 116.04 | 599.52 | TRS | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5848 | 5848 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-04-01 | 2024-06-30 | PDT23 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-01 | 79.38 | 1417.7 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5849 | 5849 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-04-01 | 2024-06-30 | PDT22 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-26 | 100.33 | 1417.7 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 6063 | 6063 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT30 | OTH | Voter Gravity | Purcellville | VA | 20132 | 2024-09-22 | 100 | 500 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | ||||||||||||||
| 6064 | 6064 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-12-16 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT35 | OTH | T-Shirt Source Emeryville | Emeryville | CA | 94608 | 2024-10-15 | 298.35 | 1997.62 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | ||||||||||||||
| 6602 | 6602 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT30 | OTH | Voter Gravity | Purcellville | VA | 20132 | 2024-09-22 | 100 | 500 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | ||||||||||||||
| 6603 | 6603 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT35 | OTH | T-Shirt Source Emeryville | Emeryville | CA | 94608 | 2024-10-15 | 298.35 | 1997.62 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | ||||||||||||||
| 5850 | 5850 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-21 | 2024-04-01 | 2024-06-30 | PDT10 | OTH | Alameda County Registrar of Voters | Oakland | CA | 94612 | 2024-04-16 | 360 | 750 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5851 | 5851 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-21 | 2024-04-01 | 2024-06-30 | PDT23 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-01 | 79.38 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5852 | 5852 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-21 | 2024-04-01 | 2024-06-30 | PDT22 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-26 | 100.33 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5853 | 5853 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-21 | 2024-04-01 | 2024-06-30 | PDT21 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-06-24 | 604.54 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5854 | 5854 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-08 | 2024-04-01 | 2024-06-30 | PDT10 | OTH | Alameda County Registrar of Voters | Oakland | CA | 94612 | 2024-04-16 | 360 | 750 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5855 | 5855 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-08 | 2024-04-01 | 2024-06-30 | PDT23 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-01 | 79.38 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5856 | 5856 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-08 | 2024-04-01 | 2024-06-30 | PDT22 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-26 | 100.33 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5857 | 5857 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-08 | 2024-04-01 | 2024-06-30 | PDT21 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-06-24 | 604.54 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5858 | 5858 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-07 | 2024-04-01 | 2024-06-30 | PDT10 | OTH | Alameda County Registrar of Voters | Oakland | CA | 94612 | 2024-04-16 | 360 | 750 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5859 | 5859 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-07 | 2024-04-01 | 2024-06-30 | PDT23 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-01 | 79.38 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5860 | 5860 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-07 | 2024-04-01 | 2024-06-30 | PDT22 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-04-26 | 100.33 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 5861 | 5861 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-08-07 | 2024-04-01 | 2024-06-30 | PDT21 | OTH | Copyworld Inc. | Berkeley | CA | 94702 | 2024-06-24 | 604.54 | 862.86 | CMP | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S | |||||||||||||||
| 6805 | 6805 | 1466653 329 | Oakland United To Recall Sheng Thao 448 | BMC | 2024-07-30 | 2024-04-01 | 2024-06-30 | PDT10 | OTH | Alameda County Registrar of Voters | Oakland | CA | 94612 | 2024-04-16 | 360 | 750 | Voter Data | Recall of Mayor Sheng Thao | TBD | Oakland, CA | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id");
CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name");
CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");