on_behalf_of_expenditures
Data source: G_Expenditure
66 rows where filer_name = 360 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_zipcode, expenditure_date, year_to_date, expenditure_type, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4568 | 4568 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | EDT38 | OTH | World Journal | Burlingame | CA | 94010 | 2022-09-21 | 5179.6 | 5179.6 | PRT | ||||||||||||||||||
| 4899 | 4899 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT12 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-09-30 | 270.07 | 80913.51 | CMP | ||||||||||||||||||
| 4900 | 4900 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT11 | OTH | Political Data Inc | Norwalk | CA | 90650 | 2022-10-04 | 1243.92 | 2203.02 | LIT | ||||||||||||||||||
| 4901 | 4901 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT13 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-05 | 1079.33 | 80913.51 | LIT | ||||||||||||||||||
| 4902 | 4902 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT4 | IND | Orfaly | Alex | Lafayette | CA | 94549 | 2022-10-07 | 5799 | 5799 | TEL | Video editing | ||||||||||||||||
| 4903 | 4903 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT7 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-11 | 42918.79 | 80913.51 | LIT | ||||||||||||||||||
| 4904 | 4904 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT47 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-11 | 774.28 | 80913.51 | LIT | ||||||||||||||||||
| 4905 | 4905 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT8 | OTH | Political Data Inc | Norwalk | CA | 90650 | 2022-10-11 | 721.49 | 2203.02 | LIT | ||||||||||||||||||
| 4906 | 4906 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT6 | OTH | Sing Tao Chinese Radio | South San Francisco | CA | 94080 | 2022-10-12 | 9360 | 9360 | RAD | ||||||||||||||||||
| 4907 | 4907 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT31 | OTH | Political Data Inc | Norwalk | CA | 90650 | 2022-10-13 | 135.66 | 2203.02 | LIT | ||||||||||||||||||
| 4908 | 4908 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT33 | OTH | Political Data Inc | Norwalk | CA | 90650 | 2022-10-13 | 101.95 | 2203.02 | LIT | ||||||||||||||||||
| 4909 | 4909 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT14 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-14 | 2182.16 | 80913.51 | LIT | ||||||||||||||||||
| 4910 | 4910 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT9 | OTH | Vision Hispana Newspaper | Alameda | CA | 94502 | 2022-10-14 | 4896 | 4896 | WEB | ||||||||||||||||||
| 4911 | 4911 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT5 | OTH | Sing Tao Daily | South San Francisco | CA | 94080 | 2022-10-17 | 5564.16 | 5564.16 | PRT | ||||||||||||||||||
| 4912 | 4912 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT10 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-18 | 33688.88 | 80913.51 | LIT | ||||||||||||||||||
| 5047 | 5047 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT39 | OTH | Mountain View | CA | 94043 | 2022-10-26 | 483.62 | 3185.63 | WEB | ||||||||||||||||||||
| 5048 | 5048 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT40 | OTH | Mountain View | CA | 94043 | 2022-10-27 | 477 | 3185.63 | WEB | ||||||||||||||||||||
| 5049 | 5049 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT30 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-27 | 3206.55 | 86547.07 | LIT | |||||||||||||||||||
| 5050 | 5050 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT32 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-27 | 2427.01 | 86547.07 | LIT | |||||||||||||||||||
| 5051 | 5051 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT41 | OTH | Mountain View | CA | 94043 | 2022-10-28 | 290.53 | 3185.63 | WEB | ||||||||||||||||||||
| 5052 | 5052 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT42 | OTH | Mountain View | CA | 94043 | 2022-10-29 | 501.89 | 3185.63 | WEB | ||||||||||||||||||||
| 5053 | 5053 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT43 | OTH | Mountain View | CA | 94043 | 2022-10-30 | 502.04 | 3185.63 | WEB | ||||||||||||||||||||
| 5054 | 5054 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT44 | OTH | Mountain View | CA | 94043 | 2022-10-31 | 193.29 | 3185.63 | WEB | ||||||||||||||||||||
| 5055 | 5055 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT35 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 37.5 | 1522.5 | Translation | ||||||||||||||||||
| 5056 | 5056 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT48 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 345 | 1522.5 | Translation | ||||||||||||||||||
| 5057 | 5057 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT49 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 225 | 1522.5 | Translation | ||||||||||||||||||
| 5058 | 5058 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT50 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 150 | 1522.5 | Translation | ||||||||||||||||||
| 5059 | 5059 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT51 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 150 | 1522.5 | Translation | ||||||||||||||||||
| 5060 | 5060 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT52 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 435 | 1522.5 | Translation | ||||||||||||||||||
| 5061 | 5061 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT53 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 180 | 1522.5 | Translation | ||||||||||||||||||
| 5062 | 5062 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT34 | IND | Mallery | Cait | Riverside | CA | 92506 | 2022-10-31 | 5500 | 13750 | SAL | ||||||||||||||||||
| 5063 | 5063 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT36 | OTH | StackAdapt | Toronto, ON M5J 1V6 Canada | 2022-10-31 | 2992.28 | 8500.01 | WEB | |||||||||||||||||||||
| 5064 | 5064 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT37 | OTH | StackAdapt | Toronto, ON M5J 1V6 Canada | 2022-10-31 | 5507.73 | 8500.01 | WEB | |||||||||||||||||||||
| 5065 | 5065 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT45 | OTH | Mountain View | CA | 94043 | 2022-11-02 | 504.68 | 3185.63 | WEB | ||||||||||||||||||||
| 5066 | 5066 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-08-08 | 2022-10-23 | 2022-12-31 | EDT46 | OTH | Mountain View | CA | 94043 | 2022-11-03 | 232.58 | 3185.63 | WEB | ||||||||||||||||||||
| 5257 | 5257 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT39 | OTH | Mountain View | CA | 94043 | 2022-10-26 | 483.62 | 3185.63 | WEB | ||||||||||||||||||||
| 5258 | 5258 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT40 | OTH | Mountain View | CA | 94043 | 2022-10-27 | 477 | 3185.63 | WEB | ||||||||||||||||||||
| 5259 | 5259 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT41 | OTH | Mountain View | CA | 94043 | 2022-10-28 | 290.53 | 3185.63 | WEB | ||||||||||||||||||||
| 5260 | 5260 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT42 | OTH | Mountain View | CA | 94043 | 2022-10-29 | 501.89 | 3185.63 | WEB | ||||||||||||||||||||
| 5261 | 5261 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT43 | OTH | Mountain View | CA | 94043 | 2022-10-30 | 502.04 | 3185.63 | WEB | ||||||||||||||||||||
| 5262 | 5262 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT44 | OTH | Mountain View | CA | 94043 | 2022-10-31 | 193.29 | 3185.63 | WEB | ||||||||||||||||||||
| 5263 | 5263 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT45 | OTH | Mountain View | CA | 94043 | 2022-11-02 | 504.68 | 3185.63 | WEB | ||||||||||||||||||||
| 5264 | 5264 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT46 | OTH | Mountain View | CA | 94043 | 2022-11-03 | 232.58 | 3185.63 | WEB | ||||||||||||||||||||
| 5265 | 5265 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT35 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 37.5 | 1522.5 | Translation | ||||||||||||||||||
| 5266 | 5266 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT48 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 345 | 1522.5 | Translation | ||||||||||||||||||
| 5267 | 5267 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT49 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 225 | 1522.5 | Translation | ||||||||||||||||||
| 5268 | 5268 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT50 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 150 | 1522.5 | Translation | ||||||||||||||||||
| 5269 | 5269 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT51 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 150 | 1522.5 | Translation | ||||||||||||||||||
| 5270 | 5270 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT52 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 435 | 1522.5 | Translation | ||||||||||||||||||
| 5271 | 5271 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT53 | OTH | Gui | Qingkai | San Francisco | CA | 94116 | 2022-10-31 | 180 | 1522.5 | Translation | ||||||||||||||||||
| 5272 | 5272 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT34 | IND | Mallery | Cait | Riverside | CA | 92506 | 2022-10-31 | 5500 | 13750 | SAL | ||||||||||||||||||
| 5273 | 5273 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT30 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-27 | 3206.55 | 86547.07 | LIT | |||||||||||||||||||
| 5274 | 5274 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT32 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-27 | 2427.01 | 86547.07 | LIT | |||||||||||||||||||
| 5275 | 5275 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT36 | OTH | StackAdapt | Toronto, ON M5J 1V6 Canada | 2022-10-31 | 2992.28 | 8500.01 | WEB | |||||||||||||||||||||
| 5276 | 5276 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2023-01-27 | 2022-10-23 | 2022-12-31 | EDT37 | OTH | StackAdapt | Toronto, ON M5J 1V6 Canada | 2022-10-31 | 5507.73 | 8500.01 | WEB | |||||||||||||||||||||
| 5365 | 5365 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT12 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-09-30 | 270.07 | 80139.23 | CMP | ||||||||||||||||||
| 5366 | 5366 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT11 | OTH | Political Data Inc | Norwalk | CA | 90650 | 2022-10-04 | 1243.92 | 1965.41 | LIT | ||||||||||||||||||
| 5367 | 5367 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT13 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-05 | 1079.33 | 80139.23 | LIT | ||||||||||||||||||
| 5368 | 5368 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT4 | IND | Orfaly | Alex | Lafayette | CA | 94549 | 2022-10-07 | 5799 | 5799 | TEL | Video editing | ||||||||||||||||
| 5369 | 5369 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT7 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-11 | 42918.79 | 80139.23 | LIT | ||||||||||||||||||
| 5370 | 5370 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT8 | OTH | Political Data Inc | Norwalk | CA | 90650 | 2022-10-11 | 721.49 | 1965.41 | LIT | ||||||||||||||||||
| 5371 | 5371 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT6 | OTH | Sing Tao Chinese Radio | South San Francisco | CA | 94080 | 2022-10-12 | 9360 | 9360 | RAD | ||||||||||||||||||
| 5372 | 5372 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT14 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-14 | 2182.16 | 80139.23 | LIT | ||||||||||||||||||
| 5373 | 5373 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT9 | OTH | Vision Hispana Newspaper | Alameda | CA | 94502 | 2022-10-14 | 4896 | 4896 | WEB | ||||||||||||||||||
| 5374 | 5374 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT5 | OTH | Sing Tao Daily | South San Francisco | CA | 94080 | 2022-10-17 | 5564.16 | 5564.16 | PRT | ||||||||||||||||||
| 5375 | 5375 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | RCP | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT10 | OTH | Pacific Print Resources | Emeryville | CA | 94608 | 2022-10-18 | 33688.88 | 80139.23 | LIT |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id");
CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name");
CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");