on_behalf_of_expenditures
Data source: G_Expenditure
43 rows where filer_name = 352 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, transaction_id, payee_last_name, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5248 | 5248 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | EDT22 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-10-24 | 13226.84 | 93245.54 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5249 | 5249 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | EDT24 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-10-31 | 11793.39 | 93245.54 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5250 | 5250 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | EDT23 | OTH | META | Menlo Park | CA | 94025 | 2022-10-28 | 10000 | 10000 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4841 | 4841 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2023-01-23 | 2022-09-25 | 2022-10-22 | 2022-06-07 | EDT18 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-10-03 | 13226.84 | 68225.31 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4842 | 4842 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2023-01-23 | 2022-09-25 | 2022-10-22 | 2022-06-07 | EDT19 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-10-19 | 924.25 | 68225.31 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4843 | 4843 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2023-01-23 | 2022-09-25 | 2022-10-22 | 2022-06-07 | EDT20 | OTH | Access Marketing Services, LLC | Northbrook | IL | 60062 | 2022-10-06 | 1000 | 1000 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4844 | 4844 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2023-01-23 | 2022-09-25 | 2022-10-22 | 2022-06-07 | EDT21 | OTH | Popsycle, LLC | Windham | NH | 03087 | 2022-10-06 | 18000 | 18000 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5411 | 5411 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-10-25 | 2022-09-25 | 2022-10-22 | 2022-06-07 | EDT18 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-10-03 | 13226.84 | 68225.31 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5412 | 5412 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-10-25 | 2022-09-25 | 2022-10-22 | 2022-06-07 | EDT19 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-10-19 | 924.25 | 68225.31 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5413 | 5413 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-10-25 | 2022-09-25 | 2022-10-22 | 2022-06-07 | EDT20 | OTH | Access Marketing Services, LLC | Northbrook | IL | 60062 | 2022-10-06 | 1000 | 1000 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5414 | 5414 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-10-25 | 2022-09-25 | 2022-10-22 | 2022-06-07 | EDT21 | OTH | Popsycle, LLC | Windham | NH | 03087 | 2022-10-06 | 18000 | 18000 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4471 | 4471 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT7 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-25 | 6022.82 | 40567.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4472 | 4472 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT9 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-27 | 9471.64 | 40567.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4473 | 4473 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT10 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-31 | 3710.54 | 40567.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4474 | 4474 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT14 | OTH | Electric Symphony | Hoboken | NJ | 07030 | 2022-05-27 | 11475 | 34000 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4475 | 4475 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT15 | OTH | Menlo Park | CA | 94025 | 2022-05-27 | 8925 | 17255.13 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | ||||||||||||||
| 4476 | 4476 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT16 | OTH | Political Communications Advertising | New York | NY | 10017 | 2022-05-27 | 11536.2 | 35467.1 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5561 | 5561 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-09-27 | 2022-07-01 | 2022-09-24 | 2022-06-07 | EDT17 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-09-23 | 13507.07 | 54074.22 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4430 | 4430 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT8 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-02 | 1870.71 | 21362.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4431 | 4431 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT1 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-04-27 | 13727.62 | 21362.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4432 | 4432 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT6 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-17 | 5763.82 | 21362.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4433 | 4433 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT13 | OTH | Political Communications Advertising | New York | NY | 10017 | 2022-05-12 | 12081.9 | 23930.9 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4434 | 4434 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | PDT2 | OTH | Political Communications Advertising | New York | NY | 10017 | 2022-05-21 | 306 | 23930.9 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4435 | 4435 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT5 | OTH | Electric Symphony | Hoboken | NJ | 07030 | 2022-04-27 | 4000 | 22525 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4436 | 4436 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | PDT1 | OTH | Electric Symphony | Hoboken | NJ | 07030 | 2022-05-21 | 1700 | 22525 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4437 | 4437 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT3 | OTH | Menlo Park | CA | 94025 | 2022-04-27 | 2125 | 7772.23 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | ||||||||||||||
| 4438 | 4438 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT2 | OTH | Political Communications Advertising | New York | NY | 10017 | 2022-04-27 | 11543 | 23930.9 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4439 | 4439 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT12 | OTH | Menlo Park | CA | 94025 | 2022-05-12 | 4250 | 7772.23 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | ||||||||||||||
| 4440 | 4440 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT4 | OTH | Electric Symphony | Hoboken | NJ | 07030 | 2022-04-27 | 4075 | 22525 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 4441 | 4441 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT11 | OTH | Electric Symphony | Hoboken | NJ | 07030 | 2022-05-12 | 12750 | 22525 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5622 | 5622 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT10 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-31 | 3710.54 | 40567.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5623 | 5623 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT9 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-27 | 9471.64 | 40567.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5624 | 5624 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT7 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-25 | 6022.82 | 40567.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5625 | 5625 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT14 | OTH | Electric Symphony | Hoboken | NJ | 07030 | 2022-05-27 | 11475 | 34000 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5626 | 5626 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT15 | OTH | Menlo Park | CA | 94025 | 2022-05-27 | 8925 | 17255.13 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | ||||||||||||||
| 5627 | 5627 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | EDT16 | OTH | Political Communications Advertising | New York | NY | 10017 | 2022-05-27 | 11536.2 | 35467.1 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5652 | 5652 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT6 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-17 | 5763.82 | 21362.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5653 | 5653 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT1 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-04-27 | 13727.62 | 21362.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5654 | 5654 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT8 | OTH | United States Post Office | Oakland | CA | 94601 | 2022-05-02 | 1870.71 | 21362.15 | POS | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5655 | 5655 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT3 | OTH | Menlo Park | CA | 94025 | 2022-04-27 | 2125 | 3522.23 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | ||||||||||||||
| 5656 | 5656 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT4 | OTH | Electric Symphony | Hoboken | NJ | 07030 | 2022-04-27 | 4075 | 8075 | WEB | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5657 | 5657 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT2 | OTH | Political Communications Advertising | New York | NY | 10017 | 2022-04-27 | 11543 | 11543 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 | |||||||||||||
| 5658 | 5658 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | EDT5 | OTH | Electric Symphony | Hoboken | NJ | 07030 | 2022-04-27 | 4000 | 8075 | TEL | Kaplan | Rebecca | CSU | Alameda | 3.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id");
CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name");
CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");