on_behalf_of_expenditures
Data source: G_Expenditure
64 rows where filer_name = 262 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_type, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5808 | 5808 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2018-11-06 | EDT41 | OTH | Arizmendi Cooperative | Oakland | CA | 94610 | 2023-03-09 | 100 | 100 | OFC | 1/14/23, Pizza for Town Hall, 90 | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
5809 | 5809 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2018-11-06 | EDT42 | OTH | District Oakland | Oakland | CA | 94607 | 2023-03-09 | 242.56 | 242.56 | MTG | 1/20/23, Staff Meeting, 5, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
5810 | 5810 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2018-11-06 | EDT40 | OTH | Grand Copy Center | Oakland | CA | 94610 | 2023-03-09 | 167.69 | 167.69 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5811 | 5811 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2018-11-06 | EDT44 | OTH | Shakewell | Oakland | CA | 94610 | 2023-04-09 | 166.88 | 166.88 | MTG | 3/3/23, Staff Meeting, 3, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
5812 | 5812 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2018-11-06 | EDT43 | OTH | The Pin People | Montvale | NJ | 7645 | 2023-04-09 | 666 | 666 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5251 | 5251 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-01-28 | 2022-10-23 | 2022-12-31 | 2018-11-06 | PDT22 | OTH | Building & Construction Trades Council of Alameda County | Oakland | CA | 94621 | 2022-12-31 | 184.87 | 343.48 | CVC | 12/2/22, Holiday Luncheon, 1, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
5252 | 5252 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-01-28 | 2022-10-23 | 2022-12-31 | 2018-11-06 | PDT23 | OTH | Facilitron, Inc. | Los Gatos | CA | 95032 | 2022-12-31 | 637.66 | 637.66 | MTG | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5545 | 5545 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PDT21 | OTH | Amazon | Seattle | WA | 98109 | 2022-09-24 | 132.28 | 132.28 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5546 | 5546 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | EDT38 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2022-08-09 | 182.6 | 1460.8 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5547 | 5547 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | EDT39 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2022-09-09 | 182.6 | 1460.8 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5548 | 5548 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PDT20 | OTH | Oakland Chinatown Chamber of Commerce, Inc. | Oakland | CA | 94607 | 2022-09-24 | 850 | 850 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5593 | 5593 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PDT16 | OTH | Brotzeit Lokal | Oakland | CA | 94606 | 2022-06-30 | 115.37 | 115.37 | MTG | 6/10/22, Staff Farewell Lunch, 5, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
5594 | 5594 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PDT19 | OTH | Building & Construction Trades Council of Alameda County | Oakland | CA | 94621 | 2022-06-30 | 158.61 | 158.61 | MTG | 6/24/22, 8th Annual Awards, 1 | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
5595 | 5595 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | EDT32 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2022-01-23 | 182.6 | 1095.6 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5596 | 5596 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | EDT33 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2022-02-24 | 182.6 | 1095.6 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5597 | 5597 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | EDT34 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2022-04-09 | 182.6 | 1095.6 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5598 | 5598 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | EDT36 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2022-05-09 | 182.6 | 1095.6 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5599 | 5599 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | EDT37 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2022-06-09 | 182.6 | 1095.6 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5600 | 5600 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PDT15 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2022-06-30 | 182.6 | 1095.6 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5601 | 5601 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | EDT35 | OTH | Political Data Intelligence | Norwalk | CA | 90650 | 2022-05-09 | 100.68 | 266.33 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5602 | 5602 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PDT17 | OTH | Political Data Intelligence | Norwalk | CA | 90650 | 2022-06-30 | 165.65 | 266.33 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
5603 | 5603 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PDT18 | OTH | Understory Oakland | Oakland | CA | 94607 | 2022-06-30 | 150.17 | 150.17 | MTG | 6/2/22, Farewell Community Gathering, 15, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4247 | 4247 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT19 | OTH | Agricultural Institute of Marin | San Rafael | CA | 94903 | 2021-09-01 | 257.78 | 257.78 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4248 | 4248 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT27 | OTH | Asian Health Services | Oakland | CA | 94607 | 2021-11-01 | 1000 | 1000 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4249 | 4249 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT29 | OTH | Building & Construction Trades Council of Alameda County | Oakland | CA | 94621 | 2021-12-29 | 184.87 | 184.87 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4250 | 4250 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT26 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2021-10-01 | 141.1 | 252.45 | OFC | Moving Expenses for Homeless | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4251 | 4251 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT30 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2021-12-29 | 111.35 | 252.45 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4252 | 4252 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT21 | OTH | Fuerza Educational Coalition | Oakland | CA | 94621 | 2021-09-01 | 768.75 | 768.75 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4253 | 4253 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT23 | OTH | GrubHub | Chicago | IL | 60602 | 2021-10-01 | 300 | 300 | OFC | 8/30/21, Virtual Team Retreat, 4, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4254 | 4254 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT31 | OTH | Itani Ramen | Oakland | CA | 94612 | 2021-12-29 | 116.87 | 116.87 | OFC | 11/30/21, Farewell Lunch, 5, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4255 | 4255 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT22 | OTH | Lower Bottom Playaz, Inc. | Oakland | CA | 94612 | 2021-09-01 | 250 | 250 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4256 | 4256 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT24 | OTH | Lugg, Inc | San Francisco | CA | 94107 | 2021-10-01 | 168.57 | 168.57 | OFC | Moving Expenses for Homeless | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4257 | 4257 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT25 | OTH | Oakland LGBTQ Center | Oakland | CA | 94610 | 2021-10-01 | 1000 | 1000 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4258 | 4258 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT28 | OTH | Political Data Intelligence | Norwalk | CA | 90650 | 2021-12-01 | 1500 | 1500 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4372 | 4372 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT19 | OTH | Agricultural Institute of Marin | San Rafael | CA | 94903 | 2021-09-01 | 257.78 | 257.78 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4373 | 4373 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT27 | OTH | Asian Health Services | Oakland | CA | 94607 | 2021-11-01 | 1000 | 1000 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4374 | 4374 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT29 | OTH | Building & Construction Trades Council of Alameda County | Oakland | CA | 94621 | 2021-12-29 | 184.87 | 184.87 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4375 | 4375 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT26 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2021-10-01 | 141.1 | 252.45 | OFC | Moving Expenses for Homeless | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4376 | 4376 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT30 | OTH | Extra Space Storage | Oakland | CA | 94607 | 2021-12-29 | 111.35 | 252.45 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4377 | 4377 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT21 | OTH | Fuerza Educational Coalition | Oakland | CA | 94621 | 2021-09-01 | 768.75 | 768.75 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4378 | 4378 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT23 | OTH | GrubHub | Chicago | IL | 60602 | 2021-10-01 | 300 | 300 | OFC | 8/30/21, Virtual Team Retreat, 4, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4379 | 4379 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT31 | OTH | Itani Ramen | Oakland | CA | 94612 | 2021-12-29 | 116.87 | 116.87 | OFC | 11/30/21, Farewell Lunch, 5, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4380 | 4380 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT22 | OTH | Lower Bottom Playaz, Inc. | Oakland | CA | 94612 | 2021-09-01 | 250 | 250 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4381 | 4381 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT24 | OTH | Lugg, Inc | San Francisco | CA | 94107 | 2021-10-01 | 168.57 | 168.57 | OFC | Moving Expenses for Homeless | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
4382 | 4382 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT25 | OTH | Oakland LGBTQ Center | Oakland | CA | 94610 | 2021-10-01 | 1000 | 1000 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4383 | 4383 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | EDT28 | OTH | Political Data, Inc. | Norwalk | CA | 90650 | 2021-12-01 | 1500 | 1500 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4406 | 4406 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-07-29 | 2021-01-01 | 2021-06-30 | 2018-11-06 | EDT18 | OTH | Amazon | Seattle | WA | 98109 | 2021-06-01 | 250.18 | 250.18 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
3878 | 3878 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-01-25 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PDT14 | OTH | Oakland Public Education Fund | Oakland | CA | 94607 | 2020-12-31 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4230 | 4230 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-07-17 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PDT12 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2020-06-30 | 118 | 118 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4231 | 4231 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-07-17 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PDT13 | OTH | Oakland LGBTQ Center | Oakland | CA | 94610 | 2020-06-30 | 100 | 100 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
4232 | 4232 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-07-17 | 2020-01-01 | 2020-06-30 | 2018-11-06 | EDT17 | OTH | ScanArt | Emeryville | CA | 94608 | 2020-06-01 | 287.55 | 287.55 | COVID-19 Informational Signs | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
3511 | 3511 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | EDT12 | OTH | ABC Tree Farms, LLC | Santa Clara | CA | 95051 | 2019-12-03 | 375 | 375 | OFC | 150 Pumpkins for Harvest Festival Pumpkin Patch | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
3512 | 3512 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | EDT13 | OTH | Asian Prisoner Support Committee (APSC) | Oakland | CA | 94607 | 2019-12-03 | 158.61 | 158.61 | CVC | 10/17/19, APSC Fall Fundraiser, 1, Candidate | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
3513 | 3513 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | EDT16 | OTH | Building & Construction Trades Council of Alameda County | Oakland | CA | 94621 | 2019-12-30 | 184.87 | 184.87 | CVC | 12/6/19, 45th Annual Holiday Luncheon, 1, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
3514 | 3514 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | EDT11 | OTH | Camburger | Oakland | CA | 94612 | 2019-11-01 | 147.9 | 147.9 | MTG | 9/13/19, Staff Meeting, 7, Candidate | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
3515 | 3515 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | EDT14 | OTH | Lovelife Foundation | Berkeley | CA | 94704 | 2019-12-03 | 105.99 | 105.99 | CVC | 11/30/19, Oakland's Finest Black Tie Holiday Ball and Toy Drive, 1, Candidate | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
3516 | 3516 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | EDT15 | OTH | Target | Oakland | CA | 94612 | 2019-12-30 | 2213.98 | 2213.98 | CVC | Gift Cards for Survivors of Human Trafficking and Domestic Violence and Tents to Assist the Homeless | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
3517 | 3517 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | PDT11 | OTH | United States Post Office | Oakland | CA | 94610 | 2019-12-31 | 176 | 387.42 | POS | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
3519 | 3519 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PDT10 | OTH | H.L. Restaurant dba Peony Seafood Restaurant | Oakland | CA | 94607 | 2019-06-30 | 600.01 | 600.01 | FND | 6/19/19, Fundraiser, 25, Candidate | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
3520 | 3520 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | EDT8 | OTH | Oakland Asian Cultural Center | Oakland | CA | 94607 | 2019-01-24 | 1412.77 | 1412.77 | MTG | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
3521 | 3521 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PDT7 | OTH | Oakstop | Oakland | CA | 94612 | 2019-01-02 | 300 | 300 | MTG | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
3522 | 3522 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PDT8 | OTH | ScanArt | Emeryville | CA | 94608 | 2019-01-02 | 252.32 | 252.32 | LIT | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
3523 | 3523 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PDT9 | OTH | United States Post Office | Oakland | CA | 94610 | 2019-01-02 | 211.42 | 211.42 | POS | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
3524 | 3524 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | EDT10 | OTH | Fuerza Educational Coalition | Oakland | CA | 94621 | 2019-06-26 | 850 | 850 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id"); CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name"); CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");