on_behalf_of_expenditures
Data source: G_Expenditure
53 rows where filer_name = 251 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, payee_last_name, payee_city, payee_state, payee_zipcode, expenditure_date, year_to_date, expenditure_type, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3554 | 3554 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-07-01 | 2020-09-19 | 2020-11-03 | NON1322 | OTH | United Parcel Service | Atlanta | GA | 30328 | 2020-08-10 | 503.1 | 23.83 | POS | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3555 | 3555 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-07-01 | 2020-09-19 | 2020-11-03 | PDT22 | OTH | Gill Studios | Lenexa | KS | 66219 | 2020-08-10 | 617.1 | 617.1 | CMP | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3556 | 3556 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EDT1 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-08-31 | 375.38 | 716.63 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3557 | 3557 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EDT2 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-09-15 | 341.25 | 716.63 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3706 | 3706 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT37 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-16 | 77.22 | 978.7 | CMP | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||
3707 | 3707 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT26 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-09-29 | 16.77 | 978.7 | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3708 | 3708 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT23 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-01 | 10.42 | 978.7 | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3709 | 3709 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT38 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-17 | 13.3 | 978.7 | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3710 | 3710 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT39 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-17 | 10.41 | 978.7 | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3711 | 3711 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT40 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-17 | 6.94 | 978.7 | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3712 | 3712 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT28 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-09-25 | 294.28 | 2298.27 | Digital Advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3713 | 3713 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT30 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-10-02 | 106.8 | 2298.27 | Digital Advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3714 | 3714 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT31 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-10-07 | 720.03 | 2298.27 | Digital Advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3715 | 3715 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT35 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-10-16 | 504.51 | 2298.27 | WEB | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3716 | 3716 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT36 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-10-16 | 672.65 | 2298.27 | WEB | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3717 | 3717 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT29 | OTH | Menlo Park | CA | 94025 | 2020-09-28 | 44.63 | 970.52 | Digital Advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||||
3718 | 3718 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT58 | OTH | Menlo Park | CA | 94025 | 2020-10-09 | 925.89 | 970.52 | Digital advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||||
3719 | 3719 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT24 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-09-30 | 348.86 | 978.7 | LIT | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||
3720 | 3720 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT47 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-15 | 258.66 | 978.7 | LIT | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||
3721 | 3721 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT52 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-15 | 23.41 | 978.7 | CTB | Mailer Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||
3722 | 3722 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT25 | OTH | United States Postal Service | Washington | DC | 20260 | 2020-09-30 | 4575.62 | 8955.42 | POS | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3723 | 3723 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT48 | OTH | United States Postal Service | Washington | DC | 20260 | 2020-10-15 | 3636.41 | 8955.42 | POS | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3724 | 3724 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT51 | OTH | United States Postal Service | Washington | DC | 20260 | 2020-10-15 | 329.14 | 8955.42 | CTB | Mailer Postage | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||
3725 | 3725 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | EDT4 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-09-30 | 296.25 | 1204.13 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3726 | 3726 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-09-20 | 2020-10-17 | 2020-11-03 | EDT5 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-10-15 | 191.25 | 1204.13 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3951 | 3951 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT61 | OTH | Mikko Design | Alameda | CA | 94501 | 2020-11-10 | 281.36 | 3376.34 | Graphic Design services | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3952 | 3952 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT62 | OTH | Mikko Design | Alameda | CA | 94501 | 2020-12-01 | 179.05 | 3376.34 | Graphic Design services | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3953 | 3953 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT54 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-10-23 | 193.15 | 5054.71 | Digital advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3954 | 3954 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT60 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-11-06 | 2563.29 | 5054.71 | Digital advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3955 | 3955 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT59 | OTH | Menlo Park | CA | 94025 | 2020-10-26 | 1360.33 | 2330.85 | Digital advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||||
3956 | 3956 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT49 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-27 | 282.07 | 1599.88 | LIT | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||
3957 | 3957 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT56 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-30 | 339.11 | 1599.88 | LIT | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||
3958 | 3958 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT50 | OTH | United States Postal Service | Washington | DC | 20260 | 2020-10-27 | 3746.21 | 16877.7 | POS | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3959 | 3959 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PDT57 | OTH | United States Postal Service | Washington | DC | 20260 | 2020-10-30 | 4176.07 | 16877.7 | POS | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3960 | 3960 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | EDT6 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-10-30 | 191.25 | 1471.88 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3961 | 3961 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2021-01-27 | 2020-10-18 | 2020-12-31 | 2020-11-03 | EDT7 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-11-13 | 76.5 | 1471.88 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4052 | 4052 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT26 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-09-29 | 16.77 | 588.76 | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4053 | 4053 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT23 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-10-01 | 10.42 | 588.76 | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4054 | 4054 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT28 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-09-25 | 294.28 | 1121.11 | Digital Advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4055 | 4055 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT30 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-10-02 | 106.8 | 1121.11 | Digital Advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4056 | 4056 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT31 | OTH | DSPolitical LLC | Washington | DC | 20005 | 2020-10-07 | 720.03 | 1121.11 | Digital Advertising | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4057 | 4057 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT24 | OTH | California Department of Tax and Fee Administration (CDTFA) | Sacramento | CA | 95814 | 2020-09-30 | 348.86 | 588.76 | LIT | Sales Tax | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | ||||||||||||
4058 | 4058 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT25 | OTH | United States Postal Service | Washington | DC | 20260 | 2020-09-30 | 4575.62 | 4989.87 | POS | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4059 | 4059 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | EDT4 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-09-30 | 296.25 | 1204.13 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4060 | 4060 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | EDT5 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-10-15 | 191.25 | 1204.13 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3558 | 3558 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-20 | 2020-07-01 | 2020-09-19 | 2020-11-03 | NON1322 | OTH | United Parcel Service | Atlanta | GA | 30328 | 2020-08-10 | 503.1 | 23.83 | POS | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3559 | 3559 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-20 | 2020-07-01 | 2020-09-19 | 2020-11-03 | PDT22 | OTH | Gill Studios | Lenexa | KS | 66219 | 2020-08-10 | 617.1 | 617.1 | CMP | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3560 | 3560 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-20 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EDT1 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-08-31 | 375.38 | 716.63 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
3561 | 3561 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-10-20 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EDT2 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-09-15 | 341.25 | 716.63 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4206 | 4206 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | NON1322 | OTH | United Parcel Service | Atlanta | GA | 30328 | 2020-08-10 | 503.1 | 23.83 | POS | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4207 | 4207 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | PDT22 | OTH | Gill Studios | Lenexa | KS | 66219 | 2020-08-10 | 617.1 | 617.1 | CMP | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4208 | 4208 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EDT1 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-08-31 | 375.38 | 716.63 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 | |||||||||||||
4209 | 4209 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | CTL | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EDT2 | OTH | Department of the Treasury | Atlanta | GA | 30348 | 2020-09-15 | 341.25 | 716.63 | SAL | Kalb | Dan | CCM | City of Oakland, CA | 1.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id"); CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name"); CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");