on_behalf_of_expenditures
Data source: G_Expenditure
30 rows where filer_name = 194 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, transaction_id, payee_last_name, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3839 | 3839 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2021-02-01 | 2020-10-18 | 2020-12-31 | PDT634 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2020-10-20 | 5947.01 | 19122.65 | LIT | SEE SCHEDULE G. | ||||||||||||||||||
3840 | 3840 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2021-02-01 | 2020-10-18 | 2020-12-31 | PDT632 | OTH | ONE STONE FILM | ALAMEDA | CA | 94501 | 2020-10-27 | 600 | 7104 | ONLINE MEDIA ADVERTISEMENT | |||||||||||||||||||
3841 | 3841 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2021-02-01 | 2020-10-18 | 2020-12-31 | PDT633 | OTH | ONE STONE FILM | ALAMEDA | CA | 94501 | 2020-10-27 | 6504 | 7104 | ONLINE MEDIA ADVERTISEMENT | |||||||||||||||||||
3842 | 3842 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2021-02-01 | 2020-10-18 | 2020-12-31 | PDT622 | OTH | MENLO PARK | CA | 94025 | 2020-11-04 | 1826.81 | 9035.54 | ONLINE MEDIA ADVERTISEMENT | ||||||||||||||||||||
3843 | 3843 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2021-02-01 | 2020-10-18 | 2020-12-31 | NON10059 | OTH | UNITED STATES POSTAL SERVICE | WASHINGTON | DC | 20590 | 2020-10-20 | 2269.75 | 5939.01 | POS | |||||||||||||||||||
3988 | 3988 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT604 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2020-10-01 | 6125.28 | 13175.64 | LIT | ||||||||||||||||||
3989 | 3989 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PDT605 | OTH | MENLO PARK | CA | 94025 | 2020-10-04 | 7208.73 | 7208.73 | ONLINE MEDIA ADVERTISEMENT | |||||||||||||||||||
3990 | 3990 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | NON9849 | OTH | UNITED STATES POSTAL SERVICE | WASHINGTON | DC | 20590 | 2020-10-01 | 2456.09 | 5813.01 | POS | ||||||||||||||||||
4161 | 4161 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | PDT552 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2020-09-11 | 4068.76 | 7050.36 | LIT | ||||||||||||||||||
4162 | 4162 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | PDT553 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2020-09-15 | 2981.6 | 7050.36 | LIT | ||||||||||||||||||
3184 | 3184 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2019-01-30 | 2018-10-21 | 2018-12-31 | PDT486 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2018-10-29 | 6542.55 | 26559.78 | LIT | SEE SCHEDULE G. | ||||||||||||||||||
3185 | 3185 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2019-01-30 | 2018-10-21 | 2018-12-31 | PDT487 | OTH | MENLO PARK | CA | 94025 | 2018-11-02 | 1250 | 1875 | ONLINE MEDIA ADVERTISEMENT | ||||||||||||||||||||
3186 | 3186 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2019-01-30 | 2018-10-21 | 2018-12-31 | NON7173 | OTH | UNITED STATE POSTAL SERVICE | EMERYVILLE | CA | 94608 | 2018-10-29 | 2746.07 | 0 | POS | |||||||||||||||||||
2920 | 2920 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT456 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2018-09-24 | 2492.68 | 20017.23 | YARD SIGNS | ||||||||||||||||||
2921 | 2921 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT457 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2018-09-28 | 7881.13 | 20017.23 | LIT | SEE SCHEDULE G. | |||||||||||||||||
2922 | 2922 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT474 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2018-10-15 | 7806.47 | 20017.23 | LIT | SEE SCHEDULE G/ | |||||||||||||||||
2923 | 2923 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT475 | OTH | MENLO PARK | CA | 94025 | 2018-10-20 | 625 | 625 | ONLINE MEDIA ADVERTISEMENT | |||||||||||||||||||
2924 | 2924 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT476 | OTH | MENLO PARK | CA | 94025 | 2018-10-20 | 625 | 625 | ONLINE MEDIA ADVERTISEMENT | |||||||||||||||||||
2925 | 2925 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | NON6402 | OTH | UNITED STATE POSTAL SERVICE | EMERYVILLE | CA | 94608 | 2018-09-28 | 3518.28 | 0 | POS | ||||||||||||||||||
2926 | 2926 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | NON6698 | OTH | UNITED STATE POSTAL SERVICE | EMERYVILLE | CA | 94608 | 2018-10-15 | 4141.92 | 0 | POS | ||||||||||||||||||
3377 | 3377 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT456 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2018-09-24 | 2492.68 | 20017.23 | YARD SIGNS | ||||||||||||||||||
3378 | 3378 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT457 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2018-09-28 | 7881.13 | 20017.23 | LIT | SEE SCHEDULE G. | |||||||||||||||||
3379 | 3379 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT474 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2018-10-15 | 7806.47 | 20017.23 | LIT | SEE SCHEDULE G/ | |||||||||||||||||
3380 | 3380 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT475 | OTH | MENLO PARK | CA | 94025 | 2018-10-20 | 625 | 625 | ONLINE MEDIA ADVERTISEMENT | |||||||||||||||||||
3381 | 3381 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT476 | OTH | MENLO PARK | CA | 94025 | 2018-10-20 | 625 | 625 | ONLINE MEDIA ADVERTISEMENT | |||||||||||||||||||
3382 | 3382 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | NON6402 | OTH | UNITED STATE POSTAL SERVICE | EMERYVILLE | CA | 94608 | 2018-09-28 | 3518.28 | 0 | POS | ||||||||||||||||||
3383 | 3383 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | NON6698 | OTH | UNITED STATE POSTAL SERVICE | EMERYVILLE | CA | 94608 | 2018-10-15 | 4141.92 | 0 | POS | ||||||||||||||||||
3452 | 3452 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT448 | OTH | PACIFIC PRINT RESOURCES | EMERYVILLE | CA | 94608 | 2018-09-07 | 1836.95 | 1836.95 | LIT | ||||||||||||||||||
3453 | 3453 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT439 | OTH | FLYING CONNECTED, INC. | BUTLER | NJ | 07405 | 2018-08-28 | 1069.95 | 1069.95 | FIELD CAMPAIGN SUPPLIES | ||||||||||||||||||
3454 | 3454 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT440 | OTH | MURMURATION | NEW YORK | NY | 10005 | 2018-09-07 | 10000 | 10000 | VOTER DATA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id"); CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name"); CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");