on_behalf_of_expenditures
Data source: G_Expenditure
75 rows where filer_name = 169 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: entity_type, payee_first_name, payee_city, payee_state, expenditure_date, year_to_date, expenditure_type, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2668 | 2668 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON126 | OTH | AMERICAN LANGUAGE SERVICES | Los Angeles | CA | 90025 | 2016-06-30 | 1305 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2669 | 2669 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON141 | OTH | ANNA WU PHOTOGRAPHY LLC | San Francisco | CA | 94103 | 2016-06-30 | 3092.78 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2670 | 2670 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON142 | IND | BIBBO | JACK | Oakland | CA | 94605 | 2016-06-30 | 2850 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2671 | 2671 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON134 | IND | BURGESS | PETER | Oakland | CA | 94618 | 2016-06-30 | 650 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2672 | 2672 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON129 | OTH | CITY OF OAKLAND | Oakland | CA | 94612 | 2016-06-30 | 700 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2673 | 2673 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON130 | OTH | CLAUDIA KATAYANAGI DBA BIOSPHERE PRODUCTIONS | Lagunitas | CA | 94938 | 2016-06-30 | 2604.75 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2674 | 2674 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON131 | OTH | FLOWERS | DARRELL | Oakland | CA | 94611 | 2016-06-30 | 979 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2675 | 2675 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON136 | IND | GUNDERMAN | RICH | Los Angeles | CA | 90027 | 2016-06-30 | 6000 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2676 | 2676 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON147 | OTH | INTERNATIONAL CONTACT INC | Oakland | CA | 94612 | 2016-06-30 | 3000 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2677 | 2677 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON144 | OTH | MONTS CORP | Oakland | CA | 94601 | 2016-06-30 | 2550 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2678 | 2678 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON137 | IND | MORTILLARO | RICH | Burlingame | CA | 94010 | 2016-06-30 | 11000 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2679 | 2679 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON139 | OTH | OVERALL AND ASSOCIATES SECURITY INC | Richmond | CA | 94806 | 2016-06-30 | 986 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2680 | 2680 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON128 | OTH | PORTER | CARSON | Oakland | CA | 94610 | 2016-06-30 | 6400 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2681 | 2681 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON145 | OTH | POWER & LIGHT | Alameda | CA | 94501 | 2016-06-30 | 950 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2682 | 2682 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON135 | OTH | PREMIUM BEAT | Montreal | QB | 215 | 2016-06-30 | 995 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2683 | 2683 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON127 | OTH | ROBERTSON | AZJAH | Daly City | CA | 94014 | 2016-06-30 | 11639.35 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2684 | 2684 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON132 | IND | ROTHERY | DIANA | San Francisco | CA | 94121 | 2016-06-30 | 2000 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2685 | 2685 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON133 | OTH | SEERVELD LIGHTING | San Carlos | CA | 94070 | 2016-06-30 | 3123.1 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2686 | 2686 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON138 | OTH | TIGERFISH | San Francisco | CA | 94133 | 2016-06-30 | 823.64 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2687 | 2687 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON146 | OTH | TIMBRE FILMS LLC | Oakland | CA | 94609 | 2016-06-30 | 4000 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2688 | 2688 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON140 | IND | TUCKER | TOMAS | San Francisco | CA | 94114 | 2016-06-30 | 3000 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2689 | 2689 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON143 | IND | YAMAMOTO | KENJI | Greenbrae | CA | 94904 | 2016-06-30 | 1066.67 | 0 | TEL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2690 | 2690 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON123 | OTH | AMERICAN AIRLINES | Fort Worth | TX | 76155 | 2016-06-30 | 1283.7 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2691 | 2691 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON124 | OTH | SIR FRANCIS DRAKE | San Francisco | CA | 94102 | 2016-06-30 | 1078.13 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2692 | 2692 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON35 | OTH | SOUTHWEST AIRLINES | Dallas | TX | 75235 | 2016-06-03 | 954.91 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2693 | 2693 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON99 | OTH | SOUTHWEST AIRLINES | Dallas | TX | 75235 | 2016-06-30 | 911.92 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2694 | 2694 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT31 | OTH | 361 DEGREES CONSULTING | San Gabriel | CA | 91775 | 2016-05-24 | 2500 | 2500 | POL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2695 | 2695 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT33 | OTH | C.L. GAILEY RESEARCH | Carlsbad | CA | 92008 | 2016-05-24 | 2730 | 2730 | POL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2696 | 2696 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT29 | OTH | FOCUSVISION | Stamford | CT | 06902 | 2016-05-24 | 4500 | 4500 | POL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2697 | 2697 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT28 | OTH | QUANTUM MARKET RESEARCH | Oakland | CA | 94607 | 2016-05-24 | 17252.6 | 17252.6 | POL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2698 | 2698 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT30 | OTH | RMS COMMUNICATIONS 7 RESEARCH | North Hollywood | CA | 91605 | 2016-05-24 | 3940.52 | 3940.52 | POL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2699 | 2699 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT32 | OTH | SIMI MARKETING | Los Alamitos | CA | 90720 | 2016-05-24 | 2200 | 2200 | POL | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2700 | 2700 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT35 | IND | BICKFORD | DWAYNE | Washington | DC | 20037 | 2016-06-30 | 3013.93 | 3013.93 | SEE SCHEDULE G | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2701 | 2701 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON12 | OTH | SOUTHWEST AIRLINES | Dallas | TX | 75235 | 2016-05-06 | 905.92 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2702 | 2702 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON34 | OTH | SOUTHWEST AIRLINES | Dallas | TX | 75235 | 2016-06-03 | 1920.76 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2703 | 2703 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON36 | OTH | VIRGIN AMERICA | Burlingame | CA | 94010 | 2016-06-03 | 998.35 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2704 | 2704 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON100 | OTH | SOUTHWEST AIRLINES | Dallas | TX | 75235 | 2016-06-30 | 754.4 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2705 | 2705 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON101 | OTH | VIRGIN AMERICA | Burlingame | CA | 94010 | 2016-06-30 | 601.35 | 0 | TRS | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2706 | 2706 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT9 | IND | JOHNSON | DYLAN | Los Angeles | CA | 90025 | 2016-05-06 | 1579.99 | 5629.51 | SEE SCHEDULE G | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2707 | 2707 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT19 | IND | BOREK | JESSICA | Los Angeles | CA | 90025 | 2016-06-03 | 1893.59 | 3119.03 | SEE SCHEDULE G | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2708 | 2708 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT20 | IND | JOHNSON | DYLAN | Los Angeles | CA | 90025 | 2016-06-03 | 2746.46 | 5629.51 | SEE SCHEDULE G | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2709 | 2709 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT22 | IND | RODRIGUEZ | MATT | Los Angeles | CA | 90025 | 2016-06-03 | 2034.3 | 3809.64 | SEE SCHEDULE G | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2710 | 2710 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT33 | IND | BOREK | JESSICA | Los Angeles | CA | 90025 | 2016-06-30 | 1225.44 | 3119.03 | SEE SCHEDULE G | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2711 | 2711 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT32 | IND | JOHNSON | DYLAN | Los Angeles | CA | 90025 | 2016-06-30 | 1303.06 | 5629.51 | REIMBURSED EXPENSES; UNDER $500 | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2712 | 2712 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT34 | IND | RODRIGUEZ | MATT | Los Angeles | CA | 90025 | 2016-06-30 | 1775.34 | 3809.64 | SEE SCHEDULE G | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2713 | 2713 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON83 | OTH | MIGHTYHIVE, INC | San Francisco | CA | 94111 | 2016-06-24 | 3532.62 | 0 | DIGITAL MEDIA | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2714 | 2714 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | NON84 | OTH | THE TRADE DESK,INC | San Francisco | CA | 94105 | 2016-06-24 | 79645 | 0 | DIGITAL MEDIA | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2715 | 2715 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT8 | IND | JASPER | DENISE | San Francisco | CA | 94118 | 2016-05-09 | 525 | 3275 | LIT | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2716 | 2716 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT10 | IND | JASPER | DENISE | San Francisco | CA | 94118 | 2016-05-09 | 2000 | 3275 | LIT | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | |||||||||||||||
2717 | 2717 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT9 | OTH | PACIFIC PRINT RESOURCES | Emeryville | CA | 94608 | 2016-05-09 | 4818 | 62945.2 | LIT | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2718 | 2718 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT11 | OTH | PACIFIC PRINT RESOURCES | Emeryville | CA | 94608 | 2016-05-09 | 30730 | 62945.2 | LIT | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2719 | 2719 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT11 | OTH | PACIFIC PRINT RESOURCES | Emeryville | CA | 94608 | 2016-05-16 | 2000 | 62945.2 | LIT | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2720 | 2720 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | EDT23 | OTH | PACIFIC PRINT RESOURCES | Emeryville | CA | 94608 | 2016-06-06 | 700 | 62945.2 | CMP | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2721 | 2721 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT13 | OTH | PACIFIC PRINT RESOURCES | Emeryville | CA | 94608 | 2016-06-07 | 722.2 | 62945.2 | CMP | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
2722 | 2722 | 1385180 118 | NO OAKLAND GROCERY TAX, WITH MAJOR FUNDING BY AMERICAN BEVERAGE ASSOCIATION CALIFORNIA PAC 169 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PDT14 | OTH | PACIFIC PRINT RESOURCES | Emeryville | CA | 94608 | 2016-06-17 | 23975 | 62945.2 | LIT | SUGAR-SWEETENED DRINKS DISTRIBUTOR TAX | CITY OF OAKLAND - NOVEMBER 2016 | O | ||||||||||||||||
