on_behalf_of_expenditures
Data source: G_Expenditure
496 rows where filer_id = 87 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, entity_type, payee_city, payee_state, expenditure_type, expenditure_description, committee_id, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2931 | 2931 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT224 | OTH | Family Bridge | Oakland | CA | 94607 | 2018-10-08 | 80 | 280 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2932 | 2932 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT228 | OTH | Guadalajara Restaurant | Oakland | CA | 94601 | 2018-10-19 | 100 | 100 | Food for Volunteers | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2933 | 2933 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT227 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2018-10-17 | 218 | 2180 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2934 | 2934 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT225 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-10-10 | 63.5 | 620 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3166 | 3166 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT235 | OTH | Dragon Gate | Oakland | CA | 94607 | 2018-11-08 | 60.58 | 562.51 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3167 | 3167 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT250 | OTH | Dragon Gate | Oakland | CA | 94607 | 2018-12-03 | 290.54 | 562.51 | MTG | 12/3/18, Appreciation Event, 15, including Officeholder | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3168 | 3168 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT230 | OTH | Intertribal Friendship House | Oakland | CA | 94606 | 2018-10-25 | 450 | 450 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3169 | 3169 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT252 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2018-11-17 | 62.66 | 2242.66 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3170 | 3170 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT244 | OTH | Oakland Parks & Recreation Foundation | Oakland | CA | 94610 | 2018-11-24 | 250 | 250 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3171 | 3171 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT236 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-11-10 | 63.5 | 683.5 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3172 | 3172 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT234 | OTH | The Ruby Room | Oakland | CA | 94612 | 2018-11-08 | 124 | 210 | MTG | 11/8/18, Thank You Dinner, 8, including Officeholder | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3173 | 3173 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT239 | OTH | The Ruby Room | Oakland | CA | 94612 | 2018-11-20 | 42 | 210 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3174 | 3174 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT240 | OTH | The Ruby Room | Oakland | CA | 94612 | 2018-11-20 | 22 | 210 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3175 | 3175 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PDT241 | OTH | The Ruby Room | Oakland | CA | 94612 | 2018-11-21 | 22 | 210 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3359 | 3359 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-22 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT224 | OTH | Family Bridge | Oakland | CA | 94607 | 2018-10-08 | 80 | 280 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3360 | 3360 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-22 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT227 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2018-10-17 | 218 | 2180 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3361 | 3361 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-22 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT225 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-10-10 | 63.5 | 620 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2871 | 2871 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT215 | OTH | Dragon Gate | Oakland | CA | 94607 | 2018-07-13 | 45.96 | 211.39 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2872 | 2872 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT219 | OTH | Dragon Gate | Oakland | CA | 94607 | 2018-07-14 | 102.08 | 211.39 | MTG | Appetizers Only | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||
2873 | 2873 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT221 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2018-07-17 | 218 | 436 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2874 | 2874 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EDT139 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2018-08-17 | 218 | 436 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2875 | 2875 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EDT144 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2018-09-17 | 218 | 1526 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2876 | 2876 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT223 | OTH | Philomena | Oakland | CA | 94606 | 2018-09-08 | 107.43 | 107.43 | OFC | 9/08/18, Food for Volunteers | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||
2877 | 2877 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT212 | OTH | Plank | Oakland | CA | 94607 | 2018-07-02 | 27 | 114.02 | MTG | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2878 | 2878 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT213 | OTH | Plank | Oakland | CA | 94607 | 2018-07-02 | 87.02 | 114.02 | MTG | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2879 | 2879 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT214 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-07-10 | 63.5 | 556.5 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2880 | 2880 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EDT137 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-08-10 | 63.5 | 556.5 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2881 | 2881 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EDT143 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-09-10 | 63.5 | 556.5 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3429 | 3429 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT215 | OTH | Dragon Gate | Oakland | CA | 94607 | 2018-07-13 | 45.96 | 211.39 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3430 | 3430 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT219 | OTH | Dragon Gate | Oakland | CA | 94607 | 2018-07-14 | 102.08 | 211.39 | MTG | Appetizers Only | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||
3431 | 3431 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT221 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2018-07-17 | 218 | 436 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3432 | 3432 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EDT139 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2018-08-17 | 218 | 436 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3433 | 3433 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT223 | OTH | Philomena | Oakland | CA | 94606 | 2018-09-08 | 107.43 | 107.43 | OFC | 9/08/18, Food for Volunteers | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||
3434 | 3434 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT212 | OTH | Plank | Oakland | CA | 94607 | 2018-07-02 | 27 | 114.02 | MTG | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3435 | 3435 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT213 | OTH | Plank | Oakland | CA | 94607 | 2018-07-02 | 87.02 | 114.02 | MTG | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3436 | 3436 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PDT214 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-07-10 | 63.5 | 493 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3437 | 3437 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EDT137 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-08-10 | 63.5 | 493 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3474 | 3474 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT205 | COM | California League of Conservation Voters | Oakland | CA | 94612 | 2018-04-30 | 250 | 250 | CTB | 1.2365e+06 641 | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3475 | 3475 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | EDT134 | COM | East Bay Women's Political Caucus PAC | Oakland | CA | 94610 | 2018-03-08 | 250 | 250 | CTB | 1.37611e+06 642 | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3476 | 3476 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT206 | OTH | Family Bridge | Oakland | CA | 94607 | 2018-05-03 | 200 | 200 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3477 | 3477 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT204 | COM | League of Conservation Voters of the East Bay | Oakland | CA | 94612 | 2018-04-30 | 150 | 150 | CTB | 1.22209e+06 643 | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
3478 | 3478 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | EDT131 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2018-01-17 | 218 | 1308 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3479 | 3479 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | EDT132 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2018-02-17 | 218 | 1308 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3480 | 3480 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | EDT136 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2018-03-17 | 218 | 1308 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3481 | 3481 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT201 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2018-04-17 | 218 | 1308 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3482 | 3482 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT207 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2018-05-17 | 218 | 1308 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3483 | 3483 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT211 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2018-06-17 | 218 | 1308 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3484 | 3484 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT202 | OTH | Oakland Asian Go | Oakland | CA | 94607 | 2018-04-18 | 125 | 125 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3485 | 3485 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | EDT130 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-01-10 | 61 | 366 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3486 | 3486 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | EDT133 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-02-10 | 61 | 366 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3487 | 3487 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | EDT135 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-03-10 | 61 | 366 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3488 | 3488 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT200 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-04-10 | 61 | 366 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3489 | 3489 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT203 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-05-10 | 61 | 366 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
3490 | 3490 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PDT209 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2018-06-10 | 61 | 366 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2793 | 2793 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT119 | OTH | Amazon.com | Seattle | WA | 98109 | 2017-08-07 | 286.89 | 286.89 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2794 | 2794 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT109 | OTH | FedEx | Oakland | CA | 94621 | 2017-07-13 | 14.49 | 112.79 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2795 | 2795 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT114 | OTH | Mi Pueblo Food Center | Oakland | CA | 94601 | 2017-07-31 | 141.85 | 141.85 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2796 | 2796 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT110 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2017-07-17 | 248 | 2946 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2797 | 2797 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PDT187 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2017-08-17 | 248 | 2946 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2798 | 2798 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PDT190 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2017-09-17 | 248 | 2946 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2799 | 2799 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT121 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2017-10-26 | 248 | 2946 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2800 | 2800 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT126 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2017-11-17 | 248 | 2946 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2801 | 2801 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PDT196 | OTH | NationBuilder | Los Angeles | CA | 90013 | 2017-12-17 | 248 | 2946 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2802 | 2802 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT122 | OTH | Oakland Ballet Company | Oakland | CA | 94612 | 2017-11-01 | 300 | 300 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2803 | 2803 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT128 | OTH | Penelope | Oakland | CA | 94607 | 2017-11-29 | 104 | 104 | MTG | 11/29/17, Legislative Event, 6, including Officeholder | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2804 | 2804 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT105 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2017-07-10 | 61 | 606 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2805 | 2805 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PDT186 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2017-08-10 | 61 | 606 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2806 | 2806 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PDT188 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2017-09-10 | 61 | 606 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2807 | 2807 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT120 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2017-10-10 | 61 | 606 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2808 | 2808 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT124 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2017-11-10 | 61 | 606 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2809 | 2809 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PDT193 | OTH | Rotary Club of Oakland | Oakland | CA | 94612 | 2017-12-10 | 61 | 606 | CVC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2810 | 2810 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT111 | OTH | Smart & Final | Oakland | CA | 94607 | 2017-07-27 | 205.47 | 278.5 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2811 | 2811 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT113 | OTH | Smart & Final | Oakland | CA | 94607 | 2017-07-31 | 73.03 | 278.5 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2812 | 2812 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT112 | OTH | Tickets.com | Costa Mesa | CA | 92626 | 2017-07-30 | 119.25 | 119.25 | OFC | Guillen | Abel | CCM | City of Oakland | 2.0 | ||||||||||||||
2813 | 2813 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | EDT118 | OTH | Tribune Tavern | Oakland | CA | 94607 | 2017-08-04 | 135.36 | 135.36 | MTG | 8/4/17, Legislative Staff Meeting, 5, including Candidate | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
2814 | 2814 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PDT191 | OTH | Wellstone Democratic Renewal Club PAC Small Contributor Committee | Oakland | CA | 94612 | 2017-09-25 | 200 | 200 | CTB | 1.30116e+06 512 | Guillen | Abel | CCM | City of Oakland | 2.0 | |||||||||||||
