on_behalf_of_expenditures
Data source: G_Expenditure
32 rows where filer_id = 4 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, transaction_id, entity_type, payee_last_name, payee_city, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2387 | 2387 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT84 | OTH | United States Postal Service | Martinez | CA | 94553 | 2016-10-10 | 4150.38 | 16324.55 | IND | Postage | |||||||||||||||||
| 2388 | 2388 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT85 | OTH | United States Postal Service | Martinez | CA | 94553 | 2016-10-10 | 2664.74 | 16324.55 | IND | Postage | |||||||||||||||||
| 2389 | 2389 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT72 | OTH | United States Postal Service | Martinez | CA | 94553 | 2016-10-11 | 2664.74 | 16324.55 | IND | Postage | |||||||||||||||||
| 2390 | 2390 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT73 | OTH | United States Postal Service | Martinez | CA | 94553 | 2016-10-11 | 2664.74 | 16324.55 | IND | Postage | |||||||||||||||||
| 2391 | 2391 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT74 | OTH | United States Postal Service | Martinez | CA | 94553 | 2016-10-11 | 1515.21 | 16324.55 | IND | Postage | |||||||||||||||||
| 2392 | 2392 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT90 | OTH | United States Postal Service | Martinez | CA | 94553 | 2016-10-20 | 2664.74 | 16324.55 | IND | Postage | |||||||||||||||||
| 2393 | 2393 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT87 | IND | YP Marketing Solutions | San Jose | CA | 95113 | 2016-10-18 | 7500 | 7500 | IND | Digital Ad | |||||||||||||||||
| 2394 | 2394 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT60 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2016-09-29 | 155.75 | 866.44 | IND | Sales Tax | |||||||||||||||||
| 2395 | 2395 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT64 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2016-10-06 | 167.13 | 866.44 | IND | Sales Tax | |||||||||||||||||
| 2396 | 2396 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT65 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2016-10-06 | 226.63 | 866.44 | IND | Sales Tax | |||||||||||||||||
| 2397 | 2397 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PDT29 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2016-10-11 | 128.8 | 866.44 | IND | Sales Tax | |||||||||||||||||
| 2398 | 2398 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT89 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2016-10-20 | 188.13 | 866.44 | IND | Sales Tax | |||||||||||||||||
| 148 | 148 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PDT17 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-09-25 | 2610.15 | 5220.3 | IND | Postage for Mailer | |||||||||||||||||
| 149 | 149 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PDT18 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-09-25 | 2610.15 | 5220.3 | IND | Postage for Mailer. | |||||||||||||||||
| 426 | 426 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-04-10 | 2014-10-19 | 2014-12-31 | EDT50 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-10-22 | 1793.75 | 8807.8 | IND | Postage for Mailer | ||||||||||||||||||
| 427 | 427 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-04-10 | 2014-10-19 | 2014-12-31 | EDT51 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-10-22 | 1793.75 | 8807.8 | IND | Postage for Mailer | ||||||||||||||||||
| 428 | 428 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-04-10 | 2014-10-19 | 2014-12-31 | EDT45 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2014-10-22 | 65.82 | 131.64 | IND | Sales Tax | ||||||||||||||||||
| 429 | 429 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-04-10 | 2014-10-19 | 2014-12-31 | EDT47 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2014-10-22 | 65.82 | 131.64 | IND | Sales Tax | ||||||||||||||||||
| 430 | 430 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-02-27 | 2014-10-19 | 2014-12-31 | EDT50 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-10-22 | 1793.75 | 8807.8 | IND | Postage for Mailer | ||||||||||||||||||
| 431 | 431 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-02-27 | 2014-10-19 | 2014-12-31 | EDT51 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-10-22 | 1793.75 | 8807.8 | IND | Postage for Mailer | ||||||||||||||||||
| 432 | 432 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-02-27 | 2014-10-19 | 2014-12-31 | EDT45 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2014-10-22 | 65.82 | 131.64 | IND | Sales Tax | ||||||||||||||||||
| 433 | 433 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-02-27 | 2014-10-19 | 2014-12-31 | EDT47 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2014-10-22 | 65.82 | 131.64 | IND | Sales Tax | ||||||||||||||||||
| 571 | 571 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-02-02 | 2014-10-19 | 2014-12-31 | EDT50 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-10-22 | 1793.75 | 8807.8 | IND | Postage for Mailer | ||||||||||||||||||
| 572 | 572 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-02-02 | 2014-10-19 | 2014-12-31 | EDT51 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-10-22 | 1793.75 | 8807.8 | IND | Postage for Mailer | ||||||||||||||||||
| 573 | 573 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-02-02 | 2014-10-19 | 2014-12-31 | EDT45 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2014-10-22 | 65.82 | 131.64 | IND | Sales Tax | ||||||||||||||||||
| 574 | 574 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2015-02-02 | 2014-10-19 | 2014-12-31 | EDT47 | OTH | State Board of Equalization | Oakland | CA | 94612 | 2014-10-22 | 65.82 | 131.64 | IND | Sales Tax | ||||||||||||||||||
| 150 | 150 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2014-10-22 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PDT17 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-09-25 | 2610.15 | 5220.3 | IND | Postage for Mailer | |||||||||||||||||
| 151 | 151 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2014-10-22 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PDT18 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-09-25 | 2610.15 | 5220.3 | IND | Postage for Mailer. | |||||||||||||||||
| 152 | 152 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2014-10-18 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PDT17 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-09-25 | 2610.15 | 5220.3 | IND | Postage for Mailer | |||||||||||||||||
| 153 | 153 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2014-10-18 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PDT18 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-09-25 | 2610.15 | 5220.3 | IND | Postage for Mailer. | |||||||||||||||||
| 809 | 809 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2014-10-05 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PDT17 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-09-25 | 2610.15 | 5220.3 | IND | Design for mailer in support of Oakland Measure Z. | |||||||||||||||||
| 810 | 810 | 943526 4 | Oakland Police Officer's Association - Political Action Committee 4 | RCP | 2014-10-05 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PDT18 | OTH | United States Postal Service | Martinez | CA | 94553 | 2014-09-25 | 2610.15 | 5220.3 | IND | Design for mailer in support of Anne Campbell Washington for Oakland City Council. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id");
CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name");
CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");