on_behalf_of_expenditures
Data source: G_Expenditure
41 rows where filer_id = 328 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, transaction_id, payee_last_name, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, expenditure_description, ballot_measure_name, ballot_measure_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5915 | 5915 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT3 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-04-05 | 1129.8 | 4683.72 | Sales tax | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 5916 | 5916 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT6 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-04-29 | 1254.5 | 4683.72 | Sales tax | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 5917 | 5917 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT4 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-05-16 | 729.83 | 4683.72 | Sales tax | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 5918 | 5918 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT8 | OTH | Bay Area Petitions | Santa Cruz | CA | 95062 | 2024-04-29 | 53262 | 53262 | PET | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 5919 | 5919 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT9 | OTH | California Petitions | Oakland | CA | 94609 | 2024-04-29 | 27306 | 27306 | PET | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 5920 | 5920 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT11 | OTH | Discovery Petitions Management | Sacramento | CA | 95826 | 2024-04-29 | 15526 | 15526 | PET | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 5921 | 5921 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT12 | OTH | Jeff Rhodes Data Management | Kingburg | CA | 93631 | 2024-04-29 | 17957.8 | 17957.8 | PET | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 5922 | 5922 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT10 | OTH | On the Ground, Inc. | Newport Beach | CA | 92660 | 2024-04-29 | 205036.5 | 205036.5 | PET | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 5923 | 5923 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-04-17 | 2024-04-01 | 2024-06-30 | PDT7 | OTH | West Coast Petitions | Pleasant Hill | CA | 94523 | 2024-04-29 | 89192.5 | 89192.5 | PET | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 6048 | 6048 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-02-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT14 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-04 | 3502.98 | 12382.48 | LIT | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6049 | 6049 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-02-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT16 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-07 | 282.3 | 12382.48 | CMP | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6050 | 6050 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-02-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT20 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-18 | 2842.91 | 12382.48 | LIT | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6051 | 6051 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-02-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT15 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-04 | 41196.78 | 41296.78 | POS | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6052 | 6052 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-02-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT17 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-07 | 100 | 41296.78 | POS | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6053 | 6053 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-02-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT23 | OTH | GetThru | Beaverton | OR | 97008 | 2024-10-10 | 9358.48 | 9358.48 | Texting Campaign | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6054 | 6054 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-02-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT30 | OTH | Opinion Services LLC | Newtown Square | PA | 19073 | 2024-09-23 | 6500 | 6500 | POL | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6055 | 6055 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-02-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT31 | OTH | Political Data Intelligence | Long Beach | CA | 90806 | 2024-10-01 | 1850 | 1850 | POL | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6407 | 6407 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT1 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-29 | 5169.25 | 17838.59 | LIT | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 6408 | 6408 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT3 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-31 | 286.86 | 17838.59 | CMP | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 6409 | 6409 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT2 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-29 | 51720.96 | 93017.74 | POS | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 6410 | 6410 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | PDT21 | OTH | Fluid510 | Oakland | CA | 94612 | 2024-12-06 | 1250.34 | 1250.34 | MTG | Campaign Celebration Party | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6411 | 6411 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | PDT24 | OTH | GetThru | Beaverton | OR | 97008 | 2024-10-30 | 9096 | 27550.48 | Texting Campaign | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 6412 | 6412 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-30 | 2024-10-20 | 2024-12-31 | PDT25 | OTH | GetThru | Beaverton | OR | 97008 | 2024-11-05 | 9096 | 27550.48 | Texting Campaign | Citywide Violence Reduction Services | NN | City of Oakland | S | |||||||||||||||
| 6056 | 6056 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-16 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT14 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-04 | 3502.98 | 12382.48 | LIT | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6057 | 6057 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-16 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT16 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-07 | 282.3 | 12382.48 | CMP | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6058 | 6058 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-16 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT20 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-18 | 2842.91 | 12382.48 | LIT | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6059 | 6059 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-16 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT15 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-04 | 41196.78 | 41296.78 | POS | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6060 | 6060 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2025-01-16 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT17 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-07 | 100 | 41296.78 | POS | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 5942 | 5942 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2024-11-18 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PDT13 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-09-10 | 1070.57 | 5754.29 | CMP | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6604 | 6604 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT14 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-04 | 3502.98 | 12382.48 | LIT | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6605 | 6605 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT16 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-07 | 282.3 | 12382.48 | CMP | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6606 | 6606 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT20 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-10-18 | 2842.91 | 12382.48 | LIT | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6607 | 6607 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT15 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-04 | 41196.78 | 41296.78 | POS | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6608 | 6608 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PDT17 | OTH | United States Postal Service | Washington | DC | 20260 | 2024-10-07 | 100 | 41296.78 | POS | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6738 | 6738 | 1467768 328 | Oaklanders Together - For A Safer Oakland, Yes on NN 451 | BMC | 2024-09-23 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PDT13 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-09-10 | 1070.57 | 5754.29 | CMP | Citywide Violence Reduction Services | NN | City of Oakland | S | ||||||||||||||
| 6767 | 6767 | 1467768 328 | Oaklanders Together - For A Safer Oakland 447 | BMC | 2024-07-31 | 2024-04-01 | 2024-06-30 | PDT3 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-04-05 | 1129.8 | 4683.72 | Sales tax | Measure to increase community safety in Oakland | TBD | City of Oakland | S | |||||||||||||||
| 6768 | 6768 | 1467768 328 | Oaklanders Together - For A Safer Oakland 447 | BMC | 2024-07-31 | 2024-04-01 | 2024-06-30 | PDT6 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-04-29 | 1254.5 | 4683.72 | Sales tax | Measure to increase community safety in Oakland | TBD | City of Oakland | S | |||||||||||||||
| 6769 | 6769 | 1467768 328 | Oaklanders Together - For A Safer Oakland 447 | BMC | 2024-07-31 | 2024-04-01 | 2024-06-30 | PDT4 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-05-16 | 729.83 | 4683.72 | Sales tax | Measure to increase community safety in Oakland | TBD | City of Oakland | S | |||||||||||||||
| 5826 | 5826 | 1467768 328 | Oaklanders Together - For A Safer Oakland 447 | BMC | 2024-07-21 | 2024-01-01 | 2024-03-31 | PDT1 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-03-19 | 844.48 | 1569.59 | Sales tax | Measure to increase community safety in Oakland | TBD | City of Oakland | S | |||||||||||||||
| 5827 | 5827 | 1467768 328 | Oaklanders Together - For A Safer Oakland 447 | BMC | 2024-07-21 | 2024-01-01 | 2024-03-31 | PDT5 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-03-19 | 46.4 | 1569.59 | Sales tax | Measure to increase community safety in Oakland | TBD | City of Oakland | S | |||||||||||||||
| 5828 | 5828 | 1467768 328 | Oaklanders Together - For A Safer Oakland 447 | BMC | 2024-07-21 | 2024-01-01 | 2024-03-31 | PDT2 | OTH | California Department of Tax and Fee Administration | Sacramento | CA | 95814 | 2024-03-28 | 678.71 | 1569.59 | Sales tax | Measure to increase community safety in Oakland | TBD | City of Oakland | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "on_behalf_of_expenditures" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["on_behalf_of_expenditures_filer_id"] ON [on_behalf_of_expenditures]("filer_id");
CREATE INDEX ["on_behalf_of_expenditures_filer_name"] ON [on_behalf_of_expenditures]("filer_name");
CREATE INDEX ["on_behalf_of_expenditures_committee_id"] ON [on_behalf_of_expenditures]("committee_id");