on_behalf_of_expenditures
Data source: G_Expenditure
87 rows where filer_id = 271 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, entity_type, payee_first_name, payee_city, payee_state, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, expenditure_description, ballot_measure_name, ballot_measure_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5069 | 5069 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-02-07 | 2022-10-23 | 2022-12-31 | PDT43 | OTH | Effectv | Petaluma | CA | 94954 | 2022-11-01 | 10013 | 30013 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
5070 | 5070 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-02-07 | 2022-10-23 | 2022-12-31 | PDT42 | OTH | Lan Do & Associates | Alameda | CA | 94502 | 2022-10-26 | 150 | 750 | Digital ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
5071 | 5071 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-02-07 | 2022-10-23 | 2022-12-31 | PDT41 | OTH | Sing Tao | Burlingame | CA | 94010 | 2022-10-26 | 1344 | 1344 | Digital ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
5206 | 5206 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-25 | 2022-10-23 | 2022-12-31 | PDT43 | OTH | Effectv | Petaluma | CA | 94954 | 2022-11-01 | 10013 | 30013 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
5207 | 5207 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-25 | 2022-10-23 | 2022-12-31 | PDT42 | OTH | Lan Do & Associates | Alameda | CA | 94502 | 2022-10-26 | 150 | 750 | Digital ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
5208 | 5208 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-25 | 2022-10-23 | 2022-12-31 | PDT41 | OTH | Sing Tao | Burlingame | CA | 94010 | 2022-10-26 | 1344 | 1344 | Digital ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
4873 | 4873 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT35 | OTH | East Bay Times | Walnut Creek | CA | 94596 | 2022-09-30 | 4125 | 4125 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4874 | 4874 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT40 | OTH | Effectv | Petaluma | CA | 94954 | 2022-09-30 | 20000 | 20000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4875 | 4875 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT44 | IND | Goldberg | Kirk | San Francisco | CA | 94134 | 2022-10-02 | 3575 | 6392.5 | Video Production | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||
4876 | 4876 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT36 | OTH | KTVU-Plus | Oakland | CA | 94607 | 2022-09-30 | 4125 | 4125 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4877 | 4877 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT33 | OTH | Meta Platforms | Menlo Park | CA | 94025 | 2022-09-30 | 10000 | 10000 | Digital ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4878 | 4878 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT45 | OTH | Power & Light | Alameda | CA | 94501 | 2022-10-02 | 925 | 1110 | Video Production | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4879 | 4879 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT34 | OTH | San Francisco Chronicle | San Francisco | CA | 94103 | 2022-09-30 | 4000 | 4000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4880 | 4880 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT39 | OTH | The Oakland Post | Oakland | CA | 94612 | 2022-09-30 | 895 | 895 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4881 | 4881 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT37 | OTH | The Oaklandside | Oakland | CA | 94607 | 2022-09-30 | 3000 | 3000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4882 | 4882 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2023-01-12 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT38 | OTH | World Journal | Millbrae | CA | 94030 | 2022-09-30 | 2055.01 | 2055.01 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4569 | 4569 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | NON148 | OTH | Mountain View | CA | 94043 | 2022-09-17 | 1000 | 0 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
4570 | 4570 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | NON149 | OTH | Roku | San Jose | CA | 95110 | 2022-09-17 | 2400 | 0 | Media Buys | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4571 | 4571 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT28 | OTH | Basis Global Technologies, Inc. | Chicago | IL | 60602 | 2022-09-17 | 3000 | 7000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4572 | 4572 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT29 | OTH | Basis Global Technologies, Inc. | Chicago | IL | 60602 | 2022-09-17 | 4000 | 7000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4573 | 4573 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT27 | OTH | Menlo Park | CA | 94025 | 2022-09-17 | 5000 | 5000 | Digital media ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
4574 | 4574 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT32 | OTH | Lan Do & Associates | Alameda | CA | 94502 | 2022-09-23 | 150 | 600 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4575 | 4575 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT26 | IND | Maybury | Zach | Sacramento | CA | 95814 | 2022-09-02 | 250 | 2570 | WEB | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||
4576 | 4576 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT25 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-02 | 150 | 4825 | Graphic Design | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4577 | 4577 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT30 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-23 | 575 | 4825 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4578 | 4578 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT31 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-23 | 150 | 4825 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4883 | 4883 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT35 | OTH | East Bay Times | Walnut Creek | CA | 94596 | 2022-09-30 | 4125 | 4125 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4884 | 4884 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT40 | OTH | Effectv | Petaluma | CA | 94954 | 2022-09-30 | 20000 | 20000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4885 | 4885 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT36 | OTH | KTVU-Plus | Oakland | CA | 94607 | 2022-09-30 | 4125 | 4125 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4886 | 4886 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT33 | OTH | Meta Platforms | Menlo Park | CA | 94025 | 2022-09-30 | 10000 | 10000 | Digital ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4887 | 4887 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT34 | OTH | San Francisco Chronicle | San Francisco | CA | 94103 | 2022-09-30 | 4000 | 4000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4888 | 4888 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT39 | OTH | The Oakland Post | Oakland | CA | 94612 | 2022-09-30 | 895 | 895 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4889 | 4889 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT37 | OTH | The Oaklandside | Oakland | CA | 94607 | 2022-09-30 | 3000 | 3000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4890 | 4890 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT38 | OTH | World Journal | Millbrae | CA | 94030 | 2022-09-30 | 2055.01 | 2055.01 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4579 | 4579 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | NON148 | OTH | Mountain View | CA | 94043 | 2022-09-17 | 1000 | 0 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
4580 | 4580 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | NON149 | OTH | Roku | San Jose | CA | 95110 | 2022-09-17 | 2400 | 0 | Media Buys | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4581 | 4581 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT28 | OTH | Basis Global Technologies, Inc. | Chicago | IL | 60602 | 2022-09-17 | 3000 | 7000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4582 | 4582 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT29 | OTH | Basis Global Technologies, Inc. | Chicago | IL | 60602 | 2022-09-17 | 4000 | 7000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4583 | 4583 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT27 | OTH | Menlo Park | CA | 94025 | 2022-09-17 | 5000 | 5000 | Digital media ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
4584 | 4584 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT32 | OTH | Lan Do & Associates | Alameda | CA | 94502 | 2022-09-23 | 150 | 600 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4585 | 4585 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT26 | IND | Maybury | Zach | Sacramento | CA | 95814 | 2022-09-02 | 250 | 2570 | WEB | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||
4586 | 4586 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT25 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-02 | 150 | 4825 | Graphic Design | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4587 | 4587 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT30 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-23 | 575 | 4825 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4588 | 4588 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-11-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT31 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-23 | 150 | 4825 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5380 | 5380 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT35 | OTH | East Bay Times | Walnut Creek | CA | 94596 | 2022-09-30 | 4125 | 4125 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5381 | 5381 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT40 | OTH | Effectv | Petaluma | CA | 94954 | 2022-09-30 | 20000 | 20000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5382 | 5382 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT36 | OTH | KTVU-Plus | Oakland | CA | 94607 | 2022-09-30 | 4125 | 4125 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5383 | 5383 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT33 | OTH | Meta Platforms | Menlo Park | CA | 94025 | 2022-09-30 | 10000 | 10000 | Digital ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5384 | 5384 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT34 | OTH | San Francisco Chronicle | San Francisco | CA | 94103 | 2022-09-30 | 4000 | 4000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5385 | 5385 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT39 | OTH | The Oakland Post | Oakland | CA | 94612 | 2022-09-30 | 895 | 895 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5386 | 5386 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT37 | OTH | The Oaklandside | Oakland | CA | 94607 | 2022-09-30 | 3000 | 3000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5387 | 5387 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PDT38 | OTH | World Journal | Millbrae | CA | 94030 | 2022-09-30 | 2055.01 | 2055.01 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5535 | 5535 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | NON148 | OTH | Mountain View | CA | 94043 | 2022-09-17 | 1000 | 0 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
5536 | 5536 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | NON149 | OTH | Roku | San Jose | CA | 95110 | 2022-09-17 | 2400 | 0 | Media Buys | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5537 | 5537 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT28 | OTH | Basis Global Technologies, Inc. | Chicago | IL | 60602 | 2022-09-17 | 3000 | 7000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5538 | 5538 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT29 | OTH | Basis Global Technologies, Inc. | Chicago | IL | 60602 | 2022-09-17 | 4000 | 7000 | Media Buy | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5539 | 5539 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT27 | OTH | Menlo Park | CA | 94025 | 2022-09-17 | 5000 | 5000 | Digital media ads | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||||
5540 | 5540 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT32 | OTH | Lan Do & Associates | Alameda | CA | 94502 | 2022-09-23 | 150 | 600 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5541 | 5541 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT26 | IND | Maybury | Zach | Sacramento | CA | 95814 | 2022-09-02 | 250 | 2570 | WEB | Oakland Progressive Business Tax | T | City of Oakland, CA | S | |||||||||||||
5542 | 5542 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT25 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-02 | 150 | 4825 | Graphic Design | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5543 | 5543 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT30 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-23 | 575 | 4825 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
5544 | 5544 | 1444350 271 | Yes on T - Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 and IFPTE Local 21 352 | BMC | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PDT31 | OTH | Timodesigns, Inc. | Oakland | CA | 94610 | 2022-09-23 | 150 | 4825 | LIT | Oakland Progressive Business Tax | T | City of Oakland, CA | S | ||||||||||||||
4411 | 4411 | 1444350 271 | Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 361 | BMC | 2022-07-12 | 2022-01-01 | 2022-03-31 | PDT10 | OTH | City of Oakland | Oakland | CA | 94612 | 2022-02-01 | 500 | 1000 | FIL | The Invest In Our Oakland Small Business Tax Relief Act would raise over $40 million to protect Oakland's essential city services and cut taxes on small businesses. | TBD | City of Oakland, CA | S | |||||||||||||||
4412 | 4412 | 1444350 271 | Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 361 | BMC | 2022-07-12 | 2022-01-01 | 2022-03-31 | PDT22 | OTH | City of Oakland | Oakland | CA | 94612 | 2022-02-24 | 500 | 1000 | FIL | The Invest In Our Oakland Small Business Tax Relief Act would raise over $40 million to protect Oakland's essential city services and cut taxes on small businesses. | TBD | City of Oakland, CA | S | |||||||||||||||
4413 | 4413 | 1444350 271 | Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 361 | BMC | 2022-07-12 | 2022-01-01 | 2022-03-31 | PDT6 | OTH | Cornerstone Printing | San Francisco | CA | 94133 | 2022-03-10 | 22465 | 22465 | PET | The Invest In Our Oakland Small Business Tax Relief Act would raise over $40 million to protect Oakland's essential city services and cut taxes on small businesses. | TBD | City of Oakland, CA | S | |||||||||||||||
4414 | 4414 | 1444350 271 | Invest In Our Oakland 2022, Sponsored by SEIU Local 1021 361 | BMC | 2022-07-12 | 2022-01-01 | 2022-03-31 | PDT3 | IND | Goldberg | Kirk | San Francisco | CA | 94134 | 2022-02-23 | 2817.5 | 2817.5 | Video Editing & Graphics | The Invest In Our Oakland Small Business Tax Relief Act would raise over $40 million to protect Oakland's essential city services and cut taxes on small businesses. | TBD | City of Oakland, CA | S | ||||||||||||||
