on_behalf_of_expenditures
Data source: G_Expenditure
138 rows where filer_id = 227 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, entity_type, payee_city, payee_state, payee_zipcode, expenditure_type, expenditure_description, committee_id, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6521 | 6521 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2025-01-20 | 2024-10-20 | 2024-12-31 | 2022-11-08 | PDT38 | OTH | Lovelife Foundation | Berkeley | CA | 94704 | 2024-11-08 | 337 | 337 | CVC | 11/2/24, Oakland's Finest Gala | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 6698 | 6698 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2022-11-08 | PDT37 | OTH | Zoom | San Jose | CA | 95113 | 2024-09-21 | 159.9 | 159.9 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6775 | 6775 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PDT36 | OTH | Amazon.com | Seattle | WA | 98109 | 2024-06-30 | 107.59 | 107.59 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6776 | 6776 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PDT32 | OTH | Children's Fairyland | Oakland | CA | 94610 | 2024-06-30 | 550 | 550 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6777 | 6777 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PDT33 | OTH | Communities United for Restorative Youth Justice (CURRYJ) | Oakland | CA | 94610 | 2024-06-30 | 300 | 300 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6778 | 6778 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | EDT48 | OTH | Local Progress | Washington | DC | 20036 | 2024-05-04 | 200 | 200 | MTG | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6779 | 6779 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | EDT46 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2024-04-04 | 104 | 416 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6780 | 6780 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | EDT47 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2024-05-04 | 104 | 416 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6781 | 6781 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | EDT49 | OTH | Oakland Ballet Company | Oakland | CA | 94612 | 2024-06-04 | 750 | 750 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6782 | 6782 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PDT35 | OTH | Philanthropic Ventures Foundation | Oakland | CA | 94612 | 2024-06-30 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6783 | 6783 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PDT34 | OTH | St. Mary's Center | Emeryville | CA | 94608 | 2024-06-30 | 150 | 150 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5714 | 5714 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT31 | OTH | Alameda Labor Council | Oakland | CA | 94621 | 2023-09-04 | 514.5 | 514.5 | MTG | 8/18/23, Annual Dinner, 1, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5715 | 5715 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT38 | OTH | Filipino Advocates for Justice | Oakland | CA | 94607 | 2023-11-04 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5716 | 5716 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT44 | OTH | GoDaddy.com | Tempe | AZ | 85284 | 2023-12-19 | 105.48 | 105.48 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5717 | 5717 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT42 | OTH | Mountain View | CA | 94043 | 2023-12-19 | 158.4 | 158.4 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||||
| 5718 | 5718 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT45 | OTH | Intertribal Friendship House | Oakland | CA | 94606 | 2023-12-19 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5719 | 5719 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT40 | OTH | Lovelife Foundation | Berkeley | CA | 94704 | 2023-12-19 | 337 | 337 | CVC | 10/21/23, 4th Annual Gala, 2, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5720 | 5720 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT30 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-09-04 | 104 | 1144 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5721 | 5721 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT34 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-09-26 | 104 | 1144 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5722 | 5722 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT37 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-11-04 | 104 | 1144 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5723 | 5723 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT39 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-12-19 | 208 | 1144 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5724 | 5724 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT32 | OTH | NIDO's BackYard | Oakland | CA | 94607 | 2023-09-26 | 3398.46 | 4779.71 | FND | 8/30/23, Fundraiser, 50, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5725 | 5725 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT35 | OTH | NIDO's BackYard | Oakland | CA | 94607 | 2023-11-04 | 1200 | 4779.71 | FND | 8/30/23, Fundraiser, 50, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5726 | 5726 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT36 | OTH | Political Data Intelligence | Long Beach | CA | 90806 | 2023-11-04 | 1549.7 | 3155.36 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5727 | 5727 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT41 | OTH | Senor Sisig | Oakland | 94612 | 2023-12-19 | 370.49 | 370.49 | MTG | 10/27/23, Staff Meeting, 17, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5728 | 5728 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT43 | OTH | Target | Oakland | CA | 94612 | 2023-12-19 | 250 | 250 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5729 | 5729 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT33 | OTH | Zoom | San Jose | CA | 95113 | 2023-09-26 | 149.9 | 149.9 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6821 | 6821 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PDT29 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2024-01-25 | 104 | 208 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6822 | 6822 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PDT30 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2024-02-17 | 104 | 208 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6823 | 6823 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PDT31 | OTH | Oakland Asian Cultural Center | Oakland | CA | 94607 | 2024-02-17 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6824 | 6824 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PDT26 | OTH | T4 Oakland | Oakland | CA | 94607 | 2024-01-25 | 138.35 | 138.35 | MTG | Beverages Only | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 6825 | 6825 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PDT27 | OTH | United States Post Office | Oakland | CA | 94610 | 2024-01-25 | 28.75 | 302.75 | POS | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 6826 | 6826 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PDT28 | OTH | United States Post Office | Oakland | CA | 94610 | 2024-01-25 | 274 | 302.75 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5698 | 5698 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT29 | COM | Asian Pacific Caucus of the Democratic Party Alameda County | Oakland | CA | 94603 | 2023-06-04 | 150 | 150 | CTB | 1.28886e+06 1049 | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5699 | 5699 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT19 | OTH | Cam Huong | Oakland | CA | 94606 | 2023-06-30 | 568.76 | 568.76 | MTG | 5/20/23, Town Hall, 150, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5700 | 5700 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT20 | OTH | Children's Fairyland | Oakland | CA | 94610 | 2023-06-30 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5701 | 5701 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT28 | OTH | East Bay Housing Organizations | Oakland | CA | 94607 | 2023-06-04 | 160 | 160 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5702 | 5702 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT23 | OTH | MISSSEY, Inc. | Oakland | CA | 94607 | 2023-06-30 | 127.92 | 127.92 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5703 | 5703 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT22 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-03-04 | 104 | 624 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5704 | 5704 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT23 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-04-04 | 104 | 624 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5705 | 5705 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT24 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-05-04 | 104 | 624 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5706 | 5706 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT27 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-06-04 | 104 | 624 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5707 | 5707 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT18 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-06-30 | 104 | 624 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5708 | 5708 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT24 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-06-30 | 104 | 624 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5709 | 5709 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT25 | OTH | NIDO's BackYard | Oakland | CA | 94607 | 2023-06-30 | 181.25 | 181.25 | MTG | 6/28/23, Staff Meeting, 5, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5710 | 5710 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT26 | OTH | Oakland Ballet Company | Oakland | CA | 94612 | 2023-06-04 | 400 | 400 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5711 | 5711 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT22 | COM | Oakland Rising Committee | Oakland | CA | 94612 | 2023-06-16 | 500 | 500 | CTB | 1.33212e+06 476 | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5712 | 5712 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT25 | OTH | Political Data Intelligence | Long Beach | CA | 90806 | 2023-05-04 | 1500 | 1605.66 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5713 | 5713 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT21 | OTH | Political Data Intelligence | Long Beach | CA | 90806 | 2023-06-30 | 105.66 | 1605.66 | OFC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5764 | 5764 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT31 | OTH | Alameda Labor Council | Oakland | CA | 94621 | 2023-09-04 | 514.5 | 514.5 | MTG | 8/18/23, Annual Dinner, 1, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5765 | 5765 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT38 | OTH | Filipino Advocates for Justice | Oakland | CA | 94607 | 2023-11-04 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5766 | 5766 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT44 | OTH | GoDaddy.com | Tempe | AZ | 85284 | 2023-12-19 | 105.48 | 105.48 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5767 | 5767 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT42 | OTH | Mountain View | CA | 94043 | 2023-12-19 | 158.4 | 158.4 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||||
| 5768 | 5768 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT45 | OTH | Intertribal Friendship House | Oakland | CA | 94606 | 2023-12-19 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5769 | 5769 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT40 | OTH | Lovelife Foundation | Berkeley | CA | 94704 | 2023-12-19 | 337 | 337 | CVC | 10/21/23, 4th Annual Gala, 2, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5770 | 5770 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT30 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-09-04 | 104 | 1144 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5771 | 5771 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT34 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-09-26 | 104 | 1144 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5772 | 5772 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT37 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-11-04 | 104 | 1144 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5773 | 5773 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT39 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-12-19 | 208 | 1144 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5774 | 5774 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT32 | OTH | NIDO's BackYard | Oakland | CA | 94607 | 2023-09-26 | 3398.46 | 4779.71 | FND | 8/30/23, Fundraiser, 50, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5775 | 5775 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT35 | OTH | NIDO's BackYard | Oakland | CA | 94607 | 2023-11-04 | 1200 | 4779.71 | FND | 8/30/23, Fundraiser, 50, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5776 | 5776 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT36 | OTH | Political Data Intelligence | Long Beach | CA | 90806 | 2023-11-04 | 1549.7 | 3155.36 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5777 | 5777 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT41 | OTH | Senor Sisig | Oakland | 94612 | 2023-12-19 | 370.49 | 370.49 | MTG | 10/27/23, Staff Meeting, 17, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5778 | 5778 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT43 | OTH | Target | Oakland | CA | 94612 | 2023-12-19 | 250 | 250 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5779 | 5779 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 422 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | EDT33 | OTH | Zoom | San Jose | CA | 95113 | 2023-09-26 | 149.9 | 149.9 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5792 | 5792 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT29 | COM | Asian Pacific Caucus of the Democratic Party Alameda County | Oakland | CA | 94603 | 2023-06-04 | 150 | 150 | CTB | 1.28886e+06 1049 | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5793 | 5793 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT19 | OTH | Cam Huong | Oakland | CA | 94606 | 2023-06-30 | 568.76 | 568.76 | MTG | 5/20/23, Town Hall, 150, Officeholder | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | ||||||||||||
| 5794 | 5794 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT20 | OTH | Children's Fairyland | Oakland | CA | 94610 | 2023-06-30 | 500 | 500 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5795 | 5795 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT28 | OTH | East Bay Housing Organizations | Oakland | CA | 94607 | 2023-06-04 | 160 | 160 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5796 | 5796 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PDT23 | OTH | MISSSEY, Inc. | Oakland | CA | 94607 | 2023-06-30 | 127.92 | 127.92 | CVC | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
| 5797 | 5797 | 1423821 227 | Re-elect Nikki F Bas for City Council 2022 287 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | EDT22 | OTH | NationBuilder | Los Angeles | CA | 90071 | 2023-03-04 | 104 | 624 | WEB | Bas | Nikki Fortunato | CCM | City of Oakland | 2.0 | |||||||||||||
