monetary_contributions
Data source: A_Contributions
30 rows where filer_name = 360 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, last_name, first_name, city, state, zipcode, employer, occupation, transaction_date, transaction_amt, year_to_date, committee_id, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78387 | 78387 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC38 | OTH | Stand Up America | New York | NY | 10003 | n | 2022-07-18 | 25000 | 25000 | ||||||||
| 78388 | 78388 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | IDT1 | OTH | Voqal | Longmont | CO | 80501 | n | I | 2022-08-09 | 75000 | 75000 | |||||||
| 78389 | 78389 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1 | IND | Delaney | Quinn | Oakland | CA | 94612 | Akonadi Foundation 156 | Founder/Chair | n | 2022-08-12 | 25000 | 25000 | |||||
| 78390 | 78390 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC41 | OTH | End Citizens United/Let America Vote Action Fund | Washington | DC | 20003 | n | 2022-08-12 | 25000 | 25000 | ||||||||
| 78391 | 78391 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC2 | IND | Heerwagen | James | Sausalito | CA | 94965 | Voters? Right to Know 12366 | Chairman | n | 2022-08-18 | 25000 | 25000 | |||||
| 78392 | 78392 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC3 | COM | ACLU of Northern California Issues Committee | San Francisco | CA | 94111 | n | 2022-08-23 | 100000 | 100000 | 937.0 | |||||||
| 78393 | 78393 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC4 | IND | Grove | Karen | Menlo Park | CA | 94025-6210 | Not Employed | n | 2022-09-06 | 10000 | 10000 | ||||||
| 78394 | 78394 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC47 | IND | Newman | Daniel | Berkeley | CA | 94707 | MapLight 12367 | Director | n | 2022-09-06 | 200 | 200 | |||||
| 78395 | 78395 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC16 | OTH | Allasor Corporation | New York City | NY | 10005 | n | 2022-09-22 | 25000 | 25000 | ||||||||
| 81062 | 81062 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC60 | OTH | Proteus Action League | Amherst | CA | 01002 | n | 2022-09-30 | 40000 | 45400 | ||||||||
| 81063 | 81063 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC64 | IND | DeVaan | Jon | Seattle | WA | 98122 | Retired 122 | Retired | n | 2022-10-05 | 214.44 | 214.44 | |||||
| 81064 | 81064 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC66 | COM | Progressive Era PAC | San Francisco | CA | 94104 | n | 2022-10-07 | 20000 | 20000 | 963.0 | |||||||
| 81065 | 81065 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC73 | IND | McMillan | Daniel | New York | NY | 10025 | Save Democracy in America 11627 | Executive Director | n | 2022-10-12 | 5000 | 5000 | |||||
| 81066 | 81066 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC79 | IND | Del Rio III | Jose | Montebello | CA | 90640 | Unemployed 141 | Unemployed | n | 2022-10-14 | 500 | 500 | |||||
| 81067 | 81067 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2023-08-08 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC83 | IND | Proulx | Richard | Berkeley | CA | 94705 | USDA 12696 | Administrative Review Officer | n | 2022-10-18 | 200 | 200 | |||||
| 85252 | 85252 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC60 | OTH | Proteus Action League | Amherst | CA | 01002 | n | 2022-09-30 | 40000 | 45400 | ||||||||
| 85253 | 85253 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC64 | IND | DeVaan | Jon | Seattle | WA | 98122 | Retired 122 | Retired | n | 2022-10-05 | 214.44 | 214.44 | |||||
| 85254 | 85254 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC66 | COM | Progressive Era PAC | San Francisco | CA | 94104 | n | 2022-10-07 | 20000 | 20000 | 963.0 | |||||||
| 85255 | 85255 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC73 | IND | McMillan | Daniel | New York | NY | 10025 | Save Democracy in America 11627 | Executive Director | n | 2022-10-12 | 5000 | 5000 | |||||
| 85256 | 85256 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC79 | IND | Del Rio III | Jose | Montebello | CA | 90640 | Unemployed 141 | Unemployed | n | 2022-10-14 | 500 | 500 | |||||
| 85257 | 85257 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC83 | IND | Proulx | Richard | Berkeley | CA | 94705 | USDA 12696 | Administrative Review Officer | n | 2022-10-18 | 200 | 200 | |||||
| 87036 | 87036 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC3 | COM | ACLU of Northern California Issues Committee | San Francisco | CA | 94111 | n | 2022-08-23 | 100000 | 100000 | 937.0 | |||||||
| 87037 | 87037 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC16 | OTH | Allasor Corporation | New York City | NY | 10005 | n | 2022-09-22 | 25000 | 25000 | ||||||||
| 87038 | 87038 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1 | IND | Delaney | Quinn | Oakland | CA | 94612 | Akonadi Foundation 156 | Founder/Chair | n | 2022-08-12 | 25000 | 25000 | |||||
| 87039 | 87039 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC41 | OTH | End Citizens United/Let America Vote Action Fund | Washington | DC | 20003 | n | 2022-08-12 | 25000 | 25000 | ||||||||
| 87040 | 87040 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC4 | IND | Grove | Karen | Menlo Park | CA | 94025-6210 | Not Employed | n | 2022-09-06 | 10000 | 10000 | ||||||
| 87041 | 87041 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC2 | IND | Heerwagen | James | Sausalito | CA | 94965 | Voters Right to Know 11632 | Chairman | n | 2022-08-18 | 25000 | 25000 | |||||
| 87042 | 87042 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC47 | IND | Newman | Daniel | Berkeley | CA | 94707 | MapLight 12367 | Director | n | 2022-09-06 | 200 | 200 | |||||
| 87043 | 87043 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC38 | OTH | Stand Up America | New York | NY | 10003 | n | 2022-07-18 | 25000 | 25000 | ||||||||
| 87044 | 87044 | 1448942 278 | Yes on W, Oakland Fair Elections, Sponsored by Civic Advocacy Organizations Committee Address 360 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | IDT1 | OTH | Voqal | Longmont | CO | 80501 | n | I | 2022-08-09 | 75000 | 75000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");