monetary_contributions
Data source: A_Contributions
163 rows where filer_name = 335 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, state, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91002 | 91002 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | 894oB99aELJW | IND | Agrawal | Naveen | Los Angeles | CA | 90020 | Not Employed | n | 2022-01-03 | 100 | 100 | |||||||
91003 | 91003 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | GFU5SKJiuvFP | IND | Summers | Joseph | Martinez | CA | 94553 | Contra Costa Labor Council 13668 | Campaign Director | n | 2022-01-03 | 100 | 100 | ||||||
91004 | 91004 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | CPsztffHrcTi | IND | Jinzo | Elizabeth | Banning | CA | 92220 | Designated Exceptional Services for Indpendence 13669 | Executive Director | n | 2022-01-05 | 100 | 100 | ||||||
91005 | 91005 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | SjERRhuXeAsf | IND | Berger | Max | Brooklyn | NY | 11216 | Self Employed/Max Berger 13670 | Political Consultant | n | 2022-01-07 | 100 | 100 | ||||||
91006 | 91006 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | 9fuVJAQjyBE1 | IND | Gonzalez Pinal | Amelia | Lodi | NJ | 07644 | Newark public schools 13671 | Teacher | n | 2022-01-07 | 100 | 100 | ||||||
91007 | 91007 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | YmAGz5nW2V9F | IND | F. Carr Jr. | Carl | Santa Rosa | CA | 95407 | Operating Engineers Local3 13672 | Union Representative | n | 2022-01-12 | 100 | 100 | ||||||
91008 | 91008 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | b3THnQVV5Nb2 | IND | Haas | Gilda | Los Angeles | CA | 90019 | West of Seguin 10962 | Urban Planner | n | 2022-01-16 | 200 | 200 | ||||||
91009 | 91009 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | ljSOwSPGb5ic | IND | Wirth | Dolores | Lake Forest | CA | 92630 | UCI 10979 | Teacher | n | 2022-01-17 | 300 | 300 | ||||||
91010 | 91010 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | 4RUUrZOQ11s5 | IND | Farrell | Brien | Vallejo | CA | 94590 | Not Employed | n | 2022-01-18 | 100 | 100 | |||||||
91011 | 91011 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | kxJ1emW3DyKp | IND | Michael | Joseph | Los Angeles | CA | 90027 | Self Employed/Joseph Michael 10976 | Businessman | n | 2022-01-26 | 400 | 400 | ||||||
91012 | 91012 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | R9WmQl7N8ci2 | IND | Kay | William | El Segundo | CA | 90245 | UNKNOWN 3073 | Attorney | n | 2022-01-30 | 100 | 100 | ||||||
91013 | 91013 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | tnFKJuhFcAhQ | IND | Gonzalez | Favian | Hawthorne | CA | 90250 | SAJE 10975 | Community Organizer | n | 2022-02-01 | 50 | 100 | ||||||
91014 | 91014 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | s9bhF7PVU1RT | IND | Lam | Thao | Oakland | CA | 94606 | Family Builders by Adoption 13673 | Social Worker | n | 2022-02-01 | 100 | 100 | ||||||
91015 | 91015 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | FrjdJZHD9qsu | IND | Nuno | Jorge | Los Angeles | CA | 90007 | SCLA Print 10977 | CEO | n | 2022-02-01 | 250 | 250 | ||||||
91016 | 91016 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | tzNjvbE9xKAf | IND | Duncanwood | Karen | Paradise | CA | 95969 | not employed 1058 | not employed | n | 2022-02-05 | 100 | 100 | ||||||
91017 | 91017 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | WVUuvsVUELuh | IND | Strieb | Lee | San Mateo | CA | 94403 | retired 411 | retired | n | 2022-02-10 | 250 | 250 | ||||||
91018 | 91018 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | xwRR2ETTubpa | IND | Williams | Jeana | San Francisco | CA | 94114 | Not employed 512 | Not employed | n | 2022-02-11 | 900 | 900 | ||||||
91019 | 91019 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | 7l6ZyLg5NyEP | IND | Augusta | Brian | Sacramento | CA | 95816 | Self employed 1101 | Consultant | n | 2022-02-12 | 900 | 900 | ||||||
91020 | 91020 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | E6z1eqdEoZci | IND | Huerta | Felix | Sacramento | CA | 95818 | Operating Engineers 10053 | Organizer | n | 2022-02-18 | 100 | 100 | ||||||
91021 | 91021 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | mScxmxpOk9gw | IND | Carroll | Stephanie | Sierra Madre | CA | 91024 | Public Counsel 10968 | Attorney | n | 2022-02-19 | 100 | 100 | ||||||
91022 | 91022 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-07-28 | 2022-01-01 | 2022-06-30 | REHuxgECcZt9 | IND | Gonzalez | Favian | Hawthorne | CA | 90250 | SAJE 10975 | Community Organizer | n | 2022-03-01 | 50 | 100 | ||||||
69330 | 69330 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | i1xJ8HVgmJVE | IND | Ramirez | Kim | Walnut Creek | CA | 94595 | Retired | n | 2021-11-21 | 250 | 250 | ||||||
69331 | 69331 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | aGlA2Lq5Oef3 | IND | Petersen | Kurt | Los Angeles | CA | 90018 | UNITE HERE 10951 | Director | n | 2021-11-28 | 200 | 200 | |||||
69332 | 69332 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | jWvcEyDiiEvX | IND | Batista | Michelle | Stateline | NV | 89449 | Lake Tahoe Community College 10952 | Vice President of Student Services | n | 2021-11-29 | 200 | 200 | |||||
69333 | 69333 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | edFqwoCbGYmI | IND | Lopes | Kathleen | Berkeley | CA | 94707 | Not Employed | n | 2021-11-29 | 200 | 200 | ||||||
69334 | 69334 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | ne85cAf6dwDg | IND | Martinez | Frank | Pico Rivera | CA | 90660 | Not Employed | n | 2021-11-29 | 500 | 900 | ||||||
69335 | 69335 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | Cbrs5IkVvpUm | IND | Plumb | Marjorie | Washington | DC | 20003 | Plumbline Coaching and Consulting Inc. 10953 | Nonprofit consultant | n | 2021-11-29 | 200 | 200 | |||||
69336 | 69336 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | IPsmhmJ8d1pv | IND | Collins | Carla | San Jose | CA | 95125 | County of santa clara 10954 | Manager | n | 2021-11-30 | 200 | 200 | |||||
69337 | 69337 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | yZeX1F1yRULb | IND | Dwyer | Kevin | Oakland | CA | 94608 | BETA Healthcare Group 10955 | Litigation Specialist | n | 2021-11-30 | 200 | 200 | |||||
69338 | 69338 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | UretEPKoDSnZ | IND | Espinoza | Rudolph | Los Angeles | CA | 90042 | Inclusive Action 10956 | Director | n | 2021-11-30 | 200 | 200 | |||||
69339 | 69339 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | X4lMKA6OKG9O | IND | Lugo | Monica | South Pasadena | CA | 91030 | Not Employed | n | 2021-11-30 | 100 | 100 | ||||||
69340 | 69340 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | ra9c9zJpMkns | IND | Martinez | Maria G. | Pico Rivera | CA | 90660 | Not Employed | n | 2021-11-30 | 500 | 700 | ||||||
69341 | 69341 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | AQOwv1OJj7P5 | IND | McAleenan | Aidan | Oakland | CA | 94608 | Catholic Church Oakland 10957 | Priest | n | 2021-11-30 | 250 | 250 | |||||
69342 | 69342 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | r5rj77NsURpO | IND | Castro | Christian | Los Angeles | CA | 90020 | Los Angeles County Federation of Labor 10958 | Communications Coordinator | n | 2021-12-01 | 100 | 100 | |||||
69343 | 69343 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | AhzbjBkRWL6c | IND | Dreier | Peter | Pasadena | CA | 91104 | Occidental College 10959 | Professor | n | 2021-12-01 | 100 | 100 | |||||
69344 | 69344 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | bOlAMaGRFcEj | IND | Lowe | Albert | Los Angeles | CA | 90032 | UCFW 770 10960 | Strategic Campaigner | n | 2021-12-01 | 100 | 100 | |||||
69345 | 69345 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | PvnI5o8a3fmk | IND | Gonzalez | Lydia | Montebello | CA | 90640 | Not Employed | n | 2021-12-02 | 900 | 900 | ||||||
69346 | 69346 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | Z4vSQeCwXTJl | IND | Huerta | Felix | Sacramento | CA | 95818 | Operating Engineers 10053 | Organizer | n | 2021-12-02 | 100 | 100 | |||||
69347 | 69347 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | XpRg7h58BaHp | IND | Erickson | Brad | Oakland | CA | 94610 | San Francisco State University 3296 | Director | n | 2021-12-08 | 200 | 250 | |||||
69348 | 69348 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | HvkcW9defRUc | IND | Jacob | Sushil | Oakland | CA | 94619 | Tuttle Law Group 9492 | Lawyer | n | 2021-12-09 | 250 | 250 | |||||
69349 | 69349 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | LsjnCmWHTknr | IND | Shepard | Zachary | San Francisco | CA | 94117 | Glickman & Glickman 10961 | Lawyer | n | 2021-12-09 | 250 | 250 | |||||
69350 | 69350 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | mqEHhIFBKpkg | IND | Haas | Gilda | Los Angeles | CA | 90019 | West of Seguin 10962 | Urban Planner | n | 2021-12-10 | 100 | 100 | |||||
69351 | 69351 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | chhfAR8PXsBy | IND | De Souza | Donzi | Oakland | CA | 94619 | PG&E 216 | Supervisor | n | 2021-12-11 | 100 | 100 | |||||
69352 | 69352 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | 4yOurhSL83a9 | IND | Huber | Wei-Ling | El Sobrante | CA | 94803 | Engineers & Scientists of CA 10963 | Assistant ED | n | 2021-12-11 | 100 | 100 | |||||
69353 | 69353 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | 8VK7MkH9EL6P | IND | Martinez | Jessica | San Francisco | CA | 94131 | SFUSD 6435 | Teacher Librarian | n | 2021-12-11 | 200 | 200 | |||||
69354 | 69354 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | WAQZsnU85fDd | IND | Pope-Angulo | Nancy | Berkeley | CA | 94702 | UCSF Health 10964 | Nurse Manager | n | 2021-12-11 | 100 | 100 | |||||
69355 | 69355 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | hBpybme2Xqem | IND | Riordan | Morey | Berkeley | CA | 94708 | TSC 10965 | Nonprofit Director | n | 2021-12-11 | 200 | 200 | |||||
69356 | 69356 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | IZZTDSvJquRD | IND | Chi | Sylvia | Oakland | CA | 94608 | Self Employed/Silvia Chi Atty at Law 10966 | Attorney | n | 2021-12-12 | 200 | 200 | |||||
69357 | 69357 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | wXDaTwApAbSn | IND | Gonzalez | Marisol | Oceanside | CA | 92058 | Aventine 10967 | Assistant Real Estate Manager | n | 2021-12-12 | 200 | 200 | |||||
69358 | 69358 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | AMtUiqnFjAge | IND | Hanuman | Shashi | Los Angeles | CA | 90065 | Public Counsel 10968 | Attorney | n | 2021-12-12 | 300 | 300 | |||||
69359 | 69359 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | 7TXInoiVktBI | IND | Martinez | Katynka | San Francisco | CA | 94131 | San Francisco State University 3296 | Professor | n | 2021-12-12 | 100 | 200 | |||||
69360 | 69360 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | R9c2AMMjUSya | IND | Ordower | Jeff | Philadelphia | PA | 19143 | Self Employed/Jeff Ordower 10969 | consultant | n | 2021-12-12 | 108 | 108 | |||||
69361 | 69361 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | iuAaNOZSzimD | IND | Estrella | Rachel | Oakland | CA | 94611 | Social Policy Research Associates 10970 | Researcher | n | 2021-12-13 | 100 | 100 | |||||
69362 | 69362 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | J5YLy1Cj3FOe | IND | Farrell | Brien | Vallejo | CA | 94590 | Not Employed | n | 2021-12-13 | 100 | 100 | ||||||
69363 | 69363 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | eRn6YvGRuN4I | IND | Perez | Carlos | Whi | CA | 90601 | Law Office of Carlos R. Perez 10971 | Lawyer | n | 2021-12-13 | 100 | 100 | |||||
69364 | 69364 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | 1kX2X42K8LLX | IND | Ramos | Christina | Whittier | CA | 90602 | Whittier City SD 10972 | Educator | n | 2021-12-13 | 150 | 150 | |||||
69365 | 69365 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | lNU3gjE7Gyze | IND | Walsh Garca | Thomas | Los Angeles | CA | 99041 | UNITE HEREIU 10973 | Labor rep | n | 2021-12-13 | 100 | 100 | |||||
69366 | 69366 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | YDzNcUgWylp2 | IND | Ferguson | Pamela | San Francisco | CA | 94116 | Lewis Brisbois 10974 | Lawyer | n | 2021-12-14 | 100 | 100 | |||||
69367 | 69367 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | XgwCHyu3umUs | IND | Narro | Victor | Sherman Oaks | CA | 91403 | UCLA Labor Center 6965 | Project Director | n | 2021-12-14 | 150 | 150 | |||||
69368 | 69368 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | WSboVPZhJmvI | IND | Gomez | Humberto | Parlier | CA | 93648 | Retired | n | 2021-12-15 | 150 | 150 | ||||||
69369 | 69369 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | hjKFItIR9dJz | IND | Gonzalez | Favian | Hawthorne | CA | 90250 | SAJE 10975 | Community Organizer | n | 2021-12-15 | 100 | 100 | |||||
69370 | 69370 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | DSe3eTgHs7Ke | IND | Michael | Joseph | Los Angeles | CA | 90027 | Self Employed/Joseph Michael 10976 | Businessman | n | 2021-12-15 | 500 | 500 | |||||
69371 | 69371 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | GZfHmqVfvhoE | IND | Nuno | Jorge | Los Angeles | CA | 90007 | SCLA Print 10977 | CEO | n | 2021-12-15 | 500 | 500 | |||||
69372 | 69372 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | HLS6YBjcDrqQ | IND | Weisberg | Adam | Columbus | OH | 43221 | SEIU 805 | Organizer | n | 2021-12-15 | 100 | 100 | |||||
69373 | 69373 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | LBOU8xP5go7k | IND | Fishman | Amie | Oakland | CA | 94602 | Non-Profit Housing Association of Northern CA 6482 | Nonprofit director | n | 2021-12-16 | 100 | 100 | |||||
69374 | 69374 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | eVzYSbWAA7UP | IND | Gonzalez | Ramon | Fresno | CA | 93703 | Not Employed | n | 2021-12-16 | 100 | 150 | ||||||
69375 | 69375 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | sPRlaSiaoVFk | IND | Vazquez-Ramirez | Iliana | Fresno | CA | 93720 | Fresno County Superior Court 10978 | Mediator | n | 2021-12-16 | 150 | 150 | |||||
69376 | 69376 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | 56VqMqe8iLbp | IND | Martinez | Katynka | San Francisco | CA | 94131 | San Francisco State University 3296 | Professor | n | 2021-12-19 | 100 | 200 | |||||
69377 | 69377 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | xxrxLaQo6OGR | IND | Martinez | Maria G. | Pico Rivera | CA | 90660 | Not Employed | n | 2021-12-19 | 200 | 700 | ||||||
69378 | 69378 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | kCUo5BCaF8m1 | IND | Wirth | Dolores | Lake Forest | CA | 92630 | UCI 10979 | Teacher | n | 2021-12-20 | 100 | 100 | |||||
69379 | 69379 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | lUUyhtLHwYN5 | IND | Blanco | Mary | Moreno Valley | CA | 92557 | Not Employed | n | 2021-12-21 | 100 | 100 | ||||||
69380 | 69380 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | goEcWSeojhO3 | IND | Gonzalez | Ramon | Fresno | CA | 93703 | Not Employed | n | 2021-12-21 | 50 | 150 | ||||||
69381 | 69381 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | lRimiAgXBf2e | IND | Martinez | Frank | Pico Rivera | CA | 90660 | Not Employed | n | 2021-12-22 | 400 | 900 | ||||||
69382 | 69382 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | MD86DDTAuhHE | IND | Olney | Peter | San Francisco | CA | 94116 | Retired | n | 2021-12-22 | 100 | 100 | ||||||
69383 | 69383 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | iQMnt7U4XS8J | IND | Stein | Kevin | San Francisco | CA | 94110 | California Reinvestment Coalition 10980 | Attorney | n | 2021-12-23 | 200 | 200 | |||||
69384 | 69384 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | Uflc8N6P2rJ1 | IND | Aponte-Diaz | Graciela | Bethesda | MD | 20814 | Center for Responsible Lending 10981 | Non Profit Staff | n | 2021-12-27 | 200 | 200 | |||||
69385 | 69385 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | vXKwHkZMLllG | IND | Nutter | Steven | San Jose | CA | 95124 | Not Employed | n | 2021-12-27 | 250 | 250 | ||||||
69386 | 69386 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | XgCLBeNgiuKN | IND | Senteno | Graciela | Whittier | CA | 90606 | BPUSD 10982 | Educator | n | 2021-12-27 | 100 | 100 | |||||
69387 | 69387 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | oOITf7dWUDca | IND | Shuster | Scott | Los Angeles | CA | 90006 | Not Employed | n | 2021-12-27 | 102 | 102 | ||||||
69388 | 69388 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | YN6WvwntbRDg | IND | Su | Lawrence | San Jose | CA | 95132 | Not Employed | n | 2021-12-27 | 100 | 100 | ||||||
69389 | 69389 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | jrR8Tear52cZ | IND | Dall | Carey | San Francisco | CA | 94116 | BMWED-IBT 10983 | Organizer | n | 2021-12-28 | 100 | 100 | |||||
69390 | 69390 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | 5wD7R1r5xIrh | IND | Durazo | Maria | Los Angeles | CA | 90032 | California State Senate 2337 | State Senator | n | 2021-12-28 | 250 | 250 | |||||
69391 | 69391 | 1442804 260 | Support Paulina Gonzalez for Oakland City Council District 6, 2022 335 | 2022-02-24 | 2021-07-01 | 2021-12-31 | 2022-11-08 | tSpcchotovVr | IND | Ibrahim | Nancy | Los Angeles | CA | 90019 | Esperanza community Housing 10984 | Executive Director | n | 2021-12-28 | 100 | 100 | |||||
