monetary_contributions
Data source: A_Contributions
325 rows where filer_name = 334 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, city, state, transaction_amt, year_to_date, committee_id, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114424 | 114424 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | IDT2376 | IND | Tomlinson | Leatrice | Oakland | CA | 94609 | Leatrice Tomlinson 9593 | Director | n | I | 2025-04-05 | 500 | 500 | ||||
| 114425 | 114425 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | IDT2374 | IND | Westbrook | Terri | Emeryville | CA | 94608 | City of Oakland 8 | Center Director | n | I | 2025-04-03 | 100 | 100 | ||||
| 99292 | 99292 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2349 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2024-10-23 | 10 | 120 | ||||
| 99293 | 99293 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2356 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2024-11-23 | 10 | 120 | ||||
| 99294 | 99294 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2361 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2024-12-23 | 10 | 120 | ||||
| 99295 | 99295 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2353 | IND | Fife | Carroll | Oakland | CA | 94607 | Candidate 1718 | Candidate | n | I | 2024-11-16 | 150 | 150 | ||||
| 99296 | 99296 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2354 | IND | Fogel | Emily | Oakland | CA | 94602 | Aspire Public Schools 5195 | Teacher | n | I | 2024-11-17 | 10 | 120 | ||||
| 99297 | 99297 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2359 | IND | Fogel | Emily | Oakland | CA | 94602 | Aspire Public Schools 5195 | Teacher | n | I | 2024-12-17 | 10 | 120 | ||||
| 99298 | 99298 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2350 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Not Employed | n | I | 2024-11-02 | 10 | 120 | |||||
| 99299 | 99299 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2358 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Not Employed | n | I | 2024-12-02 | 10 | 120 | |||||
| 99300 | 99300 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2355 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2024-11-19 | 10 | 120 | ||||
| 99301 | 99301 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2360 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2024-12-19 | 10 | 120 | ||||
| 99302 | 99302 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | IDT2351 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-10-28 | 50 | 500 | |||||
| 101429 | 101429 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | IDT2347 | IND | Fogel | Emily | Oakland | CA | 94602 | Aspire Public Schools 5195 | Teacher | n | I | 2024-10-17 | 10 | 100 | ||||
| 101430 | 101430 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | IDT2346 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Not Employed | n | I | 2024-10-02 | 10 | 100 | |||||
| 101431 | 101431 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | IDT2348 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2024-10-19 | 10 | 100 | ||||
| 101432 | 101432 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | IDT2345 | IND | Imah | Stephanie | Hercules | CA | 94547 | YBCA 15073 | Investment Manager | n | I | 2024-09-30 | 20 | 100 | ||||
| 101433 | 101433 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | IDT2344 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-09-28 | 50 | 450 | |||||
| 102990 | 102990 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2020-11-03 | IDT2302 | IND | Cannon | Tanisha | Oakland | CA | 94607 | Legal Services for Prisoners with Children 7267 | Managing Director | n | I | 2024-07-25 | 100 | 100 | ||||
| 102991 | 102991 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2020-11-03 | IDT2296 | IND | Mehta | Sonya | Oakland | CA | 94606 | Education for Change Public Schools 7339 | Educator | n | I | 2024-07-01 | 100 | 100 | ||||
| 102992 | 102992 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2020-11-03 | IDT2339 | IND | Meisels | Alexis | San Francisco | CA | 94118 | Change Consulting 8759 | Communications | n | I | 2024-09-14 | 100 | 100 | ||||
| 102993 | 102993 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2020-11-03 | IDT2300 | IND | Murphy | Cherri | Durham | NC | 27704 | Not Employed 5286 | Not Employed | n | I | 2024-07-22 | 25 | 200 | ||||
| 102994 | 102994 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2020-11-03 | IDT2311 | IND | Murphy | Cherri | Durham | NC | 27704 | Not Employed 5286 | Not Employed | n | I | 2024-08-22 | 25 | 200 | ||||
| 102995 | 102995 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2020-11-03 | IDT2303 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-07-28 | 50 | 400 | |||||
| 102996 | 102996 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2020-11-03 | IDT2314 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-08-28 | 50 | 400 | |||||
| 104588 | 104588 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2271 | IND | Booze | Gwendolyn | Oakland | CA | 94619 | Not Employed | n | I | 2024-05-20 | 600 | 600 | |||||
| 104589 | 104589 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2253 | IND | Culbertson | Bryan | Oaklnad | CA | 94607 | Google 366 | Software Engineer | n | I | 2024-03-14 | 500 | 500 | ||||
| 104590 | 104590 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2242 | IND | Desai | Krishna | Oakland | CA | 94609 | Desai Law Office 9460 | Attorney | n | I | 2024-02-06 | 100 | 100 | ||||
| 104591 | 104591 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2273 | IND | Hanson | Leigh | Oakland | CA | 94610 | City of Oakland 8 | Chief of Staff | n | I | 2024-05-02 | 500 | 500 | ||||
| 104592 | 104592 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2238 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2024-01-27 | 30 | 120 | ||||
| 104593 | 104593 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2248 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2024-02-27 | 30 | 120 | ||||
| 104594 | 104594 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2258 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2024-03-27 | 30 | 120 | ||||
| 104595 | 104595 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2266 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2024-04-27 | 30 | 120 | ||||
| 104596 | 104596 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2270 | IND | Jones | Laniece | Oakland | CA | 94605 | Peralta Colleges Foundation 7973 | Executive Director | n | I | 2024-05-20 | 250 | 250 | ||||
| 104597 | 104597 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2292 | IND | Labossiere | Pierre | Oakland | CA | 94605 | State of CA 287 | Agricultural Inspection | n | I | 2024-06-29 | 100 | 100 | ||||
| 104598 | 104598 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2272 | IND | Lane | Laura | Oakland | CA | 94605 | City of Oakland 8 | Attorney | n | I | 2024-05-15 | 200 | 200 | ||||
| 104599 | 104599 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2236 | IND | Murphy | Cherri | Durham | NC | 27704 | Not Employed 5286 | Not Employed | n | I | 2024-01-22 | 25 | 150 | ||||
| 104600 | 104600 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2246 | IND | Murphy | Cherri | Durham | NC | 27704 | Not Employed 5286 | Not Employed | n | I | 2024-02-22 | 25 | 150 | ||||
| 104601 | 104601 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2256 | IND | Murphy | Cherri | Durham | NC | 27704 | Not Employed 5286 | Not Employed | n | I | 2024-03-22 | 25 | 150 | ||||
| 104602 | 104602 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2265 | IND | Murphy | Cherri | Durham | NC | 27704 | Not Employed 5286 | Not Employed | n | I | 2024-04-22 | 25 | 150 | ||||
| 104603 | 104603 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2278 | IND | Murphy | Cherri | Durham | NC | 27704 | Not Employed 5286 | Not Employed | n | I | 2024-05-22 | 25 | 150 | ||||
| 104604 | 104604 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2285 | IND | Murphy | Cherri | Durham | NC | 27704 | Not Employed 5286 | Not Employed | n | I | 2024-06-22 | 25 | 150 | ||||
| 104605 | 104605 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2289 | IND | Pitts | Steven | Oakland | CA | 94603 | Not Employed | n | I | 2024-06-25 | 600 | 600 | |||||
| 104606 | 104606 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2240 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-01-28 | 50 | 300 | |||||
| 104607 | 104607 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2249 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-02-28 | 50 | 300 | |||||
| 104608 | 104608 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2260 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-03-28 | 50 | 300 | |||||
| 104609 | 104609 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2262 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-04-28 | 50 | 300 | |||||
| 104610 | 104610 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2275 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-05-28 | 50 | 300 | |||||
| 104611 | 104611 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | IDT2295 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2024-06-28 | 50 | 300 | |||||
| 93349 | 93349 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2214 | IND | Apone | James | Anchorage | AK | 99501 | James Apone 14046 | Writer | n | I | 2023-12-23 | 100 | 100 | ||||
| 93350 | 93350 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2152 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2023-07-23 | 10 | 120 | ||||
| 93351 | 93351 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2161 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2023-08-23 | 10 | 120 | ||||
| 93352 | 93352 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2169 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2023-09-23 | 10 | 120 | ||||
| 93353 | 93353 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2180 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2023-10-23 | 10 | 120 | ||||
| 93354 | 93354 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2201 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2023-11-23 | 10 | 120 | ||||
| 93355 | 93355 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2226 | IND | Atkins-Pattenson | Liz | Oakland | CA | 94612 | YWCA Berkeley/Oakland 13108 | Advocacy Director | n | I | 2023-12-23 | 10 | 120 | ||||
| 93356 | 93356 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2153 | IND | Benjamin | Gabe | Oakland | CA | 94612 | Google 366 | Software Engineer | n | I | 2023-07-22 | 25 | 250 | ||||
| 93357 | 93357 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2162 | IND | Benjamin | Gabe | Oakland | CA | 94612 | Google 366 | Software Engineer | n | I | 2023-08-22 | 25 | 250 | ||||
| 93358 | 93358 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2170 | IND | Benjamin | Gabe | Oakland | CA | 94612 | Google 366 | Software Engineer | n | I | 2023-09-22 | 25 | 250 | ||||
| 93359 | 93359 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2181 | IND | Benjamin | Gabe | Oakland | CA | 94612 | Google 366 | Software Engineer | n | I | 2023-10-22 | 25 | 250 | ||||
| 93360 | 93360 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2203 | IND | Bowe | Che-Malik | Oakland | CA | 94606 | Affect Real Change 14047 | Community Coordinator | n | I | 2023-12-31 | 490 | 490 | ||||
| 93361 | 93361 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2187 | IND | Brandon | Larry | Shreveport | LA | 71106 | Evergreen MBC 14048 | Pastor | n | I | 2023-11-29 | 600 | 600 | ||||
| 93362 | 93362 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2205 | IND | Fife | Larry | Parrish | FL | 34219 | Not Employed | n | I | 2023-12-30 | 100 | 100 | |||||
| 93363 | 93363 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2174 | IND | Fine | Sarah | San Francisco | CA | 94117 | City of Oakland 8 | Project Manager | n | I | 2023-10-18 | 100 | 100 | ||||
| 93364 | 93364 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2151 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Katherine Gilbert 9481 | Healing Arts | n | I | 2023-07-02 | 10 | 120 | ||||
| 93365 | 93365 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2160 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Katherine Gilbert 9481 | Healing Arts | n | I | 2023-08-02 | 10 | 120 | ||||
| 93366 | 93366 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2168 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Katherine Gilbert 9481 | Healing Arts | n | I | 2023-09-02 | 10 | 120 | ||||
| 93367 | 93367 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2179 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Katherine Gilbert 9481 | Healing Arts | n | I | 2023-10-02 | 10 | 120 | ||||
| 93368 | 93368 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2200 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Katherine Gilbert 9481 | Healing Arts | n | I | 2023-11-02 | 10 | 120 | ||||
| 93369 | 93369 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2225 | IND | Gilbert | Katherine | Oakland | CA | 94609 | Katherine Gilbert 9481 | Healing Arts | n | I | 2023-12-02 | 10 | 120 | ||||
| 93370 | 93370 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2155 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2023-07-19 | 10 | 120 | ||||
| 93371 | 93371 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2164 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2023-08-19 | 10 | 120 | ||||
| 93372 | 93372 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2172 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2023-09-19 | 10 | 120 | ||||
| 93373 | 93373 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2183 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2023-10-19 | 10 | 120 | ||||
| 93374 | 93374 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2202 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2023-11-19 | 10 | 120 | ||||
| 93375 | 93375 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2227 | IND | Guillen | Tyler | Oakland | CA | 94612 | Touch of Modern 11609 | Software Engineer | n | I | 2023-12-19 | 10 | 120 | ||||
| 93376 | 93376 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2206 | IND | Harper | Rosie | Monroe | LA | 71201 | Rosie Harper 14049 | CPA | n | I | 2023-12-30 | 500 | 500 | ||||
| 93377 | 93377 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2209 | IND | Harris | Marilyn | Muskegon | MI | 49442 | Not Employed | n | I | 2023-12-30 | 250 | 250 | |||||
| 93378 | 93378 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2150 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2023-07-27 | 30 | 360 | ||||
| 93379 | 93379 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2159 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2023-08-27 | 30 | 360 | ||||
| 93380 | 93380 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2167 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2023-09-27 | 30 | 360 | ||||
| 93381 | 93381 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2178 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2023-10-27 | 30 | 360 | ||||
| 93382 | 93382 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2199 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2023-11-27 | 30 | 360 | ||||
| 93383 | 93383 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2224 | IND | Hofer | Brian | Oakland | CA | 94608 | Secure Justice 11786 | Executive Director | n | I | 2023-12-27 | 30 | 360 | ||||
| 93384 | 93384 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | INC858 | COM | International Federation of Professional and Technical Engineers Local 21 | San Francisco | CA | 94103 | n | 2023-11-30 | 1200 | 1200 | 30.0 | |||||||
| 93385 | 93385 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2218 | IND | Jaffe | Reisa | Oakland | CA | 94610 | Retired | n | I | 2023-12-04 | 600 | 600 | |||||
| 93386 | 93386 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | IDT2186 | IND | Kelly | Lily | Oakland | CA | 94607 | La Clinica de la Raza 7360 | Grants & Contracts Analyst | n | I | 2023-11-29 | 100 | 100 | ||||
