monetary_contributions
Data source: A_Contributions
1,207 rows where filer_name = 30 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, state, committee_id, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22942 | 22942 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1824 | IND | WATERS | LOUISE | UNION CITY | CA | 94587 | LEADERSHIP PUBLIC SCHOOLS 2927 | EDUCATOR | n | 2015-07-08 | 100 | 1200 | ||||||
22943 | 22943 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1825 | IND | MEHTA | SONYA | OAKLAND | CA | 94610 | LEARNING WITHOUT LIMITS CHARTER SCHOOL 4617 | TEACHER | n | 2015-07-12 | 10 | 120 | ||||||
22944 | 22944 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1826 | IND | LEE | GLORIA | OAKLAND | CA | 94610 | NEWSCHOOLS VENTURE FUND 2828 | PRESIDENT & COO | n | 2015-07-15 | 25 | 450 | ||||||
22945 | 22945 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1827 | IND | ROTHBARD | LISA | SAN FRANCISCO | CA | 94110 | OAKLAND UNIFIED SCHOOL DISTRICT 818 | TEACHER | n | 2015-07-19 | 15 | 180 | ||||||
22946 | 22946 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1828 | IND | ZIEGENHAGEN | LYNNE | ALAMEDA | CA | 94501 | SCHOOLZILLA 2830 | CHIEF EXECUTIVE OFFICER | n | 2015-07-19 | 25 | 300 | ||||||
22947 | 22947 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1831 | IND | MEYER | MATTHEW | OAKLAND | CA | 94609 | ASPIRE PUBLIC SCHOOLS 2869 | TEACHER | n | 2015-07-21 | 25 | 250 | ||||||
22948 | 22948 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1832 | IND | STEWART | JONATHON | OAKLAND | CA | 94609 | EDUCATION FOR CHANGE 2829 | DIRECTOR OF DATA SYSTEMS AND ANALYSIS | n | 2015-07-23 | 10 | 120 | ||||||
22949 | 22949 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1833 | IND | RESNICK | NICK | OAKLAND | CA | 94602 | CALIFORNIA EDUCATION PARTNERS 2929 | PROGRAM MANAGER | n | 2015-07-25 | 10 | 120 | ||||||
22950 | 22950 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1834 | IND | WINOGROND | IRIS | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2015-07-26 | 10 | 120 | ||||||
22951 | 22951 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1837 | IND | KLEIN | R. JANE | OAKLAND | CA | 94602 | NONE 2832 | RETIRED | n | 2015-07-28 | 10 | 120 | ||||||
22952 | 22952 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1836 | IND | STEWART | JESSICA | OAKLAND | CA | 94619 | GO PUBLIC SCHOOLS 2827 | MANAGING DIRECTOR | n | 2015-07-28 | 10 | 121 | ||||||
22953 | 22953 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1835 | IND | TAKAGI | MIYE | PIEDMONT | CA | 94611 | 40TH STREET APARTMENTS LLC 1572 | OWNER | n | 2015-07-28 | 50 | 600 | ||||||
22954 | 22954 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1839 | IND | FAGBAYI | MUTIU | OAKLAND | CA | 94621 | PERFORMANCE FACT, INC. 4618 | EDUCATIONAL CONSULTANT | n | 2015-07-29 | 150 | 150 | ||||||
22955 | 22955 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1838 | IND | STEWART | JESSICA | OAKLAND | CA | 94619 | GO PUBLIC SCHOOLS 2827 | MANAGING DIRECTOR | n | 2015-07-29 | 1 | 121 | ||||||
22956 | 22956 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1841 | IND | WATERS | LOUISE | UNION CITY | CA | 94587 | LEADERSHIP PUBLIC SCHOOLS 2927 | EDUCATOR | n | 2015-08-08 | 100 | 1200 | ||||||
22957 | 22957 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1842 | IND | MEHTA | SONYA | OAKLAND | CA | 94610 | LEARNING WITHOUT LIMITS CHARTER SCHOOL 4617 | TEACHER | n | 2015-08-12 | 10 | 120 | ||||||
22958 | 22958 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1843 | IND | BAUM | SUSANNE | SAN FRANCISCO | CA | 94121 | NONE 2832 | RETIRED | n | 2015-08-15 | 250 | 250 | ||||||
22959 | 22959 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1844 | IND | COURIC | CHARLIE | MORAGA | CA | 94556 | NONE 2832 | RETIRED | n | 2015-08-15 | 9995 | 9995 | ||||||
22960 | 22960 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1845 | IND | DRISCOLL | JEAN | BERKELEY | CA | 94705 | VINCENT ACADEMY 4619 | PRESIDENT | n | 2015-08-15 | 100 | 100 | ||||||
22961 | 22961 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1846 | IND | FELD | TARA | OAKLAND | CA | 94611 | FLOWER AND THE B 4620 | FLORIST | n | 2015-08-15 | 10 | 50 | ||||||
22962 | 22962 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1847 | IND | LEE | GLORIA | OAKLAND | CA | 94610 | NEWSCHOOLS VENTURE FUND 2828 | PRESIDENT & COO | n | 2015-08-15 | 25 | 450 | ||||||
22963 | 22963 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1848 | IND | MONTAGUE | MICCAELA | OAKLAND | CA | 94603 | COLLEGE TRACK 4081 | COLLEGE COMPLETION DIRECTOR | n | 2015-08-15 | 100 | 100 | ||||||
22964 | 22964 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1849 | IND | NGUYEN | STEPHANIE | SAN FRANCISCO | CA | 94107 | KIPP 4621 | REGIONAL OPERATIONS MANAGER | n | 2015-08-15 | 10 | 50 | ||||||
22965 | 22965 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1851 | IND | NICHOLSON | BRANDON | OAKLAND | CA | 94619 | HIDDEN GENIUS PROJECT 4622 | EXECUTIVE DIRECTOR | n | 2015-08-15 | 10 | 50 | ||||||
22966 | 22966 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1850 | IND | NICOL | KATE | KENSINGTON | CA | 94708 | VINCENT ACADEMY 4619 | DIRECTOR | n | 2015-08-15 | 250 | 250 | ||||||
22967 | 22967 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1852 | IND | STRUOP | RUTH | OAKLAND | CA | 94610 | FARMERS INSURANCE 4623 | INSURANCE AGENT | n | 2015-08-15 | 100 | 500 | ||||||
22968 | 22968 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1853 | IND | TORNEY | ROBERT | OAKLAND | CA | 94606 | LIGHTHOUSE COMMUNITY CHARTER SCHOOL 4624 | TEACHER | n | 2015-08-15 | 10 | 50 | ||||||
22969 | 22969 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1854 | IND | WALLACE | CRAIG | SAN FRANCISCO | CA | 94115 | WALLACE ADVISORY GROUP 4625 | FINANCIAL PLANNER | n | 2015-08-15 | 25 | 275 | ||||||
22970 | 22970 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1856 | IND | ABELE | JASMINE | OAKLAND | CA | 94606 | KIPP BRIDGE CHARTER 4626 | TEACHER | n | 2015-08-18 | 5 | 25 | ||||||
22971 | 22971 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1855 | IND | ALTSCHUL | SARAH | OAKLAND | CA | 94602 | FACING HISTORY 4627 | PROGRAM ASSOCIATE | n | 2015-08-18 | 10 | 40 | ||||||
22972 | 22972 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1857 | IND | GONZALEZ | THOMAS | SAN FRANCISCO | CA | 94110 | VINCENT ACADEMY 4619 | TEACHER | n | 2015-08-18 | 10 | 10 | ||||||
22973 | 22973 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1858 | IND | HABIG | JILL | OAKLAND | CA | 94618 | CA DEPARTMENT OF JUSTICE 4628 | ATTORNEY | n | 2015-08-18 | 50 | 250 | ||||||
22974 | 22974 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1859 | IND | HABIG | JILL | OAKLAND | CA | 94618 | CA DEPARTMENT OF JUSTICE 4628 | ATTORNEY | n | 2015-08-18 | 50 | 250 | ||||||
22975 | 22975 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1860 | IND | JENKINS-PEREZ | LAILA | OAKLAND | CA | 94605 | LIGHTHOUSE COMMUNITY CHARTER SCHOOL 4624 | LEADERSHIP AND STAFF DEVELOPMENT | n | 2015-08-18 | 5 | 25 | ||||||
22976 | 22976 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1861 | IND | KLEIN | AMANDA | OAKLAND | CA | 94602 | LIGHTHOUSE COMMUNITY CHARTER SCHOOL 4624 | TEACHER | n | 2015-08-18 | 25 | 125 | ||||||
22977 | 22977 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1862 | IND | LIPNICK | DIANA | LOS ANGELES | CA | 90064 | NONE 2832 | RETIRED | n | 2015-08-18 | 50 | 250 | ||||||
22978 | 22978 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1863 | IND | OBERMAN | IDA | ALAMEDA | CA | 94501 | COMMUNITY SCHOOL FOR CREATIVE EDUCATION 4629 | EXECUTIVE DIRECTOR | n | 2015-08-18 | 25 | 25 | ||||||
22979 | 22979 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1864 | IND | PARK | SUE | OAKLAND | CA | 94611 | YU MING CHARTER SCHOOL 4630 | PRINCIPAL | n | 2015-08-18 | 50 | 250 | ||||||
22980 | 22980 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1872 | IND | PRICE | MARTEL | OAKLAND | CA | 94608 | OAKLAND UNIFIED SCHOOL DISTRICT 818 | EDUCATOR | n | 2015-08-18 | 25 | 125 | ||||||
22981 | 22981 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1865 | IND | PROTOPAPPAS | CLEO | OAKLAND | CA | 94618 | NONE 2832 | RETIRED | n | 2015-08-18 | 50 | 50 | ||||||
22982 | 22982 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1866 | IND | ROBELL | LAURA | OAKLAND | CA | 94610 | ENVISION EDUCATION 2926 | PRINCIPAL | n | 2015-08-18 | 10 | 50 | ||||||
22983 | 22983 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1867 | IND | ROSENTHAL | LIHI | SEATTLE | WA | 98121 | SENECA FAMILY OF AGENCIES 2834 | DIRECTOR | n | 2015-08-18 | 250 | 325 | ||||||
22984 | 22984 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1868 | IND | SOLAR | ASH | OAKLAND | CA | 94602 | GREAT OAKLAND PUBLIC SCHOOLS 2819 | EXECUTIVE DIRECTOR | n | 2015-08-18 | 50 | 250 | ||||||
22985 | 22985 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1869 | IND | SOTELO | RHONNEL | OAKLAND | CA | 94602 | ROGERS FAMILY FOUNDATION 2833 | EXECUTIVE DIRECTOR | n | 2015-08-18 | 25 | 125 | ||||||
22986 | 22986 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1870 | IND | SPENCER | ROBERT | OAKLAND | CA | 94610 | SELF-EMPLOYED 4631 | ECONOMIST | n | 2015-08-18 | 25 | 125 | ||||||
22987 | 22987 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1871 | IND | STEIN | DAVID | OAKLAND | CA | 94610 | DONAHUE FITZGERALD LLP 2921 | PARTNER | n | 2015-08-18 | 50 | 250 | ||||||
22988 | 22988 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1873 | IND | TYDUS | SEDRICK | PIEDMONT | CA | 94611 | MINUTEMEN PRESS 4632 | OWNER | n | 2015-08-18 | 25 | 125 | ||||||
22989 | 22989 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1885 | IND | BUCKELEW | BRUCE | PIEDMONT | CA | 94611 | NONE 2832 | RETIRED | n | 2015-08-19 | 10 | 50 | ||||||
22990 | 22990 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1881 | IND | HABIG | JILL | OAKLAND | CA | 94618 | CA DEPARTMENT OF JUSTICE 4628 | ATTORNEY | n | 2015-08-19 | -50 | 250 | ||||||
22991 | 22991 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1884 | IND | JOHNSON | CHARLENE | OAKLAND | CA | 94621 | EDNA BREWER MIDDLE SCHOOL 4633 | ADMINISTRATIVE ASSISTANT | n | 2015-08-19 | 25 | 50 | ||||||
22992 | 22992 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1882 | IND | ROTHBARD | LISA | SAN FRANCISCO | CA | 94110 | OAKLAND UNIFIED SCHOOL DISTRICT 818 | TEACHER | n | 2015-08-19 | 15 | 180 | ||||||
22993 | 22993 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1883 | IND | ZIEGENHAGEN | LYNNE | ALAMEDA | CA | 94501 | SCHOOLZILLA 2830 | CHIEF EXECUTIVE OFFICER | n | 2015-08-19 | 25 | 300 | ||||||
22994 | 22994 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1874 | IND | NIETO | FRANCISCO | OAKLAND | CA | 94618 | ALAMEDA COUNTY OFFICE OF EDUCATION 4634 | MANAGER | n | 2015-08-20 | 25 | 135 | ||||||
22995 | 22995 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1875 | IND | ADAMS | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2015-08-21 | 15 | 15 | ||||||
22996 | 22996 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1876 | IND | MASSELLA | MARIA | OAKLAND | CA | 94606 | LA CLINICA 4635 | REGISTERED NURSE | n | 2015-08-21 | 50 | 250 | ||||||
22997 | 22997 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1886 | IND | MEYER | MATTHEW | OAKLAND | CA | 94609 | ASPIRE PUBLIC SCHOOLS 2869 | TEACHER | n | 2015-08-21 | 25 | 250 | ||||||
22998 | 22998 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1877 | IND | LEE | GLORIA | OAKLAND | CA | 94610 | NEWSCHOOLS VENTURE FUND 2828 | PRESIDENT & COO | n | 2015-08-23 | 50 | 450 | ||||||
22999 | 22999 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1878 | IND | STEWART | JONATHON | OAKLAND | CA | 94609 | EDUCATION FOR CHANGE 2829 | DIRECTOR OF DATA SYSTEMS AND ANALYSIS | n | 2015-08-23 | 10 | 120 | ||||||
23000 | 23000 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1879 | IND | RESNICK | NICK | OAKLAND | CA | 94602 | CALIFORNIA EDUCATION PARTNERS 2929 | PROGRAM MANAGER | n | 2015-08-25 | 10 | 120 | ||||||
23001 | 23001 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1880 | IND | WINOGROND | IRIS | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2015-08-26 | 10 | 120 | ||||||
23002 | 23002 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1889 | IND | KLEIN | R. JANE | OAKLAND | CA | 94602 | NONE 2832 | RETIRED | n | 2015-08-28 | 10 | 120 | ||||||
23003 | 23003 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1888 | IND | STEWART | JESSICA | OAKLAND | CA | 94619 | GO PUBLIC SCHOOLS 2827 | MANAGING DIRECTOR | n | 2015-08-28 | 10 | 121 | ||||||
23004 | 23004 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1887 | IND | TAKAGI | MIYE | PIEDMONT | CA | 94611 | 40TH STREET APARTMENTS LLC 1572 | OWNER | n | 2015-08-28 | 50 | 600 | ||||||
23005 | 23005 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1890 | IND | WATERS | LOUISE | UNION CITY | CA | 94587 | LEADERSHIP PUBLIC SCHOOLS 2927 | EDUCATOR | n | 2015-09-08 | 100 | 1200 | ||||||
23006 | 23006 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1891 | IND | MEHTA | SONYA | OAKLAND | CA | 94610 | LEARNING WITHOUT LIMITS CHARTER SCHOOL 4617 | TEACHER | n | 2015-09-12 | 10 | 120 | ||||||
23007 | 23007 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1933 | IND | FELD | TARA | OAKLAND | CA | 94611 | FLOWER AND THE B 4620 | FLORIST | n | 2015-09-15 | 10 | 50 | ||||||
23008 | 23008 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1895 | IND | JOHNSON | CHARLENE | OAKLAND | CA | 94621 | EDNA BREWER MIDDLE SCHOOL 4633 | ADMINISTRATIVE ASSISTANT | n | 2015-09-15 | 25 | 50 | ||||||
23009 | 23009 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS 30 | 2016-02-01 | 2015-07-01 | 2015-12-31 | INC1896 | IND | NGUYEN | STEPHANIE | SAN FRANCISCO | CA | 94107 | KIPP 4621 | REGIONAL OPERATIONS MANAGER | n | 2015-09-15 | 10 | 50 | ||||||
