monetary_contributions
Data source: A_Contributions
1,521 rows where filer_name = 3 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_start_date, report_end_date, election_date, entity_type, state, transaction_type, committee_id, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114299 | 114299 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2025-07-25 | 2025-01-01 | 2025-06-30 | IDT2 | IND | Blacklidge | Luke | Lafayette | CA | 94549 | Retired | n | I | 2025-06-18 | 750 | 750 | ||||||
| 114300 | 114300 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2025-07-25 | 2025-01-01 | 2025-06-30 | INC18867 | IND | Young | Aaron | Martinez | CA | 94553 | Beacon Properties 4264 | Property Manager | n | 2025-06-18 | 750 | 750 | ||||||
| 99865 | 99865 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2025-01-15 | 2024-09-22 | 2024-12-31 | INC18844 | OTH | East Bay Rental Housing Association | Oakland | CA | 94610 | n | 2024-09-24 | 1275 | 1275 | |||||||||
| 83675 | 83675 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2023-01-25 | 2022-09-25 | 2022-12-31 | EXP18739 | OTH | East Bay Rental Housing Association | Oakland | CA | 94610 | n | R | 2022-12-31 | -8826.33 | 0 | ||||||||
| 89874 | 89874 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2022-07-22 | 2022-01-01 | 2022-06-30 | INC18713 | OTH | East Bay Rental Housing Association | Oakland | CA | 94610 | n | 2022-06-06 | 8826.33 | 8826.33 | |||||||||
| 60643 | 60643 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17776 | OTH | Adobe Soils( Corporation) | Oakland | CA | 94619 | n | 2020-09-24 | 100 | 100 | |||||||||
| 60644 | 60644 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17684 | OTH | Alexan Webster Apartments( Corporation) | Oakland | CA | 94612 | n | 2020-07-24 | 100 | 100 | |||||||||
| 60645 | 60645 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17768 | OTH | Ambassador Apartments( Corporation) | Oakland | CA | 94611 | n | 2020-09-22 | 190 | 190 | |||||||||
| 60646 | 60646 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17858 | OTH | Aster Apartments / Berkshire Communities( Corporation) | Dublin | CA | 94568 | n | 2020-08-07 | 100 | 100 | |||||||||
| 60647 | 60647 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17859 | OTH | Avana Stoneridge / Greystar( Corporation) | Pleasanton | CA | 94588 | n | 2020-08-07 | 100 | 100 | |||||||||
| 60648 | 60648 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17855 | OTH | Aventine Apartments( Corporation) | Hercules | CA | 94547 | n | 2020-08-26 | 190 | 190 | |||||||||
| 60649 | 60649 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18209 | OTH | Bay LLC(Thomas Schwartzburg) | Oakland | CA | 94609 | n | 2020-10-20 | 190 | 190 | |||||||||
| 60650 | 60650 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17520 | IND | Blacklidge | Luke | Lafayette | CA | 94549 | Litton/Fuller Group 10016 | Investment Real Estate Broker | n | 2020-07-28 | 5000 | 5000 | ||||||
| 60651 | 60651 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17861 | IND | Burke | Laurie | Oakland | CA | 94618 | Retired 122 | n | 2020-08-26 | 100 | 100 | |||||||
| 60652 | 60652 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17681 | OTH | Cadence Apartments / Greystar( Corporation) | Oakland | CA | 94605 | n | 2020-07-24 | 100 | 100 | |||||||||
| 60653 | 60653 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17763 | OTH | Canyon Woods / Riverstone / Greystar( Corporation) | San Ramon | CA | 94583 | n | 2020-09-03 | 190 | 190 | |||||||||
| 60654 | 60654 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18136 | OTH | Commons at Oak Grove / Winn Residential( Corporation) | Oakley | CA | 94561 | n | 2020-12-01 | 190 | 190 | |||||||||
| 60655 | 60655 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18068 | OTH | Cornerstone Lofts LLC(Adrienne Gilmore) | Oakland | CA | 94601 | n | 2020-12-17 | 100 | 100 | |||||||||
| 60656 | 60656 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17934 | IND | Corr | Dermot | San Anselmo | CA | 94960 | Retired | n | 2020-11-19 | 100 | 100 | |||||||
| 60657 | 60657 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17676 | IND | Cox | Dennis | Oakland | CA | 94611 | Retired | n | 2020-07-24 | 190 | 190 | |||||||
| 60658 | 60658 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17683 | OTH | Deer Creek Apts / Shapell Prop. Inc.( Corporation) | Alameda | CA | 94501 | n | 2020-07-24 | 100 | 100 | |||||||||
| 60659 | 60659 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17931 | OTH | DiMaggio Investment Co.( Corporation) | Oakland | CA | 94611 | n | 2020-11-13 | 190 | 190 | |||||||||
| 60660 | 60660 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18211 | OTH | Discovery Investments( Corporation) | Oakland | CA | 94610 | n | 2020-10-05 | 100 | 100 | |||||||||
| 60661 | 60661 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17769 | OTH | Domain Oakland / Greystar( Corporation) | Oakland | CA | 94612 | n | 2020-09-22 | 190 | 190 | |||||||||
| 60662 | 60662 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17778 | OTH | E.E.N. Property Management, Inc.( Corporation) | Antioch | CA | 94509 | n | 2020-09-30 | 100 | 100 | |||||||||
| 60663 | 60663 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17766 | OTH | El Paso Family Apts / Winn Residential( Corporation) | Fresno | CA | 93711 | n | 2020-09-09 | 190 | 190 | |||||||||
| 60664 | 60664 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18213 | OTH | Environment & Land Management( Corporation) | Oakland | CA | 94611 | n | 2020-10-09 | 100 | 100 | |||||||||
| 60665 | 60665 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18074 | IND | Felson | Mimi | Piedmont | CA | 94541 | Retired | n | 2020-12-14 | 95 | 220 | |||||||
| 60666 | 60666 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17678 | OTH | Gemini Apartment( Corporation) | Stone Mountain | GA | 30087 | n | 2020-07-02 | 100 | 100 | |||||||||
| 60667 | 60667 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17771 | IND | Ghaderi | Homayoun | Oakland | CA | 94619 | Retired | n | 2020-09-29 | 190 | 190 | |||||||
| 60668 | 60668 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17777 | IND | Hall | Luise | BayPoint | CA | 94565 | Retired | n | 2020-09-29 | 100 | 100 | |||||||
| 60669 | 60669 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17679 | IND | Harvey | Stephen | Livermore | CA | 94550 | Retired | n | 2020-07-08 | 100 | 100 | |||||||
| 60670 | 60670 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18055 | IND | Hinkamp | Louise | Orinda | CA | 94563 | Retired | n | 2020-12-11 | 100 | 170 | |||||||
| 60671 | 60671 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17775 | OTH | Howe Street Apartments( Corporation) | Oakland | CA | 94611 | n | 2020-09-22 | 100 | 100 | |||||||||
| 60672 | 60672 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17773 | IND | Jones | Carlton | Berkeley | CA | 94705 | Retired | n | 2020-09-08 | 100 | 100 | |||||||
| 60673 | 60673 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17774 | IND | Kent | Gardner | Oakland | CA | 94605 | Retired | n | 2020-09-15 | 100 | 100 | |||||||
| 60674 | 60674 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17772 | IND | Krejcar | Trey | Walnut Creek | CA | 94596 | Vaya Apartments 10017 | Property Manager | n | 2020-09-30 | 190 | 190 | ||||||
| 60675 | 60675 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18207 | OTH | Lapham Company( Corporation) | Oakland | CA | 94609 | n | 2020-10-19 | 190 | 190 | |||||||||
| 60676 | 60676 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18054 | OTH | Litton / Fuller Group( Corporation) | Lafayette | CA | 94549 | n | 2020-12-28 | 190 | 190 | |||||||||
| 60677 | 60677 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17853 | OTH | Lyric Rentals / Berkshire Communities( Corporation) | Walnut Creek | CA | 94596 | n | 2020-08-14 | 190 | 190 | |||||||||
| 60678 | 60678 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17680 | OTH | Martin Management Group / VPM Properties( Corporation) | Piedmont | CA | 94611 | n | 2020-07-14 | 100 | 100 | |||||||||
| 60679 | 60679 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17767 | OTH | Meadow Wood @ Alamo Creek / Shapell Prop.( Corporation) | Danville | CA | 94606 | n | 2020-09-09 | 190 | 190 | |||||||||
| 60680 | 60680 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18107 | IND | Moon | Jonathan | Oakland | CA | 94611 | Self Employed / Same Name 8501 | Property Manager | n | 2020-12-11 | 95 | 160 | ||||||
| 60681 | 60681 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17519 | OTH | Morse Management( Corporation) | Oakland | CA | 94601 | n | 2020-07-28 | 5000 | 5095 | |||||||||
| 60682 | 60682 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18032 | OTH | Morse Management( Corporation) | Oakland | CA | 94601 | n | 2020-12-31 | 95 | 5095 | |||||||||
| 60683 | 60683 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17856 | OTH | Oak Creek / Winn Residential( Corporation) | Oakley | CA | 94561 | n | 2020-08-26 | 190 | 190 | |||||||||
| 60684 | 60684 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18205 | OTH | Oak Forest Senior Villas( Corporation) | Oakley | CA | 94561 | n | 2020-10-08 | 190 | 190 | |||||||||
| 60685 | 60685 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17764 | OTH | Oak Grove Terrace / Winn Residential( Corporation) | Oakley | CA | 94561 | n | 2020-09-03 | 190 | 190 | |||||||||
| 60686 | 60686 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17854 | OTH | Oak Hills Apts / Sierra Pacific Prop.( Corporation) | Pittsburg | CA | 94565 | n | 2020-08-19 | 190 | 190 | |||||||||
| 60687 | 60687 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17765 | OTH | Oak Meadows / Winn Residential( Corporation) | Oakley | CA | 94561 | n | 2020-09-03 | 190 | 190 | |||||||||
| 60688 | 60688 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18204 | OTH | Oak Place Senior Villas / Winn Residential( Corporation) | Oakley | CA | 94561 | n | 2020-10-08 | 190 | 190 | |||||||||
| 60689 | 60689 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17933 | OTH | Oak Ridge / Winn Residential( Corporation) | Oakley | CA | 94561 | n | 2020-11-13 | 190 | 190 | |||||||||
| 60690 | 60690 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17521 | IND | Philips | Richard J. | Oakland | CA | 94602 | Good, Philips Partners, LLC 10018 | Principal | n | 2020-08-12 | 5000 | 5000 | ||||||
| 60691 | 60691 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17857 | OTH | Portofino Apartments( Corporation) | Pittsburg | CA | 94565 | n | 2020-08-07 | 100 | 100 | |||||||||
| 60692 | 60692 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18210 | OTH | Rica Vista Apartments / Pinnacle( Corporation) | Alameda | CA | 94501 | n | 2020-10-26 | 190 | 190 | |||||||||
| 60693 | 60693 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17518 | IND | Rowland | Wayne | Oakland | CA | 94611 | Self Employed/Same Name 8551 | Property Owner | n | 2020-07-28 | 5000 | 5000 | ||||||
| 60694 | 60694 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18208 | OTH | Salles Group( Corporation) | Sonoma | CA | 95476 | n | 2020-10-19 | 190 | 190 | |||||||||
| 60695 | 60695 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18203 | OTH | Scotty's Rentals( Sole Proprietorship) | Oakland | CA | 94605 | n | 2020-10-09 | 730 | 730 | |||||||||
| 60696 | 60696 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18019 | IND | Smith | Hugh | Piedmont | CA | 94611 | Retired | n | 2020-12-23 | 190 | 280 | |||||||
| 60697 | 60697 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17682 | OTH | Sofi Dublin/ Pinnacle( Corporation) | Fremont | CA | 94536 | n | 2020-07-24 | 100 | 100 | |||||||||
| 60698 | 60698 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17932 | OTH | The Asher - Greystar( Corporation) | Fremont | CA | 94536 | n | 2020-11-13 | 190 | 190 | |||||||||
| 60699 | 60699 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17770 | OTH | The Broadway / Greystar( Corporation) | Oakland | CA | 94611 | n | 2020-09-22 | 190 | 190 | |||||||||
| 60700 | 60700 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17860 | OTH | The Uptown( Corporation) | Oakland | CA | 94612 | n | 2020-08-07 | 100 | 100 | |||||||||
| 60701 | 60701 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17677 | OTH | Tralee Village / Bell Partners Inc.( Corporation) | Berkeley | CA | 94703 | n | 2020-07-14 | 125 | 250 | |||||||||
| 60702 | 60702 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18079 | OTH | Trebor Properties( Corporation) | Orinda | CA | 94563 | n | 2020-12-11 | 190 | 190 | |||||||||
| 60703 | 60703 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18206 | OTH | Trion Properties( Corporation) | West Hollywood | CA | 90069 | n | 2020-10-13 | 190 | 190 | |||||||||
| 60704 | 60704 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18214 | OTH | Valencia @ Gale Ranch / Shapell Prop. Inc( Corporation) | San Ramon | CA | 94582 | n | 2020-10-19 | 100 | 100 | |||||||||
| 60705 | 60705 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC17852 | IND | Vincent | Andrew | Oakland | CA | 94602 | Retired | n | 2020-08-31 | 240 | 240 | |||||||
| 60706 | 60706 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2020-07-01 | 2020-12-31 | INC18212 | OTH | Waterstone Fremont / Pinnacle( Corporation) | Fremont | CA | 94538 | n | 2020-10-05 | 100 | 100 | |||||||||
| 74702 | 74702 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18272 | OTH | Alan J. Vogl, PLC(Alan Vogl) | Piedmont | CA | 94611 | n | 2021-01-06 | 190 | 190 | |||||||||
| 74703 | 74703 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18595 | OTH | Atlas Apartments( Corporation) | Oakland | CA | 94607 | n | 2021-03-30 | 190 | 190 | |||||||||
| 74704 | 74704 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18432 | OTH | Avenue Enterprises( Corporation) | Oakland | CA | 94618 | n | 2021-02-14 | 190 | 190 | |||||||||
| 74705 | 74705 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18428 | IND | Chakravartula | Bhaskararao | Oakland | CA | 94610 | Retired | n | 2021-02-02 | 190 | 190 | |||||||
| 74706 | 74706 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18277 | OTH | F.E. Forbes Mortgage Corporation | Berkeley | CA | 94707 | n | 2021-01-31 | 100 | 100 | |||||||||
| 74707 | 74707 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18433 | IND | Gore | Pamelia | Benicia | CA | 94510 | Retired | n | 2021-02-10 | 100 | 100 | |||||||
| 74708 | 74708 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18429 | IND | Guerrero | Norma | Orinda | CA | 94563 | Self Employed/Same Name 8551 | Property Manager | n | 2021-02-09 | 190 | 190 | ||||||
| 74709 | 74709 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18271 | OTH | Hillcrest Investment Group, LP( Corporation) | Moraga | CA | 94556 | n | 2021-01-04 | 190 | 190 | |||||||||
| 74710 | 74710 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18431 | OTH | Ivy Hill / Berkshire / Pinnacle( Corporation) | Walnut Creek | CA | 94596 | n | 2021-02-10 | 190 | 190 | |||||||||
| 74711 | 74711 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18434 | IND | Johnson | Gerald | Oakland | CA | 94619 | Retired | n | 2021-02-14 | 100 | 100 | |||||||
| 74712 | 74712 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18618 | OTH | Mosser Companies( Corporation) | San Francisco | CA | 94103 | n | 2021-03-02 | 190 | 190 | |||||||||
| 74713 | 74713 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18430 | OTH | Peterson Properties / Ford St. Associates( Corporation) | Oakland | CA | 94612 | n | 2021-02-10 | 190 | 190 | |||||||||
| 74714 | 74714 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18620 | OTH | PMI Alvarado LLC(Kin Brackett) | Union City | CA | 94587 | n | 2021-03-12 | 190 | 190 | |||||||||
| 74715 | 74715 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18275 | IND | Rizza | Francene | Danville | CA | 94526 | Retired | n | 2021-01-13 | 100 | 100 | |||||||
| 74716 | 74716 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18543 | OTH | Robert Kramer & Associates( Sole Proprietor) | Oakland | CA | 94610 | n | 2021-04-01 | 190 | 190 | |||||||||
| 74717 | 74717 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18274 | IND | Tunick | Mitch | Walnut Creek | CA | 94595 | Arundel, LLC 5902 | Portfolio Manager | n | 2021-01-31 | 190 | 190 | ||||||
| 74718 | 74718 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18273 | OTH | Wilson Associates(Sean Wilson) | Oakland | CA | 94618 | n | 2021-01-31 | 190 | 190 | |||||||||
| 74719 | 74719 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18435 | IND | Yamada | James | Carlsbad | CA | 92009 | Retired | n | 2021-02-19 | 100 | 100 | |||||||
| 74720 | 74720 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18276 | IND | Young | Mike | Albany | CA | 94706 | Retired | n | 2021-01-25 | 100 | 100 | |||||||
| 74721 | 74721 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-07-27 | 2021-01-01 | 2021-06-30 | INC18588 | IND | Zolly | Robert | Oakland | CA | 94619 | Self Employed / Same Name 8501 | Property Manager | n | 2021-03-05 | 190 | 190 | ||||||
| 56298 | 56298 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17525 | OTH | 176 Athol LLC | Berkeley | CA | 94705 | n | 2020-06-01 | 100 | 100 | |||||||||
| 56299 | 56299 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17527 | OTH | Alevizos' Properties Inc. | Newport Beach | CA | 92660 | n | 2020-06-11 | 100 | 100 | |||||||||
| 56300 | 56300 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17528 | OTH | Anthony Associates | Oakland | CA | 94609 | n | 2020-06-23 | 100 | 100 | |||||||||
| 56301 | 56301 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17526 | OTH | Bay Lexington Associates | Oakland | CA | 94605 | n | 2020-06-08 | 100 | 100 | |||||||||
| 56302 | 56302 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17529 | IND | Bohar | Christine | Sonoma | CA | 95476 | Manager 271 | Bohar and Bluhm Senior Move | n | 2020-06-28 | 100 | 100 | ||||||
| 56303 | 56303 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17524 | IND | Bouzos | Vasilios | Vacaville | CA | 95687 | Retired 122 | n | 2020-06-10 | 150 | 150 | |||||||
| 56304 | 56304 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17530 | OTH | Commonwealth Companies | Oakland | CA | 94612 | n | 2020-06-30 | 100 | 100 | |||||||||
| 56305 | 56305 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17211 | OTH | Gallagher & Lindsey, Inc. | Alameda | CA | 94501 | n | 2020-03-15 | 125 | 125 | |||||||||
| 56306 | 56306 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17346 | OTH | Greenwood Norwood LLC | Oakland | CA | 94612 | n | 2020-05-25 | 140 | 140 | |||||||||
| 56307 | 56307 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17349 | IND | Hansen | Nancy | Oakland | CA | 94610-1814 | Self Employed / Same Name 8501 | Property Manager | n | 2020-05-17 | 100 | 100 | ||||||
| 56308 | 56308 | 1342695 3 | East Bay Rental Housing Association PAC 3 | 2021-01-22 | 2020-02-16 | 2020-06-30 | INC17135 | IND | Henry | Diane | Oakland | CA | 94610 | Retired | n | 2020-02-21 | 120 | 120 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
