monetary_contributions
Data source: A_Contributions
108 rows where filer_name = 236 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, report_date, report_start_date, report_end_date, entity_type, city, state, transaction_amt, year_to_date, report_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43527 | 43527 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | vuIBcCSdIBoR | IND | Green | Latoya | Buena Park | CA | 90620 | Cal State University Fullerton 7468 | Professor | n | 2018-07-01 | 200 | 200 | |||||
| 43528 | 43528 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | DNHs4xXc3S7v | IND | Melland | Kate | Oakland | CA | 94619 | Retired 122 | Retired | n | 2018-07-04 | 100 | 100 | |||||
| 43529 | 43529 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | bxwQXfCGEAxV | IND | Mintz | Patricia | Oakland | CA | 94619 | Retired 122 | Retired | n | 2018-07-04 | 100 | 100 | |||||
| 43530 | 43530 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | cdd5FpvEx5hb | IND | Gulli | Esther | Oakland | CA | 94611 | UC Berkeley 124 | Higher Education Administrator | n | 2018-07-20 | 100 | 100 | |||||
| 43531 | 43531 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | wjHIyCRfn8Oy | IND | Hartford | Barbara | Oakland | CA | 94619 | Retired 122 | Retired | n | 2018-07-21 | 100 | 100 | |||||
| 43532 | 43532 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | lO4ZNTDrXhZK | IND | Brown | Ernest | Oakland | CA | 94612 | Business Analyst 7469 | Kaiser Permanente | n | 2018-07-26 | 100 | 100 | |||||
| 43533 | 43533 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | BzjCWELMkte4 | IND | Scheer | Christopher | Oakland | CA | 94605 | Oakland Unified School District 35 | Teacher | n | 2018-07-28 | 800 | 800 | |||||
| 43534 | 43534 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | zwm1o1n2T9eQ | IND | Simmons | Scott | Oakland | CA | 94612 | AppSec Counsulting 7470 | Information Security | n | 2018-08-02 | 100 | 100 | |||||
| 43535 | 43535 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | yfaOVdsAYYbt | IND | Stein | David | Oakland | CA | 94610 | Donahue Fitzgerald 2596 | Attorney | n | 2018-08-07 | 100 | 100 | |||||
| 43536 | 43536 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | BNDizHWkxolv | OTH | Sprinkler Fitters and Apprentices Local 483 PAC | Sacramento | CA | 95814 | n | 2018-08-17 | 800 | 800 | ||||||||
| 43537 | 43537 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | Cl49at76j76R | IND | Foxall | Deb | Oakland | CA | 94609 | Self 226 | Health Educator | n | 2018-08-19 | 200 | 200 | |||||
| 43538 | 43538 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | hgeC1lfyjWlK | IND | McCracken | Lenore | Oakland | CA | 94611 | Retired 122 | Retired | n | 2018-08-19 | 100 | 100 | |||||
| 43539 | 43539 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | W8HehK3qKJyF | IND | Meads | Gloria | Oakland | CA | 94611 | Retired 122 | Retired | n | 2018-08-19 | 100 | 100 | |||||
| 43540 | 43540 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | ep2GS5Ktamyt | IND | Meraz | Robert | Oakland | CA | 94602 | Alameda County 74 | Lawyer | n | 2018-08-19 | 100 | 100 | |||||
| 43541 | 43541 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | VvkcZKubmUnA | IND | Stanger | Anabella | Oakland | CA | 94611 | Hornblower Cruisers and Events 7471 | VP of Marketing | n | 2018-08-19 | 100 | 100 | |||||
| 43542 | 43542 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | bvgoUnExYfXL | IND | Uribe | Carlos | Oakland | CA | 94605 | Self 226 | Consultant | n | 2018-08-23 | 100 | 800 | |||||
| 43543 | 43543 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | NtFkced32Cjn | IND | Watkins | Ben | El Segundo | CA | 90245 | Blue Monday Productions 7472 | Producer | n | 2018-08-28 | 250 | 250 | |||||
| 43544 | 43544 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | m3p6DEinH3lH | IND | Snyder | Darin | San Rafael | CA | 94903-7004 | O'Melveny & Meyers LLP 7473 | Lawyer | n | 2018-08-30 | 500 | 500 | |||||
| 43545 | 43545 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 8WY3oUkFw1ds | IND | Donahue | Caroline | atherton | CA | 94027 | retired 410 | retired | n | 2018-09-02 | 100 | 100 | |||||
| 43546 | 43546 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 7dUWcOEP7Hjr | IND | Nielson | Toni | Corona | CA | 92880 | Fullerton College 7474 | Assistant Professor and Forensics | n | 2018-09-02 | 100 | 100 | |||||
| 43547 | 43547 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | iK2m82J9zPOI | IND | Kirk | Ken | Virginia Beach | VA | 23464 | US Postal Service 1475 | Mechanic | n | 2018-09-07 | 100 | 100 | |||||
| 43548 | 43548 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | l5SQGRW9v4Lw | IND | Uribe | Carlos | Oakland | CA | 94605 | Self 226 | Consultant | n | 2018-09-14 | 700 | 800 | |||||
| 43549 | 43549 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 2Q6QW8UMPhml | IND | Armbruster | Jane | Oakland | CA | 94619 | retired 410 | retired | n | 2018-09-19 | 100 | 100 | |||||
| 43550 | 43550 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | LVfPvJ4bkam4 | IND | Garcia | Diego | oakland | CA | 94621 | Exelixis, Inc. 7475 | Contracts Administrator | n | 2018-09-19 | 200 | 200 | |||||
| 43551 | 43551 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | bf7hSa4XYr6i | IND | Castella | Joanne | San Francisco | CA | 94112 | Burke Williams & Sorensen 7476 | Lawyer | n | 2018-09-20 | 500 | 500 | |||||
| 43552 | 43552 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 7XvXK9wx8cWh | IND | Koziol | William | Crockett | CA | 94525 | Self 226 | Self | n | 2018-09-24 | 800 | 800 | |||||
| 43553 | 43553 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | W35WV73vcS4s | OTH | Miller & Olson LLP | Sacramento | CA | 95814 | n | 2018-09-24 | 800 | 800 | ||||||||
| 43554 | 43554 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | zEMjribIaHGI | IND | Myrick | Jael | Richmond | CA | 94804 | City of Richmond 7158 | City Council Member | n | 2018-09-24 | 100 | 150 | |||||
| 43555 | 43555 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | fCF3vhqBb2RG | OTH | Oakland Rising Committee | Sacramento | CA | 95814 | n | 2018-09-24 | 800 | 800 | ||||||||
| 43556 | 43556 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 2rUV4kCCBunF | IND | Pynoos | Rebecca | Los Angeles | CA | 90048 | n | 2018-09-24 | 100 | 100 | |||||||
| 43557 | 43557 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | hWg1g2vASbzC | IND | Sullivan | Kathleen | Richmond | CA | 94804 | Greater Richmond Interfaith Program 7477 | Executive Director | n | 2018-09-24 | 100 | 100 | |||||
| 43558 | 43558 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | NElTgLCeu2iZ | IND | Vasquez | Rebecca | Sacramento | CA | 95834 | Self 226 | Self | n | 2018-09-26 | 800 | 800 | |||||
| 43559 | 43559 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | eeIcJnE9rxnc | IND | Rosen | Margo | Oakland | CA | 94605 | US House of Representatives 4513 | Retired | n | 2018-10-09 | 250 | 250 | |||||
| 43560 | 43560 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | fXrCk9ddqK3O | IND | Khaund | Cherise | Walnut Creek | CA | 94598 | Self 226 | Nonprofit Director | n | 2018-10-10 | 250 | 350 | |||||
| 43561 | 43561 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | 5TlpcMi5cDae | IND | Spellman | Malcolm | Los Angeles | CA | 90019 | Self 226 | Writer/Producer | n | 2018-10-11 | 100 | 100 | |||||
| 43562 | 43562 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | B8t7nTOZcXd1 | IND | Loulan | JoAnn | Portola Valley | CA | 94028 | Self 226 | Counselor | n | 2018-10-18 | 100 | 100 | |||||
| 43563 | 43563 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | tO9Kp73OHgZJ | IND | Berman | Ellen | Agoura Hills | CA | 91301 | EB Energy Law, Inc. 7478 | Lawyer | n | 2018-10-19 | 50 | 100 | |||||
| 43564 | 43564 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | v9qSz5T1pMPs | IND | Green | Lexy | Oakland | CA | 94611 | College Prep School 7479 | Teacher | n | 2018-10-19 | 60 | 110 | |||||
| 43565 | 43565 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | ob1UixUdUJQZ | IND | Green | David | Oakland | CA | 94618 | UNKOWN 3556 | UNKNOWN | n | 2018-10-25 | 500 | 550 | |||||
| 43566 | 43566 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | TLvCVgTnfmIw | IND | Green | Phillip | Glendale | CA | 91201 | Self 226 | Producer/Manager | n | 2018-10-25 | 250 | 350 | |||||
| 43567 | 43567 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2019-01-30 | 2018-07-01 | 2018-12-31 | 2018-11-06 | IaWteOPO9AJ1 | IND | Kevlin | John | Oakland | CA | 94611 | Partner Lawyer 7480 | Junius & Rose, LLP | n | 2018-10-30 | 700 | 700 | |||||
| 45777 | 45777 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | 7XvXK9wx8cWh | IND | Koziol | William | Crockett | CA | 94525 | Self 226 | Self | n | 2018-09-24 | 800 | 800 | |||||
| 45778 | 45778 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | zEMjribIaHGI | IND | Myrick | Jael | Richmond | CA | 94804 | City of Richmond 7158 | City Council Member | n | 2018-09-24 | 100 | 150 | |||||
| 45779 | 45779 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | fCF3vhqBb2RG | OTH | Oakland Rising Committee | Sacramento | CA | 95814 | n | 2018-09-24 | 800 | 800 | ||||||||
| 45780 | 45780 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | 2rUV4kCCBunF | IND | Pynoos | Rebecca | Los Angeles | CA | 90048 | n | 2018-09-24 | 100 | 100 | |||||||
| 45781 | 45781 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | hWg1g2vASbzC | IND | Sullivan | Kathleen | Richmond | CA | 94804 | Greater Richmond Interfaith Program 7477 | Executive Director | n | 2018-09-24 | 100 | 100 | |||||
| 45782 | 45782 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | NElTgLCeu2iZ | IND | Vasquez | Rebecca | Sacramento | CA | 95834 | Self 226 | Self | n | 2018-09-26 | 800 | 800 | |||||
| 45783 | 45783 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | eeIcJnE9rxnc | IND | Rosen | Margo | Oakland | CA | 94605 | US House of Representatives 4513 | Retired | n | 2018-10-09 | 250 | 250 | |||||
| 45784 | 45784 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | fXrCk9ddqK3O | IND | Khaund | Cherise | Walnut Creek | CA | 94598 | Self 226 | Nonprofit Director | n | 2018-10-10 | 250 | 350 | |||||
| 45785 | 45785 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | 5TlpcMi5cDae | IND | Spellman | Malcolm | Los Angeles | CA | 90019 | Self 226 | Writer/Producer | n | 2018-10-11 | 100 | 100 | |||||
| 45786 | 45786 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | B8t7nTOZcXd1 | IND | Loulan | JoAnn | Portola Valley | CA | 94028 | Self 226 | Counselor | n | 2018-10-18 | 100 | 100 | |||||
| 45787 | 45787 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | tO9Kp73OHgZJ | IND | Berman | Ellen | Agoura Hills | CA | 91301 | EB Energy Law, Inc. 7478 | Lawyer | n | 2018-10-19 | 50 | 100 | |||||
| 45788 | 45788 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | v9qSz5T1pMPs | IND | Green | Lexy | Oakland | CA | 94611 | College Prep School 7479 | Teacher | n | 2018-10-19 | 60 | 110 | |||||
| 46367 | 46367 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | 2Q6QW8UMPhml | IND | Armbruster | Jane | Oakland | CA | 94619 | retired 410 | retired | n | 2018-09-19 | 100 | 100 | |||||
| 46368 | 46368 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | lO4ZNTDrXhZK | IND | Brown | Ernest | Oakland | CA | 94612 | Business Analyst 7469 | Kaiser Permanente | n | 2018-07-26 | 100 | 100 | |||||
| 46369 | 46369 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | bf7hSa4XYr6i | IND | Castella | Joanne | San Francisco | CA | 94112 | Burke Williams & Sorensen 7476 | Lawyer | n | 2018-09-20 | 500 | 500 | |||||
| 46370 | 46370 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | 8WY3oUkFw1ds | IND | Donahue | Caroline | atherton | CA | 94027 | retired 410 | retired | n | 2018-09-02 | 100 | 100 | |||||
| 46371 | 46371 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | Cl49at76j76R | IND | Foxall | Deb | Oakland | CA | 94609 | Self 226 | Health Educator | n | 2018-08-19 | 200 | 200 | |||||
| 46372 | 46372 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | LVfPvJ4bkam4 | IND | Garcia | Diego | oakland | CA | 94621 | Exelixis, Inc. 7475 | Contracts Administrator | n | 2018-09-19 | 200 | 200 | |||||
| 46373 | 46373 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | vuIBcCSdIBoR | IND | Green | Latoya | Buena Park | CA | 90620 | Cal State University Fullerton 7468 | Professor | n | 2018-07-01 | 200 | 200 | |||||
| 46374 | 46374 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | cdd5FpvEx5hb | IND | Gulli | Esther | Oakland | CA | 94611 | UC Berkeley 124 | Higher Education Administrator | n | 2018-07-20 | 100 | 100 | |||||
| 46375 | 46375 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | wjHIyCRfn8Oy | IND | Hartford | Barbara | Oakland | CA | 94619 | Retired 122 | Retired | n | 2018-07-21 | 100 | 100 | |||||
| 46376 | 46376 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | iK2m82J9zPOI | IND | Kirk | Ken | Virginia Beach | VA | 23464 | US Postal Service 1475 | Mechanic | n | 2018-09-07 | 100 | 100 | |||||
| 46377 | 46377 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | hgeC1lfyjWlK | IND | McCracken | Lenore | Oakland | CA | 94611 | Retired 122 | Retired | n | 2018-08-19 | 100 | 100 | |||||
| 46378 | 46378 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | W8HehK3qKJyF | IND | Meads | Gloria | Oakland | CA | 94611 | Retired 122 | Retired | n | 2018-08-19 | 100 | 100 | |||||
| 46379 | 46379 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | DNHs4xXc3S7v | IND | Melland | Kate | Oakland | CA | 94619 | Retired 122 | Retired | n | 2018-07-04 | 100 | 100 | |||||
| 46380 | 46380 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | ep2GS5Ktamyt | IND | Meraz | Robert | Oakland | CA | 94602 | Alameda County 74 | Lawyer | n | 2018-08-19 | 100 | 100 | |||||
| 46381 | 46381 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | bxwQXfCGEAxV | IND | Mintz | Patricia | Oakland | CA | 94619 | Retired 122 | Retired | n | 2018-07-04 | 100 | 100 | |||||
| 46382 | 46382 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | 7dUWcOEP7Hjr | IND | Nielson | Toni | Corona | CA | 92880 | Fullerton College 7474 | Assistant Professor and Forensics | n | 2018-09-02 | 100 | 100 | |||||
| 46383 | 46383 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | BzjCWELMkte4 | IND | Scheer | Christopher | Oakland | CA | 94605 | Oakland Unified School District 35 | Teacher | n | 2018-07-28 | 800 | 800 | |||||
| 46384 | 46384 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | zwm1o1n2T9eQ | IND | Simmons | Scott | Oakland | CA | 94612 | AppSec Counsulting 7470 | Information Security | n | 2018-08-02 | 100 | 100 | |||||
| 46385 | 46385 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | m3p6DEinH3lH | IND | Snyder | Darin | San Rafael | CA | 94903-7004 | O'Melveny & Meyers LLP 7473 | Lawyer | n | 2018-08-30 | 500 | 500 | |||||
| 46386 | 46386 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | BNDizHWkxolv | OTH | Sprinkler Fitters and Apprentices Local 483 PAC | Sacramento | CA | 95814 | n | 2018-08-17 | 800 | 800 | ||||||||
| 46387 | 46387 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | VvkcZKubmUnA | IND | Stanger | Anabella | Oakland | CA | 94611 | Hornblower Cruisers and Events 7471 | VP of Marketing | n | 2018-08-19 | 100 | 100 | |||||
| 46388 | 46388 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | yfaOVdsAYYbt | IND | Stein | David | Oakland | CA | 94610 | Donahue Fitzgerald 2596 | Attorney | n | 2018-08-07 | 100 | 100 | |||||
| 46389 | 46389 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | bvgoUnExYfXL | IND | Uribe | Carlos | Oakland | CA | 94605 | Self 226 | Consultant | n | 2018-08-23 | 100 | 800 | |||||
| 46390 | 46390 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | l5SQGRW9v4Lw | IND | Uribe | Carlos | Oakland | CA | 94605 | Self 226 | Consultant | n | 2018-09-14 | 700 | 800 | |||||
| 46391 | 46391 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-10-05 | 2018-07-01 | 2018-09-22 | 2018-11-06 | NtFkced32Cjn | IND | Watkins | Ben | El Segundo | CA | 90245 | Blue Monday Productions 7472 | Producer | n | 2018-08-28 | 250 | 250 | |||||
| 40586 | 40586 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | Gg5Q4QVZIwSk | IND | Green | Phillip | Glendale | CA | 91201 | Self 226 | Producer/Manager | n | 2018-03-28 | 100 | 100 | |||||
| 40587 | 40587 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | 7QWoFgDKDaYU | IND | Monk | Courtney | Los Gatos | CA | 95303 | Chegg 6953 | Data Scientist | n | 2018-03-28 | 100 | 100 | |||||
| 40588 | 40588 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | 3MTWcbXekOcO | IND | Brisson | Liz | Oakland | CA | 94612 | SFMTA 1010 | Planner | n | 2018-04-02 | 100 | 100 | |||||
| 40589 | 40589 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | nZ2f6WUAbdZE | IND | Rooney | Megan | Washington DC | DC | 20009 | Self 226 | Writer | n | 2018-04-02 | 100 | 100 | |||||
| 40590 | 40590 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | xj88OjvIKSzu | IND | Katz | Karen | Oakland | CA | 94602 | Retired 122 | Retired | n | 2018-04-18 | 500 | 500 | |||||
| 40591 | 40591 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | rzseEMqY7pHP | IND | Khaund | Cherise | Walnut Creek | CA | 94598 | Self 226 | Nonprofit Director | n | 2018-04-18 | 100 | 100 | |||||
| 40592 | 40592 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | 47A2Txhft55q | IND | Polsky | Jeffrey | Oakland | CA | 94609 | Fox Rothschild LLP 6954 | Lawyer | n | 2018-04-18 | 100 | 100 | |||||
| 40593 | 40593 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | NucGXPdqYosm | IND | Gholar | Ashanti | Alexandria | VA | 22312 | Emerge America 2004 | National Political Director | n | 2018-05-11 | 100 | 100 | |||||
| 40594 | 40594 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | 6T9uhYcXkgjd | IND | Yearwood | Khalil | San Francisco | CA | 94105 | Gibson Dunn 6955 | Lawyer | n | 2018-06-01 | 800 | 800 | |||||
| 40595 | 40595 | 1405266 184 | Whitaker for OAKLAND City Council 2018 236 | 2018-09-27 | 2018-03-01 | 2018-06-30 | 2018-11-06 | fcM1f2cT7ebm | IND | Seidl | Peter | Oakland | CA | 94602 | Lawrence Berkeley National Laboratory 1009 | Physicist | n | 2018-06-15 | 800 | 800 | |||||
