monetary_contributions
Data source: A_Contributions
91 rows where filer_name = 221 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_start_date, report_end_date, entity_type, last_name, first_name, city, state, zipcode, employer, occupation, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43511 | 43511 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT141 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2018-10-16 | 50 | 150 | |||||
43512 | 43512 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT3 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2018-11-16 | 50 | 150 | |||||
43513 | 43513 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT78 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2018-12-16 | 50 | 150 | |||||
43514 | 43514 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | INC1 | IND | Bey | Nedir Nashon Ali | Oakland | CA | 94605 | Eclipse Electric 6602 | Business Owner | n | 2018-09-27 | 8000 | 8000 | ||||||
43515 | 43515 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT33 | IND | Clatterbaugh | Micah | Oakland | CA | 94606 | Siegel, Yee & Brunner 7009 | Attorney | n | I | 2018-10-24 | 100 | 100 | |||||
43516 | 43516 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT26 | IND | Deane | John | Nashville | TN | 37205 | The Advisory Board Company 2096 | Health Care Consultant | n | I | 2018-10-26 | 100 | 100 | |||||
43517 | 43517 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT32 | IND | Dye | Isaac | Oakland | CA | 94619 | Isaac Dye 7456 | Attorney | n | I | 2018-10-24 | 1000 | 1000 | |||||
43518 | 43518 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT140 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2018-10-16 | 50 | 150 | |||||
43519 | 43519 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT4 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2018-11-16 | 50 | 150 | |||||
43520 | 43520 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT79 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2018-12-16 | 50 | 150 | |||||
43521 | 43521 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT25 | IND | Peters | Kaedan | Oakland | CA | 94601 | San Lorenzo USD 7457 | Teacher | n | I | 2018-10-26 | 500 | 500 | |||||
43522 | 43522 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT41 | IND | Sloane Law | Gabrielle | Oakland | CA | 94603 | Rakuten Marketing 6704 | Data Scientist | n | I | 2018-10-24 | 500 | 500 | |||||
43523 | 43523 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT136 | IND | Stepak | Cassia | Richmond | CA | 94805 | UC Berkeley 126 | Financial Analyst | n | I | 2018-10-16 | 100 | 100 | |||||
43524 | 43524 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | INC2 | OTH | Urban Protection Industries, LLC | Oakland | CA | 94601 | n | 2018-11-01 | 5500 | 5500 | |||||||||
43525 | 43525 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT45 | IND | Wehrheim | Katrin | Berkeley | CA | 94705 | UC Berkeley 126 | Mathematician | n | I | 2018-10-24 | 100 | 100 | |||||
43526 | 43526 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2018-07-01 | 2018-12-31 | IDT8 | IND | Woodard | Michelynn | Los Angeles | CA | 90025 | Bad Robot Productions 7106 | Executive | n | I | 2018-11-01 | 300 | 300 | |||||
53209 | 53209 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT90 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-07-05 | 10 | 200 | |||||
53210 | 53210 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT103 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-08-05 | 10 | 200 | |||||
53211 | 53211 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT100 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-09-05 | 10 | 200 | |||||
53212 | 53212 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT97 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-10-05 | 10 | 200 | |||||
53213 | 53213 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT112 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-11-05 | 10 | 200 | |||||
53214 | 53214 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT149 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-12-05 | 10 | 200 | |||||
53215 | 53215 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT93 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-07-26 | 27 | 297 | ||||||
53216 | 53216 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT108 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-08-26 | 27 | 297 | ||||||
53217 | 53217 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT102 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-09-26 | 27 | 297 | ||||||
53218 | 53218 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT115 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-11-26 | 27 | 297 | ||||||
53219 | 53219 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT118 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-12-26 | 27 | 297 | ||||||
53220 | 53220 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT92 | IND | Haynes | Rose | Oakland | CA | 94612 | Rose Haynes 8579 | Consultant | n | I | 2019-07-01 | 15 | 165 | |||||
53221 | 53221 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT96 | IND | Haynes | Rose | Oakland | CA | 94612 | Rose Haynes 8579 | Consultant | n | I | 2019-08-01 | 15 | 165 | |||||
53222 | 53222 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT107 | IND | Haynes | Rose | Oakland | CA | 94612 | Rose Haynes 8579 | Consultant | n | I | 2019-09-01 | 15 | 165 | |||||
53223 | 53223 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT99 | IND | Haynes | Rose | Oakland | CA | 94612 | Rose Haynes 8579 | Consultant | n | I | 2019-10-01 | 15 | 165 | |||||
53224 | 53224 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT114 | IND | Haynes | Rose | Oakland | CA | 94612 | Rose Haynes 8579 | Consultant | n | I | 2019-12-01 | 15 | 165 | |||||
53225 | 53225 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT94 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-07-16 | 50 | 550 | |||||
53226 | 53226 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT105 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-08-16 | 50 | 550 | |||||
53227 | 53227 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT109 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-09-20 | 50 | 550 | |||||
53228 | 53228 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT119 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-11-20 | 50 | 550 | |||||
53229 | 53229 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT116 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-12-20 | 50 | 550 | |||||
53230 | 53230 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT91 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-07-05 | 25 | 300 | ||||||
53231 | 53231 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT104 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-08-05 | 25 | 300 | ||||||
53232 | 53232 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT101 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-09-05 | 25 | 300 | ||||||
53233 | 53233 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT98 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-10-05 | 25 | 300 | ||||||
53234 | 53234 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT113 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-11-05 | 25 | 300 | ||||||
53235 | 53235 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-07-01 | 2019-12-31 | IDT150 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-12-05 | 25 | 300 | ||||||
53236 | 53236 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT63 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-01-16 | 50 | 140 | |||||
53237 | 53237 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT51 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-02-16 | 50 | 140 | |||||
53238 | 53238 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT59 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-03-05 | 10 | 140 | |||||
53239 | 53239 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT69 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-04-05 | 10 | 140 | |||||
53240 | 53240 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT72 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-05-05 | 10 | 140 | |||||
53241 | 53241 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT76 | IND | Avery | Debra | Oakland | CA | 94609 | Justice House 7455 | Pastor | n | I | 2019-06-05 | 10 | 140 | |||||
53242 | 53242 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT54 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-01-26 | 27 | 162 | ||||||
53243 | 53243 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT62 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-02-28 | 27 | 162 | ||||||
53244 | 53244 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT68 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-03-26 | 27 | 162 | ||||||
53245 | 53245 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT75 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-04-30 | 27 | 162 | ||||||
53246 | 53246 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT83 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-05-26 | 27 | 162 | ||||||
53247 | 53247 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT89 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2019-06-26 | 27 | 162 | ||||||
53248 | 53248 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT64 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-01-16 | 50 | 300 | |||||
53249 | 53249 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT52 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-02-16 | 50 | 300 | |||||
53250 | 53250 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT66 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-03-16 | 50 | 300 | |||||
53251 | 53251 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT81 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-04-16 | 50 | 300 | |||||
53252 | 53252 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT87 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-05-16 | 50 | 300 | |||||
53253 | 53253 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT84 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2019-06-16 | 50 | 300 | |||||
53254 | 53254 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT57 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-01-05 | 25 | 150 | ||||||
53255 | 53255 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT55 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-02-05 | 25 | 150 | ||||||
53256 | 53256 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT60 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-03-05 | 25 | 150 | ||||||
53257 | 53257 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT70 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-04-05 | 25 | 150 | ||||||
53258 | 53258 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT73 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-05-05 | 25 | 150 | ||||||
53259 | 53259 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2019-01-01 | 2019-06-30 | IDT77 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2019-06-05 | 25 | 150 | ||||||
68175 | 68175 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT125 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2020-01-26 | 27 | 162 | ||||||
68176 | 68176 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT134 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2020-03-01 | 27 | 162 | ||||||
68177 | 68177 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT156 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2020-03-26 | 27 | 162 | ||||||
68178 | 68178 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT161 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2020-04-26 | 27 | 162 | ||||||
68179 | 68179 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT167 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2020-05-26 | 27 | 162 | ||||||
68180 | 68180 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT176 | IND | Butler | Amy | Berkeley | CA | 94703 | Not Employed | n | I | 2020-06-26 | 27 | 162 | ||||||
68181 | 68181 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT124 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2020-01-20 | 50 | 300 | |||||
68182 | 68182 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT128 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2020-02-20 | 50 | 300 | |||||
68183 | 68183 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT153 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2020-03-20 | 50 | 300 | |||||
68184 | 68184 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT160 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2020-04-20 | 50 | 300 | |||||
68185 | 68185 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT166 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2020-05-20 | 50 | 300 | |||||
68186 | 68186 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT173 | IND | Love | Tonya | Oakland | CA | 94610 | State of CA 288 | Field Representative | n | I | 2020-06-20 | 50 | 300 | |||||
68187 | 68187 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT121 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2020-01-05 | 25 | 150 | ||||||
68188 | 68188 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT127 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2020-02-05 | 25 | 150 | ||||||
68189 | 68189 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT131 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2020-03-05 | 25 | 150 | ||||||
68190 | 68190 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT157 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2020-04-05 | 25 | 150 | ||||||
68191 | 68191 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT163 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2020-05-05 | 25 | 150 | ||||||
68192 | 68192 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT170 | IND | Shannon | Angela | Oakland | CA | 94610 | Not Employed | n | I | 2020-06-05 | 25 | 150 | ||||||
68193 | 68193 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT123 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-01-24 | 50 | 300 | |||||
68194 | 68194 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT132 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-02-24 | 50 | 300 | |||||
68195 | 68195 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT155 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-03-24 | 50 | 300 | |||||
68196 | 68196 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT159 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-04-24 | 50 | 300 | |||||
68197 | 68197 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT165 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-05-24 | 50 | 300 | |||||
68198 | 68198 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT175 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-06-24 | 50 | 300 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" ( "filer_id" INTEGER, "filer_name" INTEGER, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "last_name" TEXT, "first_name" TEXT, "prefix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "employer" INTEGER, "occupation" TEXT, "self_employed" TEXT, "transaction_type" INTEGER, "transaction_date" TEXT, "transaction_amt" INTEGER, "year_to_date" INTEGER, "transaction_description" INTEGER, "committee_id" TEXT, "memo_reference_number" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("employer") REFERENCES [businesses](id)); CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id"); CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name"); CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id"); CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");