monetary_contributions
Data source: A_Contributions
105 rows where filer_name = 205 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, state, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44999 | 44999 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2019-01-17 | 2018-10-21 | 2018-12-31 | 2018-11-06 | IDT77 | OTH | CRC Development | Oakland | CA | 94609 | n | I | 2018-10-21 | 500 | 500 | |||||||
45000 | 45000 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2019-01-17 | 2018-10-21 | 2018-12-31 | 2018-11-06 | INC136 | OTH | Adeline Grocery Inc. | Oakland | CA | 94607-2607 | n | 2018-10-24 | 800 | 800 | ||||||||
45001 | 45001 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2019-01-17 | 2018-10-21 | 2018-12-31 | 2018-11-06 | INC134 | IND | Jackson | Bob | Oakland | CA | 94605-4523 | Acts Full Gospel Church 1160 | Pastor | n | 2018-10-24 | 300 | 800 | |||||
45002 | 45002 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2019-01-17 | 2018-10-21 | 2018-12-31 | 2018-11-06 | INC135 | COM | Niagara Movement Democratic Club | Oakland | CA | 94610-4102 | n | 2018-10-24 | 250 | 250 | 553.0 | |||||||
45003 | 45003 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2019-01-17 | 2018-10-21 | 2018-12-31 | 2018-11-06 | INC137 | IND | Rosetti | William | Oakland | CA | 94609 | J&R Associates 1721 | Commercial Property Management | n | 2018-10-24 | 800 | 800 | |||||
45004 | 45004 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2019-01-17 | 2018-10-21 | 2018-12-31 | 2018-11-06 | INC138 | IND | Williams | Madie | Oakland | CA | 94607-2609 | Retired | n | 2018-10-24 | 100 | 100 | ||||||
45005 | 45005 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2019-01-17 | 2018-10-21 | 2018-12-31 | 2018-11-06 | IDT78 | IND | Montgomery | Cynthia | Antioch | CA | 94531 | Retired | n | I | 2018-10-27 | 50 | 50 | |||||
45006 | 45006 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2019-01-17 | 2018-10-21 | 2018-12-31 | 2018-11-06 | IDT79 | IND | Bridges | Leona | San Francisco | CA | 94115 | Retired | n | I | 2018-11-06 | 500 | 500 | |||||
45516 | 45516 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT71 | IND | Simmons | Juanelle | San Francisco | CA | 94109 | California Pacific Medical Center 7689 | Clerk | n | I | 2018-09-23 | 200 | 200 | ||||
45517 | 45517 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT66 | OTH | Baptist Ministers Union and Vicinity | Oakland | CA | 94607 | n | I | 2018-09-25 | 250 | 250 | |||||||
45518 | 45518 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT67 | IND | Kitchen | Herbert | Dr. | Oakland | CA | 94605 | Merritt College 5065 | Director of Student Activities | n | I | 2018-09-27 | 50 | 50 | |||
45519 | 45519 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT68 | IND | Brown | Jimmie | Oakland | CA | 94605 | Retired | n | I | 2018-09-29 | 100 | 100 | |||||
45520 | 45520 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT69 | IND | Cowan | Melvin | Oakland | CA | 94611 | Building Opportunities for Self-Sufficiency 7215 | Business Executive | n | I | 2018-09-30 | 100 | 100 | ||||
45521 | 45521 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT70 | IND | Walters | Chris | Sugar Land | TX | 77498 | Denodo Technologies 7690 | Sales Engineer | n | I | 2018-10-01 | 50 | 50 | ||||
45522 | 45522 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT72 | IND | Sanders | Valda | Hayward | CA | 94542 | PG&E 216 | Manager | n | I | 2018-10-07 | 250 | 250 | ||||
45523 | 45523 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT74 | IND | Hodge | Gregory | Oakland | CA | 94612 | Self-Employed - No Separate Business Name 7614 | Attorney | n | I | 2018-10-10 | 100 | 100 | ||||
45524 | 45524 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT73 | IND | Breedlove | Cynthia | San Pablo | CA | 94806 | West Contra Consta Unified School District 7691 | Teacher | n | I | 2018-10-11 | 50 | 50 | ||||
45525 | 45525 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT75 | IND | Thompson | Norda | Clovis | CA | 93619 | Valley Children's Hospital 7692 | Dietitian | n | I | 2018-10-18 | 50 | 400 | ||||
45526 | 45526 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | IDT76 | IND | Jennings | Karen | Oakland | CA | 94621 | Children's Hospital OAkland 7693 | Nursing Director | n | I | 2018-10-19 | 800 | 800 | ||||
46430 | 46430 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT49 | IND | McWilson | Marlon | Oakland | CA | 94603 | Self-Employed - No Separate Business Name 7614 | Consultant | n | I | 2018-07-01 | 100 | 100 | ||||
46431 | 46431 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT50 | IND | Simmons | E. Diane | Kansas City | KS | 66109 | Retired | n | I | 2018-07-01 | 100 | 100 | |||||
46432 | 46432 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT51 | IND | Armstrong | Charles | Emeryville | CA | 94608 | State of California 422 | Office Technician | n | I | 2018-07-02 | 50 | 50 | ||||
46433 | 46433 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT52 | IND | Nelms | Belita | Alameda | CA | 94501 | Retired | n | I | 2018-07-02 | 100 | 100 | |||||
46434 | 46434 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT53 | IND | Carter | Marianela | Oakland | CA | 94609 | Self-Employed - No Separate Business Name 7614 | Dentist | n | I | 2018-07-03 | 100 | 100 | ||||
46435 | 46435 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT54 | IND | Ellington | Iris | Pleasant Hill | CA | 94523 | Kaiser Permanete 7785 | Human Resources Specialist | n | I | 2018-07-06 | 25 | 25 | ||||
46436 | 46436 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT55 | IND | Jenkins | Kevin | Oakland | CA | 94619 | Self-Employed - No Separate Business Name 7614 | Consultant | n | I | 2018-07-17 | 99 | 99 | ||||
46437 | 46437 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT56 | IND | Cobbs | Albert | Richmond | CA | 94804 | Providence Church 7786 | Pastor | n | I | 2018-07-18 | 100 | 200 | ||||
46438 | 46438 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT57 | IND | Cobbs | Albert | Richmond | CA | 94804 | Providence Church 7786 | Pastor | n | I | 2018-07-18 | 100 | 200 | ||||
46439 | 46439 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC43 | COM | JAWANE HILTON FOR CARSON CITY COUNCIL 2016 | Inglewood | CA | 90301 | n | 2018-07-19 | 800 | 800 | 595.0 | |||||||
46440 | 46440 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT58 | IND | Tucker | Frank | Oakland | CA | 94605 | Tucker Technology 7787 | Chief Executive Officer | n | I | 2018-07-21 | 100 | 100 | ||||
46441 | 46441 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC54 | IND | Jackson | Bob | Oakland | CA | 94605-4523 | Acts Full Gospel Church 1160 | Pastor | n | 2018-07-27 | 500 | 500 | |||||
46442 | 46442 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC55 | IND | Wallace | Michael | Oakland | CA | 94605-4472 | Mt. Zion Missionary Baptist Church 7788 | Pastor | n | 2018-07-27 | 250 | 250 | |||||
46443 | 46443 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC56 | IND | Warfield | Lynnette | Oakland | CA | 94619-2133 | City & ?County of San Francisco 7789 | Executive Assistant | n | 2018-07-27 | 25 | 25 | |||||
46444 | 46444 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC89 | IND | Cook | Brigitte | Emeryville | CA | 94608 | n | 2018-08-12 | 50 | 50 | |||||||
46445 | 46445 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT59 | IND | Foreman | Monte | Oakland | CA | 94602-1011 | Tesla 6393 | Manager | n | I | 2018-08-14 | 50 | 50 | ||||
46446 | 46446 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC68 | IND | Wickliffe | Tresa | San Leandro | CA | 94577 | AmTrust Financial Services, Inc. 7790 | Public Entity Adjuster | n | 2018-08-17 | 100 | 100 | |||||
46447 | 46447 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT60 | IND | Cobbs | Albert | Richmond | CA | 94804 | Providence Church 7786 | Pastor | n | I | 2018-08-19 | 100 | 100 | ||||
46448 | 46448 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC78 | IND | Barovsky | Rhonda | Walnut Creek | CA | 94596 | Self-Employed - No Separate Business Name 7614 | Clinical Social Worker | n | 2018-08-20 | 100 | 100 | |||||
46449 | 46449 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC77 | IND | Higgs | William | Oakland | CA | 94605 | Harambee Community Services 7791 | Mental Health Worker | n | 2018-08-20 | 75 | 75 | |||||
46450 | 46450 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT61 | IND | Thompson | Norda | Clovis | CA | 93619 | Valley Children's Hospital 7692 | Dietitian | n | I | 2018-08-23 | 50 | 50 | ||||
46451 | 46451 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT62 | IND | Ballard | Charlotte | Dublin | CA | 94568 | Retired | n | I | 2018-09-20 | 50 | 50 | |||||
46452 | 46452 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC91 | OTH | Dwight Davenport Inc | Suisun City | CA | 94585-2462 | n | 2018-09-20 | 800 | 800 | ||||||||
46453 | 46453 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT64 | IND | Aikens | Dwayne | Oakland | CA | 94601 | We Lead Ours 6860 | Founder | n | I | 2018-09-21 | 25 | 25 | ||||
46454 | 46454 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT65 | IND | Green | Karen | Richmond | CA | 94805 | Alameda County 76 | Employee Service Center | n | I | 2018-09-21 | 25 | 25 | ||||
46455 | 46455 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT63 | IND | Thompson | Norda | Clovis | CA | 93619 | Valley Children's Hospital 7692 | Dietitian | n | I | 2018-09-21 | 50 | 50 | ||||
46456 | 46456 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC101 | IND | Daniels | Eddie | Oakland | CA | 94603 | Retired | n | 2018-09-22 | 100 | 200 | ||||||
51930 | 51930 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT2 | IND | Ballard | Charlotte | Dublin | CA | 94568 | Retired | n | I | 2018-06-22 | 100 | 100 | |||||
51931 | 51931 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT1 | IND | Jennings | LJ | Oakland | CA | 94611 | Kingdom Builders Christian Fellowship Ministries 8372 | Pastor | n | I | 2018-06-23 | 800 | 800 | ||||
51932 | 51932 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT4 | IND | Moore | Tracey | Martinez | CA | 94553 | Caliber 8373 | Finance Administration | n | I | 2018-06-23 | 25 | 25 | ||||
51933 | 51933 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT3 | IND | Williams | Denise | San Pablo | CA | 94806 | Health 8374 | Compliance Officer | n | I | 2018-06-23 | 100 | 100 | ||||
51934 | 51934 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT6 | IND | Donnell | Lori | Brentwood | TN | 37027 | State University of New York 8375 | Chief Executive Officer | n | I | 2018-06-27 | 100 | 100 | ||||
51935 | 51935 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT7 | IND | Argrette | Paulette | Retired | n | I | 2018-06-28 | 25 | 25 | ||||||||
51936 | 51936 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT5 | IND | Granberry | Frank | Oakland | CA | 94607 | Salesforce 217 | Senior Manager | n | I | 2018-06-28 | 100 | 100 | ||||
51937 | 51937 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT10 | IND | Allison | Cameron | Oakland | CA | 94619 | Comcast 988 | Sales Manager | n | I | 2018-06-29 | 250 | 250 | ||||
51938 | 51938 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT30 | IND | Baker | Clarence | Alameda | CA | 94501 | Adexi 8376 | Engineer | n | I | 2018-06-29 | 100 | 100 | ||||
51939 | 51939 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC23 | IND | Barganey | Lynette & Harold | Oakland | CA | 94605 | Retired | n | 2018-06-29 | 50 | 50 | ||||||
51940 | 51940 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT45 | IND | Crear | Anjanette | San Ramon | CA | 94583 | AT&T 1420 | Senior Managing Planning Design & Construction | n | I | 2018-06-29 | 250 | 250 | ||||
51941 | 51941 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT33 | IND | Crum | Brenda | Oakland | CA | 94601 | VA Hospital 8377 | Food Services Supervisor | n | I | 2018-06-29 | 100 | 100 | ||||
51942 | 51942 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC18 | IND | Daniels | Martha | Oakland | CA | 94603 | East Oakland Community Project 8378 | Housing Advocate | n | 2018-06-29 | 500 | 500 | |||||
51943 | 51943 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC24 | IND | Gatison | Cathie | Oakland | CA | 94603 | Retired | n | 2018-06-29 | 50 | 50 | ||||||
51944 | 51944 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC20 | IND | Green | Karen | Richmond | CA | 94805 | American Chemical Society Student Affiliates 8379 | Engineering Student Council | n | 2018-06-29 | 50 | 100 | |||||
51945 | 51945 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT27 | IND | Green | Karen | Richmond | CA | 94805 | American Chemical Society Student Affiliates 8379 | Engineering Student Council | n | I | 2018-06-29 | 50 | 100 | ||||
51946 | 51946 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT31 | IND | Hadley | Joel | Evanston | IL | 60201 | Retired | n | I | 2018-06-29 | 100 | 100 | |||||
51947 | 51947 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT32 | IND | Henderson | Mary | Oakland | CA | 94607 | Retired | n | I | 2018-06-29 | 100 | 100 | |||||
51948 | 51948 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT26 | IND | Irish | Lena | Atlanta | GA | 30318 | Habitat for Humanity International 8380 | Compliance Specialist | n | I | 2018-06-29 | 50 | 50 | ||||
51949 | 51949 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC16 | IND | James | Mabel | Oakland | CA | 94601 | Retired | n | 2018-06-29 | 25 | 25 | ||||||
51950 | 51950 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT13 | IND | Johnson | Angela | Antioch | CA | 94509 | Presidio Trust 8381 | Human Resources | n | I | 2018-06-29 | 50 | 100 | ||||
51951 | 51951 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT11 | IND | Johnson | Angela | Berkeley | CA | 94710 | Blackberry Soul 8382 | Chef | n | I | 2018-06-29 | 50 | 50 | ||||
51952 | 51952 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT29 | IND | Johnson | Angela | Antioch | CA | 94509 | Presidio Trust 8381 | Human Resources | n | I | 2018-06-29 | 50 | 100 | ||||
51953 | 51953 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC22 | IND | Littlejohn | Michael | Danville | CA | 94506-6148 | Retired | n | 2018-06-29 | 100 | 100 | ||||||
51954 | 51954 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT9 | IND | Mayfield Lynch | Kimberly | Oakland | CA | 94605 | Holy Names University 2399 | Dean | n | I | 2018-06-29 | 100 | 100 | ||||
51955 | 51955 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC15 | IND | Patterson | Janet | Oakland | CA | 94607 | John Stewart Company 8383 | Property Management | n | 2018-06-29 | 200 | 200 | |||||
51956 | 51956 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT12 | IND | Porter | Tecoy | Elk Grove | CA | 95758 | Genesis Church 8384 | Pastor | n | I | 2018-06-29 | 100 | 100 | ||||
51957 | 51957 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC17 | IND | Rankin | Alma | Oakland | CA | 94619-3300 | Enterprise Holdings 8385 | Hiker | n | 2018-06-29 | 100 | 100 | |||||
51958 | 51958 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT28 | IND | Smith | Dasheil | Newman | CA | 95360 | Northstar Restoration Group Inc 8386 | Managing Partner | n | I | 2018-06-29 | 50 | 50 | ||||
51959 | 51959 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC14 | IND | Thompson | Norda | Clovis | CA | 93619 | Valley Children's Hospital 7692 | Dietitian | n | 2018-06-29 | 250 | 250 | |||||
51960 | 51960 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT34 | IND | Turner | John | Kansas City | KS | 66109 | Kansas City, Kansas Police Department 8387 | Police Officer | n | I | 2018-06-29 | 100 | 100 | ||||
51961 | 51961 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC19 | IND | Waters | Timothy | San Ramon | CA | 94582 | Young Community Developers 8388 | Program Director | n | 2018-06-29 | 250 | 250 | |||||
51962 | 51962 | 1406398 163 | JOSEPH SIMMONS FOR OAKLAND CITY COUNCIL (DISTRICT 4) 2018 205 | 2018-07-24 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT44 | IND | Williams | Danny | Hayward | CA | 94544 | Diamondstar Floor Polishers 7660 | Vice President of Operations | n | I | 2018-06-29 | 250 | 250 | ||||
