monetary_contributions
Data source: A_Contributions
2,540 rows where filer_name = 194 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, entity_type, state, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61251 | 61251 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9925 | IND | MAFFAI | THOMAS | SAN FRANCISCO | CA | 94110 | INNOVATE PUBLIC SCHOOLS 5950 | DIRECTOR | n | 2020-10-23 | 4 | 48 | INC9925 | |||||
61252 | 61252 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9945 | COM | COMMITTEE FOR CALIFORNIA, NO ON PROP 20 | SACRAMENTO | CA | 95815 | n | 2020-10-26 | 3500 | 3500 | 802.0 | ||||||||
61253 | 61253 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9926 | IND | OMAND | AMY | OAKLAND | CA | 94611 | NEWSCHOOLS VENTURE FUND 2828 | DIRECTOR OF FINANCE | n | 2020-10-26 | 20 | 240 | INC9926 | |||||
61254 | 61254 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9927 | IND | ROE | DAVID | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2020-10-26 | 60 | 920 | INC9927 | |||||
61255 | 61255 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9928 | IND | SAXTON | AMY | OAKLAND | CA | 94602 | THE JAMES IRVINE FOUNDATION 7272 | PORTFOLIO DIRECTOR | n | 2020-10-26 | 21.08 | 252.96 | INC9928 | |||||
61256 | 61256 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9929 | IND | SOLAR | ASH | DAVIS | CA | 95618 | CHARLES & LYNN SCHUSTERMAN FOUNDATION 7511 | DIRECTOR | n | 2020-10-26 | 16.67 | 200.04 | INC9929 | |||||
61257 | 61257 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9931 | IND | STEWART | JESSICA | OAKLAND | CA | 94601 | GO PUBLIC SCHOOLS 2827 | EXECUTIVE DIRECTOR | n | 2020-10-26 | 8.58 | 102.96 | INC9931 | |||||
61258 | 61258 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9930 | IND | STEWART | JONATHON | OAKLAND | CA | 94601 | ROGERS FAMILY FOUNDATION 2833 | SENIOR FELLOW FOR CITYWIDE DATA | n | 2020-10-26 | 8.58 | 77.22 | INC9930 | |||||
61259 | 61259 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9932 | IND | BERNADOTTE | ALEXANDRA | OAKLAND | CA | 94611 | BEYOND 12 2874 | FOUNDER & CEO | n | 2020-10-27 | 40 | 480 | INC9932 | |||||
61260 | 61260 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9933 | IND | STEIN | DAVID | OAKLAND | CA | 94610 | DONAHUE FITZGERALD LLP 2921 | ATTORNEY | n | 2020-10-27 | 20 | 280 | INC9933 | |||||
61261 | 61261 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9934 | IND | FARAGUNA | JANET | OAKLAND | CA | 94618 | FARAGUNA CONSULTING 5945 | EDUCATION CONSULTANT | n | 2020-10-28 | 8.58 | 102.96 | INC9934 | |||||
61262 | 61262 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9935 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2020-10-28 | 41.68 | 600.16 | INC9935 | |||||
61263 | 61263 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9936 | IND | GONZALEZ | MARIBEL | BERKELEY | CA | 94707 | EDUCATE78 5334 | DIRECTOR OF COMMUNITY PARTNERSHIPS & POLICY | n | 2020-10-28 | 16.16 | 257.76 | INC9936 | |||||
61264 | 61264 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9937 | IND | HURTY | MARK | OAKLAND | CA | 94610 | EDUCATION SUPERHIGHWAY 7261 | PRODUCT MANAGER | n | 2020-10-28 | 20 | 240 | INC9937 | |||||
61265 | 61265 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9938 | IND | KEAN | KIMI | OAKLAND | CA | 94602 | FAMILIES IN ACTION FOR QUALITY EDUCATION 8592 | EDUCATION CONSULTANT | n | 2020-10-28 | 8.34 | 140.08 | INC9938 | |||||
61266 | 61266 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9939 | IND | KOS-READ | ISAAC | OAKLAND | CA | 94606 | KOS READ GROUP, INC. 7262 | COMMUNICATIONS CONSULTANT | n | 2020-10-28 | 41.92 | 1406.08 | INC9939 | |||||
61267 | 61267 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9940 | IND | LOO | CLINTON | OAKLAND | CA | 94619 | FRECKLE EDUCATION 8593 | CURRICULUM DESIGN MANAGER | n | 2020-10-28 | 4.17 | 50.04 | INC9940 | |||||
61268 | 61268 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9941 | IND | MCCLUNG | SEAN | OAKLAND | CA | 94609 | SUMMIT PUBLIC SCHOOLS 4940 | EDUCATOR | n | 2020-10-28 | 8 | 96 | INC9941 | |||||
61269 | 61269 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9942 | IND | MEHTA | SONYA | OAKLAND | CA | 94606 | THE TEACHING WELL 4944 | DIRECTOR OF PARTNERSHIPS | n | 2020-10-28 | 8.34 | 103.4 | INC9942 | |||||
61270 | 61270 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9943 | IND | MESSANO | FRANCES | OAKLAND | CA | 94612 | NEW SCHOOLS VENTURE FUND 4082 | FUNDER | n | 2020-10-28 | 8 | 88 | INC9943 | |||||
61271 | 61271 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9944 | IND | SAYER | TOM | SAN FRANCISCO | CA | 94110 | GOOGLE 4077 | HEAD OF IMPACT PROGRAMS, GOOGLE FOR EDUCATION | n | 2020-10-28 | 20 | 240 | INC9944 | |||||
61272 | 61272 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9908 | IND | QUIGLEY | DAN | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2020-10-29 | 100 | 100 | ||||||
61273 | 61273 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9980 | IND | KLEIN | GREGORY | OAKLAND | CA | 94611 | ALLIANT INTERNATIONAL UNIVERSITY 5939 | CREDENTIALS SPECIALIST | n | 2020-11-01 | 4.46 | 53.52 | INC9980 | |||||
61274 | 61274 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9983 | IND | KLEIN | MARIAH | OAKLAND | CA | 94611 | ALLIANT INTERNATIONAL UNIVERSITY 5939 | CREDENTIALS SPECIALIST | n | 2020-11-01 | 4.46 | 68.6 | INC9983 | |||||
61275 | 61275 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9986 | IND | LEE | GLORIA | OAKLAND | CA | 94610 | EXECUSTAFF 4931 | FOUNDER & CEO | n | 2020-11-01 | 20 | 408.4 | INC9986 | |||||
61276 | 61276 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9970 | IND | CHAN | CARRIE | ALAMEDA | CA | 94501 | EDUCATE78 5334 | ANALYST | n | 2020-11-02 | 4 | 56 | INC9970 | |||||
61277 | 61277 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9979 | IND | KLEIN | AMANDA | OAKLAND | CA | 94602 | LIGHTHOUSE COMMUNITY CHARTER PUBLIC SCHOOLS 4936 | TEACHER | n | 2020-11-02 | 21.08 | 198.64 | INC9979 | |||||
61278 | 61278 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9981 | IND | KLEIN | JONATHAN | OAKLAND | CA | 94602 | GO PUBLIC SCHOOLS ADVOCATES 10102 | BOARD MEMBER | n | 2020-11-02 | 21.08 | 252.96 | INC9981 | |||||
61279 | 61279 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9992 | IND | MORGAN | ROBERT | ALAMEDA | CA | 94501 | EDUCATION PIONEERS 2907 | CHIEF EXECUTIVE OFFICER | n | 2020-11-03 | 20 | 240 | INC9992 | |||||
61280 | 61280 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9973 | IND | DERSE | NICOLE | LAFAYETTE | CA | 94549 | 50+1 STRATEGIES 7271 | PRINCIPAL | n | 2020-11-05 | 20 | 200 | INC9973 | |||||
61281 | 61281 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10009 | IND | VALENTINE | ZABRAE | OAKLAND | CA | 94618 | SELF-EMPLOYED/SAME NAME 2838 | POLICY ADVISOR | n | 2020-11-05 | 8.34 | 103.4 | INC10009 | |||||
61282 | 61282 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10007 | IND | TAKAGI | MIYE | PIEDMONT | CA | 94611 | 40TH STREET APARTMENTS LLC 1572 | REAL ESTATE OWNER/MANAGER | n | 2020-11-06 | 41.92 | 503.04 | INC10007 | |||||
61283 | 61283 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9972 | IND | DE SA CAMPOS | TANIA | BERKELEY | CA | 94705 | ERNA 10103 | OPERATIONS | n | 2020-11-07 | 8.34 | 131.74 | INC9972 | |||||
61284 | 61284 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10004 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | URBAN ECONOMICS 2919 | CONSULTANT | n | 2020-11-07 | 16 | 576 | INC10004 | |||||
61285 | 61285 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9982 | IND | KLEIN | LAWRENCE | SANTA ANA | CA | 92706 | KLEIN & ASSOCIATES 2901 | CONSULTANT | n | 2020-11-08 | 8 | 127.24 | INC9982 | |||||
61286 | 61286 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10010 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2020-11-08 | 28 | 536 | INC10010 | |||||
61287 | 61287 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10008 | IND | TILLOTSON | DIRK | OAKLAND | CA | 94619 | GREAT SCHOOL VOICES 7277 | EXECUTIVE DIRECTOR | n | 2020-11-09 | 8 | 96 | INC10008 | |||||
61288 | 61288 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9993 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-11-10 | 20.84 | 250.08 | INC9993 | |||||
61289 | 61289 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10011 | IND | WELLHAUSEN | DANA | OAKLAND | CA | 94608 | ROGERS FAMILY FOUNDATION 2833 | SENIOR DIRECTOR OF STRATEGIC OPERATIONS | n | 2020-11-10 | 8.34 | 100.08 | INC10011 | |||||
61290 | 61290 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9994 | IND | NEE | WILLIAM | OAKLAND | CA | 94606 | UNITY SCHOOLS 7264 | PRINCIPAL | n | 2020-11-11 | 8 | 104 | INC9994 | |||||
61291 | 61291 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9984 | IND | KOS-READ | ISAAC | OAKLAND | CA | 94606 | KOS READ GROUP, INC. 7262 | COMMUNICATIONS CONSULTANT | n | 2020-11-12 | 41.92 | 1406.08 | INC9984 | |||||
61292 | 61292 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9969 | IND | CALDERON | SANDRA | OAKLAND | CA | 94606 | LODESTAR 4963 | ASSISTANT PRINCIPAL | n | 2020-11-14 | 8.58 | 17.16 | INC9969 | |||||
61293 | 61293 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9971 | IND | DAILEY | MICHAEL | OAKLAND | CA | 94602 | SELF-EMPLOYED/SAME NAME 2838 | PROFESSIONAL OPERA SINGER | n | 2020-11-15 | 8.58 | 102.96 | INC9971 | |||||
61294 | 61294 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9995 | IND | NICHOLSON | BRANDON | OAKLAND | CA | 94619 | HIDDEN GENIUS PROJECT 4622 | EXECUTIVE DIRECTOR | n | 2020-11-16 | 8.34 | 100.08 | INC9995 | |||||
61295 | 61295 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10003 | IND | SPENCER | ROBERT D | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2020-11-16 | 16 | 1176 | INC10003 | |||||
61296 | 61296 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9999 | IND | SAVAHIR | AYESHA | OAKLAND | CA | 94602 | NONE 2832 | RETIRED | n | 2020-11-17 | 62.52 | 125.04 | INC9999 | |||||
61297 | 61297 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9989 | IND | MAFFAI | THOMAS | SAN FRANCISCO | CA | 94110 | INNOVATE PUBLIC SCHOOLS 5950 | DIRECTOR | n | 2020-11-23 | 4 | 48 | INC9989 | |||||
61298 | 61298 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9997 | IND | OMAND | AMY | OAKLAND | CA | 94611 | NEWSCHOOLS VENTURE FUND 2828 | DIRECTOR OF FINANCE | n | 2020-11-26 | 20 | 240 | INC9997 | |||||
61299 | 61299 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9998 | IND | ROE | DAVID | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2020-11-26 | 60 | 920 | INC9998 | |||||
61300 | 61300 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10000 | IND | SAXTON | AMY | OAKLAND | CA | 94602 | THE JAMES IRVINE FOUNDATION 7272 | PORTFOLIO DIRECTOR | n | 2020-11-26 | 21.08 | 252.96 | INC10000 | |||||
61301 | 61301 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10002 | IND | SOLAR | ASH | DAVIS | CA | 95618 | CHARLES & LYNN SCHUSTERMAN FOUNDATION 7511 | DIRECTOR | n | 2020-11-26 | 16.67 | 200.04 | INC10002 | |||||
61302 | 61302 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10005 | IND | STEWART | JESSICA | OAKLAND | CA | 94601 | GO PUBLIC SCHOOLS 2827 | EXECUTIVE DIRECTOR | n | 2020-11-26 | 8.58 | 102.96 | INC10005 | |||||
61303 | 61303 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10006 | IND | STEWART | JONATHON | OAKLAND | CA | 94601 | ROGERS FAMILY FOUNDATION 2833 | SENIOR FELLOW FOR CITYWIDE DATA | n | 2020-11-26 | 8.58 | 77.22 | INC10006 | |||||
61304 | 61304 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9968 | IND | BERNADOTTE | ALEXANDRA | OAKLAND | CA | 94611 | BEYOND 12 2874 | FOUNDER & CEO | n | 2020-11-27 | 40 | 480 | INC9968 | |||||
61305 | 61305 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9987 | IND | LILIENTHAL | SUKEY | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2020-11-27 | 8.58 | 94.38 | INC9987 | |||||
61306 | 61306 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9996 | IND | ODEN | VANESSA | OAKLAND | CA | 94610 | DONAHUE FITZGERALD LLP 2921 | ATTORNEY | n | 2020-11-27 | 20 | 40 | INC9996 | |||||
61307 | 61307 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9974 | IND | FARAGUNA | JANET | OAKLAND | CA | 94618 | FARAGUNA CONSULTING 5945 | EDUCATION CONSULTANT | n | 2020-11-28 | 8.58 | 102.96 | INC9974 | |||||
61308 | 61308 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9975 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2020-11-28 | 41.68 | 600.16 | INC9975 | |||||
61309 | 61309 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9976 | IND | GONZALEZ | MARIBEL | BERKELEY | CA | 94707 | EDUCATE78 5334 | DIRECTOR OF COMMUNITY PARTNERSHIPS & POLICY | n | 2020-11-28 | 16.16 | 257.76 | INC9976 | |||||
61310 | 61310 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9977 | IND | HURTY | MARK | OAKLAND | CA | 94610 | EDUCATION SUPERHIGHWAY 7261 | PRODUCT MANAGER | n | 2020-11-28 | 20 | 240 | INC9977 | |||||
61311 | 61311 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9978 | IND | KEAN | KIMI | OAKLAND | CA | 94602 | FAMILIES IN ACTION FOR QUALITY EDUCATION 8592 | EDUCATION CONSULTANT | n | 2020-11-28 | 8.34 | 140.08 | INC9978 | |||||
61312 | 61312 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9985 | IND | KOS-READ | ISAAC | OAKLAND | CA | 94606 | KOS READ GROUP, INC. 7262 | COMMUNICATIONS CONSULTANT | n | 2020-11-28 | 41.92 | 1406.08 | INC9985 | |||||
61313 | 61313 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9988 | IND | LOO | CLINTON | OAKLAND | CA | 94619 | FRECKLE EDUCATION 8593 | CURRICULUM DESIGN MANAGER | n | 2020-11-28 | 4.17 | 50.04 | INC9988 | |||||
61314 | 61314 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9990 | IND | MCCLUNG | SEAN | OAKLAND | CA | 94609 | SUMMIT PUBLIC SCHOOLS 4940 | EDUCATOR | n | 2020-11-28 | 8 | 96 | INC9990 | |||||
61315 | 61315 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9991 | IND | MESSANO | FRANCES | OAKLAND | CA | 94612 | NEW SCHOOLS VENTURE FUND 4082 | FUNDER | n | 2020-11-28 | 8 | 88 | INC9991 | |||||
61316 | 61316 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10001 | IND | SAYER | TOM | SAN FRANCISCO | CA | 94110 | GOOGLE 4077 | HEAD OF IMPACT PROGRAMS, GOOGLE FOR EDUCATION | n | 2020-11-28 | 20 | 240 | INC10001 | |||||
61317 | 61317 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10023 | IND | KLEIN | GREGORY | OAKLAND | CA | 94611 | ALLIANT INTERNATIONAL UNIVERSITY 5939 | CREDENTIALS SPECIALIST | n | 2020-12-01 | 4.46 | 53.52 | INC10023 | |||||
61318 | 61318 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10026 | IND | KLEIN | MARIAH | OAKLAND | CA | 94611 | ALLIANT INTERNATIONAL UNIVERSITY 5939 | CREDENTIALS SPECIALIST | n | 2020-12-01 | 4.46 | 68.6 | INC10026 | |||||
61319 | 61319 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10029 | IND | LEE | GLORIA | OAKLAND | CA | 94610 | EXECUSTAFF 4931 | FOUNDER & CEO | n | 2020-12-01 | 20 | 408.4 | INC10029 | |||||
61320 | 61320 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10015 | IND | CHAN | CARRIE | ALAMEDA | CA | 94501 | EDUCATE78 5334 | ANALYST | n | 2020-12-02 | 4 | 56 | INC10015 | |||||
61321 | 61321 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10022 | IND | KLEIN | AMANDA | OAKLAND | CA | 94602 | LIGHTHOUSE COMMUNITY CHARTER PUBLIC SCHOOLS 4936 | TEACHER | n | 2020-12-02 | 21.08 | 198.64 | INC10022 | |||||
61322 | 61322 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10024 | IND | KLEIN | JONATHAN | OAKLAND | CA | 94602 | GO PUBLIC SCHOOLS ADVOCATES 10102 | BOARD MEMBER | n | 2020-12-02 | 21.08 | 252.96 | INC10024 | |||||
61323 | 61323 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10035 | IND | MORGAN | ROBERT | ALAMEDA | CA | 94501 | EDUCATION PIONEERS 2907 | CHIEF EXECUTIVE OFFICER | n | 2020-12-03 | 20 | 240 | INC10035 | |||||
61324 | 61324 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10017 | IND | DERSE | NICOLE | LAFAYETTE | CA | 94549 | 50+1 STRATEGIES 7271 | PRINCIPAL | n | 2020-12-05 | 20 | 200 | INC10017 | |||||
61325 | 61325 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10052 | IND | VALENTINE | ZABRAE | OAKLAND | CA | 94618 | SELF-EMPLOYED/SAME NAME 2838 | POLICY ADVISOR | n | 2020-12-05 | 8.34 | 103.4 | INC10052 | |||||
61326 | 61326 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10050 | IND | TAKAGI | MIYE | PIEDMONT | CA | 94611 | 40TH STREET APARTMENTS LLC 1572 | REAL ESTATE OWNER/MANAGER | n | 2020-12-06 | 41.92 | 503.04 | INC10050 | |||||
61327 | 61327 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10047 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | URBAN ECONOMICS 2919 | CONSULTANT | n | 2020-12-07 | 16 | 576 | INC10047 | |||||
