monetary_contributions
Data source: A_Contributions
50 rows where filer_name = 125 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, last_name, first_name, city, state, zipcode, employer, occupation, transaction_date, transaction_amt, year_to_date, transaction_description, report_date (date), report_start_date (date), report_end_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52407 | 52407 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | INC1041 | IND | Bethany | Meyer | Oakland | CA | 94605 | Oakland Unified School District 35 | Teacher | n | 2018-01-06 | 25 | 50 | ||||||
| 52408 | 52408 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | INC1040 | OTH | Peggy | Wiesenberg | Boston | MA | 02130 | Self 226 | Lawyer | n | 2018-01-06 | 100 | 0 | ||||||
| 52409 | 52409 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | INC1037 | IND | Stovall | Eleanore | Oakland | CA | 94619 | Retired 122 | Teacher | n | 2018-01-06 | 10 | 0 | ||||||
| 52410 | 52410 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | INC1038 | IND | Gonzales | James | Castro Valley | CA | 94546 | Retired | n | 2018-01-07 | 800 | 0 | |||||||
| 52411 | 52411 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | INC1039 | IND | Bernstein | Elise | Oakland | CA | 94605 | Retired 122 | Retired | n | 2018-01-08 | 50 | 0 | ||||||
| 52412 | 52412 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | EXP1047 | IND | Bernstein | Elise | Oakland | CA | 94605 | Retired 122 | Retired | n | R | 2018-03-16 | -50 | 0 | Returned contribution | ||||
| 52413 | 52413 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | EXP1050 | IND | Bethany | Meyer | Oakland | CA | 94605 | Oakland Unified School District 35 | Teacher | n | R | 2018-03-16 | -25 | 50 | Returned contribution | ||||
| 52414 | 52414 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | INC1053 | IND | Gentner | Ineke | Oakland | CA | 94619 | Homemaker/Mom | n | 2018-03-16 | 25 | 25 | |||||||
| 52415 | 52415 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | EXP1048 | IND | Gonzales | James | Castro Valley | CA | 94546 | Retired | n | R | 2018-03-16 | -800 | 0 | Returned contribution | |||||
| 52416 | 52416 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | EXP1046 | IND | Martinez | Pamela | Alameda | CA | 94501 | Retired | n | R | 2018-03-16 | -50 | -50 | Returned contribution | |||||
| 52417 | 52417 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | EXP1049 | OTH | Peggy | Wiesenberg | Boston | MA | 02130 | Self 226 | Lawyer | n | R | 2018-03-16 | -100 | 0 | Returned contribution | ||||
| 52418 | 52418 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | EXP1045 | IND | Snyder | Darin | San Rafael | CA | 94903 | O'Melveny & Myers LLP 4226 | Attorney | n | R | 2018-03-16 | -250 | -250 | Returned contribution | ||||
| 52419 | 52419 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | EXP1051 | IND | Stovall | Eleanore | Oakland | CA | 94619 | Retired 122 | Teacher | n | R | 2018-03-16 | -10 | 0 | Returned contribution | ||||
| 52420 | 52420 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-07-06 | 2018-01-01 | 2018-06-30 | INC1052 | IND | Bethany | Meyer | Oakland | CA | 94605 | Oakland Unified School District 35 | Teacher | n | 2018-03-20 | 50 | 50 | ||||||
| 36067 | 36067 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2017-07-01 | 2017-12-31 | INC1042 | IND | Martinez | Pamela | Alameda | CA | 94501 | Retired | n | 2017-07-13 | 50 | 50 | |||||||
| 36068 | 36068 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2017-07-01 | 2017-12-31 | INC1036 | IND | Jobin-Leeds | Maria | Cambridge | MA | 02139 | Partnership for Democracy & Education, LLC 4203 | Political Strategist | n | 2017-08-28 | 500 | 500 | ||||||
| 36069 | 36069 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2017-07-01 | 2017-12-31 | INC1044 | IND | Snyder | Darin | San Rafael | CA | 94903 | O'Melveny & Myers LLP 4226 | Attorney | n | 2017-12-30 | 250 | 250 | ||||||
| 38501 | 38501 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | INC1041 | IND | Bethany | Meyer | Oakland | CA | 94605 | Oakland Unified School District 35 | Teacher | n | 2018-01-06 | 25 | 0 | ||||||
| 38502 | 38502 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | INC1040 | OTH | Peggy | Wiesenberg | Boston | MA | 02130 | Self 226 | Lawyer | n | 2018-01-06 | 100 | 0 | ||||||
| 38503 | 38503 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | INC1037 | IND | Stovall | Eleanore | Oakland | CA | 94619 | Retired 122 | Teacher | n | 2018-01-06 | 10 | 0 | ||||||
| 38504 | 38504 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | INC1038 | IND | Gonzales | James | Castro Valley | CA | 94546 | Retired | n | 2018-01-07 | 800 | 0 | |||||||
| 38505 | 38505 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | INC1039 | IND | Bernstein | Elise | Oakland | CA | 94605 | Retired 122 | Retired | n | 2018-01-08 | 50 | 0 | ||||||
| 38506 | 38506 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | EXP1047 | IND | Bernstein | Elise | Oakland | CA | 94605 | Retired 122 | Retired | n | R | 2018-03-16 | -50 | 0 | Returned contribution | ||||
| 38507 | 38507 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | EXP1050 | IND | Bethany | Meyer | Oakland | CA | 94605 | Oakland Unified School District 35 | Teacher | n | R | 2018-03-16 | -25 | 0 | Returned contribution | ||||
| 38508 | 38508 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | EXP1048 | IND | Gonzales | James | Castro Valley | CA | 94546 | Retired | n | R | 2018-03-16 | -800 | 0 | Returned contribution | |||||
| 38509 | 38509 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | EXP1046 | IND | Martinez | Pamela | Alameda | CA | 94501 | Retired | n | R | 2018-03-16 | -50 | -50 | Returned contribution | |||||
| 38510 | 38510 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | EXP1049 | OTH | Peggy | Wiesenberg | Boston | MA | 02130 | Self 226 | Lawyer | n | R | 2018-03-16 | -100 | 0 | Returned contribution | ||||
| 38511 | 38511 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | EXP1045 | IND | Snyder | Darin | San Rafael | CA | 94903 | O'Melveny & Myers LLP 4226 | Attorney | n | R | 2018-03-16 | -250 | -250 | Returned contribution | ||||
| 38512 | 38512 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-21 | 2018-01-01 | 2018-03-21 | EXP1051 | IND | Stovall | Eleanore | Oakland | CA | 94619 | Retired 122 | Teacher | n | R | 2018-03-16 | -10 | 0 | Returned contribution | ||||
| 38513 | 38513 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-16 | 2017-12-01 | 2018-02-28 | INC1044 | IND | Snyder | Darin | San Rafael | CA | 94903 | O'Melveny & Myers LLP 4226 | Attorney | n | 2017-12-30 | 250 | 250 | ||||||
| 38514 | 38514 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-16 | 2017-12-01 | 2018-02-28 | INC1040 | OTH | Peggy | Wiesenberg | Boston | MA | 02130 | Self 226 | Lawyer | n | 2018-01-06 | 100 | 100 | ||||||
| 38515 | 38515 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-03-16 | 2017-12-01 | 2018-02-28 | INC1038 | IND | Gonzales | James | Castro Valley | CA | 94546 | Retired | n | 2018-01-07 | 800 | 800 | |||||||
| 37709 | 37709 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2018-01-07 | 2017-07-01 | 2017-12-31 | INC1036 | IND | Jobin-Leeds | Maria | Cambridge | MA | 02139 | Partnership for Democracy & Education, LLC 4203 | Political Strategist | n | 2017-08-28 | 500 | 500 | ||||||
| 38476 | 38476 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1023 | IND | Willett | Phyllis | Berkeley | CA | 94702 | National Union Of Healthcare Workers 3428 | Director Of Operations | n | 2017-03-31 | 100 | 100 | ||||||
| 38477 | 38477 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1026 | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | n | 2017-04-01 | 1500 | 1500 | 151.0 | ||||||||
| 38478 | 38478 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1024 | IND | Ozberker | Jessica | San Francisco | CA | 94123 | Self - Ozberker 4213 | Clinical Social Work | n | 2017-04-03 | 250 | 250 | ||||||
| 38479 | 38479 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1025 | IND | Garzon | Gerard | Oakland | CA | 94604 | City Of Oakland 2160 | Librarian | n | 2017-04-04 | 250 | 250 | online contribution | |||||
| 38480 | 38480 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1027 | IND | Rose | Sharon | Oakland | CA | 94602 | Las Positas Community College 2539 | Instructor | n | 2017-04-18 | 100 | 100 | ||||||
| 38481 | 38481 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1029 | IND | Cotton | Betsy | Berkeley | CA | 94705 | Close The Gap, California 3868 | Director | n | 2017-04-21 | 150 | 150 | ||||||
| 38482 | 38482 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1028 | COM | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Oakland | CA | 94618 | n | 2017-04-21 | 350 | 350 | 513.0 | ||||||||
| 38483 | 38483 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1030 | OTH | ABC Security Service, Inc. | Oakland | CA | 94606 | n | 2017-04-28 | 250 | 250 | |||||||||
| 38484 | 38484 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1031 | COM | American Federation of State, County and Municpal Employees Council 57 PAC | Sacramento | CA | 95814 | n | 2017-05-24 | 500 | 500 | 169.0 | ||||||||
| 38485 | 38485 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1032 | SCC | Northern California Carpenters Regional Council | Oakland | CA | 94621 | n | 2017-06-02 | 500 | 500 | 96.0 | ||||||||
| 38486 | 38486 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1033 | COM | Sheet Metal Workers' International Association Local No. 104 | San Ramon | CA | 94583 | n | 2017-06-12 | 200 | 200 | 81.0 | ||||||||
| 38487 | 38487 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1034 | COM | Central Labor Council | Alameda County COPE | Oakland | CA | 94621 | n | 2017-06-20 | 200 | 200 | ||||||||
| 38488 | 38488 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2017-07-19 | 2017-01-01 | 2017-06-30 | INC1035 | SCC | International Brotherhood of Electrical Workers Local 595 PAC | Dublin | CA | 94568 | n | 2017-06-26 | 250 | 250 | 174.0 | ||||||||
| 28383 | 28383 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2015-06-22 | 2015-01-01 | 2015-06-30 | INC1010 | SCC | Oakland Education Association PAC | Oakland | CA | 94606 | n | 2015-02-02 | 1000 | 1000 | 313.0 | ||||||||
| 28384 | 28384 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2015-06-22 | 2015-01-01 | 2015-06-30 | INC1013 | SCC | Service Employees International Union Local 1021 | Sacramento | CA | 95814 | n | 2015-02-26 | 1400 | 1400 | 38.0 | ||||||||
| 28385 | 28385 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2015-06-22 | 2015-01-01 | 2015-06-30 | INC1021 | COM | United Food & Commercial Workers Local 5 PAC | San Jose | CA | 95113 | n | 2015-03-10 | 250 | 250 | 39.0 | ||||||||
| 28386 | 28386 | 1364457 76 | Shanthi Gonzales School Board Officeholder Committee 125 | 2015-06-22 | 2015-01-01 | 2015-06-30 | INC1012 | COM | Unity PAC Alameda Labor Council | Oakland | CA | 94621 | n | 2015-01-13 | 250 | 250 | 58.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");