monetary_contributions
Data source: A_Contributions
161 rows where filer_id = 91 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, entity_type, prefix, city, state, transaction_amt, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27597 | 27597 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-10-16 | 2015-07-01 | 2015-10-16 | 2014-11-04 | M6ozxfcEcp5Y | IND | Johnson | Michael | Oakland | CA | 94619-3714 | Abbott Diabetes Care 765 | Healthcare Administration | n | 2015-10-16 | 12845.87 | 12691.74 | |||||
11204 | 11204 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | Qpcn7eNK8kqa | IND | Baker J.D. | Clarence | Oakland | CA | 94612 | Self-employed: Clarence Baker Law Offices 3325 | Attorney | n | 2014-10-21 | 100 | 100 | |||||
11205 | 11205 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | IxX1b3wL19ZY | IND | Drennon | Sarah | Seagoville | TX | 75159-1223 | Baylor 3326 | Lab Technician | n | 2014-10-21 | 100 | 100 | |||||
11206 | 11206 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | w3Bb6ZkXeIri | IND | Miller | Jerome | Richmond | CA | 94804 | Chevron Products Company 3327 | Operations Technical Writer | n | 2014-10-21 | 100 | 428 | |||||
11207 | 11207 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | rKZZcAqIiM8w | IND | Barnette | Christa | Vacaville | CA | 95688-9272 | Kaiser Permanente 137 | Nurse | n | 2014-10-23 | 50 | 125 | |||||
11208 | 11208 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | BJUezTdafZ81 | IND | Stein | David | Oakland | CA | 94610-3432 | Donahue Fitzgerald LLP 2406 | Attorney | n | 2014-10-23 | 100 | 200 | |||||
11209 | 11209 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | pbgkAcIbnVUP | IND | Laday | Frances | Oakland | CA | 94619 | Retired Abbott ADC 3328 | Retired | n | 2014-10-24 | 100 | 253 | |||||
11210 | 11210 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | qHJjvkRFdLiW | IND | Schroeder | Susan | Oakland | CA | 94619-3727 | Retired/Alameda County 3329 | Hospital Administrator | n | 2014-10-24 | 100 | 325 | |||||
11211 | 11211 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | tlNCW3tTyQgT | COM | League of Conservation Voters of the East Bay | Oakland | CA | 94612 | n | 2014-10-25 | 200 | 200 | 247.0 | |||||||
11212 | 11212 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | P5q2ZOJXfqWC | IND | Mattox | Darlene | Oakland | CA | 9465-1514 | Kaiser Permanente 137 | Consultant | n | 2014-10-25 | 100 | 100 | |||||
11213 | 11213 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | 58bxYmN4vbss | IND | Pierson | Willie | San Jose | CA | 95148 | Alum Rock School District 3330 | Teacher | n | 2014-10-25 | 150 | 150 | |||||
11214 | 11214 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | TIMU5tc92izp | IND | Stanchina | Sonja | Danville | CA | 94526 | Contra Costa Water District 3331 | HR Supervisor | n | 2014-10-25 | 100 | 300 | |||||
11215 | 11215 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | DrcTdvSmYURh | IND | Davidson | Ronald | Oakland | CA | 94619-2728 | Laney College 2772 | Instructor | n | 2014-10-26 | 100 | 100 | |||||
11216 | 11216 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | h7lNlNlsEZRt | IND | Love | Earl | Oakland | CA | 94607-2829 | Kaiser Permanente 137 | Medical Technology | n | 2014-10-27 | 150 | 150 | |||||
11217 | 11217 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | uVehg39c8YLe | IND | Nalls | David | Vallejo | CA | 94590-3123 | Retired 124 | Retired Police Officer | n | 2014-10-27 | 25 | 325 | |||||
11218 | 11218 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | oCllHiVE5GGP | IND | Payne | Jackson | Lakeland | TN | 38002 | Self-employed: Jackson Payne DDS 3332 | Dentist | n | 2014-10-27 | 100 | 100 | |||||
11219 | 11219 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | EJwHUdDjxxlg | IND | Tabron | Sadie | San Leandro | CA | 94577-5868 | None-Disability 3333 | RN | n | 2014-10-28 | 25 | 125 | |||||
11220 | 11220 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | 4chiNJc5i3ic | IND | Johnson | Jessie | Alameda | CA | 94501 | Retired Kaiser Permanente 3334 | Retired | n | 2014-10-29 | 10 | 135 | |||||
11221 | 11221 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | TY2oGfDmdrIA | IND | Blue | Debra | Richmond | CA | 94805-1130 | Contra Costa Community College District 3335 | Vice Chancellor | n | 2014-10-30 | 100 | 100 | |||||
11222 | 11222 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | HkKm1hFt47N7 | IND | Mak | Vin | Livermore | CA | 94551 | Self-employed: VinMak LLC 3336 | Owner | n | 2014-10-31 | 100 | 100 | |||||
11223 | 11223 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | tzdYJ8xDdV1Y | IND | Cook | Nate | Oakland | CA | 94603 | IGI 3337 | General Manager | n | 2014-11-01 | 100 | 100 | |||||
11224 | 11224 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | yLomoMfhjx6u | IND | Husband | Brenda | Pinole | CA | 94564-2318 | UCSF Benioff Children's Hospital Oakland 3338 | Manager of Compliance, Employee & Labor Relations | n | 2014-11-01 | 215 | 665 | |||||
11225 | 11225 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | B4xeUNP7vhMv | IND | Mejia | John | Alameda | CA | 94501 | Lawrence Berkeley National Laboratory 1013 | Program Manager | n | 2014-11-01 | 100 | 300 | |||||
11226 | 11226 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | p9eW1NfM9MFy | IND | Johnson | Carolyn | Alameda | CA | 94501-5068 | Peralta Community College District 1080 | Instructor | n | 2014-11-03 | 50 | 350 | |||||
11227 | 11227 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | qzLb6DKGq2J3 | IND | Walker | Troy | Oakland | CA | 94605 | Fritolay Inc 3339 | Sales Representative | n | 2014-11-08 | 40 | 440 | |||||
11228 | 11228 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | OpDFzkvlVKHu | IND | Nalls | David | Vallejo | CA | 94590-3123 | Retired 124 | Retired Police Officer | n | 2014-11-27 | 25 | 325 | |||||
11229 | 11229 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | pd2XZCYLcsLd | IND | Hansen | Chris | Oakland | CA | 94610-1620 | Coldwell Banker 248 | Realtor | n | 2014-12-27 | 10 | 180 | |||||
11230 | 11230 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | I8tIn2NvWgkN | IND | Roby | Sheila | Oakland | CA | 94606 | Self-employed: Colonial Life 3340 | Insurance Sales | n | 2014-12-27 | 30 | 305 | |||||
11231 | 11231 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | xhcp5XdGiylN | IND | Winegan | Vanessa | Oakland | CA | 94605-1011 | Self-employed: Semme Boutique 3341 | Owner/Manager | n | 2014-12-27 | 75 | 200 | |||||
15472 | 15472 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D1VMA6 | IND | Argyris | Steven | Oakland | CA | 94619-3528 | Graduate Theological Union 2801 | Administrator | n | 2014-10-04 | 500 | 500 | |||||
15473 | 15473 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D1P9Q7 | IND | Gaines | Travis | Edmonds | WA | 98026-6026 | Elcon Corporation 3744 | Project Manager | n | 2014-10-03 | 140 | 700 | |||||
15474 | 15474 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D2F1F3 | IND | Jaeb | Erin | Oakland | CA | 94619-3164 | Self Employed 90 | Designer / Marketing | n | 2014-10-09 | 300 | 400 | |||||
15475 | 15475 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D2EGW8 | IND | Jennings | LJ | Oakland | CA | 94611-1545 | Pyramid Real Estate & Investments 3745 | Pastor | n | 2014-10-09 | 100 | 100 | |||||
15476 | 15476 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D3VEY5 | IND | Johnson | Troy | Oakland | CA | 94605-2503 | RPM Mortgage 955 | Mortgage Banker | n | 2014-10-17 | 20 | 170 | |||||
15477 | 15477 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D1A4M7 | IND | Murray | Dale | Orlando | FL | 32837-8098 | FEMA 2606 | Disaster Assistance Employee | n | 2014-10-01 | 100 | 100 | |||||
15478 | 15478 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D1SQS3 | IND | Murray | Scheryll | Orlando | FL | 32837-8098 | OCPS 3746 | Teacher | n | 2014-10-03 | 100 | 100 | |||||
15479 | 15479 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D18801 | IND | Stein | David | Oakland | CA | 94610-3432 | Donahue Fitzgerald LLP 2406 | Attorney | n | 2014-10-01 | 100 | 100 | |||||
15480 | 15480 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D2HRN5 | IND | Tichenor | Sandra | Oakland | CA | 94619-3165 | Retired 124 | Attoreny | n | 2014-10-10 | 100 | 100 | |||||
15481 | 15481 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-17 | 2014-10-01 | 2014-10-18 | 2014-11-04 | VN8V4D26ED3 | IND | Walker | Troy | Hayward | CA | 94544-7616 | Fritolay inc. 772 | Sales rep | n | 2014-10-08 | 40 | 400 | |||||
15511 | 15511 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D17B34 | IND | Adams | Cathy | Oakland | CA | 94609-1242 | CDA Consulting Group 3749 | Owner | n | 2014-09-30 | 100 | 100 | |||||
15512 | 15512 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CX56M3 | IND | Battiste | Antoinette | San Jose | CA | 95135-1009 | Educational Pathways with Antoinette Battiste 786 | Independent Educational Consultant | n | 2014-08-20 | 100 | 100 | |||||
15513 | 15513 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CXDKX6 | IND | Binion | Loraine | Oakland | CA | 94619-3727 | UC Berkeley 126 | Finance Executive | n | 2014-08-25 | 100 | 100 | |||||
15514 | 15514 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CZHRV6 | IND | Booze | Gwendolyn | Oakland | CA | 94619-3021 | Retired 124 | Financial Manager | n | 2014-09-16 | 100 | 100 | |||||
15515 | 15515 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D0ZW61 | IND | Brisson | Liz | Oakland | CA | 94612-1865 | San Francisco County Transportation Authority 2530 | Transportation Planner | n | 2014-09-30 | 100 | 100 | |||||
15516 | 15516 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CZXC28 | IND | Bryson | Evelyn | Bryson & Associates 3750 | Retired | n | 2014-09-18 | 50 | 150 | ||||||||
15517 | 15517 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D0S2X1 | IND | Bryson | Evelyn | Bryson & Associates 3750 | Retired | n | 2014-09-28 | 50 | 150 | ||||||||
15518 | 15518 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D138X1 | IND | Campbell | Dave | Oakland | CA | 94612-4057 | Bike East Bay 2131 | Advocacy Director | n | 2014-09-30 | 100 | 100 | |||||
15519 | 15519 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CSEAD0 | IND | Clark | Danny | Pittsburg | CA | 94565-3790 | Retired | n | 2014-07-06 | 100 | 200 | ||||||
15520 | 15520 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D13804 | IND | Clark | Danny | Pittsburg | CA | 94565-3790 | Retired | n | 2014-09-30 | 100 | 200 | ||||||
15521 | 15521 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D04NQ9 | IND | Cody | Kathleen | Oakland | CA | 94619-3528 | American Bone Health 3751 | Executive Director | n | 2014-09-23 | 100 | 100 | |||||
15522 | 15522 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D0NTC4 | IND | Douglas | Ray | Edmond | OK | 73083-5722 | Greater Mount Olive Baptist Church 3752 | Clergy | n | 2014-09-27 | 100 | 100 | |||||
15523 | 15523 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D05J25 | IND | Felix | Nicole | Hayward | CA | 94545-3452 | Ernst & Young 468 | Consultant | n | 2014-09-21 | 53 | 103 | |||||
15524 | 15524 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CWN089 | IND | Ferro | Michael | Oakland | CA | 94619-3024 | Self 228 | Property Management | n | 2014-08-13 | 500 | 500 | |||||
15525 | 15525 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D0P0F1 | IND | Frederic | Stephanie | Los Angeles | CA | 90024-4555 | FGW Productions 3753 | Executive Producer | n | 2014-09-27 | 100 | 100 | |||||
15526 | 15526 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CZ9QR8 | IND | Gaines | Harlenn | San Jose | CA | 95123-2632 | Hitachi GST / Western Digital 3754 | Wafer Maintenance Lead Tech | n | 2014-09-15 | 53 | 306 | |||||
15527 | 15527 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CS85K9 | IND | Gaines | Travis | Edmonds | WA | 98026-6026 | Elcon Corporation 3744 | Project Manager | n | 2014-07-03 | 140 | 560 | |||||
15528 | 15528 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CVW6E2 | IND | Gaines | Travis | Edmonds | WA | 98026-6026 | Elcon Corporation 3744 | Project Manager | n | 2014-08-03 | 140 | 560 | |||||
15529 | 15529 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CY6PJ0 | IND | Gaines | Travis | Edmonds | WA | 98026-6026 | Elcon Corporation 3744 | Project Manager | n | 2014-09-03 | 140 | 560 | |||||
15530 | 15530 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CV2Y07 | IND | Guinn | Anna | Oakland Unifed School District 776 | Retired | n | 2014-07-19 | 250 | 250 | ||||||||
15531 | 15531 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D164E7 | IND | Guinn | Calvin | Oakland | CA | C. Guinn Design and Construction 777 | General Contractor | n | 2014-09-30 | 200 | 480 | ||||||
15532 | 15532 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CV4N46 | IND | Hansen | Chris | Mrs. | Oakland | CA | 94610-1620 | Coldwell Banker 248 | Realtor | n | 2014-07-27 | 10 | 50 | ||||
15533 | 15533 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CXNWT2 | IND | Hansen | Chris | Mrs. | Oakland | CA | 94610-1620 | Coldwell Banker 248 | Realtor | n | 2014-08-27 | 10 | 50 | ||||
15534 | 15534 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D0N2P3 | IND | Hansen | Chris | Mrs. | Oakland | CA | 94610-1620 | Coldwell Banker 248 | Realtor | n | 2014-09-27 | 10 | 50 | ||||
15535 | 15535 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CXEKJ7 | IND | Harper | Alan | Oakland | CA | 94619-3528 | self 543 | photographer | n | 2014-08-25 | 100 | 100 | |||||
15536 | 15536 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CRTRP2 | IND | Hart | Rhonda | San Francisco | CA | 94111-1962 | Peralta School District 3755 | Instructor | n | 2014-07-01 | 20 | 246 | |||||
15537 | 15537 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CZ85R2 | IND | Hart | Rhonda | San Francisco | CA | 94111-1962 | Peralta School District 3755 | Instructor | n | 2014-09-13 | 53 | 246 | |||||
15538 | 15538 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CZBSH0 | IND | Hogg | Sheelah | Hercules | CA | 94547-1645 | Johnson & Johnson 771 | Account Manager | n | 2014-09-15 | 53 | 78 | |||||
15539 | 15539 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D05JG4 | IND | Hogg | Sheelah | Hercules | CA | 94547-1645 | Johnson & Johnson 771 | Account Manager | n | 2014-09-23 | 25 | 78 | |||||
15540 | 15540 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CV3PW0 | IND | Husband | Brenda | Pinole | CA | 94564-2318 | UCSF Benioff Children's Hospital Oakland 3338 | Manager of Compliance, Employee & Labor Relations | n | 2014-07-25 | 150 | 450 | |||||
15541 | 15541 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CSBST9 | IND | Jackson | Robert | Bishop | Oakland | CA | 94605-4523 | Acts Full Gospel Church of God in Christ 3756 | Bishop / Pastor | n | 2014-07-02 | 100 | 100 | ||||
15542 | 15542 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CZVWJ4 | IND | Jaeb | Erin | n | 2014-09-18 | 100 | 100 | ||||||||||
15543 | 15543 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CRVDN9 | IND | Johnson Terrell | Diane | Oakland | CA | 94619-3138 | OUSD 1223 | Teacher | n | 2014-07-01 | 100 | 175 | |||||
15544 | 15544 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CTHAB7 | IND | Johnson | Troy | Oakland | CA | 94605-2503 | RPM Mortgage 955 | Mortgage Banker | n | 2014-07-17 | 20 | 150 | |||||
15545 | 15545 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CWWA87 | IND | Johnson | Troy | Oakland | CA | 94605-2503 | RPM Mortgage 955 | Mortgage Banker | n | 2014-08-17 | 20 | 150 | |||||
15546 | 15546 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CZHYR5 | IND | Johnson | Troy | Oakland | CA | 94605-2503 | RPM Mortgage 955 | Mortgage Banker | n | 2014-09-17 | 20 | 150 | |||||
15547 | 15547 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CXAW69 | IND | Kim | David | Oakland | CA | 94605-3709 | Cornerstone Auto Center 3757 | Owner | n | 2014-08-22 | 500 | 500 | |||||
15548 | 15548 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CZHRD5 | IND | La Day | Frances | Oakland | CA | 94619-3423 | Retired 124 | Spoken Word Artist | n | 2014-09-15 | 53 | 153 | |||||
15549 | 15549 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4CSSMS3 | IND | Mack | Joycie | Oakland | CA | 94605-4202 | Fidelity National Title Company 3758 | Vice President / Manager - Retired | n | 2014-07-10 | 250 | 250 | |||||
15550 | 15550 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D0P6C0 | IND | Manderson | Sheila | Hidden Valley Lake | CA | 95467-8315 | Retired 124 | Health Care Executive | n | 2014-09-27 | 100 | 700 | |||||
15551 | 15551 | 1360826 91 | Committee to Elect Michael V. Johnson City Council 2014 40 | 2014-10-08 | 2014-07-01 | 2014-09-30 | 2014-11-04 | VN8V4D164S4 | IND | Martin | Angie | Oakland | CA | 94605-5014 | Martin & Associates 3759 | Owner | n | 2014-09-29 | 30 | 130 | |||||
