monetary_contributions
Data source: A_Contributions
1,468 rows where filer_id = 87 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, entity_type, state, memo_reference_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42567 | 42567 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2019-01-31 | 2018-09-23 | 2018-10-20 | 2018-11-06 | INC1609 | OTH | Country Builders Construction, Inc. | Livermore | CA | 94550 | n | 2018-09-26 | 800 | 800 | ||||||||
42568 | 42568 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2019-01-31 | 2018-09-23 | 2018-10-20 | 2018-11-06 | INC1608 | IND | Wan | Danny W. | Oakland | CA | 94601 | Port of Oakland 421 | Attorney | n | 2018-09-26 | 500 | 500 | |||||
43646 | 43646 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2019-01-31 | 2018-10-21 | 2018-12-31 | INC1623 | OTH | AB&I Foundry | Oakland | CA | 94621 | n | 2018-11-21 | 800 | 800 | |||||||||
43647 | 43647 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2019-01-31 | 2018-10-21 | 2018-12-31 | INC1616 | OTH | Nam-To Corporation dba Sun Hop Fat #1 | Oakland | CA | 94606 | n | 2018-10-21 | 800 | 800 | |||||||||
45427 | 45427 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-10-22 | 2018-09-23 | 2018-10-20 | 2018-11-06 | INC1609 | OTH | Country Builders Construction, Inc. | Livermore | CA | 94550 | n | 2018-09-26 | 800 | 800 | ||||||||
45428 | 45428 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-10-22 | 2018-09-23 | 2018-10-20 | 2018-11-06 | INC1608 | IND | Wan | Danny W. | Oakland | CA | 94601 | Port of Oakland 421 | Attorney | n | 2018-09-26 | 500 | 500 | |||||
41837 | 41837 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC1602 | IND | Casas | Pei | Walnut Creek | CA | 94597 | Permanente Medical Group, Inc. 7121 | Healthcare Provider | n | 2018-09-06 | 800 | 800 | |||||
41838 | 41838 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC1601 | OTH | JT2 Integrated Resources | Oakland | CA | 94612 | n | 2018-09-06 | 800 | 800 | ||||||||
41839 | 41839 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC1592 | OTH | Trilateral, LLC | Danville | CA | 94506 | n | 2018-07-18 | 600 | 600 | ||||||||
41840 | 41840 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC1593 | OTH | Valarie A. Camarda dba Marketing Sense | San Francisco | CA | 94133 | n | 2018-07-25 | 800 | 800 | ||||||||
47002 | 47002 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC1602 | IND | Casas | Pei | Walnut Creek | CA | 94597 | Permanente Medical Group, Inc. 7121 | Healthcare Provider | n | 2018-09-06 | 800 | 800 | |||||
47003 | 47003 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC1601 | OTH | JT2 Integrated Resources | Oakland | CA | 94612 | n | 2018-09-06 | 800 | 800 | ||||||||
47004 | 47004 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC1592 | OTH | Trilateral, LLC | Danville | CA | 94506 | n | 2018-07-18 | 600 | 600 | ||||||||
47005 | 47005 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC1593 | OTH | Valarie A. Camarda dba Marketing Sense | San Francisco | CA | 94133 | n | 2018-07-25 | 800 | 800 | ||||||||
50670 | 50670 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-07-30 | 2018-01-01 | 2018-06-30 | INC1578 | OTH | ARAM Electric, Inc. | San Leandro | CA | 94577 | n | 2018-06-30 | 800 | 800 | |||||||||
50671 | 50671 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-07-30 | 2018-01-01 | 2018-06-30 | INC1562 | IND | Boone | Elisa Arevalo | Oakland | CA | 94610 | Wells Fargo 294 | Regional Sales Consultant | n | 2018-03-19 | 500 | 500 | ||||||
50672 | 50672 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-07-30 | 2018-01-01 | 2018-06-30 | INC1573 | COM | International Association of Fire Fighters, Local 55 (IAFF) PAC | Oakland | CA | 94612 | n | 2018-06-08 | 1600 | 1600 | 169.0 | ||||||||
50673 | 50673 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-07-30 | 2018-01-01 | 2018-06-30 | INC1566 | OTH | Lowney Architects, Inc. | Oakland | CA | 94612 | n | 2018-04-05 | 500 | 500 | |||||||||
50674 | 50674 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-07-30 | 2018-01-01 | 2018-06-30 | INC1558 | COM | Oakland Police Officers Association PAC | Oakland | CA | 94618 | n | 2018-02-28 | 1500 | 1500 | 222.0 | ||||||||
36815 | 36815 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-23 | 2017-07-01 | 2017-12-31 | INC1537 | OTH | Lakeshore Avenue Business Improvement District | Oakland | CA | 94612 | n | 2017-10-24 | 250 | 250 | |||||||||
35883 | 35883 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1427 | IND | Alderete | Maria | Oakland | CA | 94606 | Luka's Taproom and Lounge 5905 | Owner | n | 2017-03-22 | 250 | 250 | ||||||
35884 | 35884 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1456 | OTH | Amelia Street Ventures, LLC | Los Angeles | CA | 90046 | n | 2017-04-28 | 800 | 800 | |||||||||
35885 | 35885 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1467 | IND | Bair | Jonathan | Oakland | CA | 94612 | Kaiser Permanente 137 | Public Relations | n | 2017-04-26 | 100 | 100 | ||||||
35886 | 35886 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1428 | IND | Bueno | Guadalupe | Oakland | CA | 94601 | Tacos Sinaloa 5906 | Owner | n | 2017-03-24 | 100 | 350 | ||||||
35887 | 35887 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1469 | IND | Bueno | Guadalupe | Oakland | CA | 94601 | Tacos Sinaloa 5906 | Owner | n | 2017-04-27 | 250 | 350 | ||||||
35888 | 35888 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1470 | IND | Chiu | Ener | Oakland | CA | 94618 | East Bay Asian Local Development Corporation 1768 | Non-Profit Community Development | n | 2017-04-19 | 250 | 250 | ||||||
35889 | 35889 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1463 | IND | Davila | Robert R. | Richmond | CA | 94804 | City of Oakland 8 | Administrator & Fiscal Manager | n | 2017-04-28 | 250 | 250 | ||||||
35890 | 35890 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1494 | IND | Fearn | Jeffrey | Oakland | CA | 94610 | Retired | n | 2017-06-01 | 300 | 300 | |||||||
35891 | 35891 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1473 | IND | Fernandez-Smith | Kay | Oakland | CA | 94610 | The San Francisco Foundation 447 | Assistant Vice President | n | 2017-04-30 | 100 | 100 | ||||||
35892 | 35892 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1460 | IND | Friedman | Karen | Oakland | CA | 94612 | Karen Friedman 2357 | Attorney | n | 2017-04-28 | 200 | 200 | ||||||
35893 | 35893 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1432 | IND | Gilkerson | Tammeil | Oakland | CA | 94602 | Contra Costa College 2484 | Vice President | n | 2017-03-22 | 100 | 100 | ||||||
35894 | 35894 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1474 | IND | Gomez | Emmanuel | Oakland | CA | 94601 | Native Soil Landscape 5907 | Owner | n | 2017-04-26 | 100 | 100 | ||||||
35895 | 35895 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1455 | IND | Hahn | Alex | Danville | CA | 94506 | Alex Hahn 5908 | Property Manager | n | 2017-04-28 | 700 | 700 | ||||||
35896 | 35896 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1457 | IND | Hayward | Andrew Boe | San Francisco | CA | 94121 | Lighthouse Public Affairs 5128 | Managing Member | n | 2017-04-28 | 800 | 800 | ||||||
35897 | 35897 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1471 | IND | Hood | Heather | Oakland | CA | 94610 | Enterprise Community Partners 2061 | City Planner | n | 2017-04-19 | 100 | 100 | ||||||
35898 | 35898 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1472 | IND | Hudson | Ty | San Francisco | CA | 94118 | UNITE HERE Local 2850 5909 | Researcher | n | 2017-04-21 | 100 | 100 | ||||||
35899 | 35899 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1489 | COM | International Association of Fire Fighters, Local 55 (IAFF) PAC | Oakland | CA | 94612 | n | 2017-05-17 | 1000 | 1000 | 294.0 | ||||||||
35900 | 35900 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1466 | SCC | International Brotherhood of Electrical Workers Local 595 PAC Small Contributor Committee | Dublin | CA | 94568 | n | 2017-05-02 | 1500 | 1500 | 297.0 | ||||||||
35901 | 35901 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1490 | COM | International Federation of Professional and Technical Engineers (IFPTE) Local 21 PAC | San Francisco | CA | 94103 | n | 2017-05-17 | 1500 | 1500 | 31.0 | ||||||||
35902 | 35902 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1475 | IND | Kevlin | John | Oakland | CA | 94611 | Reuben, Junus & Rose, LLP 5910 | Attorney | n | 2017-04-26 | 250 | 250 | ||||||
35903 | 35903 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1425 | IND | Kos-Read | Isaac | Oakland | CA | 94606 | The Kos Read Group, Inc. 3061 | Consultant | n | 2017-03-14 | 450 | 450 | ||||||
35904 | 35904 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1435 | IND | Lawrence | Anne | Oakland | CA | 94606 | Anne Lawrence 5911 | Writer | n | 2017-03-24 | 100 | 100 | ||||||
35905 | 35905 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1461 | IND | Lewandowski | Kent | Oakland | CA | 94606 | Kaiser Permanente Medical Group 2044 | Data Analyst | n | 2017-04-28 | 100 | 100 | ||||||
35906 | 35906 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1462 | OTH | Lowney Architects Inc. | Oakland | CA | 94612 | n | 2017-04-28 | 500 | 500 | |||||||||
35907 | 35907 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1505 | IND | Lung | Lee Sheung | Oakland | CA | 94605 | Stepping Stone Adult Center 5150 | Health Aid | n | 2017-06-29 | 100 | 100 | ||||||
35908 | 35908 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1476 | IND | Martinez | Julian | Oakland | CA | 94608 | Maestro Conference 5912 | Marketing Director | n | 2017-04-26 | 100 | 100 | ||||||
35909 | 35909 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1394 | IND | Newcombe | Barbara Tripner | Oakland | CA | 94610 | Retired | n | 2017-01-16 | 25 | 125 | |||||||
35910 | 35910 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1453 | IND | Newcombe | Barbara Tripner | Oakland | CA | 94610 | Retired | n | 2017-04-11 | 100 | 125 | |||||||
35911 | 35911 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1504 | SCC | Northern California Carpenters Regional Council Small Contributor Committee | Oakland | CA | 94621 | n | 2017-06-30 | 1500 | 1500 | 96.0 | ||||||||
35912 | 35912 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1419 | IND | Ong | Jennie Y. | Oakland | CA | 94610 | Oakland Chinatown Chamber of Commerce 3237 | Executive Director | n | 2017-02-17 | 200 | 200 | ||||||
35913 | 35913 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1459 | IND | Overman | Jason N. | Oakland | CA | 94619 | Lighthouse Public Affairs 5128 | Director | n | 2017-04-28 | 800 | 800 | ||||||
35914 | 35914 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1477 | IND | Pelayo | Antonio | Oakland | CA | 94606 | Taco Mi Rancho 5152 | Food Production | n | 2017-04-26 | 500 | 500 | ||||||
35915 | 35915 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1478 | IND | Pelosi | Alexis | Oakland | CA | 94610 | Pelosi Law Group 5197 | Attorney | n | 2017-04-28 | 500 | 500 | ||||||
35916 | 35916 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1458 | IND | Phongkhamsavath | Chanthip | Richmond | CA | 94805 | Oakland Unified School District 37 | Financial Analyst | n | 2017-04-28 | 100 | 100 | ||||||
35917 | 35917 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1438 | IND | Preciado | Hector Javier | Oakland | CA | 94619 | LinkedIn 2552 | Sales Manager | n | 2017-03-24 | 100 | 100 | ||||||
35918 | 35918 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1479 | IND | Ratliff | Jim | Oakland | CA | 94610 | FTI Consulting 174 | Economist | n | 2017-04-26 | 500 | 500 | ||||||
35919 | 35919 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1486 | COM | Rob Bonta for Assembly 2018 | Sacramento | CA | 95815 | n | 2017-04-28 | 700 | 800 | 502.0 | ||||||||
35920 | 35920 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1491 | COM | Rob Bonta for Assembly 2018 | Sacramento | CA | 95815 | n | 2017-05-01 | 100 | 800 | 502.0 | ||||||||
35921 | 35921 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1506 | COM | San Francisco Fire Fighters PAC | San Francisco | CA | 94103 | n | 2017-06-29 | 500 | 500 | 253.0 | ||||||||
35922 | 35922 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1414 | IND | Sands | Michael | Oakland | CA | 94610 | Kaiser Permanente 137 | Physician | n | 2017-01-01 | 50 | 100 | ||||||
35923 | 35923 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1440 | IND | Sands | Michael | Oakland | CA | 94610 | Kaiser Permanente 137 | Physician | n | 2017-03-24 | 50 | 100 | ||||||
35924 | 35924 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1499 | OTH | Schnizter Steel Industries | Portland | OR | 97201 | n | 2017-06-05 | 800 | 800 | |||||||||
35925 | 35925 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1501 | COM | Sheet Metal Workers' International Association Local No.104 PAC | San Ramon | CA | 94583 | n | 2017-06-09 | 1500 | 1500 | 81.0 | ||||||||
35926 | 35926 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1495 | COM | Sprinkler Fitters and Apprentices Local 483 PAC | Sacramento | CA | 95814 | n | 2017-06-01 | 1500 | 1500 | 503.0 | ||||||||
35927 | 35927 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2018-01-18 | 2017-01-01 | 2017-06-30 | INC1480 | IND | Toommaly | Bouapha | Oakland | CA | 94611 | I-SEEED 3152 | Chief Financial Officer | n | 2017-04-27 | 100 | 100 | ||||||
28407 | 28407 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1247 | OTH | 12th & 13th Webster Street, LLC | Oakland | CA | 94607 | n | 2016-02-01 | 200 | 200 | |||||||||
28408 | 28408 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1294 | IND | Ajello | Julian | Oakland | CA | 94610 | California Public Utilities Commission 4148 | Supervisor | n | 2016-05-26 | 100 | 100 | ||||||
28409 | 28409 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1259 | IND | Anderson | Tim | Oakland | CA | 94609 | FTI Consulting 174 | Consultant | n | 2016-01-19 | 700 | 700 | ||||||
28410 | 28410 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1272 | IND | Anderson | Winnie | Oakland | CA | 94607 | Inkwell Studio 4688 | Owner | n | 2016-02-01 | 100 | 100 | ||||||
28411 | 28411 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1307 | IND | Anthony | James | Oakland | CA | 94602 | James Anthony 4689 | Attorney | n | 2016-06-30 | 700 | 700 | ||||||
28412 | 28412 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1265 | IND | Anthony | Thomas | Oakland | CA | 94609 | Asset Construction, Inc. 4690 | President | n | 2016-01-25 | 100 | 100 | ||||||
28413 | 28413 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1287 | IND | Blume | Michael | Richmond | CA | 94804 | Climate Corporation 4691 | Software Engineer | n | 2016-03-15 | 100 | 100 | ||||||
28414 | 28414 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1245 | IND | Chan | Carl | Alameda | CA | 94502 | Claremont Realty 353 | Realtor | n | 2016-02-01 | 700 | 700 | ||||||
28415 | 28415 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1246 | IND | Chu | Judy | Oakland | CA | 94607 | Golden Land Investment 354 | Real Estate Broker | n | 2016-02-01 | 200 | 200 | ||||||
28416 | 28416 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1248 | IND | Connell | Raymond K. | Oakland | CA | 94602 | Urban Apartment Group 4553 | Real Estate | n | 2016-02-01 | 250 | 250 | ||||||
28417 | 28417 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1262 | IND | Fearn | Emilene | Oakland | CA | 94610 | Not Employed | n | 2016-01-22 | 150 | 700 | |||||||
28418 | 28418 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1249 | IND | Fearn | Emilene | Oakland | CA | 94610 | Not Employed | n | 2016-02-01 | 550 | 700 | |||||||
28419 | 28419 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1261 | IND | Fearn | Jeffrey | Oakland | CA | 94610 | Retired | n | 2016-01-22 | 100 | 0 | |||||||
28420 | 28420 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | EXP1235 | IND | Fearn | Jeffrey | Oakland | CA | 94610 | Retired | n | R | 2016-01-26 | -250 | 0 | EXP1235 | |||||
28421 | 28421 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1250 | IND | Fearn | Jeffrey | Oakland | CA | 94610 | Retired | n | 2016-02-01 | 150 | 0 | |||||||
28422 | 28422 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1260 | IND | Fearn | Jonathan | Oakland | CA | 94609 | Summer Hill Apartments Communities 2352 | Vice President of Development | n | 2016-01-19 | 250 | 250 | ||||||
28423 | 28423 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1253 | SCC | International Association of Firefighters, Local 55 PAC | Oakland | CA | 94612 | n | 2016-02-01 | 700 | 963.05 | 59.0 | ||||||||
28424 | 28424 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1254 | IND | Kalb | Daniel | Oakland | CA | 94618 | City of Oakland 8 | City Councilmember | n | 2016-02-01 | 100 | 100 | ||||||
28425 | 28425 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1280 | IND | Kiang | Henry | Oakland | CA | 94612 | Metropolitan Bank 2243 | Attorney | n | 2016-02-19 | 500 | 500 | ||||||
28426 | 28426 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1256 | IND | Lounds | Darin Ryan | Oakland | CA | 94606 | Housing Consortium of the East Bay (HCEB) 4610 | Affordable Housing Developer | n | 2016-02-01 | 150 | 150 | ||||||
28427 | 28427 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1267 | OTH | Native Soil Landscaping Company | Oakland | CA | 94602 | n | 2016-01-26 | 100 | 100 | |||||||||
28428 | 28428 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1255 | IND | Nye | Bruce | Oakland | CA | 94618 | Adams Nye Ber, LLP 4692 | Attorney | n | 2016-02-01 | 100 | 100 | ||||||
28429 | 28429 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1257 | IND | Ong | Jennie Y. | Oakland | CA | 94610 | Oakland Chinatown Chamber of Commerce 3237 | Executive Director | n | 2016-02-01 | 250 | 250 | ||||||
28430 | 28430 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1241 | IND | Pianca | Brian | San Francisco | CA | 94116 | Wood Partners 4661 | Real Estate Developer | n | 2016-02-01 | 500 | 500 | INC1241 | |||||
28431 | 28431 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1242 | IND | Raich | Robert | Oakland | CA | 94619 | Robert Raich 3298 | Attorney | n | 2016-02-01 | 700 | 700 | ||||||
28432 | 28432 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1269 | IND | Ramirez | Arturo | Richmond | CA | 94805 | ARAM Electric, Inc. 4693 | Chief Executive Officer | n | 2016-01-31 | 700 | 700 | ||||||
28433 | 28433 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | 2017-07-31 | 2016-01-01 | 2016-06-30 | INC1281 | IND | Townsend | Michele | Laguna Hills | CA | 92653 | Pacific Life Insurance Company 1003 | Community Relations Director | n | 2016-02-19 | 700 | 700 | ||||||
