monetary_contributions
Data source: A_Contributions
417 rows where filer_id = 6 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, state, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2819 | 2819 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2014-01-30 | 2013-07-01 | 2013-12-31 | xcbk6kOs6QIT | COM | Rob Bonta for Assembly 2014 | Sacramento | CA | 95815 | n | 2013-07-05 | 700 | 700 | 85.0 | ||||||||
2820 | 2820 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2014-01-30 | 2013-07-01 | 2013-12-31 | aHvvjiGq3o55 | IND | Jennings | Montel | San Francisco | CA | 94124 | Martin Luther King Jr. Civic Council 828 | President | n | 2013-07-26 | 200 | 200 | ||||||
4174 | 4174 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | arbYNgJbrUet | COM | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 595 PAC | Dublin | CA | 94568 | n | 2013-01-04 | 1300 | 1300 | 63.0 | ||||||||
4175 | 4175 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 7ucQnqG6jg2J | COM | Bay Area Citizens PAC | Emeryville | CA | 94608 | n | 2013-01-07 | 700 | 700 | 83.0 | ||||||||
4176 | 4176 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 8byRrlcljFwp | IND | Black | Rob | Oakland | CA | 94611 | Golden Gate Restaurant Association 1277 | Executive Director | n | 2013-01-07 | 100 | 100 | ||||||
4177 | 4177 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | tshh9nAiNJc3 | IND | Jarvis | Glen | Oakland | CA | 94618 | Jarvis Architect 1278 | Architects | n | 2013-01-07 | 100 | 100 | ||||||
4178 | 4178 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | TqLckdMjQdQR | IND | Gibson Haskell | Marjory | Oakland | CA | 94612 | Self-employed 265 | Attorney | n | 2013-01-10 | 200 | 200 | ||||||
4179 | 4179 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | b3cS5Gfms5uK | COM | International Union of Painters and Allied Trades, AFL-CIO | Livermore | CA | 94551 | n | 2013-01-14 | 700 | 700 | 42.0 | ||||||||
4180 | 4180 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | MPmd18Opjec1 | COM | SPRINKLER FITTERS and APPRENTICES LOCAL 483 LOCAL PAC | Sacramento | CA | 95814 | n | 2013-01-14 | 100 | 100 | 80.0 | ||||||||
4181 | 4181 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | banoE6t1rSlI | COM | Service Employees International Union United Service Workers, Candidate PAC | Los Angeles | CA | 90015 | n | 2013-01-17 | 500 | 500 | 87.0 | ||||||||
4182 | 4182 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | PV8vp6GhR7Nz | COM | District Council of Iron Workers | Pinole | CA | 94564 | n | 2013-01-24 | 500 | 500 | 88.0 | ||||||||
4183 | 4183 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | jGhPcfTtnkGH | IND | Lund | Peter | Oakland | CA | 94618 | Within Reach, LLC 1279 | President | n | 2013-01-24 | 100 | 100 | ||||||
4184 | 4184 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | OOPSpebfnXUB | COM | United Association Local 342 | Concord | CA | 94518 | n | 2013-02-11 | 700 | 700 | 37.0 | ||||||||
4185 | 4185 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | JCk8DZtaekNN | COM | California Teamsters Public Affairs Council Public Affairs Fund | Sacramento | CA | 95814 | n | 2013-02-19 | 1000 | 1000 | 89.0 | ||||||||
4186 | 4186 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | aVvNwR12Nd7D | COM | Teamsters Local Number 853 | San Leandro | CA | 94577 | n | 2013-02-19 | 200 | 200 | 90.0 | ||||||||
4187 | 4187 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | mo1CiQJRmiUd | COM | Bricklayers and Allied Craftworkers Local No. 3 | San Leandro | CA | 94577 | n | 2013-02-22 | 100 | 200 | 91.0 | ||||||||
4188 | 4188 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | UpR9UUmPd8xA | COM | Sheet Metal Workers' International Association Local No. 104 | San Leandro | CA | 94577 | n | 2013-02-22 | 800 | 800 | 81.0 | ||||||||
4189 | 4189 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 8eEzW5tArkIV | COM | OAKLAND METROPOLITAN CHAMBER OF COMMERCE (OAKPAC) | Oakland | CA | 94618 | n | 2013-03-20 | 1300 | 1300 | 4.0 | ||||||||
4190 | 4190 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | Q2bOvwlbDbPJ | COM | Bricklayers and Allied Craftworkers Local No. 3 | San Leandro | CA | 94577 | n | 2013-04-10 | 100 | 200 | 91.0 | ||||||||
4191 | 4191 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | TvuuBgOVFs2g | COM | SIGN, DISPLAY & ALLIED CRAFTS, LOCAL 510 PAC | San Francisco | CA | 94134 | n | 2013-04-17 | 150 | 150 | 92.0 | ||||||||
4192 | 4192 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 3odnIc4mDkg9 | COM | Operating Engineers Local Union No. 3 District 20 PAC | Alameda | CA | 94502 | n | 2013-04-25 | 500 | 500 | 28.0 | ||||||||
4193 | 4193 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | MLJrWob73AZk | IND | Chan | Kay | Oakland | CA | 94607 | BBI Construction 334 | CFO | n | 2013-05-20 | 125 | 125 | ||||||
4194 | 4194 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | SbzdDlmxxkzU | IND | Quirk | Bill | Hayward | CA | 94542 | State of California 422 | Assembly | n | 2013-05-20 | 125 | 125 | ||||||
4195 | 4195 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 7FtFKU2lHRPA | IND | Borsuk | Mark | San Francisco | CA | 94123 | Mark Borsuk, Incorporated 381 | Commercial Real Estate Broker | n | 2013-05-21 | 306 | 306 | ||||||
4196 | 4196 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 1p2QQ8Bt9RLl | IND | Young | Marguerite | Oakland | CA | 94609 | SEIU 805 | Coordinator | n | 2013-05-21 | 125 | 125 | ||||||
4197 | 4197 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | vbNQfQUarags | IND | Cornu-Toney | Sharon | Oakland | CA | 94619 | Pete Stark Re-Election Committee 380 | Campaign Manager | n | 2013-05-24 | 125 | 125 | ||||||
4198 | 4198 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | bdL1Ekop9Q8U | IND | Schuchat | Sam | Oakland | CA | 94618 | CA State Coastal Conservancy 206 | Executive Officer | n | 2013-05-24 | 300 | 250 | ||||||
4199 | 4199 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | UlAfTPQIralo | IND | Hamlin | Earl | Oakland | CA | 94618 | Port of Oakland 421 | Port Commissioner | n | 2013-05-29 | 700 | 700 | ||||||
4200 | 4200 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | BbAMXKaXM7hX | IND | Cohen | Dan | Oakland | CA | 94612 | Full Court Press Communications 426 | Founder | n | 2013-05-31 | 150 | 150 | ||||||
4201 | 4201 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | wf19N4R3f4kZ | COM | ATKIN FOR SUPERVISOR 2016 | Emeryville | CA | 94608 | n | 2013-06-03 | 200 | 200 | 93.0 | ||||||||
4202 | 4202 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | o7Qrkz4SWIym | IND | Halperin | Dan | Oakland | CA | 94610 | HelioPower 423 | Project Finance Director | n | 2013-06-03 | 125 | 125 | ||||||
4203 | 4203 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 9c8GJnROvAKf | IND | Hirschfield | CJ | Oakland | CA | 94610 | Children's Fairyland 56 | Executive Director | n | 2013-06-03 | 160 | 160 | ||||||
4204 | 4204 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | mEWhjOtLowhH | OTH | Holliday Development, LLC | Oakland | CA | 94607 | n | 2013-06-03 | 125 | 125 | |||||||||
4205 | 4205 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | XwIypVRLcCnO | IND | Kaplan | Rebecca | Oakland | CA | 94609 | City of Oakland 8 | City Council Member | n | 2013-06-03 | 160 | 160 | ||||||
4206 | 4206 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | uwItWlXamvjT | COM | KERNIGHAN OFFICE HOLDER ACCOUNT, PAT | Oakland | CA | 94610 | n | 2013-06-03 | 150 | 0 | 94.0 | ||||||||
4207 | 4207 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | PHkSpENzG3ok | IND | McCarthy | Joseph | Berkeley | CA | 94705 | Bridge Housing Corporation 1280 | Project Manager | n | 2013-06-03 | 100 | 100 | ||||||
4208 | 4208 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | Sco9erjT51qS | IND | Neal | Kathy | Oakland | CA | 94611 | Self 228 | Consultant | n | 2013-06-03 | 125 | 125 | ||||||
4209 | 4209 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | cZIQiSchnQIx | IND | Patel | Pravin | Oakland | CA | 94604 | Balahi Hotels 1281 | Hotel Developer | n | 2013-06-03 | 500 | 500 | ||||||
4210 | 4210 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | HjRCv1BrHlRz | IND | Pearlman | Lise | Oakland | CA | 94610 | Self 228 | Attorney | n | 2013-06-03 | 100 | 100 | ||||||
4211 | 4211 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | pfwnMWAsJmoy | OTH | Rena Rickles Attorney at Law | Oakland | CA | 94612 | n | 2013-06-03 | 100 | 100 | |||||||||
4212 | 4212 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | QQiPFZo819Lc | OTH | The McConnell Group | Danville | CA | 94506 | n | 2013-06-03 | 350 | 350 | |||||||||
4213 | 4213 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | eNgzkNvge1OZ | IND | Wade | Kim McCoy | Oakland | CA | 94608 | Self-employed 265 | Policy Consultant | n | 2013-06-03 | 100 | 100 | ||||||
4214 | 4214 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | FqtX41EzvdjX | IND | Work | Gail | La Honda | CA | 94020 | Work Systems 507 | Consultant | n | 2013-06-03 | 100 | 100 | ||||||
4215 | 4215 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | Dn3xuTcbSBDZ | IND | Apodeca | Robert | Oakland | CA | 94607 | Self 228 | Business Development | n | 2013-06-04 | 300 | 300 | ||||||
4216 | 4216 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | DVgtBsZmA3Xn | IND | Guillen | Abel | Oakland | CA | 94610 | CFW Inc. 1282 | Public Financial Advisor | n | 2013-06-04 | 300 | 300 | ||||||
4217 | 4217 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | dZhSQ834g39m | COM | California Nurses Association PAC | Sacramento | CA | 95814 | n | 2013-06-05 | 700 | 700 | 95.0 | ||||||||
4218 | 4218 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | FnXCJqxUqxHe | COM | International Association of Firefighters, Local 55 | Oakland | CA | 94612 | n | 2013-06-05 | 1000 | 1000 | 59.0 | ||||||||
4219 | 4219 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | rtnc566iSYdv | IND | Mills | Robert | San Francisco | CA | 94112 | Goldfarb & Lipman LLP 1283 | Lawyer | n | 2013-06-05 | 100 | 100 | ||||||
4220 | 4220 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 4jAhHmhyIhIj | COM | Northern California Carpenters Regional Council | Oakland | CA | 94612 | n | 2013-06-05 | 1000 | 1000 | 96.0 | ||||||||
4221 | 4221 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | gEwGizVBRImx | OTH | PMACC/Harborside Heath Center | Oakland | CA | 94606 | n | 2013-06-05 | 700 | 700 | |||||||||
4222 | 4222 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 8w3SYTuw5w2b | OTH | Reo Homes, LLC | Oakland | CA | 94607 | n | 2013-06-05 | 500 | 500 | |||||||||
4223 | 4223 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | bCPHtvUYx8tg | OTH | The Milo Group of California, INC. | Oakland | CA | 94612 | n | 2013-06-05 | 700 | 700 | |||||||||
4224 | 4224 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 18Nx8Hw3JT4s | OTH | HFH Central Station Village LLC | Los Angeles | CA | 90045 | n | 2013-06-06 | 700 | 700 | |||||||||
4225 | 4225 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | oahDbPMTJ8ae | IND | Hong Tran | Phuc | Oakland | CA | 94606 | Oakland Vietnamese Chamber of Commerce 1284 | President | n | 2013-06-06 | 700 | 700 | ||||||
4226 | 4226 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | EzDAZpWTt38r | IND | Nguyen | Christine | Oakland | CA | 94606 | Lady Bird Daycare 1285 | Self-employed | n | 2013-06-06 | 700 | 700 | ||||||
4227 | 4227 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | OaY9C2pAzat4 | OTH | Pho Thanh Hung | Oakland | Ca | 94606 | n | 2013-06-06 | 700 | 700 | |||||||||
4228 | 4228 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 9llVlbxSsdXa | IND | Wong | Anna | Oakland | Ca | 94605 | Saigon Printing 1286 | Self-employed | n | 2013-06-06 | 700 | 700 | ||||||
4229 | 4229 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | LedHOgzQoMiA | IND | Brodersen | Shelagh | Berkeley | CA | 94705 | Retired 124 | Retired | n | 2013-06-10 | 125 | 125 | ||||||
4230 | 4230 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | tzBoS8tNpIlo | COM | Recology Political Action Comittee | San Francisco | CA | 94111 | n | 2013-06-12 | 700 | 700 | 97.0 | ||||||||
4231 | 4231 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | K2kSLLQdYTo6 | COM | United Food and Commercial Workers Local 5 PAC | San Jose | CA | 95113 | n | 2013-06-14 | 200 | 200 | 40.0 | ||||||||
4232 | 4232 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | 7cE7luLOxnnS | COM | KERNIGHAN OFFICE HOLDER ACCOUNT, PAT | Oakland | CA | 94610 | n | 2013-06-21 | -150 | 0 | 94.0 | ||||||||
4233 | 4233 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | QgAhhEgAj1J8 | IND | Schuchat | Sam | Oakland | CA | 94618 | CA State Coastal Conservancy 206 | Executive Officer | n | 2013-06-21 | -50 | 250 | ||||||
4234 | 4234 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-08-02 | 2013-01-01 | 2013-06-30 | stkXiLcHjVRb | IND | Kernighan | Pat | Oakland | CA | 94610 | City of Oakland 8 | City Council Member | n | 2013-06-26 | 150 | 150 | ||||||
1125 | 1125 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | 8dRtbmm8jICx | IND | Drury | Richard | San Francisco | CA | 94127 | Lozeau Drury LLP 312 | Environmental lawyer | n | 2012-10-22 | 125 | 125 | ||||||
1126 | 1126 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | b9vuUEk9vggG | IND | Kalb | David | Davis | CA | 95616 | Capitol Services 313 | Consultant | n | 2012-10-22 | 50 | 575 | ||||||
1127 | 1127 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | 6GASuohRKWHi | IND | Flashman | Stuart | Oakland | CA | 94618 | Law Offices of Stuart Flashman 314 | Attorney | n | 2012-10-24 | 100 | 100 | ||||||
1128 | 1128 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | uzhXZ9WSKdyH | COM | Oakland Civil Liberties Alliance | Oakland | CA | 94612 | n | 2012-10-24 | 300 | 700 | 52.0 | ||||||||
1129 | 1129 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | BcGTZxjlhFxQ | IND | Raich | Robert | Oakland | CA | 94619 | self-employed 315 | attorney | n | 2012-10-24 | 400 | 700 | ||||||
1130 | 1130 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | 8gWdScNgQzRq | IND | Rechtschaffen | Cliff | Oakland | CA | 94618 | Office of Governor 316 | Lawyer | n | 2012-10-24 | 150 | 300 | ||||||
1131 | 1131 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | TViOr93cuFoS | IND | Rosekrans | Adolph | Oakland | CA | 94618 | Restore Hetch Hetchy 317 | Director of Policy | n | 2012-10-24 | 700 | 700 | ||||||
1132 | 1132 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | hSD8J6gwAxDy | IND | Russo | Frank | Oakland | CA | 94610 | Russo Law and Mediation 318 | Attorney | n | 2012-10-24 | 150 | 300 | ||||||
1133 | 1133 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | WbObwWr7Ahqt | IND | Wade | Kim McCoy | Oakland | CA | 94608 | Self-employed 265 | Policy Consultant | n | 2012-10-24 | 75 | 125 | ||||||
1134 | 1134 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | JHh5J5OxUn8P | IND | Brandel | Roland | Berkeley | CA | 94705 | Morrison & Foerster 319 | Attorney | n | 2012-10-25 | 100 | 100 | ||||||
1135 | 1135 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | AUUk2pXMfrnP | IND | Chessin | Stephen | Mountain view | CA | 94040 | Oracle 320 | Software Engineer | n | 2012-10-25 | 100 | 450 | ||||||
1136 | 1136 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | PLUOjXpelHDm | IND | James | Wendy | Burbank | CA | 91501 | Better World Group 321 | Consultant | n | 2012-10-25 | 50 | 150 | ||||||
1137 | 1137 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | CePgYhHYtok2 | COM | Mark Leno for Senate 2012 | Encinitas | CA | 92024 | n | 2012-10-25 | 200 | 200 | 53.0 | ||||||||
1138 | 1138 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | 2LtetN3NiC79 | IND | Nunez | Jody | Oakland | CA | 94611 | Alameda County Office of the Public Defender 322 | Attorney | n | 2012-10-25 | 300 | 453 | ||||||
1139 | 1139 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | RVJRqWhVWuIr | IND | Statler | Stephen | Oakland | CA | 94611 | Mental Health Advocates 323 | Advocate | n | 2012-10-25 | 30 | 105 | ||||||
1140 | 1140 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | lubUqXopxwA6 | IND | Chabot | Warner | Emeryville | CA | 94608 | Self-employed 265 | Environmental consultant | n | 2012-10-26 | 100 | 100 | ||||||
1141 | 1141 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | vlyg7uj1xsoB | COM | DRIVE Committee | Washington | DC | 20001-2198 | n | 2012-10-26 | 900 | 900 | 54.0 | ||||||||
1142 | 1142 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | MRdXkLpkHDs3 | IND | Frank | Susan | Mountain View | CA | 94043 | Better World Group 321 | Executive VP | n | 2012-10-26 | 75 | 150 | ||||||
1143 | 1143 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | IY5wrh9fcJXR | IND | Kalb | Ben | Las Vegas | NV | 89103 | Ben Kalb Productions 324 | TV Producer | n | 2012-10-27 | 50 | 250 | ||||||
1144 | 1144 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | avFzWVflGE33 | IND | Blumberg | Felice | Melville | NY | 11747 | Homemaker | n | 2012-10-28 | 400 | 400 | |||||||
1145 | 1145 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | onSkEm1PQXIl | IND | Eddy | Shannon | Sacramento | CA | 95818 | Conscious Ventures Group 325 | Director | n | 2012-10-28 | 125 | 125 | ||||||
1146 | 1146 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | OOGGsKLtL1XN | IND | Notthoff | Ann | Orinda | CA | 94563 | Natural Resources Defense Council 326 | Environmentalist | n | 2012-10-28 | 100 | 100 | ||||||
1147 | 1147 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | gwrhndyldyMR | IND | Barnett | Michael | Oakland | CA | 94618-2130 | Lawrence Berkeley National Lab 327 | Physicist | n | 2012-10-29 | 35 | 210 | ||||||
1148 | 1148 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | PSHzIyl4n6gl | IND | Belcher | Judith | Oakland | CA | 94609 | Retired 124 | Retired | n | 2012-10-29 | 25 | 125 | ||||||
1149 | 1149 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | P2syN8eZIVhg | IND | Cox | Judy | Oakland | CA | 94619 | Retired 124 | Retired | n | 2012-10-29 | 35 | 160 | ||||||
1150 | 1150 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | jNUiEmgfJ1EU | COM | East Bay Automotive Machinists Local No. 1546 | Oakland | CA | 94605 | n | 2012-10-29 | 500 | 500 | 55.0 | ||||||||
1151 | 1151 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | OksP12VXE4PD | IND | Freid | Joel | Oakland | CA | 94610 | East Bay Municipal Utility District 328 | Attorney | n | 2012-10-29 | 30 | 160 | ||||||
1152 | 1152 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | KrcK3JHsdDnR | IND | Harrigan | John | Pleasant Hill | CA | 94523 | Boxer & Gerson 329 | Attorney | n | 2012-10-29 | 125 | 125 | ||||||
1153 | 1153 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | 417n8zOILPnE | IND | Kalb | David | Davis | CA | 95616 | Capitol Services 313 | Consultant | n | 2012-10-30 | 50 | 575 | ||||||
1154 | 1154 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | tTH7PYbgpgVd | IND | Kalb Kip | Ann | Van Nuys | CA | 91405 | International Alliance of Theatrical Stage Employees 330 | Costumer | n | 2012-10-30 | 75 | 175 | ||||||
1155 | 1155 | 1343715 6 | Dan Kalb for City Council 2012 6 | 2013-01-30 | 2012-10-21 | 2012-12-31 | 9rBJDp8ognjd | IND | Kapolczynski | Rose | Los Angeles | CA | 90041 | Rose Kapolczynski Consulting 331 | Owner | n | 2012-10-30 | 100 | 100 | ||||||
