monetary_contributions
Data source: A_Contributions
86 rows where filer_id = 365 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, city, state, zipcode, employer, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96792 | 96792 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT121 | OTH | Jones | Yesenia | San Leandro | CA | 94577 | San Francisco Department of Public Health 449 | Registered Nurse | n | I | 2024-07-17 | 200 | 200 | ||||
| 96793 | 96793 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT123 | OTH | Hutton | Fatima | San Pablo | CA | 94806 | Hutton Construction & Daughter's Inc. 14496 | Realtor | n | I | 2024-07-18 | 100 | 100 | ||||
| 96794 | 96794 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT124 | OTH | Arrington | Darryl | Oakland | CA | 94605 | St. Francis 14497 | Nurse | n | I | 2024-07-24 | 100 | 100 | ||||
| 96795 | 96795 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT126 | IND | Mendoza | Marissa | San Jose | CA | 95148 | Not Employed 5286 | Not Employed | n | I | 2024-07-29 | 25 | 125 | ||||
| 96796 | 96796 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT127 | OTH | Tijerina | Triana | Carson City | NV | 89706 | Carson City School District 14498 | Paraprofessional | n | I | 2024-07-30 | 124 | 124 | ||||
| 96797 | 96797 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT131 | OTH | Belloso | Joaquin | San Ramon | CA | 94583 | Not Employed 5286 | Not Employed | n | I | 2024-07-31 | 100 | 100 | ||||
| 96798 | 96798 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT129 | OTH | Guereca | Emiliana | Los Angeles | CA | 90064 | Solita productions 14499 | Chief Executive Officer | n | I | 2024-07-31 | 124 | 124 | ||||
| 96799 | 96799 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT128 | IND | Vargas Jr. | Oscar | Hayward | CA | 94541 | Oakland Police Department 9868 | Law Enforcement | n | I | 2024-07-31 | 24 | 120 | ||||
| 96800 | 96800 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT135 | IND | Simon | Lateefah | Oakland | CA | 94609 | Bay Area Rapid Transit 1161 | Director | n | I | 2024-08-04 | 124 | 124 | ||||
| 96801 | 96801 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT138 | IND | Mendoza | Marissa | San Jose | CA | 95148 | Not Employed 5286 | Not Employed | n | I | 2024-08-25 | 25 | 125 | ||||
| 96802 | 96802 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT141 | IND | Obad | Ali | Oakland | CA | 94605 | Shoprite Supermarket 6656 | Chief Executive Officer | n | I | 2024-08-27 | 524 | 524 | ||||
| 96803 | 96803 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT140 | IND | Vargas Jr. | Oscar | Hayward | CA | 94541 | Oakland Police Department 9868 | Law Enforcement | n | I | 2024-08-27 | 24 | 120 | ||||
| 96804 | 96804 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT148 | IND | Bryant | Ondrea | San Francisco | CA | 94124 | Energy Innovation 10227 | IT Manager | n | I | 2024-09-21 | 124 | 124 | ||||
| 97607 | 97607 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-09-22 | 2024-10-19 | 2024-11-05 | IDT149 | IND | Mendoza | Marissa | San Jose | CA | 95148 | Not Employed 5286 | Not Employed | n | I | 2024-09-25 | 25 | 150 | ||||
| 97608 | 97608 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-09-22 | 2024-10-19 | 2024-11-05 | IDT151 | IND | Vargas Jr. | Oscar | Hayward | CA | 94541 | Oakland Police Department 9868 | Law Enforcement | n | I | 2024-09-27 | 24 | 144 | ||||
| 100255 | 100255 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-10-20 | 2024-12-31 | 2024-11-05 | IDT157 | IND | Mendoza | Marissa | San Jose | CA | 95148 | Not Employed 5286 | Not Employed | n | I | 2024-10-25 | 25 | 200 | ||||
| 100256 | 100256 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-10-20 | 2024-12-31 | 2024-11-05 | IDT159 | IND | Vargas Jr. | Oscar | Hayward | CA | 94541 | Oakland Police Department 9868 | Law Enforcement | n | I | 2024-10-27 | 24 | 192 | ||||
| 100257 | 100257 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-10-20 | 2024-12-31 | 2024-11-05 | IDT160 | OTH | Snow | Alysson | Lemon Grove | CA | 91945 | University of San Diego 15031 | Attorney | n | I | 2024-11-01 | 24 | 144 | ||||
| 100258 | 100258 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-10-20 | 2024-12-31 | 2024-11-05 | IDT162 | IND | Mendoza | Marissa | San Jose | CA | 95148 | Not Employed 5286 | Not Employed | n | I | 2024-11-25 | 25 | 200 | ||||
| 100259 | 100259 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-10-20 | 2024-12-31 | 2024-11-05 | IDT164 | IND | Vargas Jr. | Oscar | Hayward | CA | 94541 | Oakland Police Department 9868 | Law Enforcement | n | I | 2024-11-27 | 24 | 192 | ||||
| 100260 | 100260 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2025-01-27 | 2024-10-20 | 2024-12-31 | 2024-11-05 | IDT166 | OTH | Snow | Alysson | Lemon Grove | CA | 91945 | University of San Diego 15031 | Attorney | n | I | 2024-12-01 | 24 | 144 | ||||
| 101314 | 101314 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | IDT149 | IND | Mendoza | Marissa | San Jose | CA | 95148 | Not Employed 5286 | Not Employed | n | I | 2024-09-25 | 25 | 150 | ||||
| 101315 | 101315 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | IDT151 | IND | Vargas Jr. | Oscar | Hayward | CA | 94541 | Oakland Police Department 9868 | Law Enforcement | n | I | 2024-09-27 | 24 | 144 | ||||
| 102955 | 102955 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT121 | OTH | Jones | Yesenia | San Leandro | CA | 94577 | San Francisco Department of Public Health 449 | Registered Nurse | n | I | 2024-07-17 | 200 | 200 | ||||
| 102956 | 102956 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT123 | OTH | Hutton | Fatima | San Pablo | CA | 94806 | Hutton Construction & Daughter's Inc. 14496 | Realtor | n | I | 2024-07-18 | 100 | 100 | ||||
| 102957 | 102957 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT124 | OTH | Arrington | Darryl | Oakland | CA | 94605 | St. Francis 14497 | Nurse | n | I | 2024-07-24 | 100 | 100 | ||||
| 102958 | 102958 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT126 | IND | Mendoza | Marissa | San Jose | CA | 95148 | Not Employed 5286 | Not Employed | n | I | 2024-07-29 | 25 | 125 | ||||
| 102959 | 102959 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT127 | OTH | Tijerina | Triana | Carson City | NV | 89706 | Carson City School District 14498 | Paraprofessional | n | I | 2024-07-30 | 124 | 124 | ||||
| 102960 | 102960 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT131 | OTH | Belloso | Joaquin | San Ramon | CA | 94583 | Not Employed 5286 | Not Employed | n | I | 2024-07-31 | 100 | 100 | ||||
| 102961 | 102961 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT129 | OTH | Guereca | Emiliana | Los Angeles | CA | 90064 | Solita productions 14499 | Chief Executive Officer | n | I | 2024-07-31 | 124 | 124 | ||||
| 102962 | 102962 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT128 | IND | Vargas Jr. | Oscar | Hayward | CA | 94541 | Oakland Police Department 9868 | Law Enforcement | n | I | 2024-07-31 | 24 | 120 | ||||
| 102963 | 102963 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT135 | IND | Simon | Lateefah | Oakland | CA | 94609 | Bay Area Rapid Transit 1161 | Director | n | I | 2024-08-04 | 124 | 124 | ||||
| 102964 | 102964 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT138 | IND | Mendoza | Marissa | San Jose | CA | 95148 | Not Employed 5286 | Not Employed | n | I | 2024-08-25 | 25 | 125 | ||||
| 102965 | 102965 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT141 | IND | Obad | Ali | Oakland | CA | 94605 | Shoprite Supermarket 6656 | Chief Executive Officer | n | I | 2024-08-27 | 524 | 524 | ||||
| 102966 | 102966 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT140 | IND | Vargas Jr. | Oscar | Hayward | CA | 94541 | Oakland Police Department 9868 | Law Enforcement | n | I | 2024-08-27 | 24 | 120 | ||||
| 102967 | 102967 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT148 | IND | Bryant | Ondrea | San Francisco | CA | 94124 | Energy Innovation 10227 | IT Manager | n | I | 2024-09-21 | 124 | 124 | ||||
| 96242 | 96242 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT3 | IND | Fahimi | Afshin | San Francisco | CA | 94132 | KW Advisors 14388 | Realtor | n | I | 2024-04-19 | 100 | 100 | ||||
| 96243 | 96243 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT11 | IND | DiFeo | Anthony | Livermore | CA | 94551 | Costco wholesale 14389 | Forklift Operator | n | I | 2024-04-22 | 100 | 100 | ||||
| 96244 | 96244 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT16 | IND | Tostado | Mario | San leandro | CA | 94579-1432 | Not Employed 5286 | Not Employed | n | I | 2024-04-22 | 124 | 248 | ||||
| 96245 | 96245 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT19 | IND | Elizondo | Garon | Hayward | CA | 94541 | Vulcan Materials 14390 | Plant Operator | n | I | 2024-04-23 | 124 | 124 | ||||
| 96246 | 96246 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT20 | IND | Tostado | Marisol | San Lorenzo | CA | 94580 | Social Services Agency 14391 | Eligibility Technician | n | I | 2024-04-23 | 124 | 124 | ||||
| 96247 | 96247 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT31 | IND | Corbin | Jeffrey | Oakland | CA | 94608 | PG&E 214 | Electric Technician | n | I | 2024-04-25 | 100 | 100 | ||||
| 96248 | 96248 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT38 | IND | Scott | Matt | San Francisco | CA | 94105 | Fly Without Limits 14392 | Executive Director | n | I | 2024-04-25 | 324 | 324 | ||||
| 96249 | 96249 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT58 | IND | Hardin | David | Oakland | CA | 94606 | Aurum Preparatory Academy 5504 | Executive Director | n | I | 2024-04-28 | 100 | 100 | ||||
| 96250 | 96250 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT59 | IND | Gallegos | Nathan | Pleasanton | CA | 94588 | Costco Wholesale 14393 | Regional Security Manager | n | I | 2024-04-29 | 124 | 124 | ||||
| 96251 | 96251 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT69 | IND | K Gray | Tiffany | Patterson | CA | 95363 | Costco 14394 | Manager | n | I | 2024-05-02 | 242 | 242 | ||||
| 96252 | 96252 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT78 | IND | Cunningham | William | San Leandro | CA | 94577 | Costco 14394 | Sales Associate | n | I | 2024-05-03 | 100 | 100 | ||||
| 96253 | 96253 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT74 | IND | Gonzalez | Jessica | San Francisco | CA | 94112 | Department of Justice 1322 | Attorney | n | I | 2024-05-03 | 124 | 124 | ||||
| 96254 | 96254 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT73 | IND | Tostado | Mario | San leandro | CA | 94579-1432 | Not Employed 5286 | Not Employed | n | I | 2024-05-03 | 124 | 248 | ||||
| 96255 | 96255 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT80 | IND | Byrd | Jesse | New Orleans | LA | 70131 | Moonbeam Literary and Media 14395 | Owner | n | I | 2024-05-04 | 124 | 124 | ||||
| 96256 | 96256 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT89 | IND | Hawkins | Mark | Newark | CA | 94560 | Teamsters 14396 | Business Agent | n | I | 2024-05-14 | 124 | 124 | ||||
| 96257 | 96257 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT90 | IND | Ventura | Susana | San Lorenzo | CA | 94580 | Costco 14394 | Hearing Aid Dispenser | n | I | 2024-05-17 | 100 | 100 | ||||
| 96258 | 96258 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT93 | OTH | Jones | Joseph | Oakland | CA | 94605 | Not Employed 5286 | Not Employed | n | I | 2024-05-22 | 100 | 100 | ||||
| 96259 | 96259 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT97 | IND | Aragon | Shaun | Tracy | CA | 95391 | Watersavers Irrigation 14397 | Owner | n | I | 2024-05-31 | 100 | 100 | ||||
| 96260 | 96260 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT101 | IND | Rosado | Neftali | Oakland | CA | 94621 | SafeTight Security 14398 | Managing Partner | n | I | 2024-06-25 | 250 | 250 | ||||
| 96261 | 96261 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT103 | OTH | Avina | Andrea | San Leandro | CA | 94579 | Hayward Unified School District 5772 | Community Schools Specialist | n | I | 2024-06-26 | 124 | 124 | ||||
| 96262 | 96262 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT106 | IND | Temple | julia | Oakland | CA | 94619 | Compass 8836 | Realtor | n | I | 2024-06-27 | 100 | 100 | ||||
| 96263 | 96263 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT107 | IND | zarate | Anthony | San Leandro | CA | 94578 | P.W. Stephens Environmental, INC 14399 | Estimator | n | I | 2024-06-27 | 100 | 100 | ||||
| 96264 | 96264 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT109 | IND | Perreira | Jason | San Leandro | CA | 94578 | Alameda County Community Food Bank 14400 | Manager | n | I | 2024-06-29 | 100 | 100 | ||||
| 96265 | 96265 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | INC72 | COM | Angulo for Alameda County Board of Education 2024 | Hayward | CA | 94544 | n | 2024-06-30 | 600 | 600 | 1182.0 | |||||||
| 96266 | 96266 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-09-23 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT111 | IND | Chiu-Wang | Nicole | Palo Alto | CA | 94306 | Google 366 | Operations strategy | n | I | 2024-06-30 | 124 | 124 | ||||
| 104864 | 104864 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT3 | IND | Fahimi | Afshin | San Francisco | CA | 94132 | KW Advisors 14388 | Realtor | n | I | 2024-04-19 | 100 | 100 | ||||
| 104865 | 104865 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT11 | IND | DiFeo | Anthony | Livermore | CA | 94551 | Costco wholesale 14389 | Forklift Operator | n | I | 2024-04-22 | 100 | 100 | ||||
| 104866 | 104866 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT16 | IND | Tostado | Mario | San leandro | CA | 94579-1432 | Not Employed 5286 | Not Employed | n | I | 2024-04-22 | 124 | 248 | ||||
| 104867 | 104867 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT19 | IND | Elizondo | Garon | Hayward | CA | 94541 | Vulcan Materials 14390 | Plant Operator | n | I | 2024-04-23 | 124 | 124 | ||||
| 104868 | 104868 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT20 | IND | Tostado | Marisol | San Lorenzo | CA | 94580 | Social Services Agency 14391 | Eligibility Technician | n | I | 2024-04-23 | 124 | 124 | ||||
| 104869 | 104869 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT31 | IND | Corbin | Jeffrey | Oakland | CA | 94608 | PG&E 214 | Electric Technician | n | I | 2024-04-25 | 100 | 100 | ||||
| 104870 | 104870 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT38 | IND | Scott | Matt | San Francisco | CA | 94105 | Fly Without Limits 14392 | Executive Director | n | I | 2024-04-25 | 324 | 324 | ||||
| 104871 | 104871 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT58 | IND | Hardin | David | Oakland | CA | 94606 | Aurum Preparatory Academy 5504 | Executive Director | n | I | 2024-04-28 | 100 | 100 | ||||
| 104872 | 104872 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT59 | IND | Gallegos | Nathan | Pleasanton | CA | 94588 | Costco Wholesale 14393 | Regional Security Manager | n | I | 2024-04-29 | 124 | 124 | ||||
| 104873 | 104873 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT69 | IND | K Gray | Tiffany | Patterson | CA | 95363 | Costco 14394 | Manager | n | I | 2024-05-02 | 242 | 242 | ||||
| 104874 | 104874 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT78 | IND | Cunningham | William | San Leandro | CA | 94577 | Costco 14394 | Sales Associate | n | I | 2024-05-03 | 100 | 100 | ||||
| 104875 | 104875 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT74 | IND | Gonzalez | Jessica | San Francisco | CA | 94112 | Department of Justice 1322 | Attorney | n | I | 2024-05-03 | 124 | 124 | ||||
| 104876 | 104876 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT73 | IND | Tostado | Mario | San leandro | CA | 94579-1432 | Not Employed 5286 | Not Employed | n | I | 2024-05-03 | 124 | 248 | ||||
| 104877 | 104877 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT80 | IND | Byrd | Jesse | New Orleans | LA | 70131 | Moonbeam Literary and Media 14395 | Owner | n | I | 2024-05-04 | 124 | 124 | ||||
| 104878 | 104878 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT89 | IND | Hawkins | Mark | Newark | CA | 94560 | Teamsters 14396 | Business Agent | n | I | 2024-05-14 | 124 | 124 | ||||
| 104879 | 104879 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT90 | IND | Ventura | Susana | San Lorenzo | CA | 94580 | Costco 14394 | Hearing Aid Dispenser | n | I | 2024-05-17 | 100 | 100 | ||||
| 104880 | 104880 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT93 | OTH | Jones | Joseph | Oakland | CA | 94605 | Not Employed 5286 | Not Employed | n | I | 2024-05-22 | 100 | 100 | ||||
| 104881 | 104881 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT97 | IND | Aragon | Shaun | Tracy | CA | 95391 | Watersavers Irrigation 14397 | Owner | n | I | 2024-05-31 | 100 | 100 | ||||
| 104882 | 104882 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT101 | IND | Rosado | Neftali | Oakland | CA | 94621 | SafeTight Security 14398 | Managing Partner | n | I | 2024-06-25 | 250 | 250 | ||||
| 104883 | 104883 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT103 | OTH | Avina | Andrea | San Leandro | CA | 94579 | Hayward Unified School District 5772 | Community Schools Specialist | n | I | 2024-06-26 | 124 | 124 | ||||
| 104884 | 104884 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT106 | IND | Temple | julia | Oakland | CA | 94619 | Compass 8836 | Realtor | n | I | 2024-06-27 | 100 | 100 | ||||
| 104885 | 104885 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT107 | IND | zarate | Anthony | San Leandro | CA | 94578 | P.W. Stephens Environmental, INC 14399 | Estimator | n | I | 2024-06-27 | 100 | 100 | ||||
| 104886 | 104886 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT109 | IND | Perreira | Jason | San Leandro | CA | 94578 | Alameda County Community Food Bank 14400 | Manager | n | I | 2024-06-29 | 100 | 100 | ||||
| 104887 | 104887 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | INC72 | COM | Angulo for Alameda County Board of Education 2024 | Hayward | CA | 94544 | n | 2024-06-30 | 600 | 600 | 1182.0 | |||||||
| 104888 | 104888 | 1468486 365 | Cristina Tostado for Oakland City Council 2024 501 | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2024-11-05 | IDT111 | IND | Chiu-Wang | Nicole | Palo Alto | CA | 94306 | Google 366 | Operations strategy | n | I | 2024-06-30 | 124 | 124 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
