monetary_contributions
Data source: A_Contributions
311 rows where filer_id = 22 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, entity_type, state, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114570 | 114570 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | iPmiirsRMoNP | IND | Duerr | Antoinette | Dublin | CA | 94568 | Self 226 | CPA | n | 2025-05-28 | 200 | 200 | |||||
| 114571 | 114571 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | xPLxhejXSRWI | IND | Ferris-Inderkum | Susie | San Ramon | CA | 94583 | Retired 122 | Retired | n | 2025-05-28 | 600 | 600 | |||||
| 114572 | 114572 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | A2JDlllf6ljk | IND | Greer | Michael | Crescent City | CA | 95531 | Retired 122 | Retired | n | 2025-05-28 | 100 | 100 | |||||
| 114573 | 114573 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | uhN8oDdECDuf | IND | Hatton | Brad | Fremont | CA | 94536 | Fox Realty Group 16597 | Realtore | n | 2025-06-30 | 100 | 100 | |||||
| 114574 | 114574 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | RyP2yufsf9ey | IND | Hoggatt | Tasha | Santa Clara | CA | 91380 | Consultant 1525 | Blue Sky Rivers | n | 2025-05-28 | 100 | 100 | |||||
| 114575 | 114575 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | zSlTmSfknkzw | IND | Jeong | Stephanie | San Francisco | CA | 94118 | Retired 122 | Retired | n | 2025-05-28 | 100 | 100 | |||||
| 114576 | 114576 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | IX4aHbOnFA1g | IND | Ketchum | Armon | Upper Lake | CA | 95453 | Retired 122 | Retired | n | 2025-05-28 | 350 | 350 | |||||
| 114577 | 114577 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | jxhXEedVw8mu | IND | Nguyen | Thao | Oakand | CA | 94602 | Ngoc Ng 16598 | IHSS provider | n | 2025-05-28 | 100 | 100 | |||||
| 114578 | 114578 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | tCz3xbV8YBne | IND | Rost | Linda | San Jose | CA | 95139 | Linda Rost Inc 16599 | Book Keeper | n | 2025-05-28 | 100 | 100 | |||||
| 114579 | 114579 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | ONCHaXShe5uU | IND | Thomas | Dennis | Oakland | CA | 94602 | Retired 122 | Retired | n | 2025-05-28 | 300 | 300 | |||||
| 114580 | 114580 | Pending 22 | Pechenuk for Oakland Mayor 2026 552 | 2025-07-06 | 2025-01-01 | 2025-06-30 | 2026-11-03 | hrw15O8nCtFd | IND | Travis | Howard | Hobbs | NM | 88240 | Self 226 | Electrician | n | 2025-05-28 | 100 | 100 | |||||
| 92596 | 92596 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 8yNQ2A2eB8pF | IND | Hartney | Maureen | Oakland | CA | 94602 | Oakland Unified schools 13944 | Administrator as needed | n | 2023-10-04 | 100 | 100 | |||||
| 92597 | 92597 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | eeEPmmQilbRH | IND | Wall | Brandon | Oakland | CA | 94602-1146 | Salesforce 215 | Decision Scientist | n | 2023-10-04 | 100 | 100 | |||||
| 92598 | 92598 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | EeQCR6FCIOzb | IND | Levine | Sara | Oakland | CA | 94610 | Rogers Family Foundation 4154 | NONPROFIT | n | 2023-10-05 | 100 | 100 | |||||
| 92599 | 92599 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | dQvKDeaAigUo | IND | Fajardo | Steven | Emeryville | CA | 94608 | Not Employed 5286 | Not Employed | n | 2023-10-06 | 100 | 100 | |||||
| 92600 | 92600 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | keiVqt5z4JFG | IND | Senn | Nina | Oakland | CA | 94611 | Momentive 13945 | Lawyer | n | 2023-10-06 | 100 | 100 | |||||
| 92601 | 92601 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | cdkVG5fXgwe1 | IND | Stein | David | Alameda | CA | 94501 | Donahue Fitzgerald LLP 2404 | Attorney | n | 2023-10-06 | 100 | 100 | |||||
| 92602 | 92602 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | tMs2F2bNIOvl | IND | Smith | Caleb | Oakland | CA | 94610 | City of Oakland 8 | Policy Analyst | n | 2023-10-07 | 100 | 100 | |||||
| 92603 | 92603 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | RniwSbzNUE6l | IND | Cantu | Ricky | Kingwood | TX | 77339 | Self Employed 88 | Handyman | n | 2023-10-10 | 600 | 600 | |||||
| 92604 | 92604 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | DpOZW8d5sz6i | IND | Gomez | Emmanuel | Oakland | CA | 94601 | Self Employed 88 | Self Employed | n | 2023-10-10 | 600 | 600 | |||||
| 92605 | 92605 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 7G6sJWJYQBiN | IND | Lerma | Onaida | Oakland | CA | 94602 | Retired 122 | Retired | n | 2023-10-10 | 600 | 600 | |||||
| 92606 | 92606 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | nbAQhKkaizeK | IND | Robledo | Jose | Las Vegas | NV | 89122 | Self Employed 88 | Self Employed | n | 2023-10-10 | 600 | 600 | |||||
| 92607 | 92607 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | pMALVLIjYoCy | IND | Zamora | Maassa | Oakland | CA | 94601 | Self Employed 88 | student | n | 2023-10-10 | 600 | 600 | |||||
| 92608 | 92608 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | df9oqtfGbpEj | IND | Gaines | Leroy | Concord | CA | 94518 | Oakland Unified Public Schools 13946 | Education District Leader | n | 2023-10-11 | 200 | 200 | |||||
| 92609 | 92609 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | UM7TnWzQmhsc | IND | Massella | Maria | Oakland | CA | 94606 | La Clinica de la Raza 7360 | Nurse Practitioner | n | 2023-10-16 | 600 | 600 | |||||
| 92610 | 92610 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | yipYR4k46xlY | IND | Abid | Isaac | Oakland | CA | 94611 | HP Investors LLC 13947 | Finance | n | 2023-10-17 | 600 | 600 | |||||
| 92611 | 92611 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | kqqllqK3lqXV | IND | Perez | Blanca | Hayward | CA | 94542 | RCR Inc. 13948 | Business Owner | n | 2023-10-20 | 500 | 500 | |||||
| 92612 | 92612 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | kjYbvZxi4ekC | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-10-23 | 50 | 150 | |||||
| 92613 | 92613 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | II3Z2KY7sF1V | IND | Batra | Mala | San Francisco | CA | 94107 | Aspire public schools 13861 | Education | n | 2023-10-24 | 200 | 200 | |||||
| 92614 | 92614 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | tgOJz998B3nV | IND | Jimenez | Raquel | Oakland | CA | 94619 | OUSD 1219 | Education | n | 2023-10-24 | 300 | 300 | |||||
| 92615 | 92615 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | LmlvjcUhnz3g | IND | Buckelew | Bruce | Berkeley | CA | 94703 | Unemployed 141 | Unemployed | n | 2023-10-25 | 500 | 500 | |||||
| 92616 | 92616 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | a5PJSjaiD3nd | IND | Sweeney | Kevin | Oakland | CA | 94602 | Self employed 1097 | Consultant | n | 2023-10-26 | 100 | 100 | |||||
| 92617 | 92617 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | qPPZfUQRN1li | IND | Mocine-McQueen | Julian | San Francisco | CA | 94112 | Million Person Project 6333 | Director | n | 2023-10-27 | 200 | 200 | |||||
| 92618 | 92618 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | YrrSEJihSrhq | IND | Schaaf | Libby | Oakland | CA | 94602 | UC Berkeley Goldman School of Public Policy 13862 | Lecturer | n | 2023-10-27 | 600 | 600 | |||||
| 92619 | 92619 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | geYEBYgmztgn | IND | Torney | Robbie | Orinda | CA | 94563 | Common Sense Media 11296 | Chief of Staff | n | 2023-10-27 | 100 | 100 | |||||
| 92620 | 92620 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | jZcuYjMJzLg5 | IND | Zamora | Rafael | Oakland | CA | 94601 | Self employed 1097 | Engineer | n | 2023-10-27 | 600 | 600 | |||||
| 92621 | 92621 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | TxBLvb9TGI4n | IND | Crotinger | William | Oakland | CA | 94608 | Argent Materials 6439 | President | n | 2023-10-28 | 600 | 600 | |||||
| 92622 | 92622 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | fQcUlRzuBD9c | IND | Cohen | Dan | Oakland | CA | 94612 | FCP 3504 | PR | n | 2023-10-29 | 300 | 300 | |||||
| 92623 | 92623 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | odOPCkOfr3fb | IND | Adam | Larissa | Oakland | CA | 94601 | Education for Change Public Schools 7339 | Superintendent | n | 2023-10-31 | 200 | 200 | |||||
| 92624 | 92624 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | lTZwUMvCnmrd | IND | Berla | Mindy | Oakland | CA | 94610 | Self employed 1097 | Fitness | n | 2023-11-01 | 100 | 100 | |||||
| 92625 | 92625 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | ju9OLg23qCKQ | IND | Cernitz | Alicia | Alameda | CA | 94501 | Other 13863 | Education | n | 2023-11-01 | 100 | 100 | |||||
| 92626 | 92626 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | n8DRQLh6WVy4 | IND | Engel | Daan | Oakland | CA | 94602 | Self employed 1097 | Founder | n | 2023-11-01 | 100 | 150 | |||||
| 92627 | 92627 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | TJYhfSw9dARX | IND | Klein | Benjamin | Oakland | CA | 94611 | Aero 13864 | Executive | n | 2023-11-01 | 160 | 160 | |||||
| 92628 | 92628 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | oyy2X1aIwxeg | IND | Masliyah | Elan | Oakland | CA | 94602 | Radancy 12054 | Sales | n | 2023-11-01 | 100 | 100 | |||||
| 92629 | 92629 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | H78hemgwwI83 | IND | Rios | Sergio | Richmond | CA | 94804 | Bob?s Cleaners 13865 | Self-employed | n | 2023-11-01 | 250 | 250 | |||||
| 92630 | 92630 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | Sn7eg743TKcT | IND | Schorr | Jonathan | Oakland | CA | 94602 | Be Clear 11473 | Partner | n | 2023-11-01 | 200 | 200 | |||||
| 92631 | 92631 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | vNiMRhjPbpjN | IND | Sosebee | Deborah | Oakland | CA | 94610 | Unemployed 141 | Unemployed | n | 2023-11-01 | 250 | 250 | |||||
| 92632 | 92632 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | ewEyVcuHC686 | IND | Henry | Michael | Oakland | CA | 94602 | CloudEx 13866 | Engineer | n | 2023-11-02 | 100 | 100 | |||||
| 92633 | 92633 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | IAdsdT5l4pKT | IND | Villa | Juanita | Oakland | CA | 94611 | Unemployed 141 | Unemployed | n | 2023-11-02 | 100 | 150 | |||||
| 92634 | 92634 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | jpuvrPRGOGvg | IND | Guikema | Dennis | Oakland | CA | 94608 | ACOE 10569 | Director | n | 2023-11-03 | 200 | 200 | |||||
| 92635 | 92635 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | jzgFFS5KMIfX | IND | Barragan | Esteban | Martinez | CA | 94553 | EB 13867 | Self employed | n | 2023-11-04 | 200 | 200 | |||||
| 92636 | 92636 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 1tLeo6ZedUAy | IND | Ramanathan | Arun | Oakland | CA | 94602 | Self employed 1097 | Self employed | n | 2023-11-04 | 160 | 160 | |||||
| 92637 | 92637 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | PSegiVbPIOTg | IND | Kotzin | Abigail | Oakland | CA | 94611 | New Haven USD 13868 | District administrator | n | 2023-11-05 | 100 | 100 | |||||
| 92638 | 92638 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | FJSaaFOrBWaD | IND | Polston | Lisa | Oakland | CA | 94609 | OUSD 1219 | Education | n | 2023-11-05 | 118 | 118 | |||||
| 92639 | 92639 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | eaEhDtVpiZVQ | IND | Aguilar | Gustavo | San Francisco | CA | 94112 | Unemployed 141 | Unemployed | n | 2023-11-06 | 100 | 100 | |||||
| 92640 | 92640 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | dMufoKpEULms | IND | Dobbins | Christopher | Oakland | CA | 94605 | Self Employed 88 | Attorney | n | 2023-11-06 | 100 | 100 | |||||
| 92641 | 92641 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | FGABVA7tzGHe | IND | Engel | Daan | Oakland | CA | 94602 | Self employed 1097 | Founder | n | 2023-11-06 | 50 | 150 | |||||
| 92642 | 92642 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | RuyJONxCbtKQ | IND | Safier | Isaac | San Francisco | CA | 94122 | CEG 13869 | Lawyer | n | 2023-11-06 | 100 | 100 | |||||
| 92643 | 92643 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | teKRSuMdKIrF | IND | Solem | Morgan | Davis | CA | 95618 | Unemployed 141 | Unemployed | n | 2023-11-06 | 100 | 100 | |||||
| 92644 | 92644 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | VUO7NgGMEw6O | IND | Villa | Juanita | Oakland | CA | 94611 | Unemployed 141 | Unemployed | n | 2023-11-06 | 50 | 150 | |||||
| 92645 | 92645 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 7fhigOGhlOh6 | IND | Martinez | Arabella | Berkeley | CA | 94705 | Unemployed 141 | Unemployed | n | 2023-11-07 | 250 | 250 | |||||
| 92646 | 92646 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | yeBxwjiK4ybr | IND | Unknown | Unknown #1- Need to get Donor info | Unknown | Unknown 784 | Unknown | n | 2023-11-07 | 500 | 500 | |||||||
| 92647 | 92647 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | NrUzg7HsPr6o | IND | Unknown | Unknown #2- Need to get Donor info | Unknown | Unknown 784 | Unknown | n | 2023-11-07 | 600 | 600 | |||||||
| 92648 | 92648 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | jaJfluoZ1zyx | IND | Unknown | Unknown #4- Need to get Donor info | Unknown | Unknown 784 | Unknown | n | 2023-11-07 | 600 | 600 | |||||||
| 92649 | 92649 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | fRKBtH5yotG5 | IND | Unknown | Unknown #5- Need to get Donor info | Unknown | Unknown 784 | Unknown | n | 2023-11-07 | 500 | 500 | |||||||
| 92650 | 92650 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | m95TxhwaQlNy | IND | Saddler | Denise | Oakland | CA | 94610 | Unemployed 141 | Unemployed | n | 2023-11-09 | 100 | 100 | |||||
| 92651 | 92651 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | wAnL29xlsAQ6 | IND | Kean | Kimi | Oakland | CA | 94621 | Families in Action for Justice 13871 | Chief Executive Officer | n | 2023-11-13 | 600 | 1200 | |||||
| 92652 | 92652 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | AaQRWlvh5oyK | IND | Kean | Kimi | Oakland | CA | 94621 | Families in Action for Justice 13871 | Chief Executive Officer | n | 2023-11-13 | 600 | 1200 | |||||
| 92653 | 92653 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | lnukMAqqDzHO | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-11-23 | 50 | 150 | |||||
| 92654 | 92654 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 4lpAhTavTYcZ | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-12-23 | 50 | 150 | |||||
| 93819 | 93819 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | 8yNQ2A2eB8pF | IND | Hartney | Maureen | Oakland | CA | 94602 | Oakland Unified schools 13944 | Administrator as needed | n | 2023-10-04 | 100 | 100 | |||||
| 93820 | 93820 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | eeEPmmQilbRH | IND | Wall | Brandon | Oakland | CA | 94602-1146 | Salesforce 215 | Decision Scientist | n | 2023-10-04 | 100 | 100 | |||||
| 93821 | 93821 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | EeQCR6FCIOzb | IND | Levine | Sara | Oakland | CA | 94610 | Rogers Family Foundation 4154 | NONPROFIT | n | 2023-10-05 | 100 | 100 | |||||
| 93822 | 93822 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | dQvKDeaAigUo | IND | Fajardo | Steven | Emeryville | CA | 94608 | Not Employed 5286 | Not Employed | n | 2023-10-06 | 100 | 100 | |||||
| 93823 | 93823 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | keiVqt5z4JFG | IND | Senn | Nina | Oakland | CA | 94611 | Momentive 13945 | Lawyer | n | 2023-10-06 | 100 | 100 | |||||
| 93824 | 93824 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | cdkVG5fXgwe1 | IND | Stein | David | Alameda | CA | 94501 | Donahue Fitzgerald LLP 2404 | Attorney | n | 2023-10-06 | 100 | 100 | |||||
| 93825 | 93825 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | tMs2F2bNIOvl | IND | Smith | Caleb | Oakland | CA | 94610 | City of Oakland 8 | Policy Analyst | n | 2023-10-07 | 100 | 100 | |||||
| 93826 | 93826 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | RniwSbzNUE6l | IND | Cantu | Ricky | Kingwood | TX | 77339 | Self Employed 88 | Handyman | n | 2023-10-10 | 600 | 600 | |||||
| 93827 | 93827 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | DpOZW8d5sz6i | IND | Gomez | Emmanuel | Oakland | CA | 94601 | Self Employed 88 | Self Employed | n | 2023-10-10 | 600 | 600 | |||||
| 93828 | 93828 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | 7G6sJWJYQBiN | IND | Lerma | Onaida | Oakland | CA | 94602 | Retired 122 | Retired | n | 2023-10-10 | 600 | 600 | |||||
| 93829 | 93829 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | nbAQhKkaizeK | IND | Robledo | Jose | Las Vegas | NV | 89122 | Self Employed 88 | Self Employed | n | 2023-10-10 | 600 | 600 | |||||
| 93830 | 93830 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | pMALVLIjYoCy | IND | Zamora | Maassa | Oakland | CA | 94601 | Self Employed 88 | student | n | 2023-10-10 | 600 | 600 | |||||
| 93831 | 93831 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | df9oqtfGbpEj | IND | Gaines | Leroy | Concord | CA | 94518 | Oakland Unified Public Schools 13946 | Education District Leader | n | 2023-10-11 | 200 | 200 | |||||
| 93832 | 93832 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | UM7TnWzQmhsc | IND | Massella | Maria | Oakland | CA | 94606 | La Clinica de la Raza 7360 | Nurse Practitioner | n | 2023-10-16 | 600 | 600 | |||||
| 93833 | 93833 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | yipYR4k46xlY | IND | Abid | Isaac | Oakland | CA | 94611 | HP Investors LLC 13947 | Finance | n | 2023-10-17 | 600 | 600 | |||||
| 93834 | 93834 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2023-10-25 | 2023-09-24 | 2023-10-21 | 2023-11-07 | kqqllqK3lqXV | IND | Perez | Blanca | Hayward | CA | 94542 | RCR Inc. 13948 | Business Owner | n | 2023-10-20 | 500 | 500 | |||||
| 87961 | 87961 | Pending 22 | Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics 369 | 2022-09-27 | 2022-01-01 | 2022-09-24 | 2022-11-08 | 4557832 | COM | Oakland Rising Committee sponsored by Center for Empowered Politics | Oakland | CA | 94612-1082 | n | 2022-09-19 | 113611.43 | 113611.43 | 425.0 | |||||||
