monetary_contributions
Data source: A_Contributions
146 rows where employer = 784 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, city, state, occupation, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99972 | 99972 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2025-01-30 | 2024-07-01 | 2024-12-31 | f39dPYS8Olzv | IND | Billiteri | Jacob | Oakland | CA | 94612 | Unknown 784 | Unknown | n | 2024-07-18 | 50 | 107 | ||||||
| 99973 | 99973 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2025-01-30 | 2024-07-01 | 2024-12-31 | IVKvSUTeqsCv | IND | Danino | Barry | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-07-18 | 250 | 600 | ||||||
| 99975 | 99975 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2025-01-30 | 2024-07-01 | 2024-12-31 | AvypfyIRfJkq | IND | Mabashov | Annie | Los Angeles | CA | 91401 | Unknown 784 | Unknown | n | 2024-07-18 | 180 | 180 | ||||||
| 99978 | 99978 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2025-01-30 | 2024-07-01 | 2024-12-31 | fSLLikivgQjJ | IND | Danino | Mazal | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-07-19 | 250 | 600 | ||||||
| 99980 | 99980 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2025-01-30 | 2024-07-01 | 2024-12-31 | rFZLHKYig2hD | IND | Danino | Tal | Allendale | NJ | 07401 | Unknown 784 | Unknown | n | 2024-07-19 | 250 | 250 | ||||||
| 100005 | 100005 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2025-01-30 | 2024-07-01 | 2024-12-31 | 1qGSZYLUEOzO | IND | Danino | Barry | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-08-09 | 350 | 600 | ||||||
| 100006 | 100006 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2025-01-30 | 2024-07-01 | 2024-12-31 | 4h6QPmPiopjG | IND | Danino | Mazal | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-08-09 | 350 | 600 | ||||||
| 100014 | 100014 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2025-01-30 | 2024-07-01 | 2024-12-31 | 9PZXxgijjbTF | IND | Billiteri | Jacob | Oakland | CA | 94612 | Unknown 784 | Unknown | n | 2024-08-27 | 57 | 107 | ||||||
| 96338 | 96338 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | f39dPYS8Olzv | IND | Billiteri | Jacob | Oakland | CA | 94612 | Unknown 784 | Unknown | n | 2024-07-18 | 50 | 107 | |||||
| 96339 | 96339 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IVKvSUTeqsCv | IND | Danino | Barry | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-07-18 | 250 | 600 | |||||
| 96341 | 96341 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | AvypfyIRfJkq | IND | Mabashov | Annie | Los Angeles | CA | 91401 | Unknown 784 | Unknown | n | 2024-07-18 | 180 | 180 | |||||
| 96344 | 96344 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | fSLLikivgQjJ | IND | Danino | Mazal | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-07-19 | 250 | 600 | |||||
| 96346 | 96346 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | rFZLHKYig2hD | IND | Danino | Tal | Allendale | NJ | 07401 | Unknown 784 | Unknown | n | 2024-07-19 | 250 | 250 | |||||
| 96370 | 96370 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 1qGSZYLUEOzO | IND | Danino | Barry | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-08-09 | 350 | 600 | |||||
| 96371 | 96371 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 4h6QPmPiopjG | IND | Danino | Mazal | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-08-09 | 350 | 600 | |||||
| 96379 | 96379 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 9PZXxgijjbTF | IND | Billiteri | Jacob | Oakland | CA | 94612 | Unknown 784 | Unknown | n | 2024-08-27 | 57 | 107 | |||||
| 103512 | 103512 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | f39dPYS8Olzv | IND | Billiteri | Jacob | Oakland | CA | 94612 | Unknown 784 | Unknown | n | 2024-07-18 | 50 | 107 | |||||
| 103513 | 103513 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IVKvSUTeqsCv | IND | Danino | Barry | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-07-18 | 250 | 600 | |||||
| 103515 | 103515 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | AvypfyIRfJkq | IND | Mabashov | Annie | Los Angeles | CA | 91401 | Unknown 784 | Unknown | n | 2024-07-18 | 180 | 180 | |||||
| 103518 | 103518 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | fSLLikivgQjJ | IND | Danino | Mazal | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-07-19 | 250 | 600 | |||||
| 103520 | 103520 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | rFZLHKYig2hD | IND | Danino | Tal | Allendale | NJ | 07401 | Unknown 784 | Unknown | n | 2024-07-19 | 250 | 250 | |||||
| 103544 | 103544 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 1qGSZYLUEOzO | IND | Danino | Barry | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-08-09 | 350 | 600 | |||||
| 103545 | 103545 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 4h6QPmPiopjG | IND | Danino | Mazal | Tarzana | CA | 91335 | Unknown 784 | Unknown | n | 2024-08-09 | 350 | 600 | |||||
| 103553 | 103553 | 1472613 367 | SHAWN DANINO FOR OAKLAND CITY COUNCIL 2024 503 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 9PZXxgijjbTF | IND | Billiteri | Jacob | Oakland | CA | 94612 | Unknown 784 | Unknown | n | 2024-08-27 | 57 | 107 | |||||
| 92646 | 92646 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | yeBxwjiK4ybr | IND | Unknown | Unknown #1- Need to get Donor info | Unknown | Unknown 784 | Unknown | n | 2023-11-07 | 500 | 500 | |||||||
| 92647 | 92647 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | NrUzg7HsPr6o | IND | Unknown | Unknown #2- Need to get Donor info | Unknown | Unknown 784 | Unknown | n | 2023-11-07 | 600 | 600 | |||||||
| 92648 | 92648 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | jaJfluoZ1zyx | IND | Unknown | Unknown #4- Need to get Donor info | Unknown | Unknown 784 | Unknown | n | 2023-11-07 | 600 | 600 | |||||||
| 92649 | 92649 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | fRKBtH5yotG5 | IND | Unknown | Unknown #5- Need to get Donor info | Unknown | Unknown 784 | Unknown | n | 2023-11-07 | 500 | 500 | |||||||
| 85849 | 85849 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | QvGYy8bDNJbA | IND | Nguyen | Shem | Oakland | CA | 94607 | Unknown 784 | Unknown | n | 2022-07-31 | 300 | 300 | |||||
| 85852 | 85852 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | BElaMNBM1Yu2 | IND | Belle | Randolph | Oakland | CA | 94610 | Unknown 784 | Unknown | n | 2022-08-04 | 100 | 100 | |||||
| 85853 | 85853 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | Y165cpgP5QtL | IND | Hess | Kimberly | Mansfield | OH | 44903 | Unknown 784 | Unknown | n | 2022-08-06 | 100 | 100 | |||||
| 85854 | 85854 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | G1ti7ltXcUQK | IND | Fahey | Salvatore | Oakland | CA | 94602 | Unknown 784 | Unknown | n | 2022-08-07 | 900 | 900 | |||||
| 85879 | 85879 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | SvQCuL2kFdab | IND | Chinoy | Goolshan | Oakland | CA | 94601 | Unknown 784 | Unknown | n | 2022-09-08 | 900 | 900 | |||||
| 85882 | 85882 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | hJkgYSjx1Ifp | IND | Jacobson | Salima | Oakland | CA | 94601 | Unknown 784 | Unknown | n | 2022-09-08 | 150 | 150 | |||||
| 85886 | 85886 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | 99EnecOwXmMU | IND | Reshulskiy | Maxim | San Francisco | CA | 94123-1017 | Unknown 784 | Unknown | n | 2022-09-08 | 300 | 300 | |||||
| 85888 | 85888 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | 6jKYX2BMYir4 | IND | Taplin | Rias | Oakland | CA | 94601 | Unknown 784 | Unknown | n | 2022-09-08 | 900 | 900 | |||||
| 85889 | 85889 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | fQZNYN7ym1zy | IND | Taplin | Russ | Oakland | CA | 94601 | Unknown 784 | Unknown | n | 2022-09-08 | 900 | 900 | |||||
| 85890 | 85890 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | 2Ee5DQfR5rix | IND | Taplin | Shahnaz | Oakland | CA | 94601 | Unknown 784 | Unknown | n | 2022-09-08 | 900 | 900 | |||||
| 85891 | 85891 | 1450180 292 | Nenna Joiner for oakland city council d4 2022 379 | 2022-10-03 | 2022-07-01 | 2022-09-24 | 2022-11-08 | JMh7FnPPaKef | IND | Tischler | Griffin | Oakland | CA | 94601 | Unknown 784 | Unknown | n | 2022-09-08 | 900 | 900 | |||||
| 85928 | 85928 | 1454035 303 | Orozco Max School Board Director District 2 408 | 2022-10-03 | 2022-08-08 | 2022-09-24 | 2022-11-08 | vPvPHgVWGiKM | IND | Molina | Kristina | Oakland | CA | 94621 | Unknown 784 | Stay at home | n | 2022-08-09 | 250 | 250 | |||||
| 86024 | 86024 | 1450818 305 | Joel Velasquez For Oakland School Board 2022 410 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | Qh3NfGNQRhbf | IND | Ross | Hyim | Oakland | CA | 94610 | Unknown 784 | Unknown | n | 2022-08-30 | 100 | 100 | |||||
| 86025 | 86025 | 1450818 305 | Joel Velasquez For Oakland School Board 2022 410 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | Sff78UGIgT9d | IND | Quinones | Marcia | Oakland | CA | 94610 | Unknown 784 | Unknown | n | 2022-08-31 | 100 | 100 | |||||
| 86027 | 86027 | 1450818 305 | Joel Velasquez For Oakland School Board 2022 410 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | sOb22QGhjRhn | IND | Blout | Hilary | Oakland | CA | 94610 | Unknown 784 | Unknown | n | 2022-09-03 | 900 | 900 | |||||
| 86028 | 86028 | 1450818 305 | Joel Velasquez For Oakland School Board 2022 410 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | XeHeFKwQYz6O | IND | Gorham | Patricia | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2022-09-09 | 100 | 100 | |||||
| 62499 | 62499 | 1427828 226 | Austin Dannhaus for Oakland School Board 2020 286 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | LLNboivgxhJV | IND | London | Jody | Oakland | CA | 94618 | Unknown 784 | Unknown | n | 2020-09-30 | 459 | 459 | |||||
| 62562 | 62562 | 1427826 233 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2020 294 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | 9t2kSXh6uf45 | IND | Hannemann | Anne | Oakland | CA | 94602 | Unknown 784 | Unknown | n | 2020-09-28 | 500 | 500 | |||||
| 62563 | 62563 | 1427826 233 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2020 294 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | naIlgbA3Ajmu | IND | Hannemann | Edward | Oakland | CA | 94602 | Unknown 784 | Unknown | n | 2020-09-28 | 500 | 500 | |||||
| 62578 | 62578 | 1427826 233 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2020 294 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | W4nRAEWo7LWD | IND | Thomas | Rosenda | Berkeley | CA | 94703 | Unknown 784 | Unknown | n | 2020-10-05 | 100 | 100 | |||||
| 64422 | 64422 | 1428941 229 | Aaron Clay for Oakland City Council 2020 289 | 2020-09-24 | 2020-08-04 | 2020-09-19 | 2020-11-03 | TXAygdMmedrQ | IND | Gant | Ida | San Francisco | CA | 94124 | Unknown 784 | Retired | n | 2020-09-06 | 100 | 100 | |||||
| 64468 | 64468 | 1428941 229 | Aaron Clay for Oakland City Council 2020 289 | 2020-09-24 | 2020-08-04 | 2020-09-19 | 2020-11-03 | SOYpVCGcdr2m | IND | Sugg | Sylvia | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-09-12 | 100 | 100 | |||||
| 64473 | 64473 | 1428941 229 | Aaron Clay for Oakland City Council 2020 289 | 2020-09-24 | 2020-08-04 | 2020-09-19 | 2020-11-03 | 9XbrbfFpMCvL | IND | Cox | Rickie | Vallejo | CA | 94590 | Unknown 784 | n | 2020-09-14 | 200 | 200 | ||||||
| 64478 | 64478 | 1428941 229 | Aaron Clay for Oakland City Council 2020 289 | 2020-09-24 | 2020-08-04 | 2020-09-19 | 2020-11-03 | czJxXsCjjMcy | IND | Murphy | Gail | Oakland | CA | 94605 | Unknown 784 | Retired | n | 2020-09-14 | 200 | 200 | |||||
| 64487 | 64487 | 1428941 229 | Aaron Clay for Oakland City Council 2020 289 | 2020-09-24 | 2020-08-04 | 2020-09-19 | 2020-11-03 | iZAlp8EEiCxu | IND | White | Godfrey | Oakland | CA | 94605 | Unknown 784 | Retired | n | 2020-09-17 | 200 | 200 | |||||
| 66786 | 66786 | 1427828 226 | Austin Dannhaus for Oakland School Board 2020 286 | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | zqRAOLMvIKyA | IND | Waters | Lousie | Oakland | CA | 94619 | Unknown 784 | Unknown | n | 2020-08-09 | 900 | 900 | |||||
| 67126 | 67126 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | d23qwQfxYrHn | IND | Clark | Biff | Lafayette | CA | 94549 | Unknown 784 | Unknown | n | 2020-01-15 | 400 | 400 | |||||
| 67128 | 67128 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | oLGsdlfVJBgM | IND | Bilal | Rashad | oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-01-17 | 100 | 100 | |||||
| 67129 | 67129 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | gxsbD1PlBWyE | IND | Bilal | Triena & Ahmad | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-01-17 | 800 | 800 | |||||
| 67132 | 67132 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | YhM3W5EjnMOL | IND | Cooper | Clifton | Oakland | CA | 94621 | Unknown 784 | Unknown | n | 2020-01-17 | 100 | 100 | |||||
| 67139 | 67139 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | 3ucHZw1dhdFf | IND | McMullen | Yolanda | Oakland | CA | 94611 | Unknown 784 | Unknown | n | 2020-01-17 | 100 | 100 | |||||
| 67140 | 67140 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | TNA1QHqkeM65 | IND | Montgomery | Mykah | Castro Valley | CA | 94601 | Unknown 784 | Executive Director | n | 2020-01-17 | 800 | 800 | |||||
| 67142 | 67142 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | XgX2C6rJ29Tc | IND | Riley | William | Oakland | CA | 94604 | Unknown 784 | Doctor | n | 2020-01-17 | 200 | 200 | |||||
| 67145 | 67145 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | 8qlGOtr7kJx9 | IND | Stevens | Daniel | oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-01-17 | 250 | 250 | |||||
| 67148 | 67148 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | CLrj2Ukchvsh | IND | Walker | Juanita | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-01-17 | 200 | 200 | |||||
| 67152 | 67152 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | afVseAWSkF5U | IND | Wright | Oscar | Emeryville | CA | 94608 | Unknown 784 | Unknown | n | 2020-01-17 | 200 | 200 | |||||
| 67153 | 67153 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | wMj42BkgRZBZ | IND | Wright | Oscar | Emeryville | CA | 94608 | Unknown 784 | Unknown | n | 2020-01-30 | 100 | 100 | |||||
| 67154 | 67154 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | ONzYeuZbvxmc | IND | Daniels | Bonnie | Redding | CA | 96409 | Unknown 784 | Unknown | n | 2020-02-20 | 300 | 300 | |||||
| 67155 | 67155 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | rlTGSNvjDERR | IND | Estell | Carla | Oakland | CA | 94621 | Unknown 784 | Unknown | n | 2020-02-20 | 100 | 100 | |||||
| 67157 | 67157 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | wggpqES6KyXA | IND | Patterson | William & Euradell | Oakland | CA | 94619 | Unknown 784 | Unknown | n | 2020-02-20 | 200 | 200 | |||||
| 67160 | 67160 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | Jstri6BMsEep | IND | Walker | Juanita | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-02-20 | 100 | 100 | |||||
| 67162 | 67162 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | hCiVxRH7EJXe | IND | Williams | Keith & Jacquelyn | Antioch | CA | 94509 | Unknown 784 | Unknown | n | 2020-02-20 | 250 | 250 | |||||
| 67163 | 67163 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | 5eH5p53uuhyc | IND | Wright | Oscar | Emeryville | CA | 94608 | Unknown 784 | Unknown | n | 2020-02-20 | 100 | 100 | |||||
| 67164 | 67164 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | SWHXqqMcXfui | IND | Williams | Lucille | Oakland | CA | 94607 | Unknown 784 | Uknown | n | 2020-02-28 | 100 | 100 | |||||
| 67165 | 67165 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | KFAxQ67ZWB64 | IND | Bassett | Donna | Oakland | CA | 94619 | Unknown 784 | Unknown | n | 2020-03-10 | 397 | 397 | |||||
| 67166 | 67166 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | ZLK49DvCQN6Y | IND | Bull | Dorothy | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-03-10 | 250 | 250 | |||||
| 67167 | 67167 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | avlleJKOjrhJ | IND | Estell | Carla | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-03-10 | 100 | 100 | |||||
| 67170 | 67170 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | htgwcM4epERL | IND | Sanders | Alfred | oakland | CA | 94603 | Unknown 784 | Unknown | n | 2020-03-10 | 250 | 250 | |||||
| 67178 | 67178 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | pREeV7I1DTB8 | IND | Tucker | Frank | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-05-28 | 193.9 | 193.9 | |||||
| 67183 | 67183 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | MwEo5ADlXcND | IND | Stitt | Tyron | Oakland | CA | 94605 | Unknown 784 | Unknown | n | 2020-06-05 | 100 | 100 | |||||
| 67190 | 67190 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | LsZgWya1QOLw | IND | Jackson | Frances | Portland | OR | 97211 | Unknown 784 | Unknown | n | 2020-06-12 | 500 | 500 | |||||
| 67193 | 67193 | 1421001 204 | Bob Jackson for Oakland City Council 2020 260 | 2020-07-31 | 2020-01-01 | 2020-06-30 | 2020-11-03 | XK9si1utV684 | IND | Butner | Cestra | Oakland | CA | 94619 | Unknown 784 | Unknown | n | 2020-06-24 | 873.6 | 873.6 | |||||
| 30925 | 30925 | 1382408 127 | Re-Elect Dan Kalb Oakland City Council 2016 147 | 2018-07-28 | 2016-10-23 | 2016-12-31 | HmfLcCOJm2jj | IND | Belcher | Judy | Oakland | CA | 94609 | Unknown 784 | Unknown | n | 2016-10-27 | 35 | 110 | ||||||
| 29683 | 29683 | 1382408 127 | Re-Elect Dan Kalb Oakland City Council 2016 147 | 2018-07-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | d1cSy7EisBK4 | IND | Mixon | Carolyn | Oakland | CA | 94609 | Unknown 784 | Unknown | n | 2016-07-19 | 100 | 199 | |||||
| 29720 | 29720 | 1382408 127 | Re-Elect Dan Kalb Oakland City Council 2016 147 | 2018-07-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | WMnYwbmTk5lb | IND | Nye | Bruce | Oakland | CA | 94618 | Unknown 784 | Unknown | n | 2016-08-15 | 125 | 125 | |||||
| 29731 | 29731 | 1382408 127 | Re-Elect Dan Kalb Oakland City Council 2016 147 | 2018-07-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | 9u6iAWduAJ7U | IND | Brown | Elize | Oakland | CA | 94611 | Unknown 784 | Unknown | n | 2016-08-30 | 100 | 100 | |||||
| 29738 | 29738 | 1382408 127 | Re-Elect Dan Kalb Oakland City Council 2016 147 | 2018-07-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | pDdnjPrrJfVu | IND | Mixon | Carolyn | Oakland | CA | 94609 | Unknown 784 | Unknown | n | 2016-09-03 | 99 | 199 | |||||
| 29744 | 29744 | 1382408 127 | Re-Elect Dan Kalb Oakland City Council 2016 147 | 2018-07-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | nN4D8nYnzzyz | IND | Vose | Ruth | San Francisco | CA | 94107-2939 | Unknown 784 | Unknown | n | 2016-09-09 | 100 | 100 | |||||
