monetary_contributions
Data source: A_Contributions
49 rows where employer = 7694 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, last_name, first_name, city, zipcode, occupation, transaction_date, transaction_amt, year_to_date, memo_reference_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111580 | 111580 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-06-10 | 2025-03-02 | 2025-03-29 | 2025-04-15 | INC1917 | IND | Mates-Muchin | Jonathan | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Environmental Planner | n | 2025-03-03 | 100 | 100 | INC1917 | ||||
| 108364 | 108364 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-06-04 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC448 | IND | Whitaker | James | San Francisco | CA | 94105 | City And County Of San Francisco 7694 | Property Tax Manager | n | 2025-01-19 | 100 | 150 | INC448 | ||||
| 108365 | 108365 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-06-04 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC1605 | IND | Whitaker | James | San Francisco | CA | 94105 | City And County Of San Francisco 7694 | Property Tax Manager | n | 2025-03-01 | 50 | 150 | INC1605 | ||||
| 112376 | 112376 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-06-04 | 2025-03-02 | 2025-03-29 | 2025-04-15 | INC1917 | IND | Mates-Muchin | Jonathan | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Environmental Planner | n | 2025-03-03 | 100 | 100 | INC1917 | ||||
| 109447 | 109447 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-05-07 | 2025-01-01 | 2025-03-31 | 2025-04-15 | INC1917 | IND | Mates-Muchin | Jonathan | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Environmental Planner | n | 2025-03-03 | 100 | 100 | INC1917 | ||||
| 110084 | 110084 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-05-07 | 2025-01-01 | 2025-03-31 | 2025-04-15 | INC448 | IND | Whitaker | James | San Francisco | CA | 94105 | City And County Of San Francisco 7694 | Property Tax Manager | n | 2025-01-19 | 100 | 150 | INC448 | ||||
| 110085 | 110085 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-05-07 | 2025-01-01 | 2025-03-31 | 2025-04-15 | INC1605 | IND | Whitaker | James | San Francisco | CA | 94105 | City And County Of San Francisco 7694 | Property Tax Manager | n | 2025-03-01 | 50 | 150 | INC1605 | ||||
| 113172 | 113172 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-05-07 | 2025-03-02 | 2025-03-29 | 2025-04-15 | INC1917 | IND | Mates-Muchin | Jonathan | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Environmental Planner | n | 2025-03-03 | 100 | 100 | INC1917 | ||||
| 115744 | 115744 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-04-03 | 2025-03-02 | 2025-03-29 | 2025-04-15 | INC1917 | IND | Mates-Muchin | Jonathan | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Environmental Planner | n | 2025-03-03 | 100 | 100 | INC1917 | ||||
| 110999 | 110999 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-04-02 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC448 | IND | Whitaker | James | San Francisco | CA | 94105 | City And County Of San Francisco 7694 | Property Tax Manager | n | 2025-01-19 | 100 | 150 | INC448 | ||||
| 111000 | 111000 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-04-02 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC1605 | IND | Whitaker | James | San Francisco | CA | 94105 | City And County Of San Francisco 7694 | Property Tax Manager | n | 2025-03-01 | 50 | 150 | INC1605 | ||||
| 117798 | 117798 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-03-06 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC448 | IND | Whitaker | James | San Francisco | CA | 94105 | City And County Of San Francisco 7694 | Property Tax Manager | n | 2025-01-19 | 100 | 150 | INC448 | ||||
| 117799 | 117799 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-03-06 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC1605 | IND | Whitaker | James | San Francisco | CA | 94105 | City And County Of San Francisco 7694 | Property Tax Manager | n | 2025-03-01 | 50 | 150 | INC1605 | ||||
| 97573 | 97573 | 1463441 325 | Carroll Fife for City Council 2024 443 | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC487 | IND | Mcbride | Fiona | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Program Support Analyst | n | 2024-09-29 | 100 | 100 | |||||
| 97604 | 97604 | 1463441 325 | Carroll Fife for City Council 2024 443 | 2025-01-31 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC485 | IND | Wilcox | William | Oakland | CA | 94611 | City And County Of San Francisco 7694 | Bureaucrat | n | 2024-09-29 | 500 | 500 | |||||
| 97704 | 97704 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2025-01-29 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC1685 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-10-04 | 25 | 125 | |||||
| 100167 | 100167 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2025-01-29 | 2024-10-20 | 2024-12-31 | INC1884 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-11-04 | 25 | 150 | ||||||
| 97869 | 97869 | 1462429 313 | Ryan Richardson for Oakland City Attorney 2024 425 | 2024-12-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC527 | IND | Mandelman | Rafael | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | District 8 Supervisor | n | 2024-10-04 | 250 | 250 | |||||
| 97893 | 97893 | 1462429 313 | Ryan Richardson for Oakland City Attorney 2024 425 | 2024-12-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC546 | IND | Wilcox | William | Oakland | CA | 94611 | City And County Of San Francisco 7694 | Tax-Exempt Bond Program Manager | n | 2024-10-08 | 100 | 100 | |||||
| 97966 | 97966 | 1462429 313 | Ryan Richardson for Oakland City Attorney 2024 425 | 2024-12-12 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC527 | IND | Mandelman | Rafael | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | District 8 Supervisor | n | 2024-10-04 | 250 | 250 | |||||
| 97990 | 97990 | 1462429 313 | Ryan Richardson for Oakland City Attorney 2024 425 | 2024-12-12 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC546 | IND | Wilcox | William | Oakland | CA | 94611 | City And County Of San Francisco 7694 | Tax-Exempt Bond Program Manager | n | 2024-10-08 | 100 | 100 | |||||
| 97152 | 97152 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-10-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC1290 | IND | Brown | Michael | Emeryville | CA | 94608 | City And County Of San Francisco 7694 | Legal Assistant | n | 2024-07-26 | 25 | 245 | |||||
| 97303 | 97303 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-10-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC1164 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-07-04 | 25 | 100 | |||||
| 97304 | 97304 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-10-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC1356 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-08-05 | 25 | 100 | |||||
| 97305 | 97305 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-10-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC1494 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-09-04 | 25 | 100 | |||||
| 100999 | 100999 | 1462429 313 | Ryan Richardson for Oakland City Attorney 2024 425 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC527 | IND | Mandelman | Rafael | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | District 8 Supervisor | n | 2024-10-04 | 250 | 250 | |||||
| 101023 | 101023 | 1462429 313 | Ryan Richardson for Oakland City Attorney 2024 425 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC546 | IND | Wilcox | William | Oakland | CA | 94611 | City And County Of San Francisco 7694 | Tax-Exempt Bond Program Manager | n | 2024-10-08 | 100 | 100 | |||||
| 101298 | 101298 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC1685 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-10-04 | 25 | 125 | |||||
| 101395 | 101395 | 1463441 325 | Carroll Fife for City Council 2024 443 | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC487 | IND | Mcbride | Fiona | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Program Support Analyst | n | 2024-09-29 | 100 | 100 | |||||
| 101426 | 101426 | 1463441 325 | Carroll Fife for City Council 2024 443 | 2024-10-22 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC485 | IND | Wilcox | William | Oakland | CA | 94611 | City And County Of San Francisco 7694 | Bureaucrat | n | 2024-09-29 | 500 | 500 | |||||
| 102120 | 102120 | 1463441 325 | Carroll Fife for City Council 2024 443 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC169 | IND | Preston | Dean | San Francisco | CA | 94117 | City And County Of San Francisco 7694 | District 5 Supervisor | n | 2024-08-05 | 600 | 600 | |||||
| 102407 | 102407 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC1290 | IND | Brown | Michael | Emeryville | CA | 94608 | City And County Of San Francisco 7694 | Legal Assistant | n | 2024-07-26 | 25 | 245 | |||||
| 102558 | 102558 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC1164 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-07-04 | 25 | 100 | |||||
| 102559 | 102559 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC1356 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-08-05 | 25 | 100 | |||||
| 102560 | 102560 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC1494 | IND | Takayama | Robynn | San Francisco | CA | 94110 | City And County Of San Francisco 7694 | Grants Manager | n | 2024-09-04 | 25 | 100 | |||||
| 104237 | 104237 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-07-25 | 2024-04-01 | 2024-06-30 | INC715 | IND | Brown | Michael | Emeryville | CA | 94608 | City And County Of San Francisco 7694 | Legal Assistant | n | 2024-04-26 | 200 | 220 | ||||||
| 104238 | 104238 | 1462695 314 | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) 426 | 2024-07-25 | 2024-04-01 | 2024-06-30 | INC857 | IND | Brown | Michael | Emeryville | CA | 94608 | City And County Of San Francisco 7694 | Legal Assistant | n | 2024-05-17 | 20 | 220 | ||||||
| 58847 | 58847 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2021-01-19 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC911 | IND | Stone | Robert | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Deputy City Attorney | n | 2020-08-31 | 100 | 100 | |||||
| 59570 | 59570 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2021-01-18 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC974 | IND | Caminong | Dori | San Francisco | CA | 94112 | City And County Of San Francisco 7694 | Community Engagement And Communications Lead | n | 2020-10-01 | 250 | 250 | |||||
| 63399 | 63399 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2020-10-21 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC974 | IND | Caminong | Dori | San Francisco | CA | 94112 | City And County Of San Francisco 7694 | Community Engagement And Communications Lead | n | 2020-10-01 | 250 | 250 | |||||
| 59087 | 59087 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2020-10-18 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC911 | IND | Stone | Robert | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Deputy City Attorney | n | 2020-08-31 | 100 | 100 | |||||
| 65091 | 65091 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC911 | IND | Stone | Robert | Oakland | CA | 94610 | City And County Of San Francisco 7694 | Deputy City Attorney | n | 2020-08-31 | 100 | 100 | |||||
| 56147 | 56147 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 253 | 2020-09-19 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC622 | IND | Klement | Tal | Oakland | CA | 94608-3226 | City And County Of San Francisco 7694 | Attorney | n | 2020-06-04 | 125 | 125 | |||||
| 68400 | 68400 | 1426949 218 | Elias Ferran for City Attorney 2020 275 | 2020-07-30 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC2 | IND | Steward | Seth | Oakland | CA | 94602 | City And County Of San Francisco 7694 | Lawyer | n | 2020-06-12 | 900 | 900 | INC2 | ||||
| 68039 | 68039 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 253 | 2020-07-29 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC622 | IND | Klement | Tal | Oakland | CA | 94608-3226 | City And County Of San Francisco 7694 | Attorney | n | 2020-06-04 | 125 | 125 | |||||
| 45531 | 45531 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | INC926 | IND | Culkins | Mark | Oakland | CA | 94619 | City And County Of San Francisco 7694 | Court Administrator | n | 2018-10-20 | 50 | 200 | INC926 | ||||
| 49077 | 49077 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC238 | IND | Culkins | Mark | Oakland | CA | 94619 | City And County Of San Francisco 7694 | Court Administrator | n | 2018-05-19 | 50 | 150 | |||||
| 49078 | 49078 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC395 | IND | Culkins | Mark | Oakland | CA | 94619 | City And County Of San Francisco 7694 | Court Administrator | n | 2018-06-28 | 100 | 150 | INC395 | ||||
| 49114 | 49114 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | INC286 | IND | Lacon | Colin | Oakland | CA | 94611 | City And County Of San Francisco 7694 | Policy Analyst | n | 2018-06-16 | 250 | 250 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");