monetary_contributions
Data source: A_Contributions
42 rows where employer = 695 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, last_name, first_name, city, zipcode, occupation, transaction_date, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83246 | 83246 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2023-01-31 | 2022-07-01 | 2022-12-31 | A-45380 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-07-30 | 50 | 350 | ||||||
| 83267 | 83267 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2023-01-31 | 2022-07-01 | 2022-12-31 | A-45398 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-08-30 | 50 | 400 | ||||||
| 83293 | 83293 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2023-01-31 | 2022-07-01 | 2022-12-31 | A-50449 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-09-30 | 50 | 450 | ||||||
| 83326 | 83326 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2023-01-31 | 2022-07-01 | 2022-12-31 | A-60507 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-10-30 | 50 | 500 | ||||||
| 83338 | 83338 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2023-01-31 | 2022-07-01 | 2022-12-31 | A-60519 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-11-30 | 50 | 550 | ||||||
| 85778 | 85778 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | A-50449 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-09-30 | 50 | 450 | |||||
| 85960 | 85960 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | A-45380 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-07-30 | 50 | 350 | |||||
| 85981 | 85981 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | A-45398 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-08-30 | 50 | 400 | |||||
| 90908 | 90908 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-07-30 | 2022-01-01 | 2022-06-30 | A-20195 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-01-30 | 50 | 50 | ||||||
| 90919 | 90919 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-07-30 | 2022-01-01 | 2022-06-30 | A-25209 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-03-02 | 50 | 100 | ||||||
| 90935 | 90935 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-07-30 | 2022-01-01 | 2022-06-30 | A-25225 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-03-30 | 50 | 150 | ||||||
| 90948 | 90948 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-07-30 | 2022-01-01 | 2022-06-30 | A-25236 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-04-30 | 50 | 200 | ||||||
| 90963 | 90963 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-07-30 | 2022-01-01 | 2022-06-30 | A-25251 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-05-30 | 50 | 250 | ||||||
| 90976 | 90976 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-07-30 | 2022-01-01 | 2022-06-30 | A-25266 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2022-06-30 | 50 | 300 | ||||||
| 70302 | 70302 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-03-26 | 2021-07-01 | 2021-12-31 | A-10070 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2021-09-30 | 50 | 50 | ||||||
| 70335 | 70335 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-03-26 | 2021-07-01 | 2021-12-31 | A-10105 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2021-10-30 | 50 | 100 | ||||||
| 70337 | 70337 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-03-26 | 2021-07-01 | 2021-12-31 | A-10107 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2021-11-09 | 100 | 200 | ||||||
| 70340 | 70340 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-03-26 | 2021-07-01 | 2021-12-31 | A-10110 | IND | Hannah | Asha | Oakland | CA | 94606 | Leadership Public Schools 695 | Teacher | n | 2021-11-17 | 22 | 22 | ||||||
| 70341 | 70341 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-03-26 | 2021-07-01 | 2021-12-31 | A-10111 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2021-11-30 | 50 | 250 | ||||||
| 70368 | 70368 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-03-26 | 2021-07-01 | 2021-12-31 | A-10129 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2021-12-30 | 50 | 300 | ||||||
| 73117 | 73117 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2022-01-31 | 2021-07-01 | 2021-12-31 | A-10107 | IND | Marshall-Buselt | Andy | Oakland | CA | 94621 | Leadership Public Schools 695 | Special Education Teacher | n | 2021-11-09 | 100 | 100 | ||||||
| 60400 | 60400 | 1427679 211 | Clifford Thompson for Oakland Unified School District Board 2020 267 | 2020-12-18 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC98 | IND | Fung | Scott | El Cerrito | CA | 94530 | Leadership Public Schools 695 | Math Teacher | n | 2020-09-24 | 100 | 100 | |||||
| 60423 | 60423 | 1427679 211 | Clifford Thompson for Oakland Unified School District Board 2020 267 | 2020-10-31 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC98 | IND | Fung | Scott | El Cerrito | CA | 94530 | Leadership Public Schools 695 | Math Teacher | n | 2020-09-24 | 100 | 100 | |||||
| 62594 | 62594 | 1427679 211 | Clifford Thompson for Oakland Unified School District Board 2020 267 | 2020-10-20 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC98 | IND | Fung | Scott | El Cerrito | CA | 94530 | Leadership Public Schools 695 | Math Teacher | n | 2020-09-24 | 100 | 100 | |||||
| 63872 | 63872 | 1431908 243 | Leroy Gaines for Oakland School Board 2020 315 | 2020-10-20 | 2020-09-20 | 2020-10-17 | 2020-11-03 | llNcjWLkdbs9 | IND | Fung | Scott | El Cerrito | CA | 94530 | Leadership Public Schools 695 | Math Teacher | n | 2020-09-24 | 100 | 100 | |||||
| 42954 | 42954 | 1409088 175 | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 219 | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | Kbu6jOkBg5IX | IND | Epstein | amy | San Francisco | CA | 94110 | Leadership Public Schools 695 | Educator | n | 2018-10-01 | 108 | 108 | |||||
| 42964 | 42964 | 1409088 175 | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 219 | 2019-01-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | e7Pqddjy4MsZ | IND | Park | Soo Zee | Oakland | CA | 94612 | Leadership Public Schools 695 | CBO | n | 2018-10-07 | 300 | 300 | |||||
| 44763 | 44763 | 1409088 175 | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 219 | 2019-01-24 | 2018-09-24 | 2018-12-31 | 2018-11-06 | Kbu6jOkBg5IX | IND | Epstein | amy | San Francisco | CA | 94110 | Leadership Public Schools 695 | Educator | n | 2018-10-01 | 108 | 108 | |||||
| 44773 | 44773 | 1409088 175 | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 219 | 2019-01-24 | 2018-09-24 | 2018-12-31 | 2018-11-06 | e7Pqddjy4MsZ | IND | Park | Soo Zee | Oakland | CA | 94612 | Leadership Public Schools 695 | CBO | n | 2018-10-07 | 300 | 300 | |||||
| 45089 | 45089 | 1409088 175 | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 219 | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | Kbu6jOkBg5IX | IND | Epstein | amy | San Francisco | CA | 94110 | Leadership Public Schools 695 | Educator | n | 2018-10-01 | 108 | 108 | |||||
| 45099 | 45099 | 1409088 175 | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 219 | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | e7Pqddjy4MsZ | IND | Park | Soo Zee | Oakland | CA | 94612 | Leadership Public Schools 695 | CBO | n | 2018-10-07 | 300 | 300 | |||||
| 46419 | 46419 | 1409088 175 | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 219 | 2018-09-24 | 2018-07-01 | 2018-09-22 | 2018-11-06 | Sgr8KQ9IrKyM | IND | Waters | Louise | Oakland | CA | 94619 | Leadership Public Schools 695 | educator | n | 2018-09-11 | 800 | 800 | |||||
| 32955 | 32955 | 1387803 139 | Re-Elect James Harris for School Board 2016 166 | 2016-09-30 | 2016-07-01 | 2016-09-24 | 2016-11-08 | y6iWhVzUihjk | IND | Waters | Louise | Union City | CA | 94587 | Leadership Public Schools 695 | Educator | n | 2016-09-24 | 500 | 500 | |||||
| 35624 | 35624 | 1380387 114 | Oakland Charter Advocates for Excellent Public Schools 123 | 2016-07-28 | 2016-04-24 | 2016-06-30 | INC11 | IND | Waters | Louise | Union City | CA | 94587 | Leadership Public Schools 695 | Educator | n | 2016-05-04 | 200 | 200 | ||||||
| 8538 | 8538 | 1365384 72 | Abel Guillen for Oakland City Council 2014 68 | 2015-01-13 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC644 | IND | Aguilar | Claudia | Oakland | CA | 94602 | Leadership Public Schools 695 | Counselor | n | 2014-09-30 | 250 | 250 | |||||
| 8690 | 8690 | 1365384 72 | Abel Guillen for Oakland City Council 2014 68 | 2014-10-22 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC644 | IND | Aguilar | Claudia | Oakland | CA | 94602 | Leadership Public Schools 695 | Counselor | n | 2014-09-30 | 250 | 250 | |||||
| 16579 | 16579 | 1365384 72 | Abel Guillen for Oakland City Council 2014 68 | 2014-10-04 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC644 | IND | Aguilar | Claudia | Oakland | CA | 94602 | Leadership Public Schools 695 | Counselor | n | 2014-09-30 | 250 | 250 | |||||
| 5741 | 5741 | 1362261 35 | Libby Schaaf for Oakland Mayor 2014 29 | 2014-07-29 | 2014-01-01 | 2014-06-30 | VNHZWCPEN01 | IND | Park | Soo Zee | Oakland | CA | 94612-2422 | Leadership Public Schools 695 | Director of Operations | n | 2014-05-01 | 500 | 500 | ||||||
| 20154 | 20154 | 1362261 35 | Libby Schaaf for Oakland Mayor 2014 29 | 2014-07-29 | 2014-01-01 | 2014-06-30 | VNHZWCPEN01 | IND | Park | Soo Zee | Oakland | CA | 94612-2422 | Leadership Public Schools 695 | Director of Operations | n | 2014-05-01 | 500 | 500 | ||||||
| 2306 | 2306 | 1362261 35 | Libby Schaaf for Oakland Mayor 2014 29 | 2014-02-19 | 2013-07-01 | 2013-12-31 | VNHZWBXMMH7 | IND | Park | Soo Zee | Oakland | CA | 94612-2422 | Leadership Public Schools 695 | Director of Operations | n | 2013-12-19 | 200 | 200 | ||||||
| 2586 | 2586 | 1362261 35 | Libby Schaaf for Oakland Mayor 2014 29 | 2014-02-19 | 2013-07-01 | 2013-12-31 | VNHZWBXMMH7 | IND | Park | Soo | Oakland | CA | 94612-2422 | Leadership Public Schools 695 | COO | n | 2013-12-19 | 200 | 200 | ||||||
| 3521 | 3521 | 1362261 35 | Libby Schaaf for Oakland Mayor 2014 29 | 2014-01-28 | 2013-07-01 | 2013-12-31 | VNHZWBXMMH7 | IND | Park | Soo | Oakland | CA | 94612-2422 | Leadership Public Schools 695 | COO | n | 2013-12-19 | 200 | 200 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");