monetary_contributions
Data source: A_Contributions
82 rows where employer = 6396 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_start_date, report_end_date, election_date, last_name, first_name, city, zipcode, occupation, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113535 | 113535 | 1481569 405 | Re-Elect Kevin Jenkins for Oakland City Council 2026 547 | 2025-08-06 | 2025-01-01 | 2025-06-30 | 2025-11-04 | pLu13fE35KEi | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Founder & CEO | n | 2025-06-24 | 500 | 500 | |||||
| 107987 | 107987 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-06-04 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC681 | IND | Lang | Seth | Oakland | CA | 94610 | Riaz Capital 6396 | Real Estate Agent | n | 2025-02-04 | 650 | 650 | INC681 | ||||
| 109321 | 109321 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-05-07 | 2025-01-01 | 2025-03-31 | 2025-04-15 | INC681 | IND | Lang | Seth | Oakland | CA | 94610 | Riaz Capital 6396 | Real Estate Agent | n | 2025-02-04 | 650 | 650 | INC681 | ||||
| 110622 | 110622 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-04-02 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC681 | IND | Lang | Seth | Oakland | CA | 94610 | Riaz Capital 6396 | Real Estate Agent | n | 2025-02-04 | 650 | 650 | INC681 | ||||
| 117422 | 117422 | 1476843 345 | Loren Taylor for Oakland Mayor 2025 471 | 2025-03-06 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC681 | IND | Lang | Seth | Oakland | CA | 94610 | Riaz Capital 6396 | Real Estate Agent | n | 2025-02-04 | 650 | 650 | INC681 | ||||
| 119143 | 119143 | 1477604 372 | Charlene Wang for Oakland City Council District 2 508 | 2025-03-06 | 2025-01-01 | 2025-03-01 | 2025-04-15 | cNIuv1dAOVQt | IND | Riaz Taplin | Alexander | San Francisco | CA | 94601 | Riaz Capital 6396 | Founder / CEO | n | 2025-02-08 | 1300 | 0 | |||||
| 119144 | 119144 | 1477604 372 | Charlene Wang for Oakland City Council District 2 508 | 2025-03-06 | 2025-01-01 | 2025-03-01 | 2025-04-15 | s5IZhAlOIQul | IND | Riaz Taplin | Alexander | San Francisco | CA | 94601 | Riaz Capital 6396 | Founder / CEO | n | 2025-02-08 | -1300 | 0 | |||||
| 98834 | 98834 | 1472382 332 | Re-Elect Noel Gallo for Oakland City Council 2024 453 | 2025-02-17 | 2024-10-20 | 2024-12-31 | 2024-11-05 | INC221 | IND | Tallin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Chief Executive Officer | n | 2024-10-29 | 600 | 600 | |||||
| 99157 | 99157 | 1472382 332 | Re-Elect Noel Gallo for Oakland City Council 2024 453 | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2024-11-05 | INC221 | IND | Tallin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Chief Executive Officer | n | 2024-10-29 | 600 | 600 | |||||
| 76205 | 76205 | 1448165 274 | Kyra Mungia for Oakland School Board 2022 356 | 2023-07-30 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC105 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Chief Executive Officer | n | 2022-06-28 | 900 | 900 | |||||
| 76434 | 76434 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2023-05-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC919 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Founder | n | 2022-06-23 | 900 | 900 | |||||
| 85232 | 85232 | 1453436 294 | LOWE FOR CITY COUNCIL 2022 381 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | t7cOEyyGgutd | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | CEO | n | 2022-10-07 | 900 | 900 | |||||
| 85602 | 85602 | 1446236 293 | De La Fuente for Mayor 2022 380 | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | LwvyochvTKf5 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Principal | n | 2022-10-03 | 900 | 900 | |||||
| 76694 | 76694 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-09-21 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC919 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Founder | n | 2022-06-23 | 900 | 900 | |||||
| 76955 | 76955 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-08-15 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC919 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Founder | n | 2022-06-23 | 900 | 900 | |||||
| 77256 | 77256 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-07-31 | 2022-01-01 | 2022-06-30 | 4015529 | IND | Lang | Seth | Oakland | CA | 94612-2866 | Riaz Capital 6396 | Real estate | n | 2022-01-05 | 900 | 900 | ||||||
| 88557 | 88557 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-07-31 | 2022-01-01 | 2022-06-30 | 4015529 | IND | Lang | Seth | Oakland | CA | 94612-2866 | Riaz Capital 6396 | Real estate | n | 2022-01-05 | 900 | 900 | ||||||
| 89703 | 89703 | 1448165 274 | Kyra Mungia for Oakland School Board 2022 356 | 2022-07-30 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC105 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Chief Executive Officer | n | 2022-06-28 | 900 | 900 | |||||
| 89600 | 89600 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-07-22 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC919 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Founder | n | 2022-06-23 | 900 | 900 | |||||
| 70434 | 70434 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-07-14 | 2021-01-01 | 2021-12-31 | 2022-11-08 | INC341 | IND | Dicarlo | Paul | Danville | CA | 94526 | Riaz Capital 6396 | Chief Information Officer | n | 2021-12-30 | 200 | 200 | |||||
| 70552 | 70552 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-07-14 | 2021-01-01 | 2021-12-31 | 2022-11-08 | INC347 | IND | Reshulskiy | Maxim | San Francisco | CA | 94123 | Riaz Capital 6396 | Chef Financial Officer | n | 2021-12-30 | 900 | 900 | |||||
| 71020 | 71020 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3992307 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-29 | 900 | 900 | ||||||
| 71021 | 71021 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3995367 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | R | 2021-12-30 | -900 | 900 | |||||
| 71022 | 71022 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 4009095 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-31 | 900 | 900 | ||||||
| 71023 | 71023 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3992303 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-29 | 900 | 900 | ||||||
| 71024 | 71024 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3995371 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | R | 2021-12-30 | -900 | 900 | |||||
| 71025 | 71025 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 4009096 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-31 | 900 | 900 | ||||||
| 71509 | 71509 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3992307 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-29 | 900 | 900 | ||||||
| 71510 | 71510 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3995367 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | R | 2021-12-30 | -900 | 900 | |||||
| 71511 | 71511 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 4009095 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-31 | 900 | 900 | ||||||
| 71512 | 71512 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3992303 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-29 | 900 | 900 | ||||||
| 71513 | 71513 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3995371 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | R | 2021-12-30 | -900 | 900 | |||||
| 71514 | 71514 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 4009096 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-31 | 900 | 900 | ||||||
| 71677 | 71677 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3995371 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | R | 2021-12-30 | -900 | 900 | |||||
| 71744 | 71744 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3992303 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-29 | 900 | 900 | ||||||
| 71880 | 71880 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 4009095 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-31 | 900 | 900 | ||||||
| 71938 | 71938 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 4009096 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-31 | 900 | 900 | ||||||
| 71946 | 71946 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3992307 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-29 | 900 | 900 | ||||||
| 71978 | 71978 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3995367 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | R | 2021-12-30 | -900 | 900 | |||||
| 72501 | 72501 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3995371 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | R | 2021-12-30 | -900 | 900 | |||||
| 72563 | 72563 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3992303 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-29 | 900 | 900 | ||||||
| 72679 | 72679 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 4009095 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-31 | 900 | 900 | ||||||
| 72732 | 72732 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 4009096 | IND | Taplin | Russ | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-31 | 900 | 900 | ||||||
| 72739 | 72739 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3992307 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | 2021-12-29 | 900 | 900 | ||||||
| 72766 | 72766 | 1441375 259 | Loren Taylor for Mayor 2022 332 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3995367 | IND | Taplin | Riaz | Oakland | CA | 94601-1440 | Riaz Capital 6396 | Owner | n | R | 2021-12-30 | -900 | 900 | |||||
| 72920 | 72920 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-01-31 | 2021-01-01 | 2021-12-31 | 2022-11-08 | INC341 | IND | Dicarlo | Paul | Danville | CA | 94526 | Riaz Capital 6396 | Chief Information Officer | n | 2021-12-30 | 200 | 200 | |||||
| 73038 | 73038 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-01-31 | 2021-01-01 | 2021-12-31 | 2022-11-08 | INC347 | IND | Reshulskiy | Maxim | San Francisco | CA | 94123 | Riaz Capital 6396 | Chef Financial Officer | n | 2021-12-30 | 900 | 900 | |||||
| 73062 | 73062 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-01-31 | 2021-01-01 | 2021-12-31 | 2022-11-08 | INC268 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Founder | n | 2021-12-30 | 900 | 900 | |||||
| 61979 | 61979 | 1431908 243 | Leroy Gaines for Oakland School Board 2020 315 | 2021-01-28 | 2020-10-18 | 2020-12-31 | 2020-11-03 | TOwDl5Hu4mi6 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | CEO | n | 2020-10-21 | 900 | 900 | |||||
| 57499 | 57499 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2021-01-18 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC302 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | CEO | n | 2020-07-15 | 900 | 900 | |||||
| 59581 | 59581 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2021-01-18 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC880 | IND | DiCarlo | Paul | San Francisco | CA | 94123 | Riaz Capital 6396 | Partner | n | 2020-09-23 | 250 | 250 | |||||
| 63410 | 63410 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2020-10-21 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC880 | IND | DiCarlo | Paul | San Francisco | CA | 94123 | Riaz Capital 6396 | Partner | n | 2020-09-23 | 250 | 250 | |||||
| 57844 | 57844 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-10-20 | 2020-01-01 | 2020-09-19 | 2020-11-03 | INC80 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | 2020-09-11 | 900 | 900 | |||||
| 57845 | 57845 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-10-20 | 2020-01-01 | 2020-09-19 | 2020-11-03 | INC123 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | 2020-09-17 | 900 | 900 | |||||
| 57846 | 57846 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-10-20 | 2020-01-01 | 2020-09-19 | 2020-11-03 | INC124 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | 2020-09-18 | 900 | 900 | |||||
| 57847 | 57847 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-10-20 | 2020-01-01 | 2020-09-19 | 2020-11-03 | EXP125 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | R | 2020-09-19 | -900 | 900 | ||||
| 57848 | 57848 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-10-20 | 2020-01-01 | 2020-09-19 | 2020-11-03 | EXP126 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | R | 2020-09-19 | -900 | 900 | ||||
| 57749 | 57749 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2020-10-18 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC302 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | CEO | n | 2020-07-15 | 900 | 900 | |||||
| 57943 | 57943 | 1366759 84 | Treva Reid for Oakland City Council 2020 176 | 2020-10-18 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC916 | IND | Taplin | Albert Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | 2020-07-15 | 900 | 900 | |||||
| 66264 | 66264 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2020-09-23 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC302 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | CEO | n | 2020-07-15 | 900 | 900 | |||||
| 65945 | 65945 | 1366759 84 | Treva Reid for Oakland City Council 2020 176 | 2020-09-22 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC916 | IND | Taplin | Albert Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | 2020-07-15 | 900 | 900 | |||||
| 66020 | 66020 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-09-22 | 2020-01-01 | 2020-09-19 | 2020-11-03 | INC80 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | 2020-09-11 | 900 | 900 | |||||
| 66021 | 66021 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-09-22 | 2020-01-01 | 2020-09-19 | 2020-11-03 | INC123 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | 2020-09-17 | 900 | 900 | |||||
| 66022 | 66022 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-09-22 | 2020-01-01 | 2020-09-19 | 2020-11-03 | INC124 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | 2020-09-18 | 900 | 900 | |||||
| 66023 | 66023 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-09-22 | 2020-01-01 | 2020-09-19 | 2020-11-03 | EXP125 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | R | 2020-09-19 | -900 | 900 | ||||
| 66024 | 66024 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-09-22 | 2020-01-01 | 2020-09-19 | 2020-11-03 | EXP126 | IND | Taplin | Russell | Oakland | CA | 94601 | Riaz Capital 6396 | Partner | n | R | 2020-09-19 | -900 | 900 | ||||
| 55721 | 55721 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2020-09-18 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC507 | IND | Lang | Seth | San Francisco | CA | 94105 | Riaz Capital 6396 | Real Estate | n | 2020-06-30 | 250 | 250 | |||||
| 55795 | 55795 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2020-09-18 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC479 | IND | Reshulskiy | Max | San Francisco | CA | 94123 | Riaz Capital 6396 | CFO | n | 2020-06-30 | 900 | 900 | |||||
| 55852 | 55852 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2020-09-18 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC473 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Founder | n | 2020-06-30 | 900 | 900 | |||||
| 68717 | 68717 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2020-07-29 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC507 | IND | Lang | Seth | San Francisco | CA | 94105 | Riaz Capital 6396 | Real Estate | n | 2020-06-30 | 250 | 250 | |||||
| 68791 | 68791 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2020-07-29 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC479 | IND | Reshulskiy | Max | San Francisco | CA | 94123 | Riaz Capital 6396 | CFO | n | 2020-06-30 | 900 | 900 | |||||
| 68848 | 68848 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | 2020-07-29 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC473 | IND | Taplin | Riaz | Oakland | CA | 94601 | Riaz Capital 6396 | Founder | n | 2020-06-30 | 900 | 900 | |||||
| 43423 | 43423 | 1395580 149 | Abel Guillen for City Council 2018 184 | 2019-03-15 | 2018-10-21 | 2018-12-31 | INC872 | IND | Taplin | A. Russell | Oakland | CA | 94607 | Riaz Capital 6396 | Partner | n | 2018-10-29 | 500 | 500 | ||||||
| 43424 | 43424 | 1395580 149 | Abel Guillen for City Council 2018 184 | 2019-03-15 | 2018-10-21 | 2018-12-31 | INC873 | IND | Taplin | Alexander Riaz | Oakland | CA | 94607 | Riaz Capital 6396 | Principal & Founder | n | 2018-10-29 | 500 | 500 | ||||||
| 43468 | 43468 | 1395580 149 | Abel Guillen for City Council 2018 184 | 2019-03-07 | 2018-10-21 | 2018-12-31 | INC872 | IND | Taplin | A. Russell | Oakland | CA | 94607 | Riaz Capital 6396 | Partner | n | 2018-10-29 | 500 | 500 | ||||||
| 43469 | 43469 | 1395580 149 | Abel Guillen for City Council 2018 184 | 2019-03-07 | 2018-10-21 | 2018-12-31 | INC873 | IND | Taplin | Alexander Riaz | Oakland | CA | 94607 | Riaz Capital 6396 | Principal & Founder | n | 2018-10-29 | 500 | 500 | ||||||
| 43639 | 43639 | 1395580 149 | Abel Guillen for City Council 2018 184 | 2019-01-31 | 2018-10-21 | 2018-12-31 | INC872 | IND | Taplin | A. Russell | Oakland | CA | 94607 | Riaz Capital 6396 | Partner | n | 2018-10-29 | 500 | 500 | ||||||
| 43640 | 43640 | 1395580 149 | Abel Guillen for City Council 2018 184 | 2019-01-31 | 2018-10-21 | 2018-12-31 | INC873 | IND | Taplin | Alexander Riaz | Oakland | CA | 94607 | Riaz Capital 6396 | Principal & Founder | n | 2018-10-29 | 500 | 500 | ||||||
| 38628 | 38628 | 1310647 42 | The Oakland Fund 177 | 2018-08-10 | 2018-04-01 | 2018-06-30 | A320 | IND | Dobretsova | Ana D. | Ms. | Oakland | CA | 94601 | Riaz Capital 6396 | CEO | n | 2018-04-02 | 50 | 50 | Via | ||||
| 38924 | 38924 | 1395968 148 | Libby Schaaf for Mayor 2018 181 | 2018-07-24 | 2018-01-01 | 2018-06-30 | VNHZWH9S8N8 | IND | Lang | Seth | San Francisco | CA | 94123-3419 | Riaz Capital 6396 | Real Estate | n | 2018-05-22 | 250 | 250 | ||||||
| 51750 | 51750 | 1395968 148 | Libby Schaaf for Mayor 2018 181 | 2018-07-24 | 2018-01-01 | 2018-06-30 | VNHZWH9S8N8 | IND | Lang | Seth | San Francisco | CA | 94123-3419 | Riaz Capital 6396 | Real Estate | n | 2018-05-22 | 250 | 250 | ||||||
| 52350 | 52350 | 1310647 42 | The Oakland Fund 177 | 2018-07-23 | 2018-04-01 | 2018-06-30 | A320 | IND | Dobretsova | Ana D. | Ms. | Oakland | CA | 94601 | Riaz Capital 6396 | CEO | n | 2018-04-02 | 50 | 50 | Via |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");