monetary_contributions
Data source: A_Contributions
38 rows where employer = 5196 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, last_name, first_name, city, zipcode, occupation, transaction_date, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92031 | 92031 | 1427022 239 | Jorge Lerma for Oakland School Board 2020 308 | 2024-07-30 | 2023-07-01 | 2023-12-31 | o5htBHTyFwkl | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-08-23 | 50 | 100 | ||||||
| 92070 | 92070 | 1427022 239 | Jorge Lerma for Oakland School Board 2020 308 | 2024-07-30 | 2023-07-01 | 2023-12-31 | 2URJWNgW7Eq5 | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-09-23 | 50 | 100 | ||||||
| 92079 | 92079 | 1463520 320 | Jorge Lerma For Oakland School Board 2023 437 | 2024-04-30 | 2023-10-22 | 2023-12-31 | 2023-11-07 | kjYbvZxi4ekC | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-10-23 | 50 | 150 | |||||
| 92120 | 92120 | 1463520 320 | Jorge Lerma For Oakland School Board 2023 437 | 2024-04-30 | 2023-10-22 | 2023-12-31 | 2023-11-07 | lnukMAqqDzHO | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-11-23 | 50 | 150 | |||||
| 92121 | 92121 | 1463520 320 | Jorge Lerma For Oakland School Board 2023 437 | 2024-04-30 | 2023-10-22 | 2023-12-31 | 2023-11-07 | 4lpAhTavTYcZ | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-12-23 | 50 | 150 | |||||
| 92122 | 92122 | 1463520 320 | Jorge Lerma For Oakland School Board 2023 437 | 2024-02-22 | 2023-10-22 | 2023-12-31 | 2023-11-07 | kjYbvZxi4ekC | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-10-23 | 50 | 150 | |||||
| 92162 | 92162 | 1463520 320 | Jorge Lerma For Oakland School Board 2023 437 | 2024-02-22 | 2023-10-22 | 2023-12-31 | 2023-11-07 | lnukMAqqDzHO | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-11-23 | 50 | 150 | |||||
| 92163 | 92163 | 1463520 320 | Jorge Lerma For Oakland School Board 2023 437 | 2024-02-22 | 2023-10-22 | 2023-12-31 | 2023-11-07 | 4lpAhTavTYcZ | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-12-23 | 50 | 150 | |||||
| 92612 | 92612 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | kjYbvZxi4ekC | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-10-23 | 50 | 150 | |||||
| 92653 | 92653 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | lnukMAqqDzHO | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-11-23 | 50 | 150 | |||||
| 92654 | 92654 | Pending 22 | Jorge Lerma For Oakland School Board 2023 437 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 4lpAhTavTYcZ | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-12-23 | 50 | 150 | |||||
| 92666 | 92666 | 1427022 239 | Jorge Lerma for Oakland School Board 2020 308 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | o5htBHTyFwkl | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-08-23 | 50 | 100 | |||||
| 92705 | 92705 | 1427022 239 | Jorge Lerma for Oakland School Board 2020 308 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 2URJWNgW7Eq5 | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-09-23 | 50 | 100 | |||||
| 93854 | 93854 | 1427022 239 | Jorge Lerma for Oakland School Board 2020 308 | 2023-10-19 | 2023-07-01 | 2023-09-23 | 2023-11-07 | o5htBHTyFwkl | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-08-23 | 50 | 100 | |||||
| 93893 | 93893 | 1427022 239 | Jorge Lerma for Oakland School Board 2020 308 | 2023-10-19 | 2023-07-01 | 2023-09-23 | 2023-11-07 | 2URJWNgW7Eq5 | IND | Hinton | Jumoke | Oakland | CA | 94607 | CCSA 5196 | Education | n | 2023-09-23 | 50 | 100 | |||||
| 42078 | 42078 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2019-01-30 | 2018-09-23 | 2018-10-20 | 2018-11-06 | qnVc8TjNytTs | IND | Michalski | Aron | El Cerrito | CA | 94530 | CCSA 5196 | Director of Facilities | n | 2018-10-11 | 100 | 100 | |||||
| 40701 | 40701 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2019-01-28 | 2018-07-01 | 2018-09-22 | 2018-11-06 | J4s1uQE7hskr | IND | Mercado | Elizabeth | Oakland | CA | 94606 | CCSA 5196 | Director of Organizing | n | 2018-09-06 | 500 | 650 | |||||
| 40715 | 40715 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2019-01-28 | 2018-07-01 | 2018-09-22 | 2018-11-06 | GZncvLfmrI4U | IND | Vasquez | Manuel | Inglewood | CA | 90302 | CCSA 5196 | Organizer | n | 2018-09-12 | 100 | 100 | |||||
| 40716 | 40716 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2019-01-28 | 2018-07-01 | 2018-09-22 | 2018-11-06 | avknaORuGTky | IND | Walsh | Patrick | San Francisco | CA | 94123 | CCSA 5196 | Director | n | 2018-09-12 | 250 | 250 | |||||
| 40721 | 40721 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2019-01-28 | 2018-07-01 | 2018-09-22 | 2018-11-06 | CCoNnyfzPffQ | IND | Mercado | Elizabeth | Oakland | CA | 94606 | CCSA 5196 | Director of Organizing | n | 2018-09-20 | 150 | 650 | |||||
| 44791 | 44791 | 1409088 175 | GARY YEE FOR OAKLAND SCHOOL BOARD 2018 219 | 2019-01-24 | 2018-09-24 | 2018-12-31 | 2018-11-06 | wX6v3TuicaA7 | IND | Walsh | Patrick | San Francisco | CA | 94123 | CCSA 5196 | Regional Director | n | 2018-10-26 | 150 | 150 | |||||
| 46360 | 46360 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-10-21 | 2018-09-23 | 2018-10-20 | 2018-11-06 | qnVc8TjNytTs | IND | Michalski | Aron | El Cerrito | CA | 94530 | CCSA 5196 | Director of Facilities | n | 2018-10-11 | 100 | 100 | |||||
| 40728 | 40728 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-10-17 | 2018-07-01 | 2018-09-22 | 2018-11-06 | J4s1uQE7hskr | IND | Mercado | Elizabeth | Oakland | CA | 94606 | CCSA 5196 | Director of Organizing | n | 2018-09-06 | 500 | 650 | |||||
| 40742 | 40742 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-10-17 | 2018-07-01 | 2018-09-22 | 2018-11-06 | GZncvLfmrI4U | IND | Vasquez | Manuel | Inglewood | CA | 90302 | CCSA 5196 | Organizer | n | 2018-09-12 | 100 | 100 | |||||
| 40743 | 40743 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-10-17 | 2018-07-01 | 2018-09-22 | 2018-11-06 | avknaORuGTky | IND | Walsh | Patrick | San Francisco | CA | 94123 | CCSA 5196 | Director | n | 2018-09-12 | 250 | 250 | |||||
| 40748 | 40748 | 1412686 171 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-10-17 | 2018-07-01 | 2018-09-22 | 2018-11-06 | CCoNnyfzPffQ | IND | Mercado | Elizabeth | Oakland | CA | 94606 | CCSA 5196 | Director of Organizing | n | 2018-09-20 | 150 | 650 | |||||
| 47851 | 47851 | Pending 22 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | J4s1uQE7hskr | IND | Mercado | Elizabeth | Oakland | CA | 94606 | CCSA 5196 | Director of Organizing | n | 2018-09-06 | 500 | 650 | |||||
| 47852 | 47852 | Pending 22 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | CCoNnyfzPffQ | IND | Mercado | Elizabeth | Oakland | CA | 94606 | CCSA 5196 | Director of Organizing | n | 2018-09-20 | 150 | 650 | |||||
| 47864 | 47864 | Pending 22 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | GZncvLfmrI4U | IND | Vasquez | Manuel | Inglewood | CA | 90302 | CCSA 5196 | Organizer | n | 2018-09-12 | 100 | 100 | |||||
| 47866 | 47866 | Pending 22 | Anthony Wilson for District 6 OUSD 2018 214 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | avknaORuGTky | IND | Walsh | Patrick | San Francisco | CA | 94123 | CCSA 5196 | Director | n | 2018-09-12 | 250 | 250 | |||||
| 49318 | 49318 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4009 | IND | WALSH | PATRICK | SAN FRANCISCO | CA | 94123 | CCSA 5196 | NONPROFIT EMPLOYEE | n | 2018-01-11 | 8.67 | 43.35 | INC4009 | |||||
| 49449 | 49449 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4136 | IND | WALSH | PATRICK | SAN FRANCISCO | CA | 94123 | CCSA 5196 | NONPROFIT EMPLOYEE | n | 2018-02-09 | 8.67 | 43.35 | INC4136 | |||||
| 49583 | 49583 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4176 | IND | WALSH | PATRICK | SAN FRANCISCO | CA | 94123 | CCSA 5196 | NONPROFIT EMPLOYEE | n | 2018-03-12 | 8.67 | 43.35 | INC4176 | |||||
| 49717 | 49717 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4413 | IND | WALSH | PATRICK | SAN FRANCISCO | CA | 94123 | CCSA 5196 | NONPROFIT EMPLOYEE | n | 2018-04-06 | 8.67 | 43.35 | INC4413 | |||||
| 49849 | 49849 | 1331137 34 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 133 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4551 | IND | WALSH | PATRICK | SAN FRANCISCO | CA | 94123 | CCSA 5196 | NONPROFIT EMPLOYEE | n | 2018-05-25 | 8.67 | 43.35 | ||||||
| 31071 | 31071 | 1386416 140 | Re-Elect Jumoke HintonHodge forSchool Board 2016 167 | 2017-07-26 | 2016-10-23 | 2016-12-31 | 2016-11-08 | 2SjrhREOTFAh | IND | Walsh | Patrick | San Francisco | CA | 94123 | CCSA 5196 | Educator | n | 2016-10-27 | 250 | 250 | |||||
| 31080 | 31080 | 1386416 140 | Re-Elect Jumoke HintonHodge forSchool Board 2016 167 | 2017-05-23 | 2016-10-23 | 2016-12-31 | 2016-11-08 | 2SjrhREOTFAh | IND | Walsh | Patrick | San Francisco | CA | 94123 | CCSA 5196 | Educator | n | 2016-10-27 | 250 | 250 | |||||
| 31109 | 31109 | 1387803 139 | Re-Elect James Harris for School Board 2016 166 | 2017-01-31 | 2016-10-23 | 2016-12-31 | 2016-11-08 | IeoL5AkYgHmg | IND | Walsh | Patrick | San Francisco | CA | 94123 | CCSA 5196 | Educator | n | 2016-10-29 | 250 | 250 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");