monetary_contributions
Data source: A_Contributions
28 rows where employer = 4875 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, last_name, first_name, city, zipcode, occupation, transaction_date, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83325 | 83325 | 1439739 267 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 345 | 2023-01-31 | 2022-07-01 | 2022-12-31 | A-60506 | IND | Goolsby | Esther | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Co-Director | n | 2022-10-29 | 100 | 100 | ||||||
| 75016 | 75016 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2020-11-03 | IDT1825 | IND | Sakaguchi | Dan | Oakland | CA | 94611 | Communities for a Better Environment 4875 | Researcher | n | I | 2021-03-12 | 900 | 900 | ||||
| 58022 | 58022 | 1427585 215 | Carroll Fife for City Council 2020 272 | 2020-10-21 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT1219 | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Program Director | n | I | 2020-09-16 | 250 | 250 | ||||
| 58510 | 58510 | 1427585 215 | Carroll Fife for City Council 2020 272 | 2020-10-21 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT1170 | IND | Sakaguchi | Dan | Oakland | CA | 94611 | Communities for a Better Environment 4875 | Researcher | n | I | 2020-09-13 | 900 | 900 | ||||
| 65160 | 65160 | 1427585 215 | Carroll Fife for City Council 2020 272 | 2020-09-24 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT1219 | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Program Director | n | I | 2020-09-16 | 250 | 250 | ||||
| 65648 | 65648 | 1427585 215 | Carroll Fife for City Council 2020 272 | 2020-09-24 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT1170 | IND | Sakaguchi | Dan | Oakland | CA | 94611 | Communities for a Better Environment 4875 | Researcher | n | I | 2020-09-13 | 900 | 900 | ||||
| 39721 | 39721 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2019-01-31 | 2018-01-01 | 2018-06-30 | 2018-11-06 | wXGG41d9t7Qj | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Northern California Program Director | n | 2018-06-28 | 200 | 200 | |||||
| 41322 | 41322 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2019-01-31 | 2018-07-01 | 2018-09-22 | 2018-11-06 | 7ywHm5nVQp9J | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Northern California Program Director | n | 2018-09-07 | 40 | 240 | |||||
| 41326 | 41326 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2019-01-31 | 2018-07-01 | 2018-09-22 | 2018-11-06 | NmAjtnXiQnNx | IND | Goolsby | Esther | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Organizer | n | 2018-09-07 | 300 | 300 | |||||
| 44582 | 44582 | 1413440 157 | Protect Oakland Renters, Yes on Measure Y. Sponsored by Community Organizations 198 | 2019-01-20 | 2018-10-21 | 2018-12-31 | INC14 | IND | Sakaguchi | Dan | Emeryville | CA | 94608 | Communities for a Better Environment 4875 | Researcher | n | 2018-10-22 | 100 | 100 | ||||||
| 41722 | 41722 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2018-10-22 | 2018-07-01 | 2018-09-22 | 2018-11-06 | 7ywHm5nVQp9J | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Northern California Program Director | n | 2018-09-07 | 40 | 240 | |||||
| 41726 | 41726 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2018-10-22 | 2018-07-01 | 2018-09-22 | 2018-11-06 | NmAjtnXiQnNx | IND | Goolsby | Esther | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Organizer | n | 2018-09-07 | 300 | 300 | |||||
| 48327 | 48327 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | 7ywHm5nVQp9J | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Northern California Program Director | n | 2018-09-07 | 40 | 240 | |||||
| 48331 | 48331 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | NmAjtnXiQnNx | IND | Goolsby | Esther | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Organizer | n | 2018-09-07 | 300 | 300 | |||||
| 39936 | 39936 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2018-08-01 | 2018-01-01 | 2018-06-30 | 2018-11-06 | wXGG41d9t7Qj | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Northern California Program Director | n | 2018-06-28 | 200 | 200 | |||||
| 51038 | 51038 | 1405474 163 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 205 | 2018-07-31 | 2018-01-01 | 2018-06-30 | 2018-11-06 | wXGG41d9t7Qj | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Northern California Program Director | n | 2018-06-28 | 200 | 200 | |||||
| 52551 | 52551 | 1332115 39 | Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund 34 | 2018-06-05 | 2018-01-01 | 2018-05-19 | 2018-06-05 | A388 | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | NorCal Program Director | n | 2018-02-18 | 250 | 250 | |||||
| 37885 | 37885 | 1386932 121 | Nehanda Imara For City Council 2016 187 | 2017-07-31 | 2017-01-01 | 2017-06-30 | 2016-11-08 | 1VMISHNuzm1Y | IND | Arevalo | Ernesto | Oakland | CA | 94621 | Communities for a Better Environment 4875 | Organizer | n | 2017-02-01 | 150 | 150 | |||||
| 29000 | 29000 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2017-02-16 | 2016-01-01 | 2016-09-24 | 2016-11-08 | INC6 | IND | Arevalo | Ernesto Jose | Oakland | CA | 94603 | Communities for a Better Environment 4875 | Project Coordinator | n | 2016-08-18 | 300 | 400 | |||||
| 29001 | 29001 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2017-02-16 | 2016-01-01 | 2016-09-24 | 2016-11-08 | INC17 | IND | Arevalo | Ernesto Jose | Oakland | CA | 94603 | Communities for a Better Environment 4875 | Project Coordinator | n | 2016-09-16 | 100 | 400 | |||||
| 30757 | 30757 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2017-02-16 | 2016-10-23 | 2016-12-31 | INC173 | IND | White | Melissa | Los Angeles | CA | 90057 | Communities for a Better Environment 4875 | Development Director | n | 2016-10-25 | 150 | 150 | ||||||
| 31605 | 31605 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2017-01-27 | 2016-10-23 | 2016-12-31 | INC173 | IND | White | Melissa | Los Angeles | CA | 90057 | Communities for a Better Environment 4875 | Development Director | n | 2016-10-25 | 150 | 150 | ||||||
| 29038 | 29038 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2017-01-14 | 2016-01-01 | 2016-09-24 | 2016-11-08 | INC6 | IND | Arevalo | Ernesto Jose | Oakland | CA | 94603 | Communities for a Better Environment 4875 | Project Coordinator | n | 2016-08-18 | 300 | 400 | |||||
| 29039 | 29039 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2017-01-14 | 2016-01-01 | 2016-09-24 | 2016-11-08 | INC17 | IND | Arevalo | Ernesto Jose | Oakland | CA | 94603 | Communities for a Better Environment 4875 | Project Coordinator | n | 2016-09-16 | 100 | 400 | |||||
| 29078 | 29078 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2016-10-26 | 2016-01-01 | 2016-09-24 | 2016-11-08 | INC6 | IND | Arevalo | Ernesto Jose | Oakland | CA | 94603 | Communities for a Better Environment 4875 | Project Coordinator | n | 2016-08-18 | 300 | 400 | |||||
| 29079 | 29079 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2016-10-26 | 2016-01-01 | 2016-09-24 | 2016-11-08 | INC17 | IND | Arevalo | Ernesto Jose | Oakland | CA | 94603 | Communities for a Better Environment 4875 | Project Coordinator | n | 2016-09-16 | 100 | 400 | |||||
| 33925 | 33925 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2016-09-29 | 2016-01-01 | 2016-09-24 | 2016-11-08 | INC6 | IND | Arevalo | Ernesto Jose | Oakland | CA | 94603 | Communities for a Better Environment 4875 | Project Coordinator | n | 2016-08-18 | 300 | 400 | |||||
| 33926 | 33926 | 1386932 121 | Nehanda Imara for City Council 2016 136 | 2016-09-29 | 2016-01-01 | 2016-09-24 | 2016-11-08 | INC17 | IND | Arevalo | Ernesto Jose | Oakland | CA | 94603 | Communities for a Better Environment 4875 | Project Coordinator | n | 2016-09-16 | 100 | 400 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");