monetary_contributions
Data source: A_Contributions
31 rows where employer = 4044 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, last_name, first_name, city, zipcode, occupation, transaction_type, transaction_date, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
| Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98289 | 98289 | 1465054 311 | Nikki F Bas for Supervisor 2024 423 | 2025-07-27 | 2024-10-20 | 2024-12-31 | 2024-11-05 | INC1217 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | CEO | n | 2024-10-20 | 150 | 150 | |||||
| 106872 | 106872 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | 2025-04-02 | 2025-01-01 | 2025-03-01 | 2025-04-15 | IDT1009 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | Chief Executive Officer | n | I | 2025-02-02 | 150 | 150 | ||||
| 118285 | 118285 | 1477668 387 | Barbara Lee for Oakland Mayor 2025 526 | 2025-03-06 | 2025-01-01 | 2025-03-01 | 2025-04-15 | IDT1009 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | Chief Executive Officer | n | I | 2025-02-02 | 150 | 150 | ||||
| 100317 | 100317 | 1465054 311 | Nikki F Bas for Supervisor 2024 423 | 2025-01-21 | 2024-10-20 | 2024-12-31 | 2024-11-05 | INC1217 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | CEO | n | 2024-10-20 | 150 | 150 | |||||
| 97478 | 97478 | 1472382 332 | Re-Elect Noel Gallo for Oakland City Council 2024 453 | 2024-11-21 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC85 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | Chief Executive Officer | n | 2024-10-01 | 250 | 250 | |||||
| 101577 | 101577 | 1472382 332 | Re-Elect Noel Gallo for Oakland City Council 2024 453 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC85 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | Chief Executive Officer | n | 2024-10-01 | 250 | 250 | |||||
| 60520 | 60520 | 1427022 239 | Jorge Lerma for Oakland School Board 2020 308 | 2024-07-29 | 2020-10-18 | 2020-12-31 | HbcgfbZ8KXxn | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | CEO | n | 2020-10-29 | 125 | 125 | ||||||
| 76400 | 76400 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2023-05-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | EXP847 | IND | Ordaz Salto | Karely M | Oakland | CA | 94603-1526 | The Unity Council 4044 | Chief of Staff | n | R | 2022-06-20 | -100 | -100 | ||||
| 79068 | 79068 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | 5265830 | IND | Patch | Erin | Oakland | CA | 94601-5506 | The Unity Council 4044 | Nonprofit | n | 2022-09-13 | 100 | 100 | |||||
| 79584 | 79584 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | 5265830 | IND | Patch | Erin | Oakland | CA | 94601-5506 | The Unity Council 4044 | Nonprofit | n | 2022-09-13 | 100 | 100 | |||||
| 80107 | 80107 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | 5265830 | IND | Patch | Erin | Oakland | CA | 94601-5506 | The Unity Council 4044 | Nonprofit | n | 2022-09-13 | 100 | 100 | |||||
| 86464 | 86464 | 1441375 259 | Loren Taylor for Oakland Mayor 2022 331 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | 5265830 | IND | Patch | Erin | Oakland | CA | 94601-5506 | The Unity Council 4044 | Nonprofit | n | 2022-09-13 | 100 | 100 | |||||
| 76660 | 76660 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-09-21 | 2022-01-01 | 2022-06-30 | 2022-11-08 | EXP847 | IND | Ordaz Salto | Karely M | Oakland | CA | 94603-1526 | The Unity Council 4044 | Chief of Staff | n | R | 2022-06-20 | -100 | -100 | ||||
| 76921 | 76921 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-08-15 | 2022-01-01 | 2022-06-30 | 2022-11-08 | EXP847 | IND | Ordaz Salto | Karely M | Oakland | CA | 94603-1526 | The Unity Council 4044 | Chief of Staff | n | R | 2022-06-20 | -100 | -100 | ||||
| 89566 | 89566 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-07-22 | 2022-01-01 | 2022-06-30 | 2022-11-08 | EXP847 | IND | Ordaz Salto | Karely M | Oakland | CA | 94603-1526 | The Unity Council 4044 | Chief of Staff | n | R | 2022-06-20 | -100 | -100 | ||||
| 70539 | 70539 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-07-14 | 2021-01-01 | 2021-12-31 | 2022-11-08 | INC233 | IND | Ordaz Salto | Karely M | Oakland | CA | 94603-1526 | The Unity Council 4044 | Chief of Staff | n | 2021-12-23 | 100 | 100 | |||||
| 72124 | 72124 | 1395968 148 | Libby Schaaf for Mayor 2018 Officeholder Committee 250 | 2022-07-11 | 2021-07-01 | 2021-12-31 | INC760 | IND | Ordaz Salto | Karely | Oakland | CA | 94603-1526 | The Unity Council 4044 | Chief Of Staff | n | 2021-10-20 | 100 | 100 | ||||||
| 72199 | 72199 | 1395968 148 | Libby Schaaf for Mayor 2018 Officeholder Committee 250 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC760 | IND | Ordaz Salto | Karely | Oakland | CA | 94603-1526 | The Unity Council 4044 | Chief Of Staff | n | 2021-10-20 | 100 | 100 | ||||||
| 73025 | 73025 | 1442079 262 | Treva Reid for Oakland Mayor 2022 337 | 2022-01-31 | 2021-01-01 | 2021-12-31 | 2022-11-08 | INC233 | IND | Ordaz Salto | Karely M | Oakland | CA | 94603-1526 | The Unity Council 4044 | Chief of Staff | n | 2021-12-23 | 100 | 100 | |||||
| 62263 | 62263 | 1427022 239 | Jorge Lerma for Oakland School Board 2020 308 | 2021-01-27 | 2020-10-18 | 2020-12-31 | HbcgfbZ8KXxn | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | CEO | n | 2020-10-29 | 125 | 125 | ||||||
| 57442 | 57442 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2021-01-18 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC396 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | CEO | n | 2020-07-29 | 100 | 100 | |||||
| 62127 | 62127 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2021-01-18 | 2020-10-18 | 2020-12-31 | 2020-11-03 | INC329 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | Chief Executive Officer | n | 2020-10-27 | 350 | 550 | |||||
| 57810 | 57810 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-10-20 | 2020-01-01 | 2020-09-19 | 2020-11-03 | INC121 | IND | Iglesias | Chris | Walnut Creek | 94598 | The Unity Council 4044 | Chief Executive Officer | n | 2020-09-17 | 200 | 200 | ||||||
| 57627 | 57627 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2020-10-18 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC396 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | CEO | n | 2020-07-29 | 100 | 100 | |||||
| 59200 | 59200 | 1419466 198 | Re-Elect Rebecca Kaplan for City Council 2020 249 | 2020-10-13 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC554 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | Chief Executive Officer | n | 2020-09-17 | 125 | 125 | |||||
| 59303 | 59303 | 1419466 198 | Re-Elect Rebecca Kaplan for City Council 2020 249 | 2020-10-08 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC554 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | Chief Executive Officer | n | 2020-09-17 | 125 | 125 | |||||
| 66142 | 66142 | 1421347 201 | Re-Elect Lynette Gibson-McElhaney for City Council 2020 255 | 2020-09-23 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC396 | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | CEO | n | 2020-07-29 | 100 | 100 | |||||
| 65986 | 65986 | 1429205 213 | Re-Elect Noel Gallo for Oakland City Council 2020 270 | 2020-09-22 | 2020-01-01 | 2020-09-19 | 2020-11-03 | INC121 | IND | Iglesias | Chris | Walnut Creek | 94598 | The Unity Council 4044 | Chief Executive Officer | n | 2020-09-17 | 200 | 200 | ||||||
| 44944 | 44944 | 1407729 158 | PAMELA PRICE FOR MAYOR 2018 199 | 2019-01-24 | 2018-10-21 | 2018-12-31 | 2018-11-06 | IDT233 | IND | Powers | Sheri | Oakland | CA | 94606 | The Unity Council 4044 | Program Director | n | I | 2018-10-30 | 150 | 150 | ||||
| 31895 | 31895 | 1387192 125 | Viola Gonzales for City Council 2016 142 | 2017-01-18 | 2016-10-23 | 2016-12-31 | 2017-11-08 | mH9TA42dyToc | IND | Iglesias | Chris | Walnut Creek | CA | 94598 | The Unity Council 4044 | Administrator | n | 2016-11-07 | 103.38 | 103.38 | |||||
| 18487 | 18487 | 1366244 89 | Kevin Blackburn for Oakland City Council 2014 87 | 2014-07-31 | 2014-01-01 | 2014-06-30 | 2014-11-04 | INC69 | IND | Powers | Sheri | Oakland | CA | 94606 | The Unity Council 4044 | Program Director | n | 2014-06-28 | 100 | 100 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"last_name" TEXT,
"first_name" TEXT,
"prefix" INTEGER,
"city" TEXT,
"state" TEXT,
"zipcode" TEXT,
"employer" INTEGER,
"occupation" TEXT,
"self_employed" TEXT,
"transaction_type" INTEGER,
"transaction_date" TEXT,
"transaction_amt" INTEGER,
"year_to_date" INTEGER,
"transaction_description" INTEGER,
"committee_id" TEXT,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");