monetary_contributions
Data source: A_Contributions
744 rows where employer = 2832 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_end_date, election_date, city, state, occupation, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111958 | 111958 | 1478177 393 | SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND 531 | 2025-03-06 | 2025-01-01 | 2025-03-01 | 2025-04-15 | INC10 | IND | HONIG | LISA | SAN FRANCISCO | CA | 94110 | NONE 2832 | RETIRED | n | 2025-02-25 | 5000 | 5000 | |||||
94384 | 94384 | 1457499 321 | NICK RESNICK FOR SCHOOL BOARD LEGAL DEFENSE FUND 439 | 2023-07-30 | 2023-01-01 | 2023-06-30 | 2022-11-08 | INC7 | IND | GERBER | ED | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2023-01-25 | 100 | 100 | |||||
94052 | 94052 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-07-27 | 2023-01-01 | 2023-06-30 | INC10834 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2023-01-08 | 28 | 120 | INC10834 | |||||
94063 | 94063 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-07-27 | 2023-01-01 | 2023-06-30 | INC10873 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2023-02-08 | 28 | 120 | INC10873 | |||||
94073 | 94073 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-07-27 | 2023-01-01 | 2023-06-30 | INC10848 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2023-03-08 | 28 | 120 | INC10848 | |||||
94083 | 94083 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-07-27 | 2023-01-01 | 2023-06-30 | INC10862 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2023-04-08 | 28 | 120 | INC10862 | |||||
94093 | 94093 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-07-27 | 2023-01-01 | 2023-06-30 | INC10883 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2023-05-08 | 8 | 120 | INC10883 | |||||
83529 | 83529 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10757 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-07-08 | 28 | 308 | INC10757 | |||||
83534 | 83534 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10764 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-07-28 | 41.68 | 458.48 | INC10764 | |||||
83539 | 83539 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10767 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-08-08 | 28 | 308 | INC10767 | |||||
83547 | 83547 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10776 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-09-08 | 28 | 308 | INC10776 | |||||
83552 | 83552 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10783 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-09-28 | 41.68 | 458.48 | INC10783 | |||||
83557 | 83557 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10786 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-10-11 | 28 | 308 | INC10786 | |||||
83562 | 83562 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10791 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-10-30 | 41.68 | 458.48 | INC10791 | |||||
83568 | 83568 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10803 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-11-08 | 28 | 308 | INC10803 | |||||
83573 | 83573 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10799 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-11-28 | 41.68 | 458.48 | INC10799 | |||||
83579 | 83579 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10807 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-12-08 | 28 | 308 | INC10807 | |||||
83584 | 83584 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2023-01-31 | 2022-07-01 | 2022-12-31 | INC10814 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-12-28 | 41.68 | 458.48 | INC10814 | |||||
84058 | 84058 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | INC41 | IND | CHINOY | GOOLSHAN | SAN FRANCISCO | CA | 94109 | NONE 2832 | RETIRED | n | 2022-10-24 | 5000 | 5000 | ||||||
84059 | 84059 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | INC42 | IND | UBELL | MICHAEL | OAKLAND | CA | 94618 | NONE 2832 | RETIRED | n | 2022-10-24 | 2500 | 2363.09 | ||||||
84060 | 84060 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | INC47 | IND | BANKS | KAREN | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2022-10-27 | 4800 | 4537.13 | ||||||
84063 | 84063 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | EXP83 | IND | ASH | PAUL | OAKLAND | CA | 94618 | NONE 2832 | RETIRED | n | R | 2022-12-02 | -27.38 | 472.62 | EXP83 | ||||
84065 | 84065 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | EXP87 | IND | BANKS | KAREN | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | R | 2022-12-02 | -262.87 | 4537.13 | EXP87 | ||||
84066 | 84066 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | EXP78 | IND | EGAN | ROBERT | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | R | 2022-12-02 | -136.91 | 2363.09 | EXP78 | ||||
84073 | 84073 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | EXP66 | IND | SPEARS | ANN | OAKLAND | CA | 94618 | NONE 2832 | RETIERD | n | R | 2022-12-02 | -219.06 | 3780.94 | EXP66 | ||||
84077 | 84077 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | EXP84 | IND | UBELL | MICHAEL | OAKLAND | CA | 94618 | NONE 2832 | RETIRED | n | R | 2022-12-02 | -136.91 | 2363.09 | EXP84 | ||||
84078 | 84078 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2023-01-20 | 2022-10-23 | 2022-12-31 | EXP81 | IND | WASHINGTON | CARL | OAKLAND | CA | 94618 | NONE 2832 | TECHNOLOGY PARTNERSHIPS | n | R | 2022-12-02 | -109.53 | 1890.47 | EXP81 | ||||
85104 | 85104 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC12 | IND | SPEARS | ANN | OAKLAND | CA | 94618 | NONE 2832 | RETIERD | n | 2022-10-11 | 4000 | 4000 | |||||
85111 | 85111 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC21 | IND | BENHAM | RACHEL | PIEDMONT | CA | 94610 | NONE 2832 | RETIRED | n | 2022-10-17 | 2400 | 4800 | |||||
85112 | 85112 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC22 | IND | EGAN | ROBERT | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2022-10-17 | 2500 | 2500 | |||||
85114 | 85114 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC26 | IND | BENHAM | RACHEL | PIEDMONT | CA | 94610 | NONE 2832 | RETIRED | n | 2022-10-18 | 2400 | 4800 | |||||
85118 | 85118 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC28 | IND | WASHINGTON | CARL | OAKLAND | CA | 94618 | NONE 2832 | TECHNOLOGY PARTNERSHIPS | n | 2022-10-20 | 2000 | 2000 | |||||
85119 | 85119 | 1453617 300 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 393 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC33 | IND | ASH | PAUL | OAKLAND | CA | 94618 | NONE 2832 | RETIRED | n | 2022-10-21 | 500 | 500 | |||||
90660 | 90660 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10586 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2022-01-07 | 16 | 64 | INC10586 | |||||
90662 | 90662 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10588 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-01-08 | 28 | 140 | INC10588 | |||||
90670 | 90670 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10596 | IND | LILIENTHAL | SUKEY | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2022-01-27 | 8.58 | 0 | INC10596 | |||||
90672 | 90672 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10598 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-01-28 | 41.68 | 250.08 | INC10598 | |||||
90682 | 90682 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10608 | IND | LILIENTHAL | SUKEY | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2022-02-02 | -8.58 | 0 | INC10608 | |||||
90687 | 90687 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10613 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2022-02-07 | 16 | 64 | INC10613 | |||||
90689 | 90689 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10615 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-02-08 | 28 | 140 | INC10615 | |||||
90698 | 90698 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10624 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-02-28 | 41.68 | 250.08 | INC10624 | |||||
90711 | 90711 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10643 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2022-03-07 | 16 | 64 | INC10643 | |||||
90713 | 90713 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10645 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-03-08 | 28 | 140 | INC10645 | |||||
90721 | 90721 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10653 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-03-28 | 41.68 | 250.08 | INC10653 | |||||
90734 | 90734 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10671 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2022-04-07 | 16 | 64 | INC10671 | |||||
90736 | 90736 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10673 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-04-08 | 28 | 140 | INC10673 | |||||
90744 | 90744 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10681 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-04-28 | 41.68 | 250.08 | INC10681 | |||||
90754 | 90754 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10697 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-05-28 | 41.68 | 250.08 | INC10697 | |||||
90757 | 90757 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10745 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2022-06-08 | 28 | 140 | INC10745 | |||||
90762 | 90762 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-08-01 | 2022-01-01 | 2022-06-30 | INC10751 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2022-06-28 | 41.68 | 250.08 | INC10751 | |||||
72247 | 72247 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10330 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-07-07 | 16 | 184 | INC10330 | |||||
72249 | 72249 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10332 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2021-07-08 | 28 | 336 | INC10332 | |||||
72256 | 72256 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10339 | IND | SPENCER | ROBERT D | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-07-16 | 16 | 192 | INC10339 | |||||
72258 | 72258 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10341 | IND | ROE | DAVID | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-07-26 | 60 | 600 | INC10341 | |||||
72261 | 72261 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10344 | IND | LILIENTHAL | SUKEY | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-07-27 | 8.58 | 102.96 | INC10344 | |||||
72263 | 72263 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10346 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2021-07-28 | 41.68 | 500.16 | INC10346 | |||||
72277 | 72277 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10363 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-08-07 | 16 | 184 | INC10363 | |||||
72279 | 72279 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10365 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2021-08-08 | 28 | 336 | INC10365 | |||||
72285 | 72285 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10371 | IND | SPENCER | ROBERT D | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-08-16 | 16 | 192 | INC10371 | |||||
72287 | 72287 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10373 | IND | ROE | DAVID | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-08-26 | 60 | 600 | INC10373 | |||||
72290 | 72290 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10376 | IND | LILIENTHAL | SUKEY | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-08-27 | 8.58 | 102.96 | INC10376 | |||||
72292 | 72292 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10378 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2021-08-28 | 41.68 | 500.16 | INC10378 | |||||
72306 | 72306 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10398 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-09-07 | 16 | 184 | INC10398 | |||||
72308 | 72308 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10400 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2021-09-08 | 28 | 336 | INC10400 | |||||
72314 | 72314 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10406 | IND | SPENCER | ROBERT D | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-09-16 | 16 | 192 | INC10406 | |||||
72316 | 72316 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10408 | IND | ROE | DAVID | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-09-26 | 60 | 600 | INC10408 | |||||
72319 | 72319 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10411 | IND | LILIENTHAL | SUKEY | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-09-27 | 8.58 | 102.96 | INC10411 | |||||
72321 | 72321 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10413 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2021-09-28 | 41.68 | 500.16 | INC10413 | |||||
72332 | 72332 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10428 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-10-07 | 16 | 184 | INC10428 | |||||
72334 | 72334 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10430 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2021-10-08 | 28 | 336 | INC10430 | |||||
72340 | 72340 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10436 | IND | SPENCER | ROBERT D | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-10-16 | 16 | 192 | INC10436 | |||||
72344 | 72344 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10440 | IND | LILIENTHAL | SUKEY | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-10-27 | 8.58 | 102.96 | INC10440 | |||||
72346 | 72346 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10442 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2021-10-28 | 41.68 | 500.16 | INC10442 | |||||
72362 | 72362 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10463 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-11-07 | 16 | 184 | INC10463 | |||||
72364 | 72364 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10465 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2021-11-08 | 28 | 336 | INC10465 | |||||
72373 | 72373 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10474 | IND | SPENCER | ROBERT D | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-11-16 | 16 | 192 | INC10474 | |||||
72377 | 72377 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10478 | IND | ROE | DAVID | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-11-26 | 60 | 600 | INC10478 | |||||
72383 | 72383 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10484 | IND | LILIENTHAL | SUKEY | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-11-27 | 8.58 | 102.96 | INC10484 | |||||
72386 | 72386 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10487 | IND | GERBER | EDWARD R | OAKLAND | CA | 94611 | NONE 2832 | RETIRED | n | 2021-11-28 | 41.68 | 500.16 | INC10487 | |||||
72404 | 72404 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10504 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-12-07 | 8 | 184 | INC10504 | |||||
72405 | 72405 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10506 | IND | WATERS | LOUISE | OAKLAND | CA | 94619 | NONE 2832 | RETIRED | n | 2021-12-07 | 28 | 336 | INC10506 | |||||
72410 | 72410 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10511 | IND | SPENCER | ROBERT D | OAKLAND | CA | 94610 | NONE 2832 | RETIRED | n | 2021-12-16 | 16 | 192 | INC10511 | |||||
