monetary_contributions
Data source: A_Contributions
172 rows where employer = 2829 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, last_name, first_name, city, zipcode, occupation, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72250 | 72250 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10333 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-07-10 | 20.84 | 250.08 | INC10333 | |||||
72280 | 72280 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10366 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-08-10 | 20.84 | 250.08 | INC10366 | |||||
72309 | 72309 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10401 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-09-10 | 20.84 | 250.08 | INC10401 | |||||
72335 | 72335 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10431 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-10-10 | 20.84 | 250.08 | INC10431 | |||||
72366 | 72366 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10467 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-11-10 | 20.84 | 250.08 | INC10467 | |||||
72406 | 72406 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2022-01-31 | 2021-07-01 | 2021-12-31 | INC10507 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-12-10 | 20.84 | 250.08 | INC10507 | |||||
74445 | 74445 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2021-08-02 | 2021-01-01 | 2021-06-30 | INC10074 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-01-10 | 20.84 | 125.04 | INC10074 | |||||
74485 | 74485 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2021-08-02 | 2021-01-01 | 2021-06-30 | INC10121 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-02-10 | 20.84 | 125.04 | INC10121 | |||||
74525 | 74525 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2021-08-02 | 2021-01-01 | 2021-06-30 | INC10164 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-03-10 | 20.84 | 125.04 | INC10164 | |||||
74563 | 74563 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2021-08-02 | 2021-01-01 | 2021-06-30 | INC10209 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-04-10 | 20.84 | 125.04 | INC10209 | |||||
74601 | 74601 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2021-08-02 | 2021-01-01 | 2021-06-30 | INC10249 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-05-10 | 20.84 | 125.04 | INC10249 | |||||
74637 | 74637 | 1331137 36 | GO Public Schools Advocates Community-Powered Candidate Committee 331 | 2021-08-02 | 2021-01-01 | 2021-06-30 | INC10289 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2021-06-10 | 20.84 | 125.04 | INC10289 | |||||
61288 | 61288 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC9993 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-11-10 | 20.84 | 250.08 | INC9993 | |||||
61331 | 61331 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2021-02-01 | 2020-10-18 | 2020-12-31 | INC10036 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-12-10 | 20.84 | 250.08 | INC10036 | |||||
62477 | 62477 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC9824 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-10-10 | 20.84 | 208.4 | INC9824 | ||||
64776 | 64776 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC9554 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-07-10 | 20.84 | 187.56 | INC9554 | ||||
64824 | 64824 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC9610 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-08-10 | 20.84 | 187.56 | INC9610 | ||||
64876 | 64876 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-09-24 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC9674 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-09-10 | 20.84 | 187.56 | INC9674 | ||||
67258 | 67258 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-07-29 | 2020-01-01 | 2020-06-30 | INC9126 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-01-10 | 20.84 | 125.04 | INC9126 | |||||
67304 | 67304 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-07-29 | 2020-01-01 | 2020-06-30 | INC9175 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-02-10 | 20.84 | 125.04 | INC9175 | |||||
67356 | 67356 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-07-29 | 2020-01-01 | 2020-06-30 | INC9237 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-03-10 | 20.84 | 125.04 | INC9237 | |||||
67408 | 67408 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-07-29 | 2020-01-01 | 2020-06-30 | INC9349 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-04-10 | 20.84 | 125.04 | INC9349 | |||||
67461 | 67461 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-07-29 | 2020-01-01 | 2020-06-30 | INC9400 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-05-10 | 20.84 | 125.04 | INC9400 | |||||
67528 | 67528 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-07-29 | 2020-01-01 | 2020-06-30 | INC9456 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2020-06-10 | 20.84 | 125.04 | INC9456 | |||||
53377 | 53377 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-01-27 | 2019-07-01 | 2019-12-31 | INC7826 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2019-07-21 | 15 | 105 | ||||||
53585 | 53585 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-01-27 | 2019-07-01 | 2019-12-31 | INC8968 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2019-10-10 | 20.84 | 62.52 | INC8968 | |||||
53655 | 53655 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-01-27 | 2019-07-01 | 2019-12-31 | INC9016 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2019-11-10 | 20.84 | 62.52 | INC9016 | |||||
53720 | 53720 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2020-01-27 | 2019-07-01 | 2019-12-31 | INC9072 | IND | MORRILL | SARAH | OAKLAND | CA | 94619 | EDUCATION FOR CHANGE 2829 | PRINCIPAL | n | 2019-12-10 | 20.84 | 62.52 | INC9072 | |||||
54673 | 54673 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-07-31 | 2019-01-01 | 2019-06-30 | INC7185 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2019-01-21 | 15 | 90 | ||||||
54774 | 54774 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-07-31 | 2019-01-01 | 2019-06-30 | INC7187 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2019-02-21 | 15 | 90 | ||||||
54872 | 54872 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-07-31 | 2019-01-01 | 2019-06-30 | INC7252 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2019-03-21 | 15 | 90 | ||||||
54965 | 54965 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-07-31 | 2019-01-01 | 2019-06-30 | INC7254 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2019-04-21 | 15 | 90 | ||||||
55053 | 55053 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-07-31 | 2019-01-01 | 2019-06-30 | INC7256 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2019-05-21 | 15 | 90 | ||||||
55139 | 55139 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-07-31 | 2019-01-01 | 2019-06-30 | INC7819 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2019-06-21 | 15 | 90 | ||||||
43836 | 43836 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-01-30 | 2018-10-21 | 2018-12-31 | INC6756 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-10-21 | 15 | 180 | ||||||
43970 | 43970 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-01-30 | 2018-10-21 | 2018-12-31 | INC6953 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-11-21 | 15 | 180 | ||||||
44084 | 44084 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2019-01-30 | 2018-10-21 | 2018-12-31 | INC7061 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-12-21 | 15 | 180 | ||||||
47307 | 47307 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC4846 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-07-21 | 15 | 135 | |||||
47447 | 47447 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC5372 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-08-21 | 15 | 135 | |||||
47584 | 47584 | 1331137 36 | Families and Educators for Public Education, Sponsored by GO Public Schools Advocates 194 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC6394 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-09-21 | 15 | 135 | |||||
49327 | 49327 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4035 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-01-21 | 15 | 90 | ||||||
49456 | 49456 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4165 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-02-21 | 15 | 90 | ||||||
49590 | 49590 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4307 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-03-21 | 15 | 90 | ||||||
49722 | 49722 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4447 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-04-24 | 15 | 90 | ||||||
49724 | 49724 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4449 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-05-23 | 15 | 90 | ||||||
50053 | 50053 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC4710 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2018-06-25 | 15 | 90 | ||||||
36155 | 36155 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3246 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-07-21 | 15 | 180 | ||||||
36196 | 36196 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3287 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-08-21 | 15 | 180 | ||||||
36251 | 36251 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3356 | IND | PERL | NAOMI | SAN LEANDRO | CA | 94577 | EDUCATION FOR CHANGE 2829 | DIRECTOR OF ELEMENTARY | n | 2017-09-09 | 8.58 | 34.32 | INC3356 | |||||
36296 | 36296 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3412 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-09-21 | 15 | 180 | ||||||
36363 | 36363 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3486 | IND | PERL | NAOMI | SAN LEANDRO | CA | 94577 | EDUCATION FOR CHANGE 2829 | DIRECTOR OF ELEMENTARY | n | 2017-10-12 | 8.58 | 34.32 | INC3486 | |||||
36414 | 36414 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3535 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-10-21 | 15 | 180 | ||||||
36475 | 36475 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3711 | IND | PERL | NAOMI | SAN LEANDRO | CA | 94577 | EDUCATION FOR CHANGE 2829 | DIRECTOR OF ELEMENTARY | n | 2017-11-06 | 8.58 | 34.32 | INC3711 | |||||
36524 | 36524 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3752 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-11-21 | 15 | 180 | ||||||
36600 | 36600 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3849 | IND | PERL | NAOMI | SAN LEANDRO | CA | 94577 | EDUCATION FOR CHANGE 2829 | DIRECTOR OF ELEMENTARY | n | 2017-12-15 | 8.58 | 34.32 | INC3849 | |||||
36655 | 36655 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-31 | 2017-07-01 | 2017-12-31 | INC3885 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-12-21 | 15 | 180 | ||||||
35961 | 35961 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-26 | 2017-01-01 | 2017-06-30 | INC3070 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-01-21 | 15 | 90 | ||||||
35982 | 35982 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-26 | 2017-01-01 | 2017-06-30 | INC3091 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-02-21 | 15 | 90 | ||||||
36003 | 36003 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-26 | 2017-01-01 | 2017-06-30 | INC3122 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-03-21 | 15 | 90 | ||||||
36024 | 36024 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-26 | 2017-01-01 | 2017-06-30 | INC3142 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-04-21 | 15 | 90 | ||||||
36044 | 36044 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-26 | 2017-01-01 | 2017-06-30 | INC3169 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-05-21 | 15 | 90 | ||||||
36064 | 36064 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2018-01-26 | 2017-01-01 | 2017-06-30 | INC3191 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2017-06-21 | 15 | 90 | ||||||
29514 | 29514 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-07-01 | 2016-09-24 | 2016-11-08 | INC2627 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2016-07-21 | 15 | 135 | |||||
29591 | 29591 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-07-01 | 2016-09-24 | 2016-11-08 | INC2651 | IND | BRADLEY | NOAH | BERKELEY | CA | 94703 | EDUCATION FOR CHANGE 2829 | CHIEF ACADEMIC OFFICER | n | 2016-08-13 | 10 | 85 | |||||
29632 | 29632 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-07-01 | 2016-09-24 | 2016-11-08 | INC2690 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2016-08-21 | 15 | 135 | |||||
29664 | 29664 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-07-01 | 2016-09-24 | 2016-11-08 | INC2740 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2016-09-21 | 15 | 135 | |||||
30382 | 30382 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-09-25 | 2016-10-22 | 2016-11-08 | INC2876 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2016-10-21 | 15 | 150 | |||||
30782 | 30782 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-10-23 | 2016-12-31 | INC2978 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2016-11-21 | 15 | 180 | ||||||
30807 | 30807 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-10-23 | 2016-12-31 | INC3014 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2016-12-21 | 15 | 180 | ||||||
30834 | 30834 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-10-23 | 2016-12-31 | 2016-11-08 | INC2978 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2016-11-21 | 15 | 180 | |||||
30859 | 30859 | 1331137 36 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GO PUBLIC SCHOOLS ADVOCATES 131 | 2017-12-21 | 2016-10-23 | 2016-12-31 | 2016-11-08 | INC3014 | IND | ADAM | LARISSA | OAKLAND | CA | 94601 | EDUCATION FOR CHANGE 2829 | CHIEF TALENT OFFICER | n | 2016-12-21 | 15 | 180 | |||||
