monetary_contributions
Data source: A_Contributions
31 rows where employer = 2408 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, zipcode, transaction_date, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92384 | 92384 | 1442792 259 | Councilmember Janani Ramachandran Oakland City Council District 4 Officeholder Committee 434 | 2024-01-31 | 2023-07-01 | 2023-12-31 | LsqV3B9OAefA | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2023-11-21 | 50 | 130 | ||||||
94225 | 94225 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2023-07-24 | 2023-01-01 | 2023-06-30 | 2022-11-08 | IDT455 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2023-05-05 | 100 | 100 | ||||
84155 | 84155 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | IDT385 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2022-11-02 | 27 | 545 | ||||
84156 | 84156 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | IDT411 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2022-12-09 | 118 | 545 | ||||
76110 | 76110 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | IDT219 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2022-06-28 | 50 | 400 | ||||
76111 | 76111 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-09-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | IDT225 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2022-06-28 | 100 | 400 | ||||
75765 | 75765 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-23 | 2022-01-01 | 2022-06-30 | 2022-11-08 | QackpzQarHUt | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2022-02-09 | 99 | 249 | |||||
75879 | 75879 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-23 | 2022-01-01 | 2022-06-30 | 2022-11-08 | zj78JgNrrLtp | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2022-05-13 | 100 | 249 | |||||
76045 | 76045 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-23 | 2022-01-01 | 2022-06-30 | 2022-11-08 | 1EBNdzZSQBRh | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2022-06-30 | 50 | 249 | |||||
90335 | 90335 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-07 | QackpzQarHUt | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2022-02-09 | 99 | 249 | |||||
90449 | 90449 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-07 | zj78JgNrrLtp | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2022-05-13 | 100 | 249 | |||||
90615 | 90615 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-07 | 1EBNdzZSQBRh | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2022-06-30 | 50 | 249 | |||||
75310 | 75310 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | IDT153 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2022-05-18 | 250 | 250 | ||||
89885 | 89885 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | IDT219 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2022-06-28 | 50 | 400 | ||||
89927 | 89927 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-07-27 | 2022-05-22 | 2022-06-30 | 2022-06-07 | IDT225 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2022-06-28 | 100 | 400 | ||||
91156 | 91156 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | IDT153 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | I | 2022-05-18 | 250 | 250 | ||||
56242 | 56242 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-09-19 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC644 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2020-06-02 | 50 | 100 | |||||
56243 | 56243 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-09-19 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC725 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2020-06-29 | 50 | 100 | |||||
68134 | 68134 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-07-29 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC644 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2020-06-02 | 50 | 100 | |||||
68135 | 68135 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-07-29 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC725 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2020-06-29 | 50 | 100 | |||||
52876 | 52876 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-07-20 | 2019-07-01 | 2019-12-31 | 2020-11-03 | INC11 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2019-08-15 | 100 | 100 | |||||
54396 | 54396 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-01-29 | 2019-07-01 | 2019-12-31 | 2020-11-03 | INC11 | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2019-08-15 | 100 | 100 | |||||
48651 | 48651 | 1404347 167 | Gonzales for School Board 2018 211 | 2018-09-25 | 2018-01-01 | 2018-09-22 | 2018-11-06 | 3SVVLHoq9cYF | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2018-03-31 | 50 | 150 | |||||
48771 | 48771 | 1404347 167 | Gonzales for School Board 2018 211 | 2018-09-25 | 2018-01-01 | 2018-09-22 | 2018-11-06 | S4TOehejzVLQ | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2018-06-30 | 100 | 150 | |||||
52425 | 52425 | 1404347 167 | Gonzales for School Board 2018 211 | 2018-07-06 | 2018-01-01 | 2018-06-30 | 2018-11-06 | 3SVVLHoq9cYF | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2018-03-31 | 50 | 150 | |||||
52545 | 52545 | 1404347 167 | Gonzales for School Board 2018 211 | 2018-07-06 | 2018-01-01 | 2018-06-30 | 2018-11-06 | S4TOehejzVLQ | IND | Tregub | Igor | Berkeley | CA | 94710 | Department of Energy 2408 | Engineer | n | 2018-06-30 | 100 | 150 | |||||
7166 | 7166 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-21 | 2014-01-01 | 2014-06-30 | INC38 | IND | Tregub | Igor | Berkeley | CA | 94709 | Department of Energy 2408 | Engineer | n | 2014-03-29 | 100 | 125 | ||||||
7167 | 7167 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-21 | 2014-01-01 | 2014-06-30 | INC476 | IND | Tregub | Igor | Berkeley | CA | 94709 | Department of Energy 2408 | Engineer | n | 2014-05-10 | 25 | 125 | ||||||
13577 | 13577 | 1367270 80 | Kaplan for Oakland Mayor 2014 78 | 2014-12-31 | 2014-10-19 | 2014-12-31 | VN8ZND9CK82 | IND | Tregub | Igor | Berkeley | CA | 94710-1852 | Department of Energy 2408 | Engineer | n | 2014-11-26 | 100 | 100 | ||||||
18394 | 18394 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2014-07-31 | 2014-01-01 | 2014-06-30 | INC38 | IND | Tregub | Igor | Berkeley | CA | 94709 | Department of Energy 2408 | Engineer | n | 2014-03-29 | 100 | 125 | ||||||
18395 | 18395 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2014-07-31 | 2014-01-01 | 2014-06-30 | INC476 | IND | Tregub | Igor | Berkeley | CA | 94709 | Department of Energy 2408 | Engineer | n | 2014-05-10 | 25 | 125 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" ( "filer_id" INTEGER, "filer_name" INTEGER, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "last_name" TEXT, "first_name" TEXT, "prefix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "employer" INTEGER, "occupation" TEXT, "self_employed" TEXT, "transaction_type" INTEGER, "transaction_date" TEXT, "transaction_amt" INTEGER, "year_to_date" INTEGER, "transaction_description" INTEGER, "committee_id" TEXT, "memo_reference_number" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("employer") REFERENCES [businesses](id)); CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id"); CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name"); CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id"); CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");