monetary_contributions
Data source: A_Contributions
28 rows where employer = 231 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_date, report_start_date, report_end_date, election_date, transaction_id, last_name, first_name, city, zipcode, occupation, transaction_date, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100491 | 100491 | 1473376 349 | Iris Merriouns for Oakland City Council D7 2024 474 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | ydTli9LZXLZw | IND | Jelks | Alton | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | 2024-09-28 | 300 | 300 | |||||
85538 | 85538 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | U5NFFl4zuxyQ | IND | Gilmore | Saleem | Oakland | CA | 94602 | CSU East Bay 231 | Director | n | 2022-10-05 | 250 | 250 | |||||
87124 | 87124 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-09-27 | 2022-07-01 | 2022-09-24 | 2022-06-07 | IDT291 | IND | Jelks | Alton | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | I | 2022-09-15 | 360 | 860 | ||||
69959 | 69959 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2022-11-08 | IDT277 | IND | Jelks | Alton | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | I | 2021-12-10 | 100 | 100 | ||||
75351 | 75351 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-07-27 | 2022-04-24 | 2022-05-21 | 2022-06-07 | INC120 | IND | Jelks | Alton | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | 2022-04-24 | 500 | 500 | |||||
91197 | 91197 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-05-25 | 2022-04-24 | 2022-05-21 | 2022-06-07 | INC120 | IND | Jelks | Alton | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | 2022-04-24 | 500 | 500 | |||||
73441 | 73441 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 2022-11-08 | IDT277 | IND | Jelks | Alton | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | I | 2021-12-10 | 100 | 100 | ||||
74993 | 74993 | 1427585 213 | Carroll Fife for City Council 2020 Officeholder 347 | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2020-11-03 | IDT1808 | IND | Jelks | Alton | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | I | 2021-03-03 | 100 | 100 | ||||
61445 | 61445 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | IDT170 | IND | Hovland | Susanna | Berkeley | CA | 94705 | CSU East Bay 231 | Project Manager | n | I | 2020-10-29 | 100 | 300 | ||||
61477 | 61477 | 1427585 213 | Carroll Fife for City Council 2020 269 | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | IDT1773 | IND | Geron | Kim | Hayward | CA | 94541 | CSU East Bay 231 | Professor | n | I | 2020-12-21 | 100 | 100 | ||||
57971 | 57971 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2020-10-21 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT38 | IND | Hovland | Susanna | Berkeley | CA | 94705 | CSU East Bay 231 | Project Manager | n | I | 2020-09-06 | 100 | 100 | ||||
63076 | 63076 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2020-10-21 | 2020-09-20 | 2020-10-17 | 2020-11-03 | IDT128 | IND | Hovland | Susanna | Berkeley | CA | 94705 | CSU East Bay 231 | Project Manager | n | I | 2020-09-26 | 50 | 200 | ||||
63077 | 63077 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2020-10-21 | 2020-09-20 | 2020-10-17 | 2020-11-03 | IDT161 | IND | Hovland | Susanna | Berkeley | CA | 94705 | CSU East Bay 231 | Project Manager | n | I | 2020-10-16 | 50 | 200 | ||||
65809 | 65809 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2020-09-23 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT38 | IND | Hovland | Susanna | Berkeley | CA | 94705 | CSU East Bay 231 | Project Manager | n | I | 2020-09-06 | 100 | 100 | ||||
43259 | 43259 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2019-07-29 | 2018-10-21 | 2018-12-31 | 2018-11-16 | O5boDlYg5E8h | IND | Shakir Gilmore | Saleem | Oakland | CA | 94602 | CSU East Bay 231 | Director | n | 2018-11-05 | 100 | 200 | |||||
39617 | 39617 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2019-01-31 | 2018-01-01 | 2018-06-30 | 2018-11-06 | X29xJIfxMxO8 | IND | Shakir Gilmore | Saleem | Oakland | CA | 94602 | CSU East Bay 231 | Director | n | 2018-05-17 | 100 | 100 | |||||
44433 | 44433 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2019-01-31 | 2018-10-21 | 2018-12-31 | 2018-11-06 | O5boDlYg5E8h | IND | Shakir Gilmore | Saleem | Oakland | CA | 94602 | CSU East Bay 231 | Director | n | 2018-11-05 | 100 | 200 | |||||
39832 | 39832 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2018-08-01 | 2018-01-01 | 2018-06-30 | 2018-11-06 | X29xJIfxMxO8 | IND | Shakir Gilmore | Saleem | Oakland | CA | 94602 | CSU East Bay 231 | Director | n | 2018-05-17 | 100 | 100 | |||||
50934 | 50934 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2018-07-31 | 2018-01-01 | 2018-06-30 | 2018-11-06 | X29xJIfxMxO8 | IND | Shakir Gilmore | Saleem | Oakland | CA | 94602 | CSU East Bay 231 | Director | n | 2018-05-17 | 100 | 100 | |||||
51393 | 51393 | 1401499 160 | Loren Taylor for Oakland City Council 200 | 2018-07-31 | 2018-01-01 | 2018-06-30 | 2018-11-06 | ucvIWe8cC9q2 | IND | Fearn | Emilene | Oakland | CA | 94610 | CSU East Bay 231 | Adjunct Professor | n | 2018-05-08 | 300 | 300 | |||||
13251 | 13251 | 1362877 67 | Dan Siegel for Mayor, 2014 63 | 2015-02-02 | 2014-10-19 | 2014-12-31 | n73yXemPlwyA | IND | Pina | Kevin | San Leandro | CA | 94578 | CSU East Bay 231 | Lecturer, Film Maker, Journalist | n | 2014-10-23 | 250 | 550 | ||||||
6435 | 6435 | 1362877 67 | Dan Siegel for Mayor, 2014 63 | 2014-10-06 | 2014-01-01 | 2014-06-30 | 9aYOxvAo5HcN | IND | Pina | Kevin | San Leandro | CA | 94578 | CSU East Bay 231 | Lecturer, Film Maker, Journalist | n | 2014-01-22 | 100 | 200 | ||||||
6455 | 6455 | 1362877 67 | Dan Siegel for Mayor, 2014 63 | 2014-10-06 | 2014-01-01 | 2014-06-30 | gl3FVNUBNwhq | IND | Pina | Kevin | San Leandro | CA | 94578 | CSU East Bay 231 | Lecturer, Film Maker, Journalist | n | 2014-03-13 | 100 | 200 | ||||||
17151 | 17151 | 1362877 67 | Dan Siegel for Mayor, 2014 63 | 2014-10-06 | 2014-07-01 | 2014-09-30 | 2014-11-04 | yKpwG3Lzq1Wi | IND | Pina | Kevin | San Leandro | CA | 94578 | CSU East Bay 231 | Lecturer, Film Maker, Journalist | n | 2014-07-28 | 100 | 300 | |||||
19740 | 19740 | 1362877 67 | Dan Siegel for Mayor, 2014 63 | 2014-07-31 | 2014-01-01 | 2014-06-30 | 9aYOxvAo5HcN | IND | Pina | Kevin | San Leandro | CA | 94578 | CSU East Bay 231 | Lecturer, Film Maker, Journalist | n | 2014-01-22 | 100 | 200 | ||||||
19760 | 19760 | 1362877 67 | Dan Siegel for Mayor, 2014 63 | 2014-07-31 | 2014-01-01 | 2014-06-30 | gl3FVNUBNwhq | IND | Pina | Kevin | San Leandro | CA | 94578 | CSU East Bay 231 | Lecturer, Film Maker, Journalist | n | 2014-03-13 | 100 | 200 | ||||||
605 | 605 | 1341977 12 | Friends of Dewitt for Oakland City Council 2012 12 | 2013-01-31 | 2012-07-01 | 2012-12-31 | 2012-11-06 | VQZEIIOnoXkf | IND | Jelks | Alton | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | 2012-09-05 | 200 | 200 | |||||
1560 | 1560 | Friends of Nyeisha Dewitt for City Council 2012 24 | 2012-09-30 | 2012-07-01 | 2012-09-30 | 2012-11-06 | C5465033 | IND | Jelks | AltonG | Oakland | CA | 94602 | CSU East Bay 231 | Lecturer | n | 2012-09-05 | 200 | 550 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "monetary_contributions" ( "filer_id" INTEGER, "filer_name" INTEGER, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "last_name" TEXT, "first_name" TEXT, "prefix" INTEGER, "city" TEXT, "state" TEXT, "zipcode" TEXT, "employer" INTEGER, "occupation" TEXT, "self_employed" TEXT, "transaction_type" INTEGER, "transaction_date" TEXT, "transaction_amt" INTEGER, "year_to_date" INTEGER, "transaction_description" INTEGER, "committee_id" TEXT, "memo_reference_number" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id), FOREIGN KEY ("employer") REFERENCES [businesses](id)); CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id"); CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name"); CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id"); CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");