monetary_contributions
Data source: A_Contributions
128 rows where employer = 127 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_start_date, report_end_date, election_date, last_name, first_name, city, zipcode, occupation, transaction_type, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99344 | 99344 | 1462429 312 | Ryan Richardson for Oakland City Attorney 2024 424 | 2025-01-30 | 2024-10-20 | 2024-12-31 | 2024-11-05 | INC717 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Staff Attorney | n | 2024-10-26 | 200 | 300 | |||||
97797 | 97797 | 1462429 312 | Ryan Richardson for Oakland City Attorney 2024 424 | 2024-12-20 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC549 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Staff Attorney | n | 2024-10-05 | 100 | 100 | |||||
98007 | 98007 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC334 | IND | Gordon | Meghan | Albany | CA | 94706 | East Bay Community Law Center 127 | Attorney | n | 2024-10-09 | 100 | 100 | |||||
97894 | 97894 | 1462429 312 | Ryan Richardson for Oakland City Attorney 2024 424 | 2024-12-12 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC549 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Staff Attorney | n | 2024-10-05 | 100 | 100 | |||||
96729 | 96729 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | 2024-10-28 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC273 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants' Rights Lawyer | n | 2024-08-24 | 100 | 100 | |||||
98025 | 98025 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC334 | IND | Gordon | Meghan | Albany | CA | 94706 | East Bay Community Law Center 127 | Attorney | n | 2024-10-09 | 100 | 100 | |||||
98033 | 98033 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC334 | IND | Gordon | Meghan | Albany | CA | 94706 | East Bay Community Law Center 127 | Attorney | n | 2024-10-09 | 100 | 100 | |||||
100546 | 100546 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC334 | IND | Gordon | Meghan | Albany | CA | 94706 | East Bay Community Law Center 127 | Attorney | n | 2024-10-09 | 100 | 100 | |||||
100666 | 100666 | 1462429 312 | Ryan Richardson for Oakland City Attorney 2024 424 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | INC549 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2024-10-05 | 100 | 100 | |||||
96285 | 96285 | 1463441 322 | Carroll Fife for City Council 2024 440 | 2024-09-26 | 2024-01-01 | 2024-06-30 | 2024-11-05 | INC74 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2024-06-28 | 100 | 100 | |||||
101755 | 101755 | 1463441 322 | Carroll Fife for City Council 2024 440 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC249 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2024-08-20 | 500 | 600 | |||||
101756 | 101756 | 1463441 322 | Carroll Fife for City Council 2024 440 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT30 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | I | 2024-09-13 | 100 | 600 | ||||
101757 | 101757 | 1463441 322 | Carroll Fife for City Council 2024 440 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT56 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | I | 2024-09-21 | 100 | 600 | ||||
101758 | 101758 | 1463441 322 | Carroll Fife for City Council 2024 440 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | EXP477 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | R | 2024-09-21 | -200 | 600 | Refund of Contribution | |||
102692 | 102692 | 1453161 274 | YES on BB and No on CC East Bay Tenant Union PAC 469 | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC273 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants' Rights Lawyer | n | 2024-08-24 | 100 | 100 | |||||
104250 | 104250 | 1463441 322 | Carroll Fife for City Council 2024 440 | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2024-11-05 | INC74 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2024-06-28 | 100 | 100 | |||||
93495 | 93495 | 1453161 274 | Yes on V and Q - East Bay Tenants Union PAC 355 | 2024-01-30 | 2023-07-01 | 2023-12-31 | INC100 | IND | Gordon | Meghan | Albany | CA | 94706 | East Bay Community Law Center 127 | Attorney | n | 2023-07-12 | 100 | 100 | ||||||
80905 | 80905 | 1453161 274 | Yes on V and Q - East Bay Tenants Union PAC 355 | 2023-07-02 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC33 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants' Rights Lawyer | n | 2022-10-06 | 500 | 500 | |||||
76380 | 76380 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC481 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-01-31 | 50 | 300 | |||||
76381 | 76381 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC527 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-02-28 | 50 | 300 | |||||
76382 | 76382 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC611 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-03-31 | 50 | 300 | |||||
76383 | 76383 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC696 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-04-30 | 50 | 300 | |||||
76384 | 76384 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC767 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-05-31 | 50 | 300 | |||||
76385 | 76385 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC962 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-06-30 | 50 | 300 | |||||
78495 | 78495 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1235 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-07-31 | 50 | 400 | |||||
78496 | 78496 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1326 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-08-31 | 50 | 400 | |||||
81113 | 81113 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC1490 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-09-30 | 50 | 450 | |||||
82584 | 82584 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-10-23 | 2022-12-31 | 2022-11-08 | INC1665 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-10-31 | 50 | 550 | |||||
82585 | 82585 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-05-01 | 2022-10-23 | 2022-12-31 | 2022-11-08 | INC1792 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-11-30 | 50 | 550 | |||||
82851 | 82851 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2023-02-01 | 2022-07-01 | 2022-12-31 | 2022-11-08 | fCj2iDoVzcay | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-08-18 | 250 | 250 | |||||
78599 | 78599 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-01-23 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1235 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-07-31 | 50 | 400 | |||||
78600 | 78600 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-01-23 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1326 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-08-31 | 50 | 400 | |||||
80837 | 80837 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2023-01-23 | 2022-09-25 | 2022-10-22 | 2022-06-07 | IDT305 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Attorney | n | I | 2022-09-25 | 200 | 200 | ||||
81181 | 81181 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-01-23 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC1490 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-09-30 | 50 | 450 | |||||
83639 | 83639 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-01-23 | 2022-10-23 | 2022-12-31 | 2022-11-08 | INC1665 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-10-31 | 50 | 550 | |||||
83640 | 83640 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2023-01-23 | 2022-10-23 | 2022-12-31 | 2022-11-08 | INC1792 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-11-30 | 50 | 550 | |||||
80909 | 80909 | 1453161 274 | Yes on V and Q - East Bay Tenants Union PAC 355 | 2023-01-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC33 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants' Rights Lawyer | n | 2022-10-06 | 500 | 500 | |||||
80782 | 80782 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-12-07 | 2022-09-25 | 2022-10-22 | 2022-11-08 | TwWj8HbNU6WO | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-10-20 | 100 | 900 | |||||
78703 | 78703 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1235 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-07-31 | 50 | 400 | |||||
78704 | 78704 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-11-05 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1326 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-08-31 | 50 | 400 | |||||
85510 | 85510 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | TwWj8HbNU6WO | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-10-20 | 100 | 900 | |||||
85170 | 85170 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-10-25 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC1490 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-09-30 | 50 | 450 | |||||
85411 | 85411 | 1444142 276 | Rebecca Kaplan for Supervisor 2022 358 | 2022-10-25 | 2022-09-25 | 2022-10-22 | 2022-06-07 | IDT305 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Attorney | n | I | 2022-09-25 | 200 | 200 | ||||
85360 | 85360 | 1453161 274 | Yes on V and Q - East Bay Tenants Union PAC 355 | 2022-10-24 | 2022-09-25 | 2022-10-22 | 2022-11-08 | INC33 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants' Rights Lawyer | n | 2022-10-06 | 500 | 500 | |||||
86742 | 86742 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | fCj2iDoVzcay | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-08-18 | 250 | 250 | |||||
86966 | 86966 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1235 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-07-31 | 50 | 400 | |||||
86967 | 86967 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | INC1326 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-08-31 | 50 | 400 | |||||
87183 | 87183 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | xCuKeG5HG6XP | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-07-12 | 100 | 800 | |||||
87290 | 87290 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | itfoFXoY2Cg6 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-09-21 | 50 | 800 | |||||
76639 | 76639 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-09-21 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC481 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-01-31 | 50 | 300 | |||||
76640 | 76640 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-09-21 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC527 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-02-28 | 50 | 300 | |||||
76641 | 76641 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-09-21 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC611 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-03-31 | 50 | 300 | |||||
76642 | 76642 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-09-21 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC696 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-04-30 | 50 | 300 | |||||
76643 | 76643 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-09-21 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC767 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-05-31 | 50 | 300 | |||||
76644 | 76644 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-09-21 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC962 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-06-30 | 50 | 300 | |||||
75813 | 75813 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-23 | 2022-01-01 | 2022-06-30 | 2022-11-08 | dZfy4FKsZeG2 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-03-04 | 250 | 650 | |||||
75933 | 75933 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-23 | 2022-01-01 | 2022-06-30 | 2022-11-08 | tEsdDdfqZ3jZ | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-06-10 | 250 | 650 | |||||
75974 | 75974 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-23 | 2022-01-01 | 2022-06-30 | 2022-11-08 | oVlPN5auXUWa | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-06-21 | 50 | 650 | |||||
76002 | 76002 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-23 | 2022-01-01 | 2022-06-30 | 2022-11-08 | yqKb9yWGDbpb | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-06-29 | 100 | 650 | |||||
76900 | 76900 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-08-15 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC481 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-01-31 | 50 | 300 | |||||
76901 | 76901 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-08-15 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC527 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-02-28 | 50 | 300 | |||||
76902 | 76902 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-08-15 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC611 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-03-31 | 50 | 300 | |||||
76903 | 76903 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-08-15 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC696 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-04-30 | 50 | 300 | |||||
76904 | 76904 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-08-15 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC767 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-05-31 | 50 | 300 | |||||
76905 | 76905 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-08-15 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC962 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-06-30 | 50 | 300 | |||||
90383 | 90383 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-07 | dZfy4FKsZeG2 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-03-04 | 250 | 650 | |||||
90503 | 90503 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-07 | tEsdDdfqZ3jZ | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-06-10 | 250 | 650 | |||||
90544 | 90544 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-07 | oVlPN5auXUWa | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-06-21 | 50 | 650 | |||||
90572 | 90572 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-07 | yqKb9yWGDbpb | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants Rights Lawyer | n | 2022-06-29 | 100 | 650 | |||||
89545 | 89545 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-07-22 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC481 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-01-31 | 50 | 300 | |||||
89546 | 89546 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-07-22 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC527 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-02-28 | 50 | 300 | |||||
89547 | 89547 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-07-22 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC611 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-03-31 | 50 | 300 | |||||
89548 | 89548 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-07-22 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC696 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-04-30 | 50 | 300 | |||||
89549 | 89549 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-07-22 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC767 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-05-31 | 50 | 300 | |||||
89550 | 89550 | 1442079 265 | Treva Reid for Oakland Mayor 2022 342 | 2022-07-22 | 2022-01-01 | 2022-06-30 | 2022-11-08 | INC962 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Director, Clean Slate Unit | n | 2022-06-30 | 50 | 300 | |||||
56953 | 56953 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2021-01-27 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC1233 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Attorney | n | 2020-09-15 | 250 | 250 | |||||
59865 | 59865 | 1427585 213 | Carroll Fife for City Council 2020 269 | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | IDT1445 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Attorney | n | I | 2020-09-30 | 100 | 350 | ||||
59783 | 59783 | 1366759 95 | Treva Reid for Oakland City Council 2020 Officeholder Committee 291 | 2021-01-15 | 2020-09-20 | 2020-10-17 | INC1504 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Co-Director, Clean Slate Unit | n | 2020-10-15 | 50 | 350 | ||||||
63184 | 63184 | 1427585 213 | Carroll Fife for City Council 2020 269 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | IDT1445 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Attorney | n | I | 2020-09-30 | 100 | 350 | ||||
63693 | 63693 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | 76rvVnHBOzaN | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants' Rights Lawyer | n | 2020-09-30 | 100 | 450 | |||||
63700 | 63700 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | ZUSzy63s7crt | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants' Rights Lawyer | n | 2020-10-09 | 250 | 450 | |||||
63711 | 63711 | 1427469 224 | Re-elect City Attorney Barbara Parker 2020 281 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | 7ufhs8r8vuaH | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Tenants' Rights Lawyer | n | 2020-10-15 | 100 | 450 | |||||
58295 | 58295 | 1427585 213 | Carroll Fife for City Council 2020 269 | 2020-10-21 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT891 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Attorney | n | I | 2020-08-31 | 250 | 250 | ||||
63316 | 63316 | 1366759 95 | Treva Reid for Oakland City Council 2020 160 | 2020-10-21 | 2020-09-20 | 2020-10-17 | 2020-11-03 | INC1504 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Co-Director, Clean Slate Unit | n | 2020-10-15 | 50 | 350 | |||||
57109 | 57109 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-10-20 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC1233 | IND | Janowitz | Marc | San Leandro | CA | 94577 | East Bay Community Law Center 127 | Attorney | n | 2020-09-15 | 250 | 250 | |||||
57925 | 57925 | 1366759 95 | Treva Reid for Oakland City Council 2020 160 | 2020-10-18 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC913 | IND | Myrick | Jael | Richmond | CA | 94804 | East Bay Community Law Center 127 | Co-Director, Clean Slate Unit | n | 2020-07-15 | 50 | 300 | |||||
