monetary_contributions
Data source: A_Contributions
230 rows where employer = 1223 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_start_date, report_end_date, election_date, city, zipcode, occupation, transaction_type, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92166 | 92166 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2025-02-14 | 2023-07-01 | 2023-12-31 | i2DwKsZOuYcx | IND | Taiz-Rancifer | Kampala | Oakland | CA | 94605 | OUSD 1223 | Teacher | n | 2023-10-06 | 100 | 100 | ||||||
98574 | 98574 | 1469978 335 | Sasha Ritzie-Hernandez for Oakland School Board 2024 455 | 2025-02-11 | 2024-10-20 | 2024-12-31 | oRLdbfbc7Mqi | IND | Shepich | Sara | Oakland | CA | 94619 | OUSD 1223 | Teacher | n | 2024-10-25 | 100 | 100 | ||||||
100360 | 100360 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 6QNldsLVoZ5X | IND | Ziesing | Shelby | Berkeley | CA | 94710 | OUSD 1223 | Teacher | n | 2024-09-24 | 100 | 100 | |||||
101293 | 101293 | 1469795 331 | Patrice Berry for Oakland School Board 2024 450 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 256 | IND | Ross Morrison | Staci | Rodeo | CA | 94572 | OUSD 1223 | Educator | n | 2024-09-28 | 250 | 250 | |||||
101296 | 101296 | 1469795 331 | Patrice Berry for Oakland School Board 2024 450 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 259 | IND | Tate | Hattie | Oakland | CA | 94605 | OUSD 1223 | Educator | n | 2024-09-28 | 250 | 250 | |||||
101334 | 101334 | 1469795 331 | Patrice Berry for Oakland School Board 2024 450 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 297 | IND | McLane | Catherine | Oakland | CA | 94611 | OUSD 1223 | Substitute Principal | n | 2024-10-11 | 500 | 500 | |||||
101339 | 101339 | 1469795 331 | Patrice Berry for Oakland School Board 2024 450 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 302 | IND | Ornelas | Rodolfo | Oakland | CA | 94610 | OUSD 1223 | Academic Coordinator | n | 2024-10-12 | 200 | 200 | |||||
96827 | 96827 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-09 | 2024-07-01 | 2024-09-21 | 2024-11-05 | brOzYX9FbeCH | IND | Hassan | Sabria | Oakland | CA | 94606 | OUSD 1223 | Education | n | 2024-08-11 | 100 | 100 | |||||
96830 | 96830 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-09 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 8YrXrTnQ5OQ7 | IND | Zunino | Constance | Oakland | CA | 94618 | OUSD 1223 | Teacher | n | 2024-08-19 | 100 | 100 | |||||
96832 | 96832 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-09 | 2024-07-01 | 2024-09-21 | 2024-11-05 | vj7lB7hHXbqL | IND | Gray | Jessica | Oakland | CA | 94611 | OUSD 1223 | Teacher | n | 2024-08-27 | 100 | 100 | |||||
96835 | 96835 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-09 | 2024-07-01 | 2024-09-21 | 2024-11-05 | FL2jrOOU74C3 | IND | Rancifer | Kampala | Oakland | CA | 94605 | OUSD 1223 | Teacher | n | 2024-08-30 | 300 | 300 | |||||
96850 | 96850 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-09 | 2024-07-01 | 2024-09-21 | 2024-11-05 | brOzYX9FbeCH | IND | Hassan | Sabria | Oakland | CA | 94606 | OUSD 1223 | Education | n | 2024-08-11 | 100 | 100 | |||||
96853 | 96853 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-09 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 8YrXrTnQ5OQ7 | IND | Zunino | Constance | Oakland | CA | 94618 | OUSD 1223 | Teacher | n | 2024-08-19 | 100 | 100 | |||||
96855 | 96855 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-09 | 2024-07-01 | 2024-09-21 | 2024-11-05 | vj7lB7hHXbqL | IND | Gray | Jessica | Oakland | CA | 94611 | OUSD 1223 | Teacher | n | 2024-08-27 | 100 | 100 | |||||
96858 | 96858 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-10-09 | 2024-07-01 | 2024-09-21 | 2024-11-05 | FL2jrOOU74C3 | IND | Rancifer | Kampala | Oakland | CA | 94605 | OUSD 1223 | Teacher | n | 2024-08-30 | 300 | 300 | |||||
102499 | 102499 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | brOzYX9FbeCH | IND | Hassan | Sabria | Oakland | CA | 94606 | OUSD 1223 | Education | n | 2024-08-11 | 100 | 100 | |||||
102502 | 102502 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 8YrXrTnQ5OQ7 | IND | Zunino | Constance | Oakland | CA | 94618 | OUSD 1223 | Teacher | n | 2024-08-19 | 100 | 100 | |||||
102504 | 102504 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | vj7lB7hHXbqL | IND | Gray | Jessica | Oakland | CA | 94611 | OUSD 1223 | Teacher | n | 2024-08-27 | 100 | 100 | |||||
102507 | 102507 | 1427826 236 | Van Cedric Williams for Oakland Unified School Board Seat 3, 2024 471 | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | FL2jrOOU74C3 | IND | Rancifer | Kampala | Oakland | CA | 94605 | OUSD 1223 | Teacher | n | 2024-08-30 | 300 | 300 | |||||
92047 | 92047 | 1427022 214 | Jorge Lerma for Oakland School Board 2020 270 | 2024-07-30 | 2023-07-01 | 2023-12-31 | BglsHFrYbAiO | IND | Reyes | Carmelita | Berkeley | CA | 94704 | OUSD 1223 | Educator | n | 2023-09-12 | 100 | 100 | ||||||
56774 | 56774 | 1427022 214 | Jorge Lerma for Oakland School Board 2020 270 | 2024-07-29 | 2020-07-01 | 2020-09-19 | 2020-11-03 | uvg7hegBF5bH | IND | Baez | Nidya | Oakland | CA | 94601 | OUSD 1223 | School Administrator | n | 2020-08-01 | 250 | 250 | |||||
92081 | 92081 | 1463520 316 | Jorge Lerma For Oakland School Board 2023 431 | 2024-04-30 | 2023-10-22 | 2023-12-31 | 2023-11-07 | tgOJz998B3nV | IND | Jimenez | Raquel | Oakland | CA | 94619 | OUSD 1223 | Education | n | 2023-10-24 | 300 | 300 | |||||
92105 | 92105 | 1463520 316 | Jorge Lerma For Oakland School Board 2023 431 | 2024-04-30 | 2023-10-22 | 2023-12-31 | 2023-11-07 | FJSaaFOrBWaD | IND | Polston | Lisa | Oakland | CA | 94609 | OUSD 1223 | Education | n | 2023-11-05 | 118 | 118 | |||||
92124 | 92124 | 1463520 316 | Jorge Lerma For Oakland School Board 2023 431 | 2024-02-22 | 2023-10-22 | 2023-12-31 | 2023-11-07 | tgOJz998B3nV | IND | Jimenez | Raquel | Oakland | CA | 94619 | OUSD 1223 | Education | n | 2023-10-24 | 300 | 300 | |||||
92148 | 92148 | 1463520 316 | Jorge Lerma For Oakland School Board 2023 431 | 2024-02-22 | 2023-10-22 | 2023-12-31 | 2023-11-07 | FJSaaFOrBWaD | IND | Polston | Lisa | Oakland | CA | 94609 | OUSD 1223 | Education | n | 2023-11-05 | 118 | 118 | |||||
60614 | 60614 | 1435459 233 | Loren Taylor for City Council 2018 Officeholder Committee 293 | 2024-02-20 | 2020-07-01 | 2020-12-31 | V4I1Drr9PuKW | IND | Taylor | Linda | Oakland | CA | 94611 | OUSD 1223 | Teacher | n | 2020-12-31 | 100 | 100 | ||||||
92176 | 92176 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2024-02-08 | 2023-07-01 | 2023-12-31 | i2DwKsZOuYcx | IND | Taiz-Rancifer | Kampala | Oakland | CA | 94605 | OUSD 1223 | Teacher | n | 2023-10-06 | 100 | 100 | ||||||
92182 | 92182 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | pK74sqT2QN6v | IND | Armendariz | Ismael | Sacramento | CA | 95811 | OUSD 1223 | Teacher | n | 2023-07-12 | 100 | 400 | |||||
92183 | 92183 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | zy68VykMPpEj | IND | Taiz-Rancifer | Kampala | Oakland | CA | 94605 | OUSD 1223 | Teacher | n | 2023-07-14 | 300 | 300 | |||||
92185 | 92185 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | SyhmzpVDu1Qo | IND | Morse | Micaela | Oakland | CA | 94619 | OUSD 1223 | Teacher | n | 2023-07-29 | 100 | 100 | |||||
92186 | 92186 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | QPQWacG9dE3b | IND | Perry-Houts | Ingrid | Oakland | CA | 94602 | OUSD 1223 | Teacher | n | 2023-07-29 | 100 | 200 | |||||
92188 | 92188 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | EMwTWVC9cToc | IND | Pauw | Elizabeth | Oakland | CA | 94619 | OUSD 1223 | SLP | n | 2023-08-01 | 120 | 420 | |||||
92191 | 92191 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 3OyjwIuftJfb | IND | Armendariz | Ismael | Sacramento | CA | 95811 | OUSD 1223 | Teacher | n | 2023-08-05 | 100 | 400 | |||||
92197 | 92197 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | 94eu1vsh9MDe | IND | Armendariz | Ismael | Sacramento | CA | 95811 | OUSD 1223 | Teacher | n | 2023-09-02 | 100 | 400 | |||||
92201 | 92201 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | TzpdHuGxvISc | IND | Yiaueki | Ainate | Berkeley | CA | 94705 | OUSD 1223 | Teacher | n | 2023-09-09 | 100 | 100 | |||||
92202 | 92202 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | v6pk46o1Lbzy | IND | Davis | Joanna | Oakland | CA | 94601 | OUSD 1223 | Teacher | n | 2023-09-10 | 200 | 300 | |||||
92205 | 92205 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | zd1echdS7lpS | IND | Marshall | Tim | Oakland | CA | 94602 | OUSD 1223 | Teacher | n | 2023-09-11 | 100 | 100 | |||||
92206 | 92206 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | MUUV3B6SVTjj | IND | Raabe | Vanessa | Oakland | CA | 94619 | OUSD 1223 | Teacher | n | 2023-09-14 | 100 | 100 | |||||
92208 | 92208 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | pFydhidsQigw | IND | Pauw | Elizabeth | Oakland | CA | 94619 | OUSD 1223 | SLP | n | 2023-09-17 | 300 | 420 | |||||
92214 | 92214 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | HABdTBhxYeHP | IND | Selph | Linda | Oakland | CA | 94610 | OUSD 1223 | Speech-Language Pathologist | n | 2023-09-22 | 100 | 100 | |||||
92216 | 92216 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | MMpe1uN2lnFk | IND | Armendariz | Ismael | Sacramento | CA | 95811 | OUSD 1223 | Teacher | n | 2023-09-27 | 100 | 400 | |||||
92217 | 92217 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | duNU6qgRfyiu | IND | Perry-Houts | Ingrid | Oakland | CA | 94602 | OUSD 1223 | Teacher | n | 2023-09-28 | 100 | 200 | |||||
92226 | 92226 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | Bj3ekBGs3EAq | IND | Davis | Joanna | Oakland | CA | 94601 | OUSD 1223 | Teacher | n | 2023-10-07 | 100 | 300 | |||||
92614 | 92614 | Pending 20 | Jorge Lerma For Oakland School Board 2023 431 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | tgOJz998B3nV | IND | Jimenez | Raquel | Oakland | CA | 94619 | OUSD 1223 | Education | n | 2023-10-24 | 300 | 300 | |||||
92638 | 92638 | Pending 20 | Jorge Lerma For Oakland School Board 2023 431 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | FJSaaFOrBWaD | IND | Polston | Lisa | Oakland | CA | 94609 | OUSD 1223 | Education | n | 2023-11-05 | 118 | 118 | |||||
92682 | 92682 | 1427022 214 | Jorge Lerma for Oakland School Board 2020 270 | 2024-01-31 | 2023-07-01 | 2023-12-31 | 2023-11-07 | BglsHFrYbAiO | IND | Reyes | Carmelita | Berkeley | CA | 94704 | OUSD 1223 | Educator | n | 2023-09-12 | 100 | 100 | |||||
91445 | 91445 | 1464418 311 | Davis for Oakland School Board 2024 422 | 2024-01-22 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 559195493 | IND | Reyes | Carmelita | Berkeley | CA | 94704 | OUSD 1223 | Education | n | 2023-12-11 | 150 | 150 | |||||
91455 | 91455 | 1464418 311 | Davis for Oakland School Board 2024 422 | 2024-01-22 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 560724674 | IND | Delucchi | Simone | Oakland | CA | 94605 | OUSD 1223 | Community School Manager | n | 2023-12-21 | 250 | 250 | |||||
91464 | 91464 | 1464418 311 | Davis for Oakland School Board 2024 422 | 2024-01-05 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 559195493 | IND | Reyes | Carmelita | Berkeley | CA | 94704 | OUSD 1223 | Education | n | 2023-12-11 | 150 | 150 | |||||
91474 | 91474 | 1464418 311 | Davis for Oakland School Board 2024 422 | 2024-01-05 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 560724674 | IND | Delucchi | Simone | Oakland | CA | 94605 | OUSD 1223 | Community School Manager | n | 2023-12-21 | 250 | 250 | |||||
91483 | 91483 | 1464418 311 | Davis for Oakland School Board 2024 422 | 2024-01-05 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 559195493 | IND | Reyes | Carmelita | Berkeley | CA | 94704 | OUSD 1223 | Education | n | 2023-12-11 | 150 | 150 | |||||
91493 | 91493 | 1464418 311 | Davis for Oakland School Board 2024 422 | 2024-01-05 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 560724674 | IND | Delucchi | Simone | Oakland | CA | 94605 | OUSD 1223 | Community School Manager | n | 2023-12-21 | 250 | 250 | |||||
91502 | 91502 | 1464418 311 | Davis 423 | 2024-01-05 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 559195493 | IND | Reyes | Carmelita | Berkeley | CA | 94704 | OUSD 1223 | Education | n | 2023-12-11 | 150 | 150 | |||||
91512 | 91512 | 1464418 311 | Davis 423 | 2024-01-05 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 560724674 | IND | Delucchi | Simone | Oakland | CA | 94605 | OUSD 1223 | Community School Manager | n | 2023-12-21 | 250 | 250 | |||||
93611 | 93611 | 1464418 311 | Davis 423 | 2024-01-02 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 559195493 | IND | Reyes | Carmelita | Berkeley | CA | 94704 | OUSD 1223 | Education | n | 2023-12-11 | 150 | 150 | |||||
93624 | 93624 | 1464418 311 | Davis 423 | 2024-01-02 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 560270209 | IND | Hudson | Gaylynne | Oakland | CA | 94601 | OUSD 1223 | Teacher | n | 2023-12-18 | 25 | 25 | |||||
93629 | 93629 | 1464418 311 | Davis 423 | 2024-01-02 | 2023-07-01 | 2023-12-31 | 2024-11-05 | 560724674 | IND | Delucchi | Simone | Oakland | CA | 94605 | OUSD 1223 | Community School Manager | n | 2023-12-21 | 250 | 250 | |||||
93706 | 93706 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | MMpe1uN2lnFk | IND | Armendariz | Ismael | Sacramento | CA | 95811 | OUSD 1223 | Teacher | n | 2023-09-27 | 100 | 400 | |||||
93707 | 93707 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | duNU6qgRfyiu | IND | Perry-Houts | Ingrid | Oakland | CA | 94602 | OUSD 1223 | Teacher | n | 2023-09-28 | 100 | 200 | |||||
93716 | 93716 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | Bj3ekBGs3EAq | IND | Davis | Joanna | Oakland | CA | 94601 | OUSD 1223 | Teacher | n | 2023-10-07 | 100 | 300 | |||||
93764 | 93764 | 1332115 37 | Oakland Rising Committee sponsored by Center for Empowered Politics 357 | 2023-10-26 | 2023-07-01 | 2023-10-21 | 2023-11-07 | 6083820 | IND | Kudrolli | Yasmin | Piedmont | CA | 94611-3119 | OUSD 1223 | Teacher | n | I | 2023-09-08 | 100 | 100 | ||||
93870 | 93870 | 1427022 214 | Jorge Lerma for Oakland School Board 2020 270 | 2023-10-19 | 2023-07-01 | 2023-09-23 | 2023-11-07 | BglsHFrYbAiO | IND | Reyes | Carmelita | Berkeley | CA | 94704 | OUSD 1223 | Educator | n | 2023-09-12 | 100 | 100 | |||||
93958 | 93958 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | zy68VykMPpEj | IND | Taiz-Rancifer | Kampala | Oakland | CA | 94605 | OUSD 1223 | Teacher | n | 2023-07-14 | 300 | 300 | |||||
93960 | 93960 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | SyhmzpVDu1Qo | IND | Morse | Micaela | Oakland | CA | 94619 | OUSD 1223 | Teacher | n | 2023-07-29 | 100 | 100 | |||||
93961 | 93961 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | QPQWacG9dE3b | IND | Perry-Houts | Ingrid | Oakland | CA | 94602 | OUSD 1223 | Teacher | n | 2023-07-29 | 100 | 100 | |||||
93963 | 93963 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | EMwTWVC9cToc | IND | Pauw | Elizabeth | Oakland | CA | 94619 | OUSD 1223 | SLP | n | 2023-08-01 | 120 | 420 | |||||
93976 | 93976 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | TzpdHuGxvISc | IND | Yiaueki | Ainate | Berkeley | CA | 94705 | OUSD 1223 | Teacher | n | 2023-09-09 | 100 | 100 | |||||
93977 | 93977 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | v6pk46o1Lbzy | IND | Davis | Joanna | Oakland | CA | 94601 | OUSD 1223 | Teacher | n | 2023-09-10 | 200 | 200 | |||||
93980 | 93980 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | zd1echdS7lpS | IND | Marshall | Tim | Oakland | CA | 94602 | OUSD 1223 | Teacher | n | 2023-09-11 | 100 | 100 | |||||
93981 | 93981 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | MUUV3B6SVTjj | IND | Raabe | Vanessa | Oakland | CA | 94619 | OUSD 1223 | Teacher | n | 2023-09-14 | 100 | 100 | |||||
93983 | 93983 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | pFydhidsQigw | IND | Pauw | Elizabeth | Oakland | CA | 94619 | OUSD 1223 | SLP | n | 2023-09-17 | 300 | 420 | |||||
93989 | 93989 | 1460829 317 | Sasha Ritzie Hernandez for Oakland School Board 2023 432 | 2023-09-27 | 2023-07-01 | 2023-09-23 | 2023-11-07 | HABdTBhxYeHP | IND | Selph | Linda | Oakland | CA | 94610 | OUSD 1223 | Speech-Language Pathologist | n | 2023-09-22 | 100 | 100 | |||||
94421 | 94421 | 1453879 301 | David Kakishiba for Oakland School Board 2022 398 | 2023-06-14 | 2022-07-01 | 2023-06-14 | Rie1Map7zjyL | IND | Saechao | Brenda | San Leandro | CA | 94578 | OUSD 1223 | Community School Manager | n | 2022-09-25 | 300 | 0 | ||||||
94427 | 94427 | 1453879 301 | David Kakishiba for Oakland School Board 2022 398 | 2023-06-14 | 2022-07-01 | 2023-06-14 | ixgui8jghbeb | IND | Toscano | Isabel | Oakland | CA | 94606 | OUSD 1223 | Teacher | n | 2022-10-07 | 450 | 0 | ||||||
94442 | 94442 | 1453879 301 | David Kakishiba for Oakland School Board 2022 398 | 2023-06-14 | 2022-07-01 | 2023-06-14 | JFiGPn5VyuaU | IND | Hong | Clifford | Oakland | CA | 94602 | OUSD 1223 | Administrator | n | 2022-10-27 | 250 | 0 | ||||||
94456 | 94456 | 1453879 301 | David Kakishiba for Oakland School Board 2022 398 | 2023-06-14 | 2022-07-01 | 2023-06-14 | BSEXvxiXVWvt | IND | Saechao | Brenda | San Leandro | CA | 94578 | OUSD 1223 | Community School Manager | n | 2022-10-30 | 500 | 0 | ||||||
83262 | 83262 | 1439739 264 | Committee To Elect Allyssa Victory To Oakland Mayor 2022 341 | 2023-01-31 | 2022-07-01 | 2022-12-31 | A-45394 | IND | Romero | Jennifer | Oakland | CA | 94606 | OUSD 1223 | Community School Manager | n | 2022-08-29 | 100 | 200 | ||||||
84172 | 84172 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2023-01-30 | 2022-10-23 | 2022-12-31 | 9jFg4ov3eJL3 | IND | Brown | Keith | Oakland | CA | 94601 | OUSD 1223 | Teacher | n | 2022-10-29 | 100 | 340 | ||||||
84173 | 84173 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2023-01-30 | 2022-10-23 | 2022-12-31 | I3qKDAki7ey6 | IND | Brown | Rodney | Oakland | CA | 94601 | OUSD 1223 | Teacher | n | 2022-10-29 | 50 | 100 | ||||||
84177 | 84177 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2023-01-30 | 2022-10-23 | 2022-12-31 | UMrB4rKOnGad | IND | Ghorban | Salomeh | Oakland | CA | 94605 | OUSD 1223 | Program Manager | n | 2022-10-30 | 100 | 225 | ||||||
84180 | 84180 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2023-01-30 | 2022-10-23 | 2022-12-31 | pmgbAbzNZVT1 | IND | Taiz-Rancifer | Kampala | Oakland | CA | 94605 | OUSD 1223 | Teacher | n | 2022-10-30 | 150 | 300 | ||||||
84184 | 84184 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2023-01-30 | 2022-10-23 | 2022-12-31 | cUnejKzlxllo | IND | Brown | Keith | Oakland | CA | 94601 | OUSD 1223 | Teacher | n | 2022-11-01 | 60 | 340 | ||||||
84192 | 84192 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2023-01-30 | 2022-10-23 | 2022-12-31 | YATSBBeOd6zZ | IND | Marshall | Timothy | Oakland | CA | 94602 | OUSD 1223 | Teacher | n | 2022-11-01 | 100 | 140 | ||||||
84194 | 84194 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2023-01-30 | 2022-10-23 | 2022-12-31 | ERYl5i8TmOml | IND | Morse | Micaela | Oakland | CA | 94619 | OUSD 1223 | Teacher | n | 2022-11-01 | 100 | 150 | ||||||
84201 | 84201 | 1448946 280 | Committee to Support Pecolia Manigo for School Board Director 2022 363 | 2023-01-30 | 2022-10-23 | 2022-12-31 | kNXMlK9aW1si | IND | Valenza | Sayuri | Oakland | CA | 94607 | OUSD 1223 | Teacher | n | 2022-11-01 | 50 | 100 | ||||||
84274 | 84274 | 1453879 301 | David Kakishiba for Oakland School Board 2022 398 | 2023-01-24 | 2022-10-23 | 2022-12-31 | 2022-11-08 | JFiGPn5VyuaU | IND | Hong | Clifford | Oakland | CA | 94602 | OUSD 1223 | Administrator | n | 2022-10-27 | 250 | 250 | |||||
84290 | 84290 | 1453879 301 | David Kakishiba for Oakland School Board 2022 398 | 2023-01-24 | 2022-10-23 | 2022-12-31 | 2022-11-08 | BSEXvxiXVWvt | IND | Saechao | Brenda | San Leandro | CA | 94578 | OUSD 1223 | Community School Manager | n | 2022-10-30 | 500 | 800 | |||||
84238 | 84238 | 1446325 283 | Nick Resnick for Oakland School Board 2022 District 4 367 | 2023-01-10 | 2022-10-23 | 2022-12-31 | 2022-11-08 | ofTonR9ueRVA | IND | Jorgensen | Lars | Orangevale | CA | 95662 | OUSD 1223 | Education | n | 2022-10-24 | 25 | 150 | |||||
