home / election_finance

monetary_contributions

FPPC Form 460, Schedule A

Data source: A_Contributions

9 rows where employer = 11638 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, transaction_id, transaction_date, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)

Link rowid filer_id filer_name report_date ▲ report_start_date report_end_date election_date transaction_id entity_type last_name first_name prefix city state zipcode employer occupation self_employed transaction_type transaction_date transaction_amt year_to_date transaction_description committee_id memo_reference_number
84121 84121 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2023-01-30 2022-10-23 2022-12-31 2022-11-08 INC556 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n   2022-10-31 5000 13000      
76079 76079 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2022-09-27 2022-05-22 2022-06-30 2022-06-07 IDT174 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n I 2022-05-24 5000 8000      
76080 76080 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2022-09-27 2022-05-22 2022-06-30 2022-06-07 IDT196 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n I 2022-05-31 1000 8000      
76081 76081 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2022-09-27 2022-05-22 2022-06-30 2022-06-07 IDT206 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n I 2022-06-08 1000 8000      
75202 75202 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2022-07-27 2022-01-01 2022-04-23 2022-06-07 IDT30 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n I 2022-02-28 1000 1000      
89880 89880 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2022-07-27 2022-05-22 2022-06-30 2022-06-07 IDT196 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n I 2022-05-31 1000 8000      
89881 89881 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2022-07-27 2022-05-22 2022-06-30 2022-06-07 IDT206 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n I 2022-06-08 1000 8000      
89921 89921 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2022-07-27 2022-05-22 2022-06-30 2022-06-07 IDT174 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n I 2022-05-24 5000 8000      
91311 91311 1444142 276 Rebecca Kaplan for Supervisor 2022 358 2022-04-28 2022-01-01 2022-04-23 2022-06-07 IDT30 IND Kaplan Faith   Charleston SC 29417 Faith Kaplan 11638 Psychologist n I 2022-02-28 1000 1000      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "monetary_contributions" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "last_name" TEXT,
  "first_name" TEXT,
  "prefix" INTEGER,
  "city" TEXT,
  "state" TEXT,
  "zipcode" TEXT,
  "employer" INTEGER,
  "occupation" TEXT,
  "self_employed" TEXT,
  "transaction_type" INTEGER,
  "transaction_date" TEXT,
  "transaction_amt" INTEGER,
  "year_to_date" INTEGER,
  "transaction_description" INTEGER,
  "committee_id" TEXT,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id),
    FOREIGN KEY ("employer") REFERENCES [businesses](id));
CREATE INDEX ["monetary_contributions_filer_id"] ON [monetary_contributions]("filer_id");
CREATE INDEX ["monetary_contributions_filer_name"] ON [monetary_contributions]("filer_name");
CREATE INDEX ["monetary_contributions_committee_id"] ON [monetary_contributions]("committee_id");
CREATE INDEX ["monetary_contributions_employer"] ON [monetary_contributions]("employer");
Powered by Datasette · Queries took 23.833ms · Data source: A_Contributions