monetary_contributions
Data source: A_Contributions
98 rows where employer = 1080 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_id, filer_name, report_start_date, report_end_date, election_date, last_name, city, zipcode, occupation, transaction_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), transaction_date (date)
Link | rowid | filer_id | filer_name | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | last_name | first_name | prefix | city | state | zipcode | employer | occupation | self_employed | transaction_type | transaction_date | transaction_amt | year_to_date | transaction_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106912 | 106912 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | 2025-04-02 | 2025-01-01 | 2025-03-01 | 2025-04-15 | IDT182 | IND | Quindlen | Louis | Oakland | CA | 94601 | Peralta Community College District 1080 | Teacher | n | I | 2025-01-08 | 500 | 500 | ||||
109482 | 109482 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | 2025-04-02 | 2025-03-02 | 2025-03-29 | 2025-04-15 | IDT2626 | IND | Quindlen | Louis | Oakland | CA | 94601 | Peralta Community College District 1080 | Teacher | n | I | 2025-03-17 | 150 | 650 | ||||
109780 | 109780 | 1477437 356 | Kara Murray Badal for Oakland City Council 2025 481 | 2025-04-02 | 2025-03-02 | 2025-03-29 | 2025-04-15 | INC660 | IND | Shanoski | Jennifer | Berkeley | CA | 94702 | Peralta Community College District 1080 | Professor | n | 2025-03-24 | 100 | 100 | |||||
96466 | 96466 | 1469671 329 | LeRonne Armstrong for City Council 2024 448 | 2025-03-19 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC482 | IND | Beam | John | Oakland | CA | 94619 | Peralta Community College District 1080 | Coach | n | 2024-08-21 | 100 | 100 | INC482 | ||||
111524 | 111524 | 1477668 386 | Barbara Lee for Oakland Mayor 2025 523 | 2025-03-06 | 2025-01-01 | 2025-03-01 | 2025-04-15 | IDT182 | IND | Quindlen | Louis | Oakland | CA | 94601 | Peralta Community College District 1080 | Teacher | n | I | 2025-01-08 | 500 | 500 | ||||
100075 | 100075 | 1465054 314 | Nikki F Bas for Supervisor 2024 428 | 2025-01-21 | 2024-10-20 | 2024-12-31 | 2024-11-05 | INC1295 | IND | Yee | Susan | Oakland | CA | 94606 | Peralta Community College District 1080 | Social Worker | n | 2024-10-27 | 200 | 300 | |||||
100076 | 100076 | 1465054 314 | Nikki F Bas for Supervisor 2024 428 | 2025-01-21 | 2024-10-20 | 2024-12-31 | 2024-11-05 | INC1339 | IND | Yee | Susan | Oakland | CA | 94606 | Peralta Community College District 1080 | Social Worker | n | 2024-10-30 | 100 | 300 | |||||
96597 | 96597 | 1469671 329 | LeRonne Armstrong for City Council 2024 448 | 2024-11-12 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC482 | IND | Beam | John | Oakland | CA | 94619 | Peralta Community College District 1080 | Coach | n | 2024-08-21 | 100 | 100 | INC482 | ||||
101324 | 101324 | 1469795 331 | Patrice Berry for Oakland School Board 2024 450 | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 287 | IND | Delfin Polk | Dyana | Berkeley | CA | 94709 | Peralta Community College District 1080 | Trustee | n | 2024-10-10 | 100 | 100 | |||||
101769 | 101769 | 1463441 322 | Carroll Fife for City Council 2024 440 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | IDT62 | IND | King | Kimberly | Oakland | CA | 94605 | Peralta Community College District 1080 | Professor | n | I | 2024-09-21 | 100 | 100 | ||||
102709 | 102709 | 1469671 329 | LeRonne Armstrong for City Council 2024 448 | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | INC482 | IND | Beam | John | Oakland | CA | 94619 | Peralta Community College District 1080 | Coach | n | 2024-08-21 | 100 | 100 | INC482 | ||||
103294 | 103294 | 1470433 373 | Erin Armstrong for Oakland City Council District 5 2024 506 | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2024-11-05 | oIOhdoTOfe4S | IND | Quindlen | Louis | Oakland | CA | 94601 | Peralta Community College District 1080 | Teacher | n | 2024-08-25 | 100 | 100 | |||||
91820 | 91820 | 1462377 315 | Zac Unger for Oakland City Council 2024 430 | 2024-04-01 | 2023-01-01 | 2023-12-31 | 2024-11-05 | IDT252 | IND | Goldstein | Matthew | Piedmont | CA | 94611 | Peralta Community College District 1080 | Instructor | n | I | 2023-11-27 | 200 | 200 | ||||
93024 | 93024 | 1462377 315 | Zac Unger for Oakland City Council 2024 430 | 2024-01-31 | 2023-01-01 | 2023-12-31 | 2024-11-05 | IDT252 | IND | Goldstein | Matthew | Piedmont | CA | 94611 | Peralta Community College District 1080 | Instructor | n | I | 2023-11-27 | 200 | 200 | ||||
93487 | 93487 | 1443971 285 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 441 | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2022-11-08 | IDT160 | IND | Shanoski | Jennifer | Berkeley | CA | 94702 | Peralta Community College District 1080 | Chemistry Instructor | n | I | 2023-10-28 | 100 | 100 | ||||
83179 | 83179 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2023-02-01 | 2022-07-01 | 2022-12-31 | 2022-11-08 | ktW5obYA6QP2 | IND | Shanoski | Jennifer | Berkeley | CA | 94702 | Peralta Community College District 1080 | Instructor | n | 2022-10-27 | 400 | 400 | |||||
80440 | 80440 | 1451532 272 | COALITION TO ELECT VALARIE BACHELOR FOR SCHOOL BOARD 2022 353 | 2022-12-07 | 2022-07-01 | 2022-09-24 | 2022-11-08 | WFC5PHiZNJWt | IND | Haskell | Marjory | Oakland | CA | 94618 | Peralta Community College District 1080 | Faculty | n | 2022-09-12 | 100 | 100 | |||||
80464 | 80464 | 1451532 272 | COALITION TO ELECT VALARIE BACHELOR FOR SCHOOL BOARD 2022 353 | 2022-12-07 | 2022-07-01 | 2022-09-24 | 2022-11-08 | iBJniceL6V8Z | IND | Shanoski | Jennifer | Berkeley | CA | 94702 | Peralta Community College District 1080 | Chemistry Professor | n | 2022-09-23 | 100 | 100 | |||||
86083 | 86083 | 1451532 272 | COALITION TO ELECT VALARIE BACHELOR FOR SCHOOL BOARD 2022 353 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | WFC5PHiZNJWt | IND | Haskell | Marjory | UNKNOWN | Peralta Community College District 1080 | Faculty | n | 2022-09-12 | 100 | 100 | |||||||
86107 | 86107 | 1451532 272 | COALITION TO ELECT VALARIE BACHELOR FOR SCHOOL BOARD 2022 353 | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | iBJniceL6V8Z | IND | Shanoski | Jennifer | Berkeley | CA | 94702 | Peralta Community College District 1080 | Chemistry Professor | n | 2022-09-23 | 100 | 100 | |||||
75861 | 75861 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-23 | 2022-01-01 | 2022-06-30 | 2022-11-08 | 3uH32pRvbhpb | IND | Lord | Evelyn | Berkeley | CA | 94709 | Peralta Community College District 1080 | Librarian | n | 2022-05-03 | 150 | 150 | |||||
90431 | 90431 | 1442792 259 | Janani Ramachandran for Oakland City Council Disrict 4 2022 334 | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-07 | 3uH32pRvbhpb | IND | Lord | Evelyn | Berkeley | CA | 94709 | Peralta Community College District 1080 | Librarian | n | 2022-05-03 | 150 | 150 | |||||
69426 | 69426 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-07-30 | 2021-11-10 | 2021-12-31 | 2022-11-08 | heRlMylVCLmW | IND | Ilarde | Tanya | Alameda | CA | 94501 | Peralta Community College District 1080 | Faculty/Instructor | n | 2021-11-18 | 100 | 150 | |||||
69489 | 69489 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-07-30 | 2021-11-10 | 2021-12-31 | 2022-11-08 | lYlCfNFNodTD | IND | Howard | Francis | Alameda | CA | 94501 | Peralta Community College District 1080 | Librarian | n | 2021-12-08 | 100 | 200 | |||||
69490 | 69490 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-07-30 | 2021-11-10 | 2021-12-31 | 2022-11-08 | lxqCubxRKLC1 | IND | Howard | Francis | Alameda | CA | 94501 | Peralta Community College District 1080 | Librarian | n | 2021-12-08 | 100 | 200 | |||||
69538 | 69538 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-07-30 | 2021-11-10 | 2021-12-31 | 2022-11-08 | 4VCXEl4D39sY | IND | Ilarde | Tanya | Alameda | CA | 94501 | Peralta Community College District 1080 | Faculty/Instructor | n | I | 2021-12-15 | 50 | 150 | ||||
71852 | 71852 | 1441375 266 | Loren Taylor for Mayor 2022 344 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3861145 | IND | Johnson | David | Hayward | CA | 94542-7930 | Peralta Community College District 1080 | Educational Administrator | n | 2021-12-06 | 200 | 200 | ||||||
72654 | 72654 | 1441375 266 | Loren Taylor for Mayor 2022 344 | 2022-01-31 | 2021-07-01 | 2021-12-31 | 3861145 | IND | Johnson | David | Hayward | CA | 94542-7930 | Peralta Community College District 1080 | Educational Administrator | n | 2021-12-06 | 200 | 200 | ||||||
73858 | 73858 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-01-28 | 2021-11-10 | 2021-12-31 | 2022-11-08 | heRlMylVCLmW | IND | Ilarde | Tanya | Alameda | CA | 94501 | Peralta Community College District 1080 | Faculty/Instructor | n | 2021-11-18 | 100 | 150 | |||||
73921 | 73921 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-01-28 | 2021-11-10 | 2021-12-31 | 2022-11-08 | lYlCfNFNodTD | IND | Howard | Francis | Alameda | CA | 94501 | Peralta Community College District 1080 | Librarian | n | 2021-12-08 | 100 | 200 | |||||
73922 | 73922 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-01-28 | 2021-11-10 | 2021-12-31 | 2022-11-08 | lxqCubxRKLC1 | IND | Howard | Francis | Alameda | CA | 94501 | Peralta Community College District 1080 | Librarian | n | 2021-12-08 | 100 | 200 | |||||
73970 | 73970 | 1442594 258 | Sheng Thao for Oakland Mayor 2022 330 | 2022-01-28 | 2021-11-10 | 2021-12-31 | 2022-11-08 | 4VCXEl4D39sY | IND | Ilarde | Tanya | Alameda | CA | 94501 | Peralta Community College District 1080 | Faculty/Instructor | n | I | 2021-12-15 | 50 | 150 | ||||
59881 | 59881 | 1427585 213 | Carroll Fife for City Council 2020 269 | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | IDT1562 | IND | King | Kimberly | Oakland | CA | 94605 | Peralta Community College District 1080 | Professor | n | I | 2020-10-11 | 100 | 100 | ||||
63200 | 63200 | 1427585 213 | Carroll Fife for City Council 2020 269 | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | IDT1562 | IND | King | Kimberly | Oakland | CA | 94605 | Peralta Community College District 1080 | Professor | n | I | 2020-10-11 | 100 | 100 | ||||
57978 | 57978 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2020-10-21 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT61 | IND | King | Kimberly | Oakland | CA | 94605 | Peralta Community College District 1080 | Professor | n | I | 2020-09-16 | 100 | 100 | ||||
57987 | 57987 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2020-10-21 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT44 | IND | Park | Byung Kyu | Berkeley | CA | 94704 | Peralta Community College District 1080 | Professor | n | I | 2020-09-11 | 300 | 300 | ||||
57889 | 57889 | 1366759 95 | Treva Reid for Oakland City Council 2020 160 | 2020-10-18 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC1008 | IND | H. Littles | Victor | Oakland | CA | 94603-3858 | Peralta Community College District 1080 | Educator | n | 2020-08-11 | 125 | 125 | |||||
65816 | 65816 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2020-09-23 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT61 | IND | King | Kimberly | Oakland | CA | 94605 | Peralta Community College District 1080 | Professor | n | I | 2020-09-16 | 100 | 100 | ||||
65825 | 65825 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | 2020-09-23 | 2020-01-01 | 2020-09-19 | 2020-11-03 | IDT44 | IND | Park | Byung Kyu | Berkeley | CA | 94704 | Peralta Community College District 1080 | Professor | n | I | 2020-09-11 | 300 | 300 | ||||
65891 | 65891 | 1366759 95 | Treva Reid for Oakland City Council 2020 160 | 2020-09-22 | 2020-07-01 | 2020-09-19 | 2020-11-03 | INC1008 | IND | H. Littles | Victor | Oakland | CA | 94603-3858 | Peralta Community College District 1080 | Educator | n | 2020-08-11 | 125 | 125 | |||||
56249 | 56249 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-09-19 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC733 | IND | Weinstein | Karen | Berkeley | CA | 94708-2119 | Peralta Community College District 1080 | Trustee | n | 2020-06-30 | 100 | 100 | |||||
68193 | 68193 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT123 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-01-24 | 50 | 300 | |||||
68194 | 68194 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT132 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-02-24 | 50 | 300 | |||||
68195 | 68195 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT155 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-03-24 | 50 | 300 | |||||
68196 | 68196 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT159 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-04-24 | 50 | 300 | |||||
68197 | 68197 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT165 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-05-24 | 50 | 300 | |||||
68198 | 68198 | 1403292 174 | Black Women and Elected Leadership PAC 221 | 2020-07-30 | 2020-01-01 | 2020-06-30 | IDT175 | IND | Slater | Andrea | Vallejo | CA | 94590 | Peralta Community College District 1080 | Political Consultant | n | I | 2020-06-24 | 50 | 300 | |||||
68141 | 68141 | 1420085 200 | Re-Elect Dan Kalb Oakland City Council 2020 251 | 2020-07-29 | 2020-01-01 | 2020-06-30 | 2020-11-03 | INC733 | IND | Weinstein | Karen | Berkeley | CA | 94708-2119 | Peralta Community College District 1080 | Trustee | n | 2020-06-30 | 100 | 100 | |||||
68199 | 68199 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | 2020-07-20 | 2020-01-01 | 2020-06-30 | 2022-11-08 | IDT20 | IND | Bonilla | Julina | Oakland | CA | 94606 | Peralta Community College District 1080 | Trustee | n | I | 2020-03-04 | 100 | 100 | ||||
40401 | 40401 | 1395580 147 | Abel Guillen for City Council 2018 184 | 2019-04-15 | 2018-01-01 | 2018-06-30 | INC290 | IND | Gilkerson | Tammeil | Oakland | CA | 94602 | Peralta Community College District 1080 | Teacher | n | 2018-02-26 | 250 | 250 | ||||||
40513 | 40513 | 1395580 147 | Abel Guillen for City Council 2018 184 | 2019-04-15 | 2018-01-01 | 2018-06-30 | INC598 | IND | Riley | William S. | Oakland | CA | 94602 | Peralta Community College District 1080 | Vice President | n | 2018-06-30 | 400 | 400 | ||||||
40563 | 40563 | 1395580 147 | Abel Guillen for City Council 2018 184 | 2019-04-15 | 2018-01-01 | 2018-06-30 | INC576 | IND | Vasconsellos | Tina | Oakland | CA | 94605 | Peralta Community College District 1080 | Educator | n | 2018-06-26 | 125 | 125 | ||||||
41240 | 41240 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2019-01-31 | 2018-07-01 | 2018-09-22 | 2018-11-06 | uwo9Lbe2USAX | IND | Johnson | Blake | Oakland | CA | 94610 | Peralta Community College District 1080 | Instructor | n | 2018-08-25 | 250 | 250 | |||||
41299 | 41299 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2019-01-31 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PzlbcJovXu6b | IND | Brown | Siri | Oakland | CA | 94607 | Peralta Community College District 1080 | educator | n | 2018-09-01 | 250 | 250 | |||||
44485 | 44485 | 1400325 150 | Nikki Fortunato Bas for Oakland City Council 2018 187 | 2019-01-31 | 2018-10-21 | 2018-12-31 | 2018-11-06 | IDT438 | IND | Bonilla | Julina | Oakland | CA | 94606 | Peralta Community College District 1080 | Trustee | n | I | 2018-10-31 | 150 | 450 | ||||
40639 | 40639 | 1400325 150 | Nikki Fortunato Bas for Oakland City Council 2018 187 | 2018-10-24 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT259 | IND | Bonilla | Julina | Oakland | CA | 94606 | Peralta Community College District 1080 | Trustee | n | I | 2018-08-29 | 50 | 300 | ||||
40663 | 40663 | 1400325 150 | Nikki Fortunato Bas for Oakland City Council 2018 187 | 2018-10-24 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT250 | IND | Johnson | Blake | Oakland | CA | 94611 | Peralta Community College District 1080 | Instructor | n | I | 2018-08-26 | 250 | 250 | ||||
41640 | 41640 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2018-10-22 | 2018-07-01 | 2018-09-22 | 2018-11-06 | uwo9Lbe2USAX | IND | Johnson | Blake | Oakland | CA | 94610 | Peralta Community College District 1080 | Instructor | n | 2018-08-25 | 250 | 250 | |||||
41699 | 41699 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2018-10-22 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PzlbcJovXu6b | IND | Brown | Siri | Oakland | CA | 94607 | Peralta Community College District 1080 | educator | n | 2018-09-01 | 250 | 250 | |||||
41882 | 41882 | 1404085 154 | Doutherd for School Board 2018 192 | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC254 | IND | Johnson | Blake | Oakland | CA | 94610 | Peralta Community College District 1080 | Instructor | n | 2018-08-25 | 250 | 250 | |||||
47640 | 47640 | 1407729 162 | PAMELA PRICE FOR MAYOR 2018 203 | 2018-09-27 | 2018-01-01 | 2018-09-22 | 2018-11-06 | IDT37 | IND | Johnson | Blake | Oakland | CA | 94610 | Peralta Community College District 1080 | Instructor | n | I | 2018-08-25 | 250 | 250 | ||||
47655 | 47655 | 1407729 162 | PAMELA PRICE FOR MAYOR 2018 203 | 2018-09-27 | 2018-01-01 | 2018-09-22 | 2018-11-06 | IDT89 | IND | Roberts | Royl | Alameda | CA | 94606 | Peralta Community College District 1080 | Director | n | I | 2018-08-31 | 150 | 150 | ||||
48245 | 48245 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | uwo9Lbe2USAX | IND | Johnson | Blake | Oakland | CA | 94610 | Peralta Community College District 1080 | Instructor | n | 2018-08-25 | 250 | 250 | |||||
48304 | 48304 | 1405474 153 | Polk 'Cat Brooks' for Mayor 2018; Sheilagh, ID # 1405474 191 | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PzlbcJovXu6b | IND | Brown | Siri | Oakland | CA | 94607 | Peralta Community College District 1080 | educator | n | 2018-09-01 | 250 | 250 | |||||
46955 | 46955 | 1404085 154 | Doutherd for School Board 2018 192 | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | INC254 | IND | Johnson | Blake | Oakland | CA | 94610 | Peralta Community College District 1080 | Instructor | n | 2018-08-25 | 250 | 250 | |||||
47872 | 47872 | 1400325 150 | Nikki Fortunato Bas for Oakland City Council 2018 187 | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT259 | IND | Bonilla | Julina | Oakland | CA | 94606 | Peralta Community College District 1080 | Trustee | n | I | 2018-08-29 | 50 | 300 | ||||
47896 | 47896 | 1400325 150 | Nikki Fortunato Bas for Oakland City Council 2018 187 | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | IDT250 | IND | Johnson | Blake | Oakland | CA | 94611 | Peralta Community College District 1080 | Instructor | n | I | 2018-08-26 | 250 | 250 | ||||
48498 | 48498 | 1406241 173 | Charlie Michelson for Oakland City Council 2018 219 | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | 4pOBrPFIZkXA | IND | Haskell | Marjory | Oakland | CA | 94618 | Peralta Community College District 1080 | Instructor | n | 2018-09-19 | 100 | 100 | |||||
50217 | 50217 | 1395580 147 | Abel Guillen for City Council 2018 184 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC290 | IND | Gilkerson | Tammeil | Oakland | CA | 94602 | Peralta Community College District 1080 | Teacher | n | 2018-02-26 | 250 | 250 | ||||||
50329 | 50329 | 1395580 147 | Abel Guillen for City Council 2018 184 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC598 | IND | Riley | William S. | Oakland | CA | 94602 | Peralta Community College District 1080 | Vice President | n | 2018-06-30 | 400 | 400 | ||||||
50379 | 50379 | 1395580 147 | Abel Guillen for City Council 2018 184 | 2018-07-31 | 2018-01-01 | 2018-06-30 | INC576 | IND | Vasconsellos | Tina | Oakland | CA | 94605 | Peralta Community College District 1080 | Educator | n | 2018-06-26 | 125 | 125 | ||||||
52003 | 52003 | 1400325 150 | Nikki Fortunato Bas for Oakland City Council 2018 187 | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | IDT138 | IND | Bonilla | Julina | Oakland | CA | 94606 | Peralta Community College District 1080 | Trustee | n | I | 2018-06-23 | 250 | 250 | ||||
11226 | 11226 | 1360826 91 | COMMITTEE TO ELECT MICHAEL V. JOHNSON CITY COUNCIL 2014 91 | 2015-09-11 | 2014-10-19 | 2014-12-31 | 2014-11-04 | p9eW1NfM9MFy | IND | Johnson | Carolyn | Alameda | CA | 94501-5068 | Peralta Community College District 1080 | Instructor | n | 2014-11-03 | 50 | 350 | |||||
11035 | 11035 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-06-26 | 2014-10-19 | 2014-12-31 | INC984 | IND | Compton | Kerry K. | Oakland | CA | 94618 | Peralta Community College District 1080 | Vice President of Student Services | n | 2014-11-22 | 100 | 200 | ||||||
11065 | 11065 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-06-26 | 2014-10-19 | 2014-12-31 | INC987 | IND | Nguyen | Thuy | Castro Valley | CA | 94552 | Peralta Community College District 1080 | Attorney | n | 2014-11-22 | 200 | 200 | ||||||
13291 | 13291 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-31 | 2014-10-19 | 2014-12-31 | INC984 | IND | Compton | Kerry K. | Oakland | CA | 94618 | Peralta Community College District 1080 | Vice President of Student Services | n | 2014-11-22 | 100 | 200 | ||||||
13321 | 13321 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-31 | 2014-10-19 | 2014-12-31 | INC987 | IND | Nguyen | Thuy | Castro Valley | CA | 94552 | Peralta Community College District 1080 | Attorney | n | 2014-11-22 | 200 | 200 | ||||||
7029 | 7029 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-21 | 2014-01-01 | 2014-06-30 | INC467 | IND | Doyle | Joseph M. | Oakland | CA | 94601 | Peralta Community College District 1080 | Faculty | n | 2014-06-30 | 100 | 100 | ||||||
7048 | 7048 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-21 | 2014-01-01 | 2014-06-30 | INC55 | IND | Grill | Bob N. | Berkeley | CA | 94705-1302 | Peralta Community College District 1080 | Instructor | n | 2014-05-16 | 100 | 100 | ||||||
7115 | 7115 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-21 | 2014-01-01 | 2014-06-30 | INC135 | IND | Orkin | Michael L. | Oakland | CA | 94610 | Peralta Community College District 1080 | Vice Chancellor for Educational Services | n | 2014-06-19 | 700 | 700 | ||||||
7118 | 7118 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-21 | 2014-01-01 | 2014-06-30 | INC294 | IND | Ortiz | Jose | Piedmont | CA | 94610 | Peralta Community College District 1080 | Educator | n | 2014-06-20 | 700 | 700 | ||||||
7124 | 7124 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-21 | 2014-01-01 | 2014-06-30 | INC418 | IND | Quindlen | Louis E. | Oakland | CA | 94601 | Peralta Community College District 1080 | Educator | n | 2014-06-23 | 250 | 250 | ||||||
7137 | 7137 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-21 | 2014-01-01 | 2014-06-30 | INC17 | IND | Riley | William S. | Oakland | CA | 94602 | Peralta Community College District 1080 | Vice President | n | 2014-04-24 | 500 | 500 | ||||||
8561 | 8561 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-13 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC612 | IND | Compton | Kerry K. | Oakland | CA | 94618 | Peralta Community College District 1080 | Vice President of Student Services | n | 2014-09-24 | 100 | 100 | |||||
8598 | 8598 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2015-01-13 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC582 | IND | Goldstein | Matthew | Oakland | CA | 94611 | Peralta Community College District 1080 | Educator | n | 2014-09-10 | 100 | 100 | |||||
8713 | 8713 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2014-10-22 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC612 | IND | Compton | Kerry K. | Oakland | CA | 94618 | Peralta Community College District 1080 | Vice President of Student Services | n | 2014-09-24 | 100 | 100 | |||||
8750 | 8750 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2014-10-22 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC582 | IND | Goldstein | Matthew | Oakland | CA | 94611 | Peralta Community College District 1080 | Educator | n | 2014-09-10 | 100 | 100 | |||||
16602 | 16602 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2014-10-04 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC612 | IND | Compton | Kerry K. | Oakland | CA | 94618 | Peralta Community College District 1080 | Vice President of Student Services | n | 2014-09-24 | 100 | 100 | |||||
16639 | 16639 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2014-10-04 | 2014-07-01 | 2014-09-30 | 2014-11-04 | INC582 | IND | Goldstein | Matthew | Oakland | CA | 94611 | Peralta Community College District 1080 | Educator | n | 2014-09-10 | 100 | 100 | |||||
18256 | 18256 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | 2014-07-31 | 2014-01-01 | 2014-06-30 | INC467 | IND | Doyle | Joseph M. | Oakland | CA | 94601 | Peralta Community College District 1080 | Faculty | n | 2014-06-30 | 100 | 100 | ||||||
